• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 1 - Capenhurst organised by Ellesmere Port on 01/10/2017 5 Miles (Seniors)

Capenhurst2017-2018
  • Ind. Results
  • Team Results
  • Report
  • Slideshow
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Ricky Challinor Buckley Runners 00:25:46 SM 1 M 1
2 Gareth Williams Deestriders 00:26:03 SM 2 M 2
3 James Mills Wrexham A C 00:26:43 SM 3 M 3
4 Stephen Skates Prestatyn R C 00:26:48 SM 4 M 4
5 Joe Boden
Wallasey A C
00:26:56 SM 5 M 5
6 Daniel Weston Wrexham A C 00:27:03 SM 6 M 6
7 Lee Jones Deeside A C 00:27:09 MV45 1 M 7
8 Elliot Cox Buckley Runners 00:27:15 SM 7 M 8
9 Phil Langan Wirral A C 00:27:17 MV40 1 M 9
10 David Alcock Wirral A C 00:27:26 SM 8 M 10
11 Dave Bennett Ellesmere Port R C 00:27:33 MV40 2 M 11
12 Jez Brown Buckley Runners 00:27:36 MV45 2 M 12
13 Mike Roberts Deestriders 00:27:56 SM 9 M 13
14 Rob Pearse
Wallasey A C
00:28:01 MV40 3 M 14
15 Dean Longley Prestatyn R C 00:28:08 SM 10 M 15
16 Ethan Greenland West Cheshire A C 00:28:09 U20M 1 M 16
17 Richard Shearer Wrexham A C 00:28:12 MV45 3 M 17
18 Ed Flynn Deestriders 00:28:20 SM 11 M 18
19 Steve Hayes Deestriders 00:28:30 MV40 4 M 19
20 John Stone Ellesmere Port R C 00:28:40 SM 12 M 20
21 Colin Thompson Helsby R C 00:28:41 SM 13 M 21
22 Richard Wilyman Abergele Harriers 00:28:46 SM 14 M 22
23 David Dentith West Cheshire A C 00:28:46 U20M 2 M 23
24 Xavier Desse
Wallasey A C
00:28:47 MV45 4 M 24
25 Andy Bromley Prestatyn R C 00:28:49 SM 15 M 25
26 Andy Savage Cybi Striders 00:28:52 MV45 5 M 26
27 Chris Collins Helsby R C 00:28:54 SM 16 M 27
28 Chris Callaghan Buckley Runners 00:28:55 MV40 5 M 28
29 Simon Roberts Buckley Runners 00:28:56 MV45 6 M 29
30 Chris Fitzpatrick Helsby R C 00:28:59 MV40 6 M 30
31 Colin Bishop Helsby R C 00:29:09 MV55 1 M 31
32 Craig Davies Buckley Runners 00:29:14 MV40 7 M 32
33 Bradley Spurdens West Cheshire A C 00:29:18 SM 17 M 33
34 Kelvin Dickinson Wirral A C 00:29:32 MV45 7 M 34
35 Kyle Williams Wrecsam Tri 00:29:34 SM 18 M 35
36 John Thelwell
Wallasey A C
00:29:37 SM 19 M 36
37 Jac Goodall West Cheshire A C 00:29:38 U20M 3 M 37
38 Ross Moore
Wallasey A C
00:29:41 SM 20 M 38
39 Jonathan Girvan Chester Tri 00:29:42 SM 21 M 39
40 Darrell Davies Prestatyn R C 00:29:53 SM 22 M 40
41 David White Buckley Runners 00:29:53 SM 23 M 41
42 Jack Poland
Wallasey A C
00:29:54 SM 24 M 42
43 Mike Green
Wallasey A C
00:29:56 MV40 8 M 43
44 Matt Fortes Eryri Harriers 00:29:58 MV40 9 M 44
45 Harley Henshaw Wirral A C 00:30:01 SM 25 M 45
46 Zach Ryan Wirral A C 00:30:03 U20M 4 M 46
47 Stephen Laker Buckley Runners 00:30:03 MV45 8 M 47
48 Bryan Stevenson
Wallasey A C
00:30:07 SM 26 M 48
49 Neil Bullock
Wallasey A C
00:30:08 SM 27 M 49
50 Alex Ryder Prestatyn R C 00:30:11 SM 28 M 50
51 Kieran Kapoor Wrecsam Tri 00:30:18 SM 29 M 51
52 Adam Gordon Helsby R C 00:30:19 MV40 10 M 52
53 Darren Blazier Abergele Harriers 00:30:20 MV45 9 M 53
54 Andrew Clague West Cheshire A C 00:30:21 MV45 10 M 54
55 Simon Edwards Buckley Runners 00:30:22 MV45 11 M 55
56 Sion Roberts West Cheshire A C 00:30:23 U20M 5 M 56
57 Graham Wells West Cheshire A C 00:30:26 MV40 11 M 57
58 Max Woollard Ellesmere Port R C 00:30:28 SM 30 M 58
59 Simon Oliver Chester Tri 00:30:35 MV40 12 M 59
60 John Armstrong
Wallasey A C
00:30:37 MV45 12 M 60
61 Gill Mead Chester Tri 00:30:43 FV50 1 F 1
62 Ray Clark
Wallasey A C
00:30:47 SM 31 M 61
63 Tony Barbat
Wallasey A C
00:30:50 MV55 2 M 62
64 Pete Clarke
Wallasey A C
00:30:52 SM 32 M 63
65 Mia Roberts Deeside A C 00:30:53 U20F 1 F 2
66 Neil Hershaw West Cheshire A C 00:30:54 MV50 1 M 64
67 Richard Webster
Wallasey A C
00:30:56 MV50 2 M 65
68 Liz Renondeau Ellesmere Port R C 00:30:59 FV35 1 F 3
69 Euan Coney Deeside A C 00:31:02 U20M 6 M 66
70 Joe Johnson Birkenhead A C 00:31:03 MV45 13 M 67
71 Stephen Stocker Prestatyn R C 00:31:06 MV40 13 M 68
72 Richard Hayes West Cheshire A C 00:31:11 MV45 14 M 69
73 Gary Blackwell Buckley Runners 00:31:14 MV50 3 M 70
74 Robert Alexander Prestatyn R C 00:31:20 SM 33 M 71
75 Alex Norton
Wallasey A C
00:31:29 U20M 7 M 72
76 Matthew Gibbs Ellesmere Port R C 00:31:30 SM 34 M 73
77 Luke Ellis West Cheshire A C 00:31:31 SM 35 M 74
78 Connor McArdle
Wallasey A C
00:31:33 SM 36 M 75
79 Michael Waring Chester Tri 00:31:34 MV50 4 M 76
80 Eddie Davies Buckley Runners 00:31:35 MV45 15 M 77
81 Matt B Wilson
Wallasey A C
00:31:37 MV40 14 M 78
82 Jim O'Hara Helsby R C 00:31:38 SM 37 M 79
83 Chris Thomas Cybi Striders 00:31:39 SM 38 M 80
84 Joanna Marsden Ellesmere Port R C 00:31:39 FV35 2 F 4
85 Steve Thomas Deestriders 00:31:40 MV50 5 M 81
86 Vic Belshaw Prestatyn R C 00:31:41 MV55 3 M 82
87 Simeon Fawcett Abergele Harriers 00:31:42 SM 39 M 83
88 Mike Henesy West Cheshire A C 00:31:43 SM 40 M 84
89 Tom Gillbanks
Wallasey A C
00:31:44 U20M 8 M 85
90 Nick Foden Abergele Harriers 00:31:46 SM 41 M 86
91 David Millington Wrexham A C 00:31:53 MV45 16 M 87
92 Mark Davies West Cheshire A C 00:31:56 MV40 15 M 88
93 Steve Smith
Wallasey A C
00:32:00 MV45 17 M 89
94 Richard Bargh Wirral A C 00:32:03 SM 42 M 90
95 James Salt Abergele Harriers 00:32:05 MV40 16 M 91
96 Peter Fraser Wirral A C 00:32:07 SM 43 M 92
97 Nick Jones Buckley Runners 00:32:09 SM 44 M 93
98 Brian Beecroft Wirral A C 00:32:11 MV60 1 M 94
99 Amie Bagnall Prestatyn R C 00:32:22 SF 1 F 5
100 Steve Harrison Birkenhead A C 00:32:22 MV45 18 M 95
101 John Parlevliet West Cheshire A C 00:32:23 MV40 17 M 96
102 Ian Rutherford Helsby R C 00:32:24 MV45 19 M 97
103 John Harrison Ellesmere Port R C 00:32:24 SM 45 M 98
104 Anthony Woodall West Cheshire A C 00:32:27 MV45 20 M 99
105 Mark Mayers Abergele Harriers 00:32:28 MV45 21 M 100
106 Mike Kelly
Wallasey A C
00:32:29 SM 46 M 101
107 Andy Harvey Buckley Runners 00:32:29 SM 47 M 102
108 Daniel Hollingworth Buckley Runners 00:32:30 MV40 18 M 103
109 Will Ferguson Wirral A C 00:32:41 SM 48 M 104
110 Sean Donoghue Buckley Runners 00:32:42 SM 49 M 105
111 Josef Hayes Buckley Runners 00:32:47 MV45 22 M 106
112 Matty Smith Prestatyn R C 00:32:48 SM 50 M 107
113 Laurence Parry Abergele Harriers 00:32:49 SM 51 M 108
114 Ceri Cook Buckley Runners 00:32:50 FV45 1 F 6
115 Craig Jones Abergele Harriers 00:32:51 SM 52 M 109
116 Graham Jenkins Ellesmere Port R C 00:32:53 MV55 4 M 110
117 Jonathan Williams Wrecsam Tri 00:32:58 MV45 23 M 111
118 Simon Fox Wirral A C 00:32:59 MV50 6 M 112
119 Sarah Roberts Ellesmere Port R C 00:33:04 FV35 3 F 7
120 Conor Donoghue Buckley Runners 00:33:08 U20M 9 M 113
121 Andy Hamilton Chester Tri 00:33:13 SM 53 M 114
122 Matt Gillbanks
Wallasey A C
00:33:17 MV45 24 M 115
123 Ian Hamling Helsby R C 00:33:21 SM 54 M 116
124 Philip Tomkinson Helsby R C 00:33:25 SM 55 M 117
125 Jodi Waters Abergele Harriers 00:33:25 MV40 19 M 118
126 Chris Murray Helsby R C 00:33:26 SM 56 M 119
127 Jay Jennions Deestriders 00:33:26 FV35 4 F 8
128 Ali Chant Eryri Harriers 00:33:27 MV45 25 M 120
129 George Nixon Prestatyn R C 00:33:27 MV65 1 M 121
130 Keely Smith West Cheshire A C 00:33:30 SF 2 F 9
131 Martin Cortvriend Prestatyn R C 00:33:32 MV65 2 M 122
132 Stuart Thomas West Cheshire A C 00:33:33 SM 57 M 123
133 Keith Simpson
Wallasey A C
00:33:34 MV50 7 M 124
134 Jane Ashbrook Helsby R C 00:33:36 FV40 1 F 10
135 Tim Hargreaves Buckley Runners 00:33:44 MV45 26 M 125
136 Darren Battersby Abergele Harriers 00:33:47 MV50 8 M 126
137 Mark Newns Wirral A C 00:33:49 MV40 20 M 127
138 Jonathan Hudson Wrexham A C 00:33:52 SM 58 M 128
139 Ian Jelley Chester Tri 00:33:53 MV40 21 M 129
140 Peter Rodriguez Helsby R C 00:33:54 MV40 22 M 130
141 Arwel Lewis Eryri Harriers 00:33:55 MV55 5 M 131
142 Steve Hillier West Cheshire A C 00:33:57 SM 59 M 132
143 Davyd Michell Helsby R C 00:33:58 MV40 23 M 133
144 Simon Hodson Chester Tri 00:33:59 SM 60 M 134
145 Martin Connell
Wallasey A C
00:34:00 MV45 27 M 135
146 Joe Foy West Cheshire A C 00:34:03 MV60 2 M 136
147 Ian Bayliss Buckley Runners 00:34:10 MV55 6 M 137
148 Craig Phillips Buckley Runners 00:34:14 SM 61 M 138
149 Stephen Parry Deeside A C 00:34:19 MV40 24 M 139
150 James Rogers Prestatyn R C 00:34:21 MV40 25 M 140
151 Juliane MCHugh Chester Tri 00:34:21 FV45 2 F 11
152 Chris Swift West Cheshire A C 00:34:22 SM 62 M 141
153 John Bassett
Wallasey A C
00:34:22 MV50 9 M 142
154 Benjamin Crossley Helsby R C 00:34:23 SM 63 M 143
155 John Cole Ellesmere Port R C 00:34:24 MV40 26 M 144
156 Hayley Evans Buckley Runners 00:34:26 FV35 5 F 12
157 Steve Norton
Wallasey A C
00:34:27 MV50 10 M 145
158 James Jenkin Tattenhall Runners 00:34:28 MV55 7 M 146
159 Gareth Houghton Buckley Runners 00:34:33 MV40 27 M 147
160 Jackson Sloan West Cheshire A C 00:34:34 U20M 10 M 148
161 Scott Sealey Chester Tri 00:34:36 MV40 28 M 149
162 Ian Hogg Buckley Runners 00:34:36 MV50 11 M 150
163 Robert Miles Wrexham A C 00:34:37 MV40 29 M 151
164 Dave McAlister
Wallasey A C
00:34:41 MV55 8 M 152
165 Martin Witty Deestriders 00:34:45 MV50 12 M 153
166 Dave Toft Deestriders 00:34:47 MV45 28 M 154
167 Helen-Anne Stansfield
Wallasey A C
00:34:47 FV35 6 F 13
168 Ben Harrison Prestatyn R C 00:34:48 SM 64 M 155
169 Kevin Challinor Buckley Runners 00:34:49 MV55 9 M 156
170 Gareth Denham Buckley Runners 00:34:52 SM 65 M 157
171 Ben Garnett Abergele Harriers 00:35:00 SM 66 M 158
172 Joe Pedder Deestriders 00:35:07 SM 67 M 159
173 Joy Hickman Prestatyn R C 00:35:08 FV50 2 F 14
174 Katie Clarke West Cheshire A C 00:35:09 U20F 2 F 15
175 Richard Saunders
Wallasey A C
00:35:11 MV55 10 M 160
176 Dave Wootton Buckley Runners 00:35:12 MV50 13 M 161
177 Susan Fourie Chester Tri 00:35:18 FV40 2 F 16
178 Caroline Hall Wirral A C 00:35:22 FV45 3 F 17
179 Bob Benson West Cheshire A C 00:35:26 MV60 3 M 162
180 Nigel Holmes Cybi Striders 00:35:28 MV55 11 M 163
181 Ashley Wager Eryri Harriers 00:35:28 MV55 12 M 164
182 Julian Tegg West Cheshire A C 00:35:31 MV45 29 M 165
183 Patrick Tait West Cheshire A C 00:35:32 U20M 11 M 166
184 Rob Duckers Chester Tri 00:35:44 SM 68 M 167
185 Paul MCManus Buckley Runners 00:35:45 MV45 30 M 168
186 Penny Thorn Wirral A C 00:35:47 FV40 3 F 18
187 David Lancelot Ellesmere Port R C 00:35:50 MV40 30 M 169
188 Judith Loder Wrecsam Tri 00:35:52 FV35 7 F 19
189 Colin Berry Ellesmere Port R C 00:35:52 MV50 14 M 170
190 Robert Freeman West Cheshire A C 00:35:53 MV60 4 M 171
191 James Pierce Wrecsam Tri 00:35:55 MV40 31 M 172
192 Sara Atkinson Ellesmere Port R C 00:35:56 FV50 3 F 20
193 Simon Prescott Ellesmere Port R C 00:35:59 MV45 31 M 173
194 Christine Cammillare Deestriders 00:36:00 SF 3 F 21
195 Kevin Clark Cybi Striders 00:36:01 MV50 15 M 174
196 Eleanor Robinson West Cheshire A C 00:36:03 FV45 4 F 22
197 Greg Hughes Chester Tri 00:36:05 MV45 32 M 175
198 Andy Waring Birkenhead A C 00:36:09 MV60 5 M 176
199 Emma Collins Abergele Harriers 00:36:10 FV55 1 F 23
200 Gareth Bailey Prestatyn R C 00:36:13 SM 69 M 177
201 Margaret Ludden Buckley Runners 00:36:14 FV55 2 F 24
202 Dave Reeves Ellesmere Port R C 00:36:18 MV50 16 M 178
203 Neil Gibbons Wirral A C 00:36:18 MV60 6 M 179
204 Chris Ashley Chester Tri 00:36:19 MV55 13 M 180
205 Sam Dutton Buckley Runners 00:36:21 FV35 8 F 25
206 Rob Armstrong Abergele Harriers 00:36:22 SM 70 M 181
207 Colin Hunt Wrecsam Tri 00:36:27 MV60 7 M 182
208 Martyn Barnaby Abergele Harriers 00:36:28 MV40 32 M 183
209 Charlotte Todd Deestriders 00:36:29 SF 4 F 26
210 Helen Ashworth Prestatyn R C 00:36:30 FV35 9 F 27
211 Rodney Jones Tattenhall Runners 00:36:33 MV55 14 M 184
212 Paul Lewtey Deestriders 00:36:41 MV40 33 M 185
213 Vicky Kehoe
Wallasey A C
00:36:42 FV45 5 F 28
214 Lisa Carter Buckley Runners 00:36:45 SF 5 F 29
215 Allen Smith Buckley Runners 00:36:51 MV55 15 M 186
216 Les Coathup Buckley Runners 00:36:54 MV65 3 M 187
217 Sidney Hodges West Cheshire A C 00:36:57 MV45 33 M 188
218 Carol Shaw Helsby R C 00:37:00 FV55 3 F 30
219 Paul Wilcockson Buckley Runners 00:37:02 SM 71 M 189
220 Wyn Roberts Prestatyn R C 00:37:03 MV45 34 M 190
221 Lesley Lawson Eryri Harriers 00:37:04 FV40 4 F 31
222 Helen Blair Eryri Harriers 00:37:05 FV45 6 F 32
223 Kevin Gorry
Wallasey A C
00:37:07 SM 72 M 191
224 Stephen Ball West Cheshire A C 00:37:12 MV40 34 M 192
225 Arwel Jones Prestatyn R C 00:37:21 MV55 16 M 193
226 Rhi Willmot Cybi Striders 00:37:29 SF 6 F 33
227 Patrick Cooney Ellesmere Port R C 00:37:30 MV55 17 M 194
228 Andrew Leishman West Cheshire A C 00:37:30 SM 73 M 195
229 Lucy Knight Ellesmere Port R C 00:37:32 SF 7 F 34
230 Colin Thomson Birkenhead A C 00:37:34 MV40 35 M 196
231 Neil Jenkins Chester Tri 00:37:35 MV50 17 M 197
232 John Poynton Buckley Runners 00:37:36 MV50 18 M 198
233 Becky Blacklock
Wallasey A C
00:37:38 SF 8 F 35
234 Jane Doughton Buckley Runners 00:37:45 FV40 5 F 36
235 Dave Tiernan West Cheshire A C 00:37:47 MV50 19 M 199
236 Derek McArdle
Wallasey A C
00:37:53 MV50 20 M 200
237 Rachel Shipley Abergele Harriers 00:37:54 SF 9 F 37
238 Nigel Bakewell Prestatyn R C 00:37:56 MV50 21 M 201
239 Sharon Plested Chester Tri 00:37:57 FV50 4 F 38
240 Andy Smith Helsby R C 00:37:58 MV55 18 M 202
241 Linda Martin Deestriders 00:38:01 FV50 5 F 39
242 Dave Harrison
Wallasey A C
00:38:02 MV40 36 M 203
243 Benjamin Williams Helsby R C 00:38:03 MV40 37 M 204
244 Debbie Rutherford Ellesmere Port R C 00:38:05 FV55 4 F 40
245 Martin Durrant Tattenhall Runners 00:38:09 MV60 8 M 205
246 Gareth Hughes Prestatyn R C 00:38:11 MV70 1 M 206
247 Kate Ryan
Wallasey A C
00:38:12 FV40 6 F 41
248 Debbie Read Helsby R C 00:38:13 FV60 1 F 42
249 Darren Shillington West Cheshire A C 00:38:21 MV45 35 M 207
250 Jo Hoppes Prestatyn R C 00:38:22 SF 10 F 43
251 Gavin Rushton Wrecsam Tri 00:38:23 SM 74 M 208
252 Shaun Terry Deestriders 00:38:27 MV40 38 M 209
253 Mark Williams Deestriders 00:38:27 MV50 22 M 210
254 Roy Gaskill Helsby R C 00:38:31 MV50 23 M 211
255 Anthony Howe Abergele Harriers 00:38:32 MV40 39 M 212
256 John Jones Abergele Harriers 00:38:32 MV55 19 M 213
257 Adrienne Hall
Wallasey A C
00:38:34 FV45 7 F 44
258 Richard Westwood Wrexham A C 00:38:36 MV40 40 M 214
259 Ann Broughton Buckley Runners 00:38:39 FV35 10 F 45
260 Mark Aindow Buckley Runners 00:38:43 MV45 36 M 215
261 Rachael Holden Helsby R C 00:38:45 SF 11 F 46
262 Paul Cunningham Helsby R C 00:38:48 MV45 37 M 216
263 Clare Mallon West Cheshire A C 00:38:49 FV40 7 F 47
264 Stephen Weedman Prestatyn R C 00:38:50 MV50 24 M 217
265 Paul Thelwell
Wallasey A C
00:38:53 MV60 9 M 218
266 Vince Edwards Deestriders 00:38:55 MV60 10 M 219
267 David Williams Prestatyn R C 00:38:59 MV40 41 M 220
268 Jane Lindley Buckley Runners 00:39:01 FV50 6 F 48
269 Amanda Mountford Buckley Runners 00:39:11 SF 12 F 49
270 Sue Woodward-Moor Helsby R C 00:39:12 FV45 8 F 50
271 Michelle Hardwick Helsby R C 00:39:16 FV40 8 F 51
272 Michael Stone Wirral A C 00:39:28 MV55 20 M 221
273 Sion Roberts Cybi Striders 00:39:29 MV40 42 M 222
274 Iorwerth Jones Wrecsam Tri 00:39:32 MV70 2 M 223
275 Michael Davis Prestatyn R C 00:39:33 MV70 3 M 224
276 Kevin Burns Deestriders 00:39:35 MV60 11 M 225
277 Tony MCDevitt Birkenhead A C 00:39:39 XXXX 1 M 52
278 Christine Birch Abergele Harriers 00:39:43 FV65 1 F 53
279 Dewi Williams Cybi Striders 00:39:45 MV45 38 M 226
280 Karl Moore Wrexham A C 00:39:47 SM 75 M 227
281 Peter CLARKE (snr)
Wallasey A C
00:39:54 MV60 12 M 228
282 Sharon Lamont
Wallasey A C
00:39:55 FV50 7 F 54
283 John Hickman Prestatyn R C 00:39:57 MV70 4 M 229
284 Andrew Barnard Buckley Runners 00:40:02 MV40 43 M 230
285 Ian Davies Birkenhead A C 00:40:05 MV55 21 M 231
286 Rachel Saunders
Wallasey A C
00:40:05 FV55 5 F 55
287 Neil Finegan Helsby R C 00:40:21 MV40 44 M 232
288 Alan Jones Prestatyn R C 00:40:27 MV45 39 M 233
289 Alison Barton Buckley Runners 00:40:28 SF 13 F 56
290 Martin Cartwright Wrexham A C 00:40:30 MV40 45 M 234
291 Grahame Shone Abergele Harriers 00:40:34 MV65 4 M 235
292 Steve Armstrong
Wallasey A C
00:40:38 MV45 40 M 236
293 John Morris Buckley Runners 00:40:44 MV70 5 M 237
294 Katie Bellew
Wallasey A C
00:40:49 FV40 9 F 57
295 Michael Norris Deestriders 00:40:50 MV50 25 M 238
296 Lamia Mahman Ellesmere Port R C 00:40:51 SF 14 F 58
297 Dawn Urquhart Buckley Runners 00:40:52 FV45 9 F 59
298 Felicity Hale Wirral A C 00:40:56 FV35 11 F 60
299 David Taylor Chester Tri 00:41:05 MV65 5 M 239
300 Hannah Funnell Wirral A C 00:41:08 SF 15 F 61
301 Craig Heard Wrexham A C 00:41:13 SM 76 M 240
302 Louise Marsden
Wallasey A C
00:41:15 SF 16 F 62
303 Michelle Alty
Wallasey A C
00:41:16 FV45 10 F 63
304 Kate Wilde Buckley Runners 00:41:17 SF 17 F 64
305 Jo Freeman Buckley Runners 00:41:22 FV45 11 F 65
306 Don Williams Eryri Harriers 00:41:26 MV70 6 M 241
307 Evelyn Aindow Buckley Runners 00:41:28 FV45 12 F 66
308 Kathryn Howard Wrexham A C 00:41:37 SF 18 F 67
309 Rebecca Massey Deestriders 00:41:39 FV40 10 F 68
310 Paul Plested Chester Tri 00:41:39 MV55 22 M 242
311 Alex Woolfenden Wrexham A C 00:41:40 MV40 46 M 243
312 Rory Willson West Cheshire A C 00:41:46 U20M 12 M 244
313 Ally Reid Prestatyn R C 00:41:47 FV40 11 F 69
314 Anna Moccia Wrexham A C 00:41:54 FV45 13 F 70
315 Paul Maitland Cybi Striders 00:42:02 MV45 41 M 245
316 Laura Woollard Ellesmere Port R C 00:42:10 SF 19 F 71
317 Ceri Bairstow Buckley Runners 00:42:33 SF 20 F 72
318 Sue Buck Helsby R C 00:42:40 FV50 8 F 73
319 Caroline Brophy Wirral A C 00:42:44 FV50 9 F 74
320 Graham Lloyd Helsby R C 00:42:52 MV50 26 M 246
321 Rachael Graham
Wallasey A C
00:42:53 SF 21 F 75
322 Sarah Quinlan Tattenhall Runners 00:42:55 FV35 12 F 76
323 Leslie Ingram Deestriders 00:42:57 FV50 10 F 77
324 Ruth Harvey Cybi Striders 00:43:02 FV50 11 F 78
325 Jackie Keasley Helsby R C 00:43:03 FV55 6 F 79
326 David Jones Wrexham A C 00:43:09 MV55 23 M 247
327 Lisa Macpherson Buckley Runners 00:43:10 SF 22 F 80
328 Kate Cooke Chester Tri 00:43:12 FV35 13 F 81
329 Brian Beattie West Cheshire A C 00:43:14 MV70 7 M 248
330 Julie Lewis Ellesmere Port R C 00:43:32 FV35 14 F 82
331 Susan Baird West Cheshire A C 00:43:34 FV50 12 F 83
332 Pete McArdle
Wallasey A C
00:43:38 MV55 24 M 249
333 Lorraine Nesbitt Abergele Harriers 00:43:44 FV45 14 F 84
334 Stephen Wiggins Helsby R C 00:43:45 SM 77 M 250
335 Mike Griffiths
Wallasey A C
00:43:48 MV60 13 M 251
336 Susan Formstone Buckley Runners 00:43:56 FV45 15 F 85
337 Amanda Garner Buckley Runners 00:43:59 SF 23 F 86
338 Gabby Waring Prestatyn R C 00:44:11 FV60 2 F 87
339 John Peerless Birkenhead A C 00:44:28 MV60 14 M 252
340 Alison Donnelly Eryri Harriers 00:44:35 FV50 13 F 88
341 Angela Peerless Birkenhead A C 00:44:38 FV65 2 F 89
342 Liz Martin Prestatyn R C 00:44:43 FV40 12 F 90
343 Sue McIndoe Deestriders 00:44:59 FV45 16 F 91
344 Hadyn Johnson Prestatyn R C 00:45:03 MV40 47 M 253
345 Marie Powell Ellesmere Port R C 00:45:07 FV35 15 F 92
346 Alison Engle
Wallasey A C
00:45:14 FV45 17 F 93
347 Lynn Shearer Wrexham A C 00:45:15 FV40 13 F 94
348 Paul Holland Wrexham A C 00:45:15 MV45 42 M 254
349 Mark Humphreys
Wallasey A C
00:45:21 MV40 48 M 255
350 Lindsey McElmeel Deestriders 00:45:26 SF 24 F 95
351 Mark Woolford
Wallasey A C
00:45:37 MV45 43 M 256
352 Pete Brunt
Wallasey A C
00:45:43 MV50 27 M 257
353 Steve Hatfield Prestatyn R C 00:45:44 MV70 8 M 258
354 Rhianna Bairstow Buckley Runners 00:45:54 SF 25 F 96
355 Claire Worrall Buckley Runners 00:46:07 FV40 14 F 97
356 Sue Ridings Buckley Runners 00:46:09 FV55 7 F 98
357 Bob Frost Wrexham A C 00:46:16 MV70 9 M 259
358 Pauline Roberts Birkenhead A C 00:46:27 FV65 3 F 99
359 Kirsty MCKenzie Wrexham A C 00:46:28 FV40 15 F 100
360 Susie Woods Chester Tri 00:46:50 FV50 14 F 101
361 Nicci Chapman
Wallasey A C
00:47:46 FV35 16 F 102
362 Betty Grieve Helsby R C 00:47:49 FV55 8 F 103
363 Steph Brown Buckley Runners 00:47:54 SF 26 F 104
364 Kathleen Taylor Ellesmere Port R C 00:48:00 FV35 17 F 105
365 Debbie Weedman Prestatyn R C 00:48:05 FV45 18 F 106
366 Sharon Basford Tattenhall Runners 00:48:29 FV45 19 F 107
367 Gill Fitzpatrick Helsby R C 00:48:30 FV35 18 F 108
368 Percy Hogg Birkenhead A C 00:49:00 MV70 10 M 260
369 Rob Mackey Buckley Runners 00:50:14 MV65 6 M 261
370 Chris Briffa Wrecsam Tri 00:50:19 MV60 15 M 262
371 Carrie-Ann Price Chester Tri 00:50:30 FV40 16 F 109
372 Joanne Dodd Wrecsam Tri 00:50:44 FV50 15 F 110
373 Claire Kitchen Buckley Runners 00:50:49 FV40 17 F 111
374 Becks Brown Buckley Runners 00:50:50 FV35 19 F 112
375 Donna Culff Buckley Runners 00:51:41 FV35 20 F 113
376 Bev Goodson Deestriders 00:51:48 FV45 20 F 114
377 Jody Burfoot Buckley Runners 00:53:56 SF 27 F 115
378 Nicole VAN Den wittenboer Buckley Runners 00:53:56 FV50 16 F 116
379 Janice Price Prestatyn R C 00:55:09 FV55 9 F 117
380 Deborah Cartwright Prestatyn R C 00:55:11 FV55 10 F 118
381 Duncan Longley Prestatyn R C 00:55:12 MV60 16 M 263
382 Alexandra White Prestatyn R C 00:56:45 FV45 21 F 119
383 Suzanne Evans Prestatyn R C 00:57:04 FV45 22 F 120
384 Sandra Jones Wrexham A C 00:58:34 FV45 23 F 121
385 Sarah Wynne Wrexham A C 01:01:58 SF 28 F 122

Home | Fixtures | Links | News | Contacts