• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 4 - Connah's Quay organised by Deeside on 22/01/2017 4.4 Miles (Seniors)

Connah's Quay2016-2017
  • Ind. Results
  • Team Results
  • Report
  • Slideshow
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Ricky Challinor Deeside A C 00:22:39 SM 1 M 1
2 Gareth Williams Deestriders 00:22:49 SM 2 M 2
3 Philip Robertson Wirral A C 00:23:01 SM 3 M 3
4 Stephen Skates Prestatyn R C 00:23:04 SM 4 M 4
5 Przemyslaw Tomczak Buckley Runners 00:23:07 SM 5 M 5
6 James Mills Wrexham A C 00:23:24 SM 6 M 6
7 Joe Boden
Wallasey A C
00:23:52 SM 7 M 7
8 Daniel Weston Wrexham A C 00:23:58 SM 8 M 8
9 Elliot Cox Buckley Runners 00:24:05 SM 9 M 9
10 Jez Brown Buckley Runners 00:24:06 MV40 1 M 10
11 Shaun Jackson Chester Tri 00:24:10 MV40 2 M 11
12 Dean Longley Prestatyn R C 00:24:13 SM 10 M 12
13 David Alcock Wirral A C 00:24:26 SM 11 M 13
14 Colin Thompson Helsby R C 00:24:27 SM 12 M 14
15 Dave Bennett Ellesmere Port R C 00:24:34 SM 13 M 15
16 Darren Rowlands Wrexham A C 00:24:37 MV45 1 M 16
17 Andrew Sudlow Tattenhall Runners 00:24:41 SM 14 M 17
18 Andy MCQue Wirral A C 00:24:44 SM 15 M 18
19 Bradley Spurdens West Cheshire A C 00:24:46 SM 16 M 19
20 Danny Ryder Helsby R C 00:24:51 SM 17 M 20
21 Jose Poyatos West Cheshire A C 00:24:54 MV40 3 M 21
22 John PRITCHARD Taylor Buckley Runners 00:24:56 MV45 2 M 22
23 Chris Myles Buckley Runners 00:24:59 SM 18 M 23
24 John Stone Ellesmere Port R C 00:25:00 SM 19 M 24
25 Stephen Buckle Chester Tri 00:25:05 MV40 4 M 25
26 David Brockway Wirral A C 00:25:07 SM 20 M 26
27 Andy Bromley Prestatyn R C 00:25:09 SM 21 M 27
28 Ethan Greenland West Cheshire A C 00:25:12 U20M 1 M 28
29 Phillip Pumford Buckley Runners 00:25:13 SM 22 M 29
30 Chris Fitzpatrick Helsby R C 00:25:16 SM 23 M 30
31 Greg Jones
Wallasey A C
00:25:17 SM 24 M 31
32 Richard Wilyman Abergele Harriers 00:25:20 SM 25 M 32
33 Simon Roberts Buckley Runners 00:25:21 MV45 3 M 33
34 Andy Savage Cybi Striders 00:25:24 MV45 4 M 34
35 Laura Riches Buckley Runners 00:25:25 SF 1 F 1
36 Adam Gordon Helsby R C 00:25:26 MV40 5 M 35
37 David Alexander West Cheshire A C 00:25:26 MV45 5 M 36
38 Peter Bird
Wallasey A C
00:25:27 SM 26 M 37
39 Richard Farrar Wirral A C 00:25:28 MV45 6 M 38
40 Connor McArdle
Wallasey A C
00:25:35 SM 27 M 39
41 Karl Pickstock
Wallasey A C
00:25:36 SM 28 M 40
42 Nick Bartley Deestriders 00:25:39 SM 29 M 41
43 David White Buckley Runners 00:25:41 SM 30 M 42
44 Craig Davies Deestriders 00:25:45 MV40 6 M 43
45 Adrian Bellwood Chester Tri 00:25:46 SM 31 M 44
46 Rob Pearse
Wallasey A C
00:25:50 MV40 7 M 45
47 Eric Campbell Buckley Runners 00:25:51 MV50 1 M 46
48 Mark Amphlett Chester Tri 00:25:53 SM 32 M 47
49 Neil Finegan Helsby R C 00:25:54 MV40 8 M 48
50 Matt Goodwin
Wallasey A C
00:26:00 SM 33 M 49
51 Chris Callaghan Buckley Runners 00:26:04 SM 34 M 50
52 Ian Gloyne-Phillips West Cheshire A C 00:26:06 MV40 9 M 51
53 Ethan Ackroyd Deeside A C 00:26:11 U20M 2 M 52
54 John Armstrong
Wallasey A C
00:26:12 MV45 7 M 53
55 Kieran Kapoor Wrecsam Tri 00:26:14 SM 35 M 54
56 Mark Hulmston Wirral A C 00:26:17 MV40 10 M 55
57 George Dewhirst West Cheshire A C 00:26:18 SM 36 M 56
58 Mike Green
Wallasey A C
00:26:18 MV40 11 M 57
59 Ryan Morrison Buckley Runners 00:26:22 SM 37 M 58
60 Jac Goodall West Cheshire A C 00:26:36 U20M 3 M 59
61 John Parlevliet West Cheshire A C 00:26:39 MV40 12 M 60
62 Sion Williams Cybi Striders 00:26:39 U20M 4 M 61
63 Ian Rutherford Helsby R C 00:26:41 MV40 13 M 62
64 Darren Blazier Abergele Harriers 00:26:41 MV40 14 M 63
65 Alex Ryder Prestatyn R C 00:26:42 U20M 5 M 64
66 Simon Edwards Buckley Runners 00:26:42 MV45 8 M 65
67 John Thelwell
Wallasey A C
00:26:44 SM 38 M 66
68 Neil Hershaw West Cheshire A C 00:26:45 MV50 2 M 67
69 Richard Hayes West Cheshire A C 00:26:45 MV45 9 M 68
70 Chris Palmer West Cheshire A C 00:26:46 SM 39 M 69
71 Ray Clark
Wallasey A C
00:26:50 SM 40 M 70
72 Eddie Davies Buckley Runners 00:26:54 MV45 10 M 71
73 Liz Renondeau Ellesmere Port R C 00:26:54 FV35 1 F 2
74 James Morgan Chester Tri 00:26:55 SM 41 M 72
75 Matthew Huntbach Helsby R C 00:26:55 SM 42 M 73
76 Mike Kelly
Wallasey A C
00:26:56 SM 43 M 74
77 Simon Wilde Chester Tri 00:26:56 MV45 11 M 75
78 Andy Jones Wrexham A C 00:26:57 MV40 15 M 76
79 George Nichols Prestatyn R C 00:26:58 MV45 12 M 77
80 Leon Bagnall Prestatyn R C 00:26:58 U20M 6 M 78
81 Jack Poland
Wallasey A C
00:27:01 SM 44 M 79
82 Tony Barbat
Wallasey A C
00:27:02 MV55 1 M 80
83 Daniel Williams Abergele Harriers 00:27:02 SM 45 M 81
84 Philip Tomkinson Helsby R C 00:27:03 SM 46 M 82
85 Nick Holt
Wallasey A C
00:27:07 MV40 16 M 83
86 Steve Smith
Wallasey A C
00:27:10 MV45 13 M 84
87 Joanna Marsden Ellesmere Port R C 00:27:12 FV35 2 F 3
88 Katie Clarke West Cheshire A C 00:27:14 U20F 1 F 4
89 Andrew Clague West Cheshire A C 00:27:16 MV45 14 M 85
90 Sarah Kearney Wirral A C 00:27:17 FV40 1 F 5
91 Colin Palmer
Wallasey A C
00:27:21 MV50 3 M 86
92 Irfon Rowlands Cybi Striders 00:27:23 MV45 15 M 87
93 Mike Robbins Wrexham A C 00:27:25 MV50 4 M 88
94 David Dentith West Cheshire A C 00:27:26 U20M 7 M 89
95 Neil Robinson Deestriders 00:27:28 SM 47 M 90
96 Jim O'Hara Helsby R C 00:27:31 SM 48 M 91
97 Simon Fox Wirral A C 00:27:32 MV50 5 M 92
98 Amie Bagnall Prestatyn R C 00:27:35 SF 2 F 6
99 Michael Waring Chester Tri 00:27:47 MV45 16 M 93
100 Chris Owen Buckley Runners 00:27:51 SM 49 M 94
101 Mark Newns Wirral A C 00:27:54 MV40 17 M 95
102 Robert Alexander Prestatyn R C 00:28:01 SM 50 M 96
103 Chris Swift West Cheshire A C 00:28:02 SM 51 M 97
104 Darren O'Connor Helsby R C 00:28:03 SM 52 M 98
105 Derek Weaver Eryri Harriers 00:28:04 MV60 1 M 99
106 James Salt Abergele Harriers 00:28:07 SM 53 M 100
107 Greg Jones West Cheshire A C 00:28:11 U20M 8 M 101
108 Andy Carter West Cheshire A C 00:28:12 MV45 17 M 102
109 Nicky Whitfield-Bird Ellesmere Port R C 00:28:14 FV35 3 F 7
110 Tony Devenport Prestatyn R C 00:28:15 MV45 18 M 103
111 Phil Cuthbert
Wallasey A C
00:28:21 MV40 18 M 104
112 Gareth Houghton Buckley Runners 00:28:28 MV40 19 M 105
113 Dave Norman Wirral A C 00:28:29 MV55 2 M 106
114 David Ford Wrexham A C 00:28:29 MV40 20 M 107
115 Martha Owen Deeside A C 00:28:30 U20F 2 F 8
116 Gareth Evans Abergele Harriers 00:28:31 SM 54 M 108
117 Rory Willson West Cheshire A C 00:28:34 U20M 9 M 109
118 Rob Mahoney Buckley Runners 00:28:35 SM 55 M 110
119 Richard Hankins Helsby R C 00:28:37 MV45 19 M 111
120 Matty Smith Prestatyn R C 00:28:39 SM 56 M 112
121 Peter Fraser Wirral A C 00:28:40 SM 57 M 113
122 Marcus Senn Tattenhall Runners 00:28:40 SM 58 M 114
123 Arwel Lewis Eryri Harriers 00:28:41 MV55 3 M 115
124 Antony Smith Ellesmere Port R C 00:28:42 SM 59 M 116
125 Tim Palmer Helsby R C 00:28:45 MV50 6 M 117
126 Jon Prichard Tattenhall Runners 00:28:49 MV50 7 M 118
127 Steve Cunningham West Cheshire A C 00:28:50 MV40 21 M 119
128 John Harrison Ellesmere Port R C 00:28:53 SM 60 M 120
129 Anest Muller West Cheshire A C 00:28:54 FV35 4 F 9
130 James Atkinson Chester Tri 00:28:57 MV50 8 M 121
131 Conor Donoghue Buckley Runners 00:28:57 U20M 10 M 122
132 Pete Clarke
Wallasey A C
00:29:00 SM 61 M 123
133 Ian Mulligan Cybi Striders 00:29:04 MV45 20 M 124
134 David Millington Wrexham A C 00:29:05 MV45 21 M 125
135 Keith Simpson
Wallasey A C
00:29:06 MV50 9 M 126
136 John Cole Ellesmere Port R C 00:29:08 MV40 22 M 127
137 Phil Dabner
Wallasey A C
00:29:09 MV45 22 M 128
138 Helen-Anne Stansfield
Wallasey A C
00:29:11 SF 3 F 10
139 Robert Freeman West Cheshire A C 00:29:12 MV60 2 M 129
140 Ben Harrison Prestatyn R C 00:29:16 U20M 11 M 130
141 Chris Smith Wrecsam Tri 00:29:19 MV40 23 M 131
142 Phillip Roberts Helsby R C 00:29:20 MV40 24 M 132
143 Steve Edwards Ellesmere Port R C 00:29:20 SM 62 M 133
144 Gareth Bailey Prestatyn R C 00:29:21 SM 63 M 134
145 Chris Reid Buckley Runners 00:29:23 SM 64 M 135
146 Alison Halsall Helsby R C 00:29:26 FV45 1 F 11
147 Patrick Tait West Cheshire A C 00:29:27 U20M 12 M 136
148 Kelvin Dickinson Wirral A C 00:29:27 MV45 23 M 137
149 Tony Woodall West Cheshire A C 00:29:28 MV40 25 M 138
150 Jane Ashbrook Helsby R C 00:29:29 FV40 2 F 12
151 George Nixon Prestatyn R C 00:29:31 MV60 3 M 139
152 Jay Jennions Deestriders 00:29:32 FV35 5 F 13
153 Ian Hogg Buckley Runners 00:29:37 MV45 24 M 140
154 Paul Seatle Chester Tri 00:29:38 MV50 10 M 141
155 Alice Robinson Tattenhall Runners 00:29:39 SF 4 F 14
156 Mark Robinson Chester Tri 00:29:40 SM 65 M 142
157 Sallie Holt
Wallasey A C
00:29:41 FV40 3 F 15
158 Issy Clarke West Cheshire A C 00:29:45 U20F 3 F 16
159 Ian Bayliss Buckley Runners 00:29:46 MV55 4 M 143
160 Laura BAYNHAM Hughes Helsby R C 00:29:51 FV35 6 F 17
161 Julian Evitts Chester Tri 00:29:54 MV40 26 M 144
162 Matt Holt Buckley Runners 00:30:01 SM 66 M 145
163 Anne Rosbottom Wirral A C 00:30:02 FV40 4 F 18
164 Darren Ryder Ellesmere Port R C 00:30:03 MV40 27 M 146
165 Dave Nalder Ellesmere Port R C 00:30:04 MV60 4 M 147
166 Steve Bellis Buckley Runners 00:30:07 MV60 5 M 148
167 Bree Sutcliffe Chester Tri 00:30:08 FV40 5 F 19
168 Ian Cannings
Wallasey A C
00:30:13 MV55 5 M 149
169 Stephen Bird
Wallasey A C
00:30:14 SM 67 M 150
170 Phil Bird
Wallasey A C
00:30:17 MV50 11 M 151
171 Ashley Wager Eryri Harriers 00:30:21 MV55 6 M 152
172 Tom Murphy
Wallasey A C
00:30:24 SM 68 M 153
173 Matthew Whitfield Ellesmere Port R C 00:30:27 MV60 6 M 154
174 Jeremie Le-Normand
Wallasey A C
00:30:28 SM 69 M 155
175 Mark Mayers Abergele Harriers 00:30:31 MV45 25 M 156
176 Bob Barber Wrexham A C 00:30:32 MV40 28 M 157
177 Chris Bowers
Wallasey A C
00:30:34 MV40 29 M 158
178 Tim Hargreaves Buckley Runners 00:30:39 MV45 26 M 159
179 Andy Hamilton Chester Tri 00:30:43 SM 70 M 160
180 Martin Witty Deestriders 00:30:45 MV45 27 M 161
181 Paul Wilcockson Buckley Runners 00:30:45 SM 71 M 162
182 John Bradshaw Buckley Runners 00:30:47 MV40 30 M 163
183 Juliane MCHugh Chester Tri 00:30:52 FV45 2 F 20
184 James Jones Helsby R C 00:30:54 MV50 12 M 164
185 Paul Cubbins
Wallasey A C
00:30:56 MV40 31 M 165
186 Hazel Berrett Buckley Runners 00:30:58 FV50 1 F 21
187 Dave Toft Deestriders 00:30:59 MV45 28 M 166
188 Dave Tiernan West Cheshire A C 00:31:04 MV50 13 M 167
189 Ian Wood Chester Tri 00:31:05 MV55 7 M 168
190 Dave Roberts Ellesmere Port R C 00:31:07 MV55 8 M 169
191 Karl Williams Buckley Runners 00:31:08 MV45 29 M 170
192 John Jones Abergele Harriers 00:31:08 MV55 9 M 171
193 Paul Quinn Buckley Runners 00:31:12 MV45 30 M 172
194 Andy Blair Chester Tri 00:31:15 MV50 14 M 173
195 Stuart Aird Deestriders 00:31:17 SM 72 M 174
196 Dave Wootton Buckley Runners 00:31:19 MV50 15 M 175
197 Michael Stone Wirral A C 00:31:23 MV55 10 M 176
198 Dave Millard Deestriders 00:31:24 MV40 32 M 177
199 Jess Smith
Wallasey A C
00:31:32 FV35 7 F 22
200 Ceri Cook Buckley Runners 00:31:32 FV45 3 F 23
201 Nigel Holmes Cybi Striders 00:31:33 MV55 11 M 178
202 Scott Sealey Chester Tri 00:31:37 MV40 33 M 179
203 Vince Edwards Deestriders 00:31:38 MV60 7 M 180
204 Caroline Hall Wirral A C 00:31:38 FV45 4 F 24
205 Ravi Jayaram Chester Tri 00:31:39 MV45 31 M 181
206 Nick Ryder Helsby R C 00:31:40 MV45 32 M 182
207 Paul Aird Deestriders 00:31:42 MV55 12 M 183
208 John Bassett
Wallasey A C
00:31:45 MV50 16 M 184
209 Stephen Botham Wrecsam Tri 00:31:47 MV55 13 M 185
210 Ian Davies Birkenhead A C 00:31:47 MV55 14 M 186
211 Kevin Challinor Deeside A C 00:31:48 MV55 15 M 187
212 Sean Simmons Chester Tri 00:31:48 MV45 33 M 188
213 Mike Austin Buckley Runners 00:31:51 MV40 34 M 189
214 Rachel Wray Chester Tri 00:31:57 FV35 8 F 25
215 Joy Hickman Prestatyn R C 00:31:58 FV50 2 F 26
216 Kate Ryan
Wallasey A C
00:32:03 FV40 6 F 27
217 Vicky Kehoe
Wallasey A C
00:32:07 FV40 7 F 28
218 Paul Plested Chester Tri 00:32:10 MV50 17 M 190
219 Steve Holliman Chester Tri 00:32:12 MV40 35 M 191
220 Mary Rees
Wallasey A C
00:32:12 FV60 1 F 29
221 Christina Roach Helsby R C 00:32:19 FV55 1 F 30
222 Christine Cammillare Deestriders 00:32:19 SF 5 F 31
223 Rodney Jones Tattenhall Runners 00:32:20 MV55 16 M 192
224 Helen Ashworth Prestatyn R C 00:32:23 SF 6 F 32
225 Amy OWEN Jones Abergele Harriers 00:32:29 SF 7 F 33
226 Judith Loder Wrecsam Tri 00:32:30 FV35 9 F 34
227 Andy Waring Birkenhead A C 00:32:46 MV60 8 M 193
228 Dave Roderick Deeside A C 00:32:50 MV65 1 M 194
229 Edith Gruber Cybi Striders 00:32:57 FV35 10 F 35
230 Ian Ackroyd West Cheshire A C 00:32:59 MV55 17 M 195
231 Max Williams Wrecsam Tri 00:33:02 MV45 34 M 196
232 Michael Threlfall Buckley Runners 00:33:03 SM 73 M 197
233 Margaret Ludden Buckley Runners 00:33:07 FV50 3 F 36
234 Lisa Davies West Cheshire A C 00:33:08 FV45 5 F 37
235 Martin Durrant Tattenhall Runners 00:33:10 MV55 18 M 198
236 Derek McArdle
Wallasey A C
00:33:12 MV50 18 M 199
237 Colin Thomson Birkenhead A C 00:33:13 MV40 36 M 200
238 Sharon Plested Chester Tri 00:33:15 FV50 4 F 38
239 Iain Hobson Buckley Runners 00:33:18 SM 74 M 201
240 Pam Ackroyd West Cheshire A C 00:33:19 FV50 5 F 39
241 Peter Rooney Deestriders 00:33:22 MV50 19 M 202
242 Nathalie Rees Chester Tri 00:33:30 FV45 6 F 40
243 John Poynton Buckley Runners 00:33:31 MV50 20 M 203
244 Kevin Hall
Wallasey A C
00:33:34 MV45 35 M 204
245 Rachel Shipley Abergele Harriers 00:33:36 SF 8 F 41
246 Stephen Roach Helsby R C 00:33:40 SM 75 M 205
247 Samantha Bellwood Chester Tri 00:33:41 SF 9 F 42
248 Anthony Howe Abergele Harriers 00:33:43 MV40 37 M 206
249 Michaela Owen Cybi Striders 00:33:51 SF 10 F 43
250 Andrew Edwards Cybi Striders 00:33:52 SM 76 M 207
251 Jane Lindley Buckley Runners 00:33:58 FV50 6 F 44
252 Stephen Catterall
Wallasey A C
00:33:59 MV40 38 M 208
253 Mike McCorkell Tattenhall Runners 00:33:59 MV45 36 M 209
254 Lance Boseley Tattenhall Runners 00:34:08 MV50 21 M 210
255 Arwel Jones Prestatyn R C 00:34:11 MV55 19 M 211
256 Benjamin Williams Helsby R C 00:34:14 SM 77 M 212
257 Grace Gibson
Wallasey A C
00:34:17 SF 11 F 45
258 Adrienne Hall
Wallasey A C
00:34:18 FV45 7 F 46
259 Kevin Clark Cybi Striders 00:34:20 MV45 37 M 213
260 Michael Davis Prestatyn R C 00:34:21 MV65 2 M 214
261 Michael Norris Deestriders 00:34:25 MV50 22 M 215
262 Patrick Dooley Ellesmere Port R C 00:34:29 SM 78 M 216
263 Ian Sneddon Birkenhead A C 00:34:30 MV65 3 M 217
264 Paul Cunningham Helsby R C 00:34:36 MV45 38 M 218
265 Rob Webster Tattenhall Runners 00:34:44 MV55 20 M 219
266 Richard Westwood Wrexham A C 00:34:49 SM 79 M 220
267 Grace Hart Tattenhall Runners 00:34:50 FV45 8 F 47
268 Mark Aindow Buckley Runners 00:34:56 MV45 39 M 221
269 Charles Ashley Wrexham A C 00:34:59 MV55 21 M 222
270 Paul Maitland Cybi Striders 00:35:02 MV45 40 M 223
271 John Morris Buckley Runners 00:35:04 MV70 1 M 224
272 Dave Hartley Ellesmere Port R C 00:35:10 SM 80 M 225
273 Alex Woolfenden Wrexham A C 00:35:10 MV40 39 M 226
274 Geoff Collins Helsby R C 00:35:12 MV60 9 M 227
275 Danny Snelson Abergele Harriers 00:35:12 SM 81 M 228
276 Sion Davies Wrexham A C 00:35:14 SM 82 M 229
277 Ann-Marie Tait West Cheshire A C 00:35:14 FV45 9 F 48
278 Kevin Burns Deestriders 00:35:18 MV60 10 M 230
279 Peter Smith West Cheshire A C 00:35:20 MV50 23 M 231
280 Shaun Terry Deestriders 00:35:23 MV40 40 M 232
281 Kirsty Johnson Buckley Runners 00:35:24 SF 12 F 49
282 Steve Armstrong
Wallasey A C
00:35:25 MV45 41 M 233
283 Kerry Whelan Ellesmere Port R C 00:35:28 SF 13 F 50
284 Katie Bellew
Wallasey A C
00:35:29 FV40 8 F 51
285 Maria Brockway Wirral A C 00:35:29 FV50 7 F 52
286 Michelle Alty
Wallasey A C
00:35:34 FV45 10 F 53
287 Rachel Saunders
Wallasey A C
00:35:37 FV50 8 F 54
288 Bernadette Pedder Chester Tri 00:35:38 FV55 2 F 55
289 Elen Jones Cybi Striders 00:35:48 SF 14 F 56
290 Sharon Lamont
Wallasey A C
00:35:48 FV50 9 F 57
291 Ian Thomson Tattenhall Runners 00:35:49 MV55 22 M 234
292 Christopher Igoe Helsby R C 00:35:49 MV50 24 M 235
293 Amanda Mountford Buckley Runners 00:35:51 SF 15 F 58
294 Kate Cooke Chester Tri 00:35:53 FV35 11 F 59
295 Keith Marsden
Wallasey A C
00:35:55 MV55 23 M 236
296 Lisa Macpherson Buckley Runners 00:35:58 SF 16 F 60
297 Jo Hoppes Prestatyn R C 00:35:58 SF 17 F 61
298 Mike Griffiths
Wallasey A C
00:36:09 MV60 11 M 237
299 Martin Hunt
Wallasey A C
00:36:12 MV50 25 M 238
300 James Downey Birkenhead A C 00:36:16 MV50 26 M 239
301 David Morris Deestriders 00:36:17 MV60 12 M 240
302 Lorna Royle Deestriders 00:36:20 FV45 11 F 62
303 Briony Hibbert Deeside A C 00:36:22 SF 18 F 63
304 Marcus Reid Buckley Runners 00:36:25 MV50 27 M 241
305 John Tregoning Birkenhead A C 00:36:26 SM 83 M 242
306 Colin Hunt Wrecsam Tri 00:36:27 MV60 13 M 243
307 John Roberts Prestatyn R C 00:36:39 MV55 24 M 244
308 Peter Barton Ellesmere Port R C 00:36:43 MV60 14 M 245
309 Kate Mann Helsby R C 00:36:45 SF 19 F 64
310 Stephen Wiggins Helsby R C 00:36:46 SM 84 M 246
311 Kelly Jones Buckley Runners 00:36:46 FV35 12 F 65
312 Deborah Richards Prestatyn R C 00:36:48 FV55 3 F 66
313 Neil Jenkins Chester Tri 00:36:49 MV45 42 M 247
314 Alan Needham Chester Tri 00:36:53 MV60 15 M 248
315 Liz Burns Deestriders 00:36:54 SF 20 F 67
316 Paul Davis Buckley Runners 00:37:06 MV40 41 M 249
317 Chris Morgan Helsby R C 00:37:08 MV65 4 M 250
318 Julie Barbat
Wallasey A C
00:37:13 FV50 10 F 68
319 Nigel MCEwen Tattenhall Runners 00:37:16 MV65 5 M 251
320 Pete Brunt
Wallasey A C
00:37:18 MV50 28 M 252
321 Jan McArd
Wallasey A C
00:37:20 FV45 12 F 69
322 Alan Newell Abergele Harriers 00:37:27 MV45 43 M 253
323 Mark Woolford
Wallasey A C
00:37:36 MV40 42 M 254
324 Alan Jones Prestatyn R C 00:37:39 MV45 44 M 255
325 Beth MCMahon West Cheshire A C 00:37:41 U20F 4 F 70
326 Louise Marsden
Wallasey A C
00:37:49 SF 21 F 71
327 Kay Hayes West Cheshire A C 00:37:53 FV35 13 F 72
328 Natalie Johnston Wirral A C 00:37:59 FV45 13 F 73
329 Leslie Ingram Deestriders 00:38:00 FV50 11 F 74
330 Mark Humphreys
Wallasey A C
00:38:05 MV40 43 M 256
331 Steve Hatfield Prestatyn R C 00:38:09 MV70 2 M 257
332 Liz Martin Prestatyn R C 00:38:16 FV35 14 F 75
333 Amanda Garner Buckley Runners 00:38:35 SF 22 F 76
334 Lynda Rowlands Wrexham A C 00:39:05 FV45 14 F 77
335 Claire Marsden
Wallasey A C
00:39:07 SF 23 F 78
336 Katherine Holley
Wallasey A C
00:39:07 FV35 15 F 79
337 Sue McIndoe Deestriders 00:39:09 FV45 15 F 80
338 Susie Woods Chester Tri 00:39:38 FV45 16 F 81
339 Mandy Lewis Wrexham A C 00:39:40 FV35 16 F 82
340 Karen Harkness Chester Tri 00:39:44 FV40 9 F 83
341 Craig Heard Wrexham A C 00:39:47 SM 85 M 258
342 Brian Beattie West Cheshire A C 00:39:49 MV70 3 M 259
343 Jan Bancroft Wrexham A C 00:39:55 FV35 17 F 84
344 Darren Percy Ellesmere Port R C 00:39:59 MV50 29 M 260
345 David Wiggins Helsby R C 00:40:00 MV55 25 M 261
346 Sharon Basford Tattenhall Runners 00:40:17 FV40 10 F 85
347 Alison Engle
Wallasey A C
00:40:33 FV40 11 F 86
348 Rob Mackey Buckley Runners 00:40:34 MV65 6 M 262
349 Sam Friett Ellesmere Port R C 00:40:39 FV35 18 F 87
350 Laura Weale Buckley Runners 00:40:47 SF 24 F 88
351 Diane McArdle
Wallasey A C
00:40:51 FV55 4 F 89
352 Sue Ridings Buckley Runners 00:41:04 FV55 5 F 90
353 Caet Cuthbert
Wallasey A C
00:41:31 FV40 12 F 91
354 Debbie Bellis Buckley Runners 00:41:39 FV50 12 F 92
355 Rebecca Cusato Ellesmere Port R C 00:42:02 SF 25 F 93
356 Jack Thomas Buckley Runners 00:42:37 MV70 4 M 263
357 Yolla McCoy Wirral A C 00:43:03 FV45 17 F 94
358 Kathleen Taylor Ellesmere Port R C 00:43:55 FV35 19 F 95
359 Julie Lewis Ellesmere Port R C 00:43:55 FV35 20 F 96
360 Suzanne Griffiths Wrexham A C 00:44:36 FV45 18 F 97
361 Karen Owens Wrexham A C 00:44:38 FV45 19 F 98
362 Donna Culff Buckley Runners 00:44:52 FV35 21 F 99
363 Steph Brown Buckley Runners 00:45:26 SF 26 F 100
364 Alli Hunt Buckley Runners 00:45:45 FV55 6 F 101
365 Alex Edwards Wrexham A C 00:46:11 FV50 13 F 102
366 Kathy Bannister Wrexham A C 00:47:10 FV50 14 F 103
367 Melanie Gilliver Wrexham A C 00:47:32 FV55 7 F 104
368 Deborah Cartwright Prestatyn R C 00:47:39 FV55 8 F 105
369 Becks Brown Buckley Runners 00:48:09 FV35 22 F 106
370 Julie Evans Prestatyn R C 00:50:51 FV55 9 F 107
371 Jody Burfoot Buckley Runners 00:50:51 SF 27 F 108

Home | Fixtures | Links | News | Contacts