Site Name

Race 3 - Birkenhead Park

Borders League

Borders League badge

Day - Sunday

Date - 05/12/2021

Team shot
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Jamie Richardson West Cheshire A C 13 9 500 2 2 5 3 21
2 Daniel Hayes Wirral A C 35 5 2 5 500 14 500 61
3 T Jones Wirral A C 500 23 8 8 500 37 11 87
4 Harvey Davis Wrexham A C 500 62 25 36 25 36 500 184
5 Tyler Cartlidge Deeside A C 500 47 40 42 500 32 30 191
6 Paul Morrison West Cheshire A C 97 115 49 64 500 90 42 342
7 Luke Watson→
Wallasey A C
500 166 121 121 78 86 63 469
8 Joshua Hale Wirral A C 12 10 500 3 500 2 500 527
9 Matthew Douglass West Cheshire A C 500 38 500 41 23 27 500 629
10 Luke Hampshire→
Wallasey A C
26 44 500 24 500 43 500 637
11 Kai Horsley Helsby R C 191 213 184 154 118 132 151 739
12 Henry Robinson West Cheshire A C 500 98 500 59 38 500 57 752
13 Aidan Larkin Helsby R C 206 244 188 500 137 160 154 845
14 Alex Poulston Wirral A C 36 26 500 22 500 500 500 1084
15 Edward Woodhead Deeside A C 500 500 15 37 500 500 35 1087
16 Fraser Campbell West Cheshire A C 60 76 500 500 500 500 62 1198
17 Aiden Hampson→
Wallasey A C
500 500 110 116 500 500 86 1312
18 Ethan Brady-Jones Wirral A C 500 73 500 500 500 15 500 1588
19 Jamie Dumbarton Wirral A C 66 500 500 500 500 38 500 1604
20 Dylan Parry Deeside A C 87 127 500 500 500 500 500 1714
21 Ben Sharp→
Wallasey A C
500 500 500 142 500 500 123 1765
22 Sam Oliver Chester Tri 500 500 500 500 31 500 500 2031
23 Harry Ross-Hughes Wirral A C 500 500 500 48 500 500 500 2048
24 Roman Hodgson Deeside A C 500 500 51 500 500 500 500 2051
25 Joshua Wild→
Wallasey A C
500 500 500 500 500 500 96 2096
26 Sam Jackson→
Wallasey A C
500 500 500 500 500 500 101 2101
27 Ewan Lloyd West Cheshire A C 500 500 107 500 500 500 500 2107
28 Jack Yang→
Wallasey A C
500 500 500 127 500 500 500 2127
29 Oliver Jones Deeside A C 500 168 500 500 500 500 500 2168
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Joe Boden→
Wallasey A C
1 1 1 1 500 1 2 5
2 Ryan Davis Wrexham A C 10 8 500 6 3 3 500 30
3 Ricky Challinor Buckley Runners 2 2 3 7 500 500 19 33
4 Luke Northall Wrexham A C 4 14 10 11 500 6 5 36
5 Michael Young West Cheshire A C 6 4 500 15 500 19 4 48
6 Oliver Chadwick→
Wallasey A C
500 28 14 16 7 8 8 53
7 David Shearer West Cheshire A C 500 17 9 21 5 10 13 54
7 Jack Poland→
Wallasey A C
17 21 11 12 500 7 7 54
9 John Stone Ellesmere Port R C 15 25 16 17 6 9 10 56
10 Sam Bellis Buckley Runners 5 11 6 500 16 25 32 63
11 David White Buckley Runners 500 41 23 20 13 13 14 83
12 Christopher Jones→
Wallasey A C
19 37 22 500 18 26 22 107
13 James Mills Wrexham A C 46 27 12 18 500 500 6 109
14 Mike Fryer Helsby R C 42 53 35 30 21 24 21 131
15 Andy Bromley Prestatyn R C 29 46 500 28 14 22 500 139
16 Chris Towers Chester Tri 53 500 39 39 20 500 36 187
17 Alex Ryder Prestatyn R C 40 500 33 45 500 31 40 189
18 Mike T Jones→
Wallasey A C
37 78 500 50 27 500 31 223
19 Robert Wood Wirral A C 500 61 41 56 500 39 34 231
20 Tim Joy Buckley Runners 41 51 52 55 500 41 500 240
21 Mark Hill Ellesmere Port R C 500 94 54 58 29 55 47 243
22 Benjamin Tumilty Helsby R C 78 77 500 65 43 47 77 309
23 Andrew Peers Buckley Runners 67 89 62 62 500 53 500 333
24 Craig Davies Deestriders 104 123 87 500 64 81 88 424
25 Max Dowell Deestriders 112 125 82 96 54 83 500 427
26 Edd Flynn→
Wallasey A C
500 7 4 10 500 4 500 525
27 Kevin Enright→
Wallasey A C
118 153 113 500 83 112 109 535
28 Ryan Greenwood→
Wallasey A C
500 15 500 13 4 20 500 552
29 Craig Connor Tattenhall Runners 22 24 18 500 500 500 15 579
30 Alan Williams Wrexham A C 159 185 143 132 94 113 120 602
31 Sean Truett Buckley Runners 14 45 38 500 37 500 500 634
32 Ray Clark→
Wallasey A C
31 39 34 38 500 500 500 642
33 Mark Amphlett Helsby R C 52 69 37 51 500 500 500 709
34 Barry MCDonnell Birkenhead A C 178 212 161 160 117 139 134 711
35 Sam Evans Chester Tri 500 104 55 500 500 40 45 744
36 Andrew Lawson Ellesmere Port R C 500 500 104 500 68 84 79 835
37 Mark Rockliffe Helsby R C 500 500 76 90 49 500 129 844
38 Chris Levick Helsby R C 500 163 98 500 500 91 80 932
39 Ben Biggs Buckley Runners 3 3 5 500 500 500 500 1011
40 Tom Morland Chester Tri 500 22 500 25 500 500 26 1073
41 Jonathan Girvan Chester Tri 30 30 500 27 500 500 500 1087
42 Jon Park West Cheshire A C 56 500 500 33 11 500 500 1100
43 Ben Williams Prestatyn R C 500 54 500 500 22 33 500 1109
44 Thomas Booth West Cheshire A C 500 43 24 53 500 500 500 1120
45 James Kimber Ellesmere Port R C 48 52 500 500 28 500 500 1128
46 Matthew Rose Buckley Runners 500 500 500 57 500 45 43 1145
47 Jay Walker→
Wallasey A C
500 49 28 69 500 500 500 1146
48 Gareth Chaloner Wrexham A C 61 500 500 500 500 66 59 1186
49 James Robinson West Cheshire A C 79 500 69 500 500 44 500 1192
50 John Harrison Ellesmere Port R C 500 500 500 83 48 500 73 1204
51 Ciaran Allman Deeside A C 500 500 500 95 46 500 75 1216
52 David Lyth Buckley Runners 71 85 500 71 500 500 500 1227
53 Danny Paddock West Cheshire A C 98 91 500 67 500 500 500 1256
54 Andrew Cooper West Cheshire A C 99 110 65 500 500 500 500 1274
55 Yao Lin Ellesmere Port R C 108 132 106 500 500 500 500 1346
56 Gavin Billington Wrexham A C 168 500 158 500 100 500 500 1426
57 Phil Magraw Ellesmere Port R C 114 173 142 500 500 500 500 1429
58 Benjamin Goodfellow Wrexham A C 500 13 500 4 500 500 500 1517
59 Sean Merryweather Wrexham A C 8 500 500 500 500 12 500 1520
60 Phillip Pumford Buckley Runners 11 29 500 500 500 500 500 1540
61 James Nicholls Wrexham A C 500 35 20 500 500 500 500 1555
62 Elliot Cox Buckley Runners 27 31 500 500 500 500 500 1558
63 John Thelwell→
Wallasey A C
500 42 500 26 500 500 500 1568
64 Philip Tomkinson Helsby R C 43 500 500 500 500 29 500 1572
65 Ian Edwards Eryri Harriers 33 500 500 44 500 500 500 1577
66 Josh Crombleholme Wirral A C 500 500 46 35 500 500 500 1581
67 Ben McGee→
Wallasey A C
500 63 500 500 24 500 500 1587
68 Daniel Anderson→
Wallasey A C
32 58 500 500 500 500 500 1590
69 Greg Cole Helsby R C 500 67 32 500 500 500 500 1599
70 Daniel Lanigan→
Wallasey A C
500 55 500 52 500 500 500 1607
71 Tom Kennedy→
Wallasey A C
500 72 500 500 500 500 44 1616
71 Nathan Hilditch West Cheshire A C 500 71 500 500 45 500 500 1616
71 Harry Walton Helsby R C 500 82 500 34 500 500 500 1616
74 Jason Frain Chester Tri 44 79 500 500 500 500 500 1623
75 Michael Wilkinson Wirral A C 500 500 66 500 500 500 58 1624
76 Tom Sirett Ellesmere Port R C 63 70 500 500 500 500 500 1633
77 Sean Kennedy Chester Tri 59 80 500 500 500 500 500 1639
78 Peter Gray Buckley Runners 57 93 500 500 500 500 500 1650
79 Gerard Coleman Buckley Runners 500 500 500 500 500 92 82 1674
80 Lee Jones Buckley Runners 500 130 500 500 500 500 72 1702
81 Alex Yem→
Wallasey A C
500 500 500 115 500 500 93 1708
82 Rob Duckers Chester Tri 500 138 500 500 500 102 500 1740
83 Ben Hoskins Birkenhead A C 500 500 134 500 500 110 500 1744
84 Harry Warwick Tattenhall Runners 500 167 500 500 500 80 500 1747
85 Jamie Lewis Buckley Runners 500 500 500 137 500 500 113 1750
86 Matty Smith Prestatyn R C 500 500 500 500 136 143 500 1779
87 Terry Jones Deestriders 119 162 500 500 500 500 500 1781
88 Stephen Wiggins Helsby R C 500 500 153 149 500 500 500 1802
89 Richard Kewin Ellesmere Port R C 188 500 500 500 500 500 152 1840
90 Andrew Gibson→
Wallasey A C
183 500 173 500 500 500 500 1856
91 Scott Jones Deestriders 170 219 500 500 500 500 500 1889
92 Charlie Hulson Deeside A C 500 500 500 500 1 500 500 2001
92 Matthew Clowes Wrexham A C 500 500 500 500 500 500 1 2001
94 Przemyslaw Tomczak Buckley Runners 500 6 500 500 500 500 500 2006
95 Jack Bromley Buckley Runners 500 500 500 9 500 500 500 2009
96 Owen Hibbert Deeside A C 500 500 500 500 500 11 500 2011
97 James Yarwood Abergele Harriers 500 500 500 500 500 500 12 2012
98 Peter Butler-Jones Wrexham A C 500 20 500 500 500 500 500 2020
99 Andrew Brookshaw Helsby R C 500 500 500 500 500 500 24 2024
100 Canyon Wilson Prestatyn R C 500 500 500 500 30 500 500 2030
101 Tom Gillbanks→
Wallasey A C
500 500 500 500 500 35 500 2035
102 Andrew Sudlow Tattenhall Runners 500 500 500 500 500 42 500 2042
103 James Jones Chester Tri 500 500 500 500 500 500 53 2053
104 Ifan Oldfield Wrexham A C 500 500 500 500 500 58 500 2058
105 Tom Hadley Helsby R C 500 500 61 500 500 500 500 2061
106 Charlie Weaver Tattenhall Runners 500 64 500 500 500 500 500 2064
107 Philip Woodley West Cheshire A C 500 500 70 500 500 500 500 2070
108 Luke Bodman Prestatyn R C 500 500 75 500 500 500 500 2075
109 Christian Dickenson Chester Tri 500 500 500 79 500 500 500 2079
110 Lewis Tandy West Cheshire A C 500 86 500 500 500 500 500 2086
110 Paul Francis Buckley Runners 86 500 500 500 500 500 500 2086
112 Chris Cox→
Wallasey A C
500 88 500 500 500 500 500 2088
112 Michael Reeves-Williams Wirral A C 500 500 500 88 500 500 500 2088
114 Will Ferguson Wirral A C 500 500 500 500 500 500 90 2090
115 Steve Cosgrove→
Wallasey A C
500 101 500 500 500 500 500 2101
116 David Ellis Prestatyn R C 500 500 500 500 500 500 105 2105
117 Isaac Fellick→
Wallasey A C
110 500 500 500 500 500 500 2110
118 Richard Bargh Wirral A C 500 500 115 500 500 500 500 2115
119 Sam Stanford Ellesmere Port R C 500 122 500 500 500 500 500 2122
120 John Whitehead Helsby R C 500 148 500 500 500 500 500 2148
121 Angelo Edwards Wrexham A C 500 500 500 152 500 500 500 2152
122 Matt Tobijanski Wrecsam Tri 500 159 500 500 500 500 500 2159
123 Danny Snelson Abergele Harriers 500 500 166 500 500 500 500 2166
124 Zach Chapman Deestriders 500 500 500 175 500 500 500 2175
125 Thomas Brown Wrecsam Tri 187 500 500 500 500 500 500 2187
126 Andrew Roughley→
Wallasey A C
500 206 500 500 500 500 500 2206
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Daniel Weston Wrexham A C 7 12 7 14 500 500 9 49
2 Joel Gomes Wrexham A C 18 19 13 500 9 16 20 75
3 Chris Callaghan Buckley Runners 16 32 500 23 10 18 17 84
4 Chris Fitzpatrick Helsby R C 38 56 29 31 15 500 29 142
5 Steven Fernyhough West Cheshire A C 45 57 26 47 500 28 500 203
6 Simon Mara Buckley Runners 64 500 500 54 34 48 51 251
7 Steve Duffy West Cheshire A C 54 68 42 500 65 500 55 284
8 Matthew Gibbs Ellesmere Port R C 73 97 57 91 53 71 69 323
9 Matthew Nicholson Ellesmere Port R C 51 84 60 80 51 500 500 326
10 Paul Lewtey Deestriders 126 149 112 110 81 99 104 506
11 Brian Seal→
Wallasey A C
107 143 140 125 85 105 102 524
12 Steve Hillier West Cheshire A C 125 150 500 113 92 117 114 561
13 Tom Williams Wirral A C 25 50 27 500 500 500 25 627
14 Ian Wallace Wirral A C 34 48 500 43 500 500 33 658
15 Stephen Ball West Cheshire A C 158 183 146 129 500 118 119 670
16 Colin Thompson Helsby R C 96 500 48 500 500 34 39 717
17 Drew Gray Deestriders 500 83 44 60 500 500 48 735
18 Phil Hayes Deeside A C 500 147 119 500 67 500 97 930
19 Karl Moore Wrexham A C 500 243 500 500 124 145 147 1159
20 Ben Williams Helsby R C 500 221 170 156 500 149 500 1196
21 Derek Boothby Wrecsam Tri 500 128 500 81 39 500 500 1248
22 Andrew Graham Ellesmere Port R C 181 222 500 500 500 150 500 1553
23 Paul Skipper→
Wallasey A C
500 500 31 500 500 500 46 1577
24 Rob Arden Tattenhall Runners 500 500 63 68 500 500 500 1631
25 Dan Robbins Chester Tri 500 500 88 89 500 500 500 1677
26 Richard Westwood Wrexham A C 500 500 124 500 500 114 500 1738
27 Mark Robinson Tattenhall Runners 500 144 109 500 500 500 500 1753
28 Peter Rodriguez Helsby R C 500 152 131 500 500 500 500 1783
29 Stephen Roach Helsby R C 500 201 157 500 500 500 500 1858
30 Timothy Cookson Chester Tri 171 197 500 500 500 500 500 1868
31 Neil Quinlan Tattenhall Runners 167 203 500 500 500 500 500 1870
32 Matthew Roberts Eryri Harriers 9 500 500 500 500 500 500 2009
33 Steve Brealey→
Wallasey A C
500 40 500 500 500 500 500 2040
34 Tom Levitt Chester Tri 500 500 50 500 500 500 500 2050
35 Ryan Morrison Buckley Runners 500 500 500 500 500 56 500 2056
36 David Lemon Buckley Runners 68 500 500 500 500 500 500 2068
37 James O'Hara Helsby R C 500 500 500 500 69 500 500 2069
38 Thomas Carey Helsby R C 72 500 500 500 500 500 500 2072
39 Ian Peers Helsby R C 500 500 500 500 88 500 500 2088
40 James Chapman Wirral A C 500 500 100 500 500 500 500 2100
40 Davyd Michell Helsby R C 500 500 500 500 500 100 500 2100
42 Emlyn Berg Deeside A C 500 500 500 500 500 500 103 2103
43 Michael Robson→
Wallasey A C
500 112 500 500 500 500 500 2112
44 Rob Fernyhough Helsby R C 500 500 500 120 500 500 500 2120
45 Kevin Gorry→
Wallasey A C
500 500 500 500 500 500 122 2122
46 David Galloway Ellesmere Port R C 500 500 500 500 128 500 500 2128
47 Lee Lepts Helsby R C 134 500 500 500 500 500 500 2134
48 Matthew Edwards Wirral A C 500 141 500 500 500 500 500 2141
49 Stuart Jones Deeside A C 143 500 500 500 500 500 500 2143
50 Paul Creasey Ellesmere Port R C 500 500 500 500 500 146 500 2146
51 Owen Gethin Evans Prestatyn R C 148 500 500 500 500 500 500 2148
52 Andy Davies Wrecsam Tri 500 161 500 500 500 500 500 2161
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Rob Pearse→
Wallasey A C
21 34 17 19 8 17 16 77
2 Neil Finegan West Cheshire A C 23 36 21 29 12 21 23 100
3 Graham Wells West Cheshire A C 39 66 30 32 17 23 27 129
4 Adam Gordon Helsby R C 500 74 53 500 40 54 37 258
5 Andrew Fraser Wirral A C 55 75 500 61 500 46 49 286
6 Edmund Mortell Deeside A C 500 119 77 500 32 50 41 319
7 Matthew Larkin Helsby R C 117 136 91 84 62 67 67 371
8 Steven Crowe Deeside A C 92 102 73 73 33 500 500 373
9 Matt Parsons Chester Tri 500 117 80 77 44 62 500 380
10 Stephen Parry Deeside A C 95 105 500 78 57 74 89 393
11 Antony Woodall Deestriders 101 500 103 98 500 77 81 460
12 Phil Cuthbert→
Wallasey A C
122 142 90 500 500 75 74 503
13 Stuart Brown Deeside A C 116 133 96 99 500 87 500 531
14 Colin Thomson Birkenhead A C 130 155 122 107 80 116 118 543
15 Grant MCGowan Deestriders 500 500 132 109 91 119 117 568
16 Graham Walker Deeside A C 500 193 163 139 98 124 125 649
17 James Rogers Prestatyn R C 500 177 500 128 101 123 131 660
18 Darren Blazier Abergele Harriers 500 500 47 500 60 65 50 722
19 Robert Miles Wrexham A C 77 500 500 75 500 59 78 789
20 Richard Hare Birkenhead A C 193 228 168 167 126 151 500 805
21 Steve Harrison Birkenhead A C 91 120 85 500 73 500 500 869
22 Neil Field West Cheshire A C 500 116 500 138 74 103 500 931
23 Stephen Haimes Prestatyn R C 165 169 500 118 93 500 500 1045
24 James Mackie Wirral A C 20 33 500 500 500 500 28 1081
25 Craig Phillips Wirral A C 24 500 36 49 500 500 500 1109
26 Phil Gent West Cheshire A C 176 215 500 500 111 131 500 1133
27 Leon Summerfield→
Wallasey A C
500 208 154 500 500 137 135 1134
28 Abir Ali→
Wallasey A C
500 210 162 158 500 500 133 1163
29 Mark Davies West Cheshire A C 80 65 45 500 500 500 500 1190
30 Ian Gloyne-Phillips West Cheshire A C 500 500 72 86 47 500 500 1205
31 Andy Roberts Deeside A C 500 500 500 500 86 97 91 1274
32 Dermot Gough→
Wallasey A C
111 500 500 500 77 500 99 1287
33 Ian Grimshaw Wrexham A C 500 500 500 500 104 129 137 1370
34 Andy Scott Prestatyn R C 500 500 500 500 120 136 141 1397
35 Paul Cubbins→
Wallasey A C
500 174 125 108 500 500 500 1407
36 Ian Ross Tattenhall Runners 500 178 123 114 500 500 500 1415
37 Mark Dunn Deestriders 180 500 500 148 102 500 500 1430
38 Paul Johnstone→
Wallasey A C
133 191 129 500 500 500 500 1453
39 Neil Edwards Deestriders 500 180 152 134 500 500 500 1466
40 Grant Windsor Ellesmere Port R C 153 188 150 500 500 500 500 1491
41 Shaun Jackson Chester Tri 28 500 19 500 500 500 500 1547
42 Nic Brook Eryri Harriers 500 500 500 40 19 500 500 1559
43 Mark Newns Wirral A C 50 500 500 500 500 500 56 1606
44 Stephen Stocker Prestatyn R C 500 500 500 74 500 64 500 1638
45 Ian Rowlands Wirral A C 500 500 86 100 500 500 500 1686
46 Jonathan Cole Ellesmere Port R C 500 500 500 124 500 500 83 1707
47 Chris Bowers→
Wallasey A C
500 126 93 500 500 500 500 1719
48 Chris Hunt Buckley Runners 500 500 500 144 97 500 500 1741
49 Christian Edwards Wrecsam Tri 500 500 169 166 500 500 500 1835
50 Mike Salusbury Deestriders 500 217 500 500 500 147 500 1864
51 Patrick Gawley Deestriders 500 211 155 500 500 500 500 1866
52 Shaun Terry Deestriders 189 218 500 500 500 500 500 1907
53 Jez Brown Buckley Runners 500 500 500 500 36 500 500 2036
54 Steven King West Cheshire A C 49 500 500 500 500 500 500 2049
55 Paul Bradford→
Wallasey A C
500 60 500 500 500 500 500 2060
56 Andy Jones Wrexham A C 500 500 500 63 500 500 500 2063
57 John Parlevliet West Cheshire A C 500 500 500 500 500 500 94 2094
58 Mark Smith Wirral A C 500 500 97 500 500 500 500 2097
59 Neil Thomas Chester Tri 100 500 500 500 500 500 500 2100
60 Sean Sales→
Wallasey A C
132 500 500 500 500 500 500 2132
61 Steve Spencer Birkenhead A C 140 500 500 500 500 500 500 2140
62 Tony Holmes→
Wallasey A C
500 500 500 500 500 500 142 2142
63 Nick Holt→
Wallasey A C
147 500 500 500 500 500 500 2147
63 Anthony Jones Deeside A C 500 500 500 147 500 500 500 2147
65 Ian Jelley Chester Tri 500 154 500 500 500 500 500 2154
66 Shane Garner Ellesmere Port R C 500 157 500 500 500 500 500 2157
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Simon Roberts Buckley Runners 500 59 43 46 26 30 38 183
2 Richard Farrar Wirral A C 69 87 56 500 35 51 54 265
3 Matt Gillbanks→
Wallasey A C
62 95 58 70 42 57 60 279
4 Andrew Clague West Cheshire A C 75 108 500 85 500 61 68 397
5 Nick Wilson Wirral A C 83 103 71 500 500 72 76 405
6 Max Williams Wrecsam Tri 105 134 111 92 59 85 98 439
7 Andy Carter West Cheshire A C 85 90 59 500 500 126 92 452
8 Derek Gibbon Chester Tri 102 129 117 97 58 88 500 462
9 Mark Poustie→
Wallasey A C
127 160 500 123 96 104 106 556
10 Trevor Lewis Helsby R C 157 170 500 130 95 120 500 672
11 Martin Witty Deestriders 500 199 147 500 99 115 121 681
12 Steven Brown Prestatyn R C 174 207 164 159 121 144 500 762
13 David Millington Wrexham A C 89 500 95 500 56 78 500 818
14 Michael Waring Chester Tri 82 109 81 82 500 500 500 854
15 Paul Cain West Cheshire A C 500 500 120 102 66 89 500 877
16 Kevin Hall→
Wallasey A C
500 139 102 103 500 500 87 931
17 John Heap Wirral A C 47 500 500 500 500 68 71 1186
18 Simon Wilde Wrecsam Tri 70 500 74 500 500 500 65 1209
19 Neil Jenkins Chester Tri 201 220 185 500 112 500 500 1218
20 Richard Hayes West Cheshire A C 76 500 78 500 500 73 500 1227
21 Chris Ball Wirral A C 500 106 68 500 500 500 70 1244
22 Tim Woodhead Deeside A C 500 500 101 94 500 500 95 1290
23 Kelvin Dickinson Wirral A C 131 500 500 106 500 82 500 1319
24 Tim Hargreaves Buckley Runners 106 135 500 500 500 101 500 1342
25 Richard Hankins Helsby R C 150 500 114 500 500 500 111 1375
26 Pete Barham→
Wallasey A C
500 500 500 500 110 134 136 1380
27 Julian Tegg West Cheshire A C 166 202 500 500 108 500 500 1476
28 Darren Shillington West Cheshire A C 500 240 500 500 119 141 500 1500
29 Steve Collyer Chester Tri 173 214 500 500 116 500 500 1503
30 Lee Jones Deeside A C 500 18 500 500 500 500 18 1536
31 Ray Tran Chester Tri 195 233 500 500 500 158 500 1586
32 David Alexander West Cheshire A C 500 500 500 72 500 70 500 1642
33 Iain Wedge Tattenhall Runners 74 500 500 500 500 69 500 1643
34 Gary Norgrove Wrexham A C 58 92 500 500 500 500 500 1650
35 Dilwyn Rowlands Eryri Harriers 500 500 500 500 90 95 500 1685
36 Ronan Kearney Wirral A C 500 500 500 117 500 94 500 1711
37 Phil Dabner→
Wallasey A C
500 121 99 500 500 500 500 1720
38 Nigel Parr Deestriders 139 500 500 500 84 500 500 1723
39 Simon Bonfield Abergele Harriers 500 500 116 500 500 500 139 1755
40 Nick Massey Helsby R C 144 184 500 500 500 500 500 1828
41 Tim Burnett Wrecsam Tri 154 205 500 500 500 500 500 1859
42 Lance Ball Wrecsam Tri 500 234 172 500 500 500 500 1906
43 Joe Hayes Deeside A C 500 500 500 500 52 500 500 2052
44 Steve Spence Wirral A C 65 500 500 500 500 500 500 2065
45 Gwyn Roberts Wrexham A C 500 500 500 500 500 98 500 2098
46 Mark Sutton Wirral A C 500 100 500 500 500 500 500 2100
47 Jonathan Williams Wrecsam Tri 120 500 500 500 500 500 500 2120
48 Darren Thompson Prestatyn R C 500 500 500 500 500 127 500 2127
49 George Nichols Prestatyn R C 500 500 500 500 500 500 132 2132
50 Steve Cole→
Wallasey A C
138 500 500 500 500 500 500 2138
51 Nick Ryder Helsby R C 500 500 139 500 500 500 500 2139
52 Paul Lyth Deestriders 500 500 500 141 500 500 500 2141
53 Paul Donoghue Buckley Runners 500 500 500 146 500 500 500 2146
54 Martin Connell→
Wallasey A C
500 500 151 500 500 500 500 2151
55 Phil Howe West Cheshire A C 186 500 500 500 500 500 500 2186
56 Christopher Prout Wirral A C 500 196 500 500 500 500 500 2196
Category Men V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Neil Hershaw West Cheshire A C 500 99 64 66 41 52 66 289
2 John Simpson Prestatyn R C 84 96 67 500 50 63 61 325
3 Steve Thomas Deestriders 81 113 500 104 61 76 500 435
4 Mike Dyson→
Wallasey A C
137 156 130 105 75 96 100 506
5 Steve Norton→
Wallasey A C
128 164 127 500 89 111 110 565
6 Jim Jones Helsby R C 149 158 128 145 109 500 500 689
7 Dave Tiernan West Cheshire A C 172 187 148 162 114 133 140 697
8 Stewart Foster→
Wallasey A C
169 209 500 161 113 135 150 728
9 Eric Campbell Buckley Runners 500 81 500 76 500 60 52 769
10 Tony Hyland Ellesmere Port R C 90 500 83 500 500 49 64 786
11 Mike Robbins Wrexham A C 500 500 94 93 55 79 500 821
12 David Boothroyd Buckley Runners 113 500 105 101 70 500 500 889
13 Lee Wasnidge Buckley Runners 500 137 500 111 72 93 500 913
14 Derek McArdle→
Wallasey A C
160 500 500 153 106 140 500 1059
15 Jon Prichard Tattenhall Runners 103 124 92 500 500 500 500 1319
16 Jeff Gifford Buckley Runners 88 107 500 131 500 500 500 1326
17 John Bassett→
Wallasey A C
124 500 500 126 500 500 112 1362
18 James Atkinson Chester Tri 500 146 500 500 500 500 116 1762
19 Stephen Weedman Prestatyn R C 141 500 500 133 500 500 500 1774
20 Eddie Austin Chester Tri 135 165 500 500 500 500 500 1800
21 Ian Landucci Helsby R C 136 181 500 500 500 500 500 1817
22 Rob Pullen Wrecsam Tri 500 216 159 500 500 500 500 1875
23 Ian Sprigings→
Wallasey A C
194 224 500 500 500 500 500 1918
24 Dave Reeves Ellesmere Port R C 196 226 500 500 500 500 500 1922
25 Michael NORRIS (jnr) Deestriders 500 241 183 500 500 500 500 1924
26 James Downey Birkenhead A C 500 245 189 500 500 500 500 1934
27 John Peaker Chester Tri 500 500 500 500 63 500 500 2063
28 Dave Gough West Cheshire A C 500 500 89 500 500 500 500 2089
29 Simon Fox Wirral A C 121 500 500 500 500 500 500 2121
30 Denis Duret Chester Tri 500 500 133 500 500 500 500 2133
31 Ian Atkinson Chester Tri 500 500 135 500 500 500 500 2135
32 Mike Davies Wrecsam Tri 500 500 138 500 500 500 500 2138
33 Nigel Waterhouse Chester Tri 152 500 500 500 500 500 500 2152
34 Dave Wootton Buckley Runners 500 500 500 168 500 500 500 2168
35 Evan Williams Eryri Harriers 500 186 500 500 500 500 500 2186
36 Robb Hulson Tattenhall Runners 500 195 500 500 500 500 500 2195
Category Men V60
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
17/10/21 Delamere 14/11/21 Capenhurst 05/12/21 Birkenhead Park 27/02/22 Kelsterton 27/03/22 Mold 10/04/22 Tattenhall 11/05/22 Birkenhead Park
1 Tony Barbat→
Wallasey A C
94 114 79 87 71 500 85 416
2 Ian Bayliss Buckley Runners 109 145 118 112 82 108 107 518
3 Arwel Lewis Eryri Harriers 142 194 137 119 76 109 115 556
4 Dave McAlister→
Wallasey A C
151 182 144 150 105 121 128 648
5 Kevin Challinor Buckley Runners 155 189 156 500 103 128 126 668
6 Anthony Brockway Wirral A C 202 500 181 172 133 159 153 798
7 Iain Wood West Cheshire A C 146 179 136 500 500 130 500 1091
8 Graham Jenkins Ellesmere Port R C 93 111 84 500 500 500 500 1288
9 Allen Smith Buckley Runners 115 151 500 500 87 500 500 1353
10 Martin Durrant Tattenhall Runners 500 500 500 500 127 148 145 1420
11 Arwel Jones Prestatyn R C 500 229 500 155 115 500 500 1499
