Site Name

Race 2 - Chester

Borders League

Borders League badge

Day - Sunday

Date - 06/11/2016

Time - 10:00

Team gallery
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Gareth Williams Deestriders 00:26:37 SM 1 M 1
2 Daniel Weston Wrexham A C 00:26:55 SM 2 M 2
3 James Mills Wrexham A C 00:26:59 SM 3 M 3
4 Phil Langan Wirral A C 00:27:03 MV40 1 M 4
5 Lee Jones Deeside A C 00:27:13 MV45 1 M 5
6 Przemyslaw Tomczak Buckley Runners 00:27:16 SM 4 M 6
7 Joe Boden→
Wallasey A C
00:27:23 SM 5 M 7
8 David Brockway Wirral A C 00:27:45 SM 6 M 8
9 Elliot Cox Buckley Runners 00:27:53 SM 7 M 9
10 Jez Brown Buckley Runners 00:27:56 MV40 2 M 10
11 Chris Standidge Chester Tri 00:28:03 SM 8 M 11
12 Tanguy Chassard Wrexham A C 00:28:05 SM 9 M 12
13 Greg Jones→
Wallasey A C
00:28:20 SM 10 M 13
14 Stephen Buckle Chester Tri 00:28:22 MV40 3 M 14
15 Ethan Ackroyd Deeside A C 00:28:25 U20M 1 M 15
16 Stephen Skates Prestatyn R C 00:28:29 SM 11 M 16
17 Christy Mageean West Cheshire A C 00:28:31 U20M 2 M 17
18 Ethan Greenland West Cheshire A C 00:28:32 U20M 3 M 18
19 Jose Poyatos West Cheshire A C 00:28:35 MV40 4 M 19
20 Shaun Jackson Chester Tri 00:28:37 MV40 5 M 20
21 Andy Savage Cybi Striders 00:28:40 MV45 2 M 21
22 Dave Bennett Ellesmere Port R C 00:28:41 SM 12 M 22
23 Ben Lightowler Abergele Harriers 00:28:41 SM 13 M 23
24 Richard Farrar Wirral A C 00:28:42 MV45 3 M 24
25 John PRITCHARD Taylor Buckley Runners 00:28:43 MV45 4 M 25
26 Colin Thompson Helsby R C 00:28:44 SM 14 M 26
27 Chris Myles Buckley Runners 00:28:48 SM 15 M 27
28 Rob Little West Cheshire A C 00:28:49 MV40 6 M 28
29 Rob Pearse→
Wallasey A C
00:28:51 MV40 7 M 29
30 Chris Fitzpatrick Helsby R C 00:29:00 SM 16 M 30
31 Peter Taylor Tattenhall Runners 00:29:11 MV40 8 M 31
32 Neil Bullock→
Wallasey A C
00:29:12 SM 17 M 32
33 Colin Bishop Helsby R C 00:29:16 MV55 1 M 33
34 Ben Fletcher Helsby R C 00:29:17 MV40 9 M 34
35 John Armstrong→
Wallasey A C
00:29:19 MV45 5 M 35
36 Kieran Kapoor Wrecsam Tri 00:29:22 SM 18 M 36
37 Phillip Pumford Buckley Runners 00:29:23 SM 19 M 37
38 Andrew Sudlow Tattenhall Runners 00:29:24 SM 20 M 38
39 Neil Finegan Helsby R C 00:29:25 MV40 10 M 39
40 Chris Callaghan Buckley Runners 00:29:29 SM 21 M 40
41 Mark Davies West Cheshire A C 00:29:31 MV40 11 M 41
42 Daniel Mitchell West Cheshire A C 00:29:34 SM 22 M 42
43 Tony Barbat→
Wallasey A C
00:29:36 MV55 2 M 43
44 Steffan Williams Eryri Harriers 00:29:37 U20M 4 M 44
45 Alex Ryder Prestatyn R C 00:29:38 U20M 5 M 45
46 Mark Amphlett Chester Tri 00:29:41 SM 23 M 46
47 Ian Rutherford Helsby R C 00:29:42 MV40 12 M 47
48 Chris Collins Helsby R C 00:29:45 SM 24 M 48
49 David White Buckley Runners 00:29:47 SM 25 M 49
50 Ian Gloyne-Phillips West Cheshire A C 00:29:48 MV40 13 M 50
51 Connor McArdle→
Wallasey A C
00:29:49 SM 26 M 51
52 Bryan Stevenson→
Wallasey A C
00:29:51 SM 27 M 52
53 Mike Green→
Wallasey A C
00:29:54 MV40 14 M 53
54 Graham Wells West Cheshire A C 00:29:55 MV40 15 M 54
55 Andrew Clague West Cheshire A C 00:29:56 MV45 6 M 55
56 Richard Hayes West Cheshire A C 00:30:09 MV45 7 M 56
57 Andrew Edwards Cybi Striders 00:30:10 SM 28 M 57
58 Andy Fielding Ellesmere Port R C 00:30:12 SM 29 M 58
59 Simon Edwards Buckley Runners 00:30:13 MV45 8 M 59
60 Richard Wilyman Abergele Harriers 00:30:15 SM 30 M 60
61 Mike Lee Chester Tri 00:30:16 SM 31 M 61
62 Colin Palmer→
Wallasey A C
00:30:17 MV50 1 M 62
63 Simon Wilde Chester Tri 00:30:18 MV45 9 M 63
64 David Dentith West Cheshire A C 00:30:19 U20M 6 M 64
65 Carol Parsons Ellesmere Port R C 00:30:22 FV35 1 F 1
66 Rob Arden Tattenhall Runners 00:30:23 SM 32 M 65
67 Eddie Davies Buckley Runners 00:30:24 MV45 10 M 66
68 Daniel Morgan Wirral A C 00:30:27 SM 33 M 67
69 Owen Jones Wirral A C 00:30:32 U20M 7 M 68
70 Jim O'Hara Helsby R C 00:30:34 SM 34 M 69
71 Daniel Williams Abergele Harriers 00:30:35 SM 35 M 70
72 Nick Bartley Deestriders 00:30:36 SM 36 M 71
73 Simon Fox Wirral A C 00:30:38 MV50 2 M 72
74 Jodi Waters Abergele Harriers 00:30:40 SM 37 M 73
75 Leon Bagnall Prestatyn R C 00:30:42 U20M 8 M 74
76 Jack Poland→
Wallasey A C
00:30:45 SM 38 M 75
77 Mike Robbins Wrexham A C 00:30:48 MV50 3 M 76
78 James Morgan Chester Tri 00:30:49 SM 39 M 77
79 Liz Renondeau Ellesmere Port R C 00:30:50 FV35 2 F 2
80 Matt Goodwin→
Wallasey A C
00:30:51 SM 40 M 78
81 Jac Goodall West Cheshire A C 00:30:54 U20M 9 M 79
82 Katie Clarke West Cheshire A C 00:30:56 U20F 1 F 3
83 Sarah Kearney Wirral A C 00:31:03 FV40 1 F 4
84 Chris Smith Wrecsam Tri 00:31:04 MV40 16 M 80
85 Matt B Wilson→
Wallasey A C
00:31:07 MV40 17 M 81
86 Chris Owen Buckley Runners 00:31:09 SM 41 M 82
87 Andy Carter West Cheshire A C 00:31:09 MV45 11 M 83
88 Gethin Jones Cybi Striders 00:31:12 SM 42 M 84
89 Mike Kelly→
Wallasey A C
00:31:15 SM 43 M 85
90 George Nichols Prestatyn R C 00:31:16 MV45 12 M 86
91 Adam Gordon Helsby R C 00:31:20 MV40 18 M 87
92 Rob Mahoney Buckley Runners 00:31:21 SM 44 M 88
93 Mike Waring Chester Tri 00:31:22 MV45 13 M 89
94 Irfon Rowlands Cybi Striders 00:31:22 MV45 14 M 90
95 Philip Tomkinson Helsby R C 00:31:23 SM 45 M 91
96 Kelvin Dickinson Wirral A C 00:31:27 MV45 15 M 92
97 Matty Smith Prestatyn R C 00:31:30 SM 46 M 93
98 Mark Newns Wirral A C 00:31:31 MV40 19 M 94
99 Karl Gordon Deestriders 00:31:37 MV40 20 M 95
100 Steve Smith→
Wallasey A C
00:31:38 MV45 16 M 96
101 Neil Robinson Deestriders 00:31:41 SM 47 M 97
102 Nick Holt→
Wallasey A C
00:31:43 MV40 21 M 98
103 Amie Bagnall Prestatyn R C 00:31:44 SF 1 F 5
104 Nicky Whitfield-Bird Ellesmere Port R C 00:31:47 FV35 3 F 6
105 Chris Palmer West Cheshire A C 00:31:47 SM 48 M 99
106 Peter Gray Buckley Runners 00:31:48 SM 49 M 100
107 Ray Clark→
Wallasey A C
00:31:50 SM 50 M 101
108 Darren Dowdall Wirral A C 00:31:51 MV45 17 M 102
109 Richard Bargh Wirral A C 00:31:52 SM 51 M 103
110 Peter Fraser Wirral A C 00:31:52 SM 52 M 104
111 Pete Clarke→
Wallasey A C
00:31:53 SM 53 M 105
112 Andy Dawe West Cheshire A C 00:32:05 MV45 18 M 106
113 Andy White Chester Tri 00:32:06 MV50 4 M 107
114 Phil Woodley West Cheshire A C 00:32:09 SM 54 M 108
115 David Ford Wrexham A C 00:32:11 MV40 22 M 109
116 Keith Simpson→
Wallasey A C
00:32:15 MV50 5 M 110
117 William Thomas Chester Tri 00:32:18 SM 55 M 111
118 Neil Webster West Cheshire A C 00:32:19 MV45 19 M 112
119 Chris Thomas Cybi Striders 00:32:20 SM 56 M 113
120 Chris Swift West Cheshire A C 00:32:21 SM 57 M 114
121 Gareth Bailey Prestatyn R C 00:32:23 SM 58 M 115
122 Joanna Marsden Ellesmere Port R C 00:32:23 FV35 4 F 7
123 Darren Blazier Abergele Harriers 00:32:27 MV40 23 M 116
124 Arwel Lewis Eryri Harriers 00:32:27 MV55 3 M 117
125 Derek Weaver Eryri Harriers 00:32:30 MV60 1 M 118
126 Stephen Stocker Prestatyn R C 00:32:34 MV40 24 M 119
127 Robert Alexander Prestatyn R C 00:32:38 SM 59 M 120
128 Gary Blackwell Deeside A C 00:32:41 MV45 20 M 121
129 James Atkinson Chester Tri 00:32:46 MV50 6 M 122
130 Matt Holt Buckley Runners 00:32:47 SM 60 M 123
131 Gareth Boyd Helsby R C 00:32:50 MV40 25 M 124
132 Richard Hankins Helsby R C 00:32:51 MV45 21 M 125
133 Nick Wilson Wirral A C 00:32:52 MV45 22 M 126
134 Sam Dutton Buckley Runners 00:32:54 FV35 5 F 8
135 Tony Devenport Prestatyn R C 00:32:56 MV45 23 M 127
136 Sallie Holt→
Wallasey A C
00:32:57 FV40 2 F 9
137 Ian Bayliss Buckley Runners 00:32:58 MV55 4 M 128
138 Anest Muller West Cheshire A C 00:32:59 FV35 6 F 10
139 Joe Foy West Cheshire A C 00:33:02 MV60 2 M 129
140 John Thelwell→
Wallasey A C
00:33:06 SM 61 M 130
141 Ian Mulligan Cybi Striders 00:33:08 MV45 24 M 131
142 Karl Williams Buckley Runners 00:33:10 MV45 25 M 132
143 Phil Bird→
Wallasey A C
00:33:13 MV50 7 M 133
144 Brian Beecroft Wirral A C 00:33:13 MV60 3 M 134
145 Mark Hulmston Wirral A C 00:33:14 MV40 26 M 135
146 Gareth Evans Abergele Harriers 00:33:15 SM 62 M 136
147 Jeremie Le-Normand→
Wallasey A C
00:33:15 SM 63 M 137
148 George Nixon Prestatyn R C 00:33:17 MV60 4 M 138
149 Susan Fourie Chester Tri 00:33:18 FV40 3 F 11
150 Alice Robinson Tattenhall Runners 00:33:23 SF 2 F 12
151 Dave Nalder Ellesmere Port R C 00:33:25 MV60 5 M 139
152 Greg Jones West Cheshire A C 00:33:26 U20M 10 M 140
153 Alison Halsall Helsby R C 00:33:28 FV45 1 F 13
154 Issy Clarke West Cheshire A C 00:33:35 U20F 2 F 14
155 Bob Benson West Cheshire A C 00:33:36 MV60 6 M 141
156 Ian Hamling Helsby R C 00:33:37 SM 64 M 142
157 Mark Williams Deestriders 00:33:40 MV50 8 M 143
158 Jay Jennions Deestriders 00:33:48 FV35 7 F 15
159 Neil Carter West Cheshire A C 00:33:49 MV55 5 M 144
160 Paul Cubbins→
Wallasey A C
00:33:52 MV40 27 M 145
161 John Cole Ellesmere Port R C 00:33:56 MV40 28 M 146
162 Nick Holmes Tattenhall Runners 00:33:56 MV55 6 M 147
163 Toby Shipley Chester Tri 00:33:57 MV45 26 M 148
164 Ravi Jayaram Chester Tri 00:33:58 MV45 27 M 149
165 Anne Rosbottom Wirral A C 00:33:58 FV40 4 F 16
166 Martin Connell→
Wallasey A C
00:34:00 MV45 28 M 150
167 Joanne Lacking Helsby R C 00:34:01 FV35 8 F 17
168 Chris Reid Buckley Runners 00:34:02 SM 65 M 151
169 Mark Robinson Chester Tri 00:34:04 SM 66 M 152
170 Ian Hogg Buckley Runners 00:34:05 MV45 29 M 153
171 Chris Gibbs Wirral A C 00:34:07 MV50 9 M 154
172 Tristan MCFarlane West Cheshire A C 00:34:08 U20M 11 M 155
173 Stephen Norton Wirral A C 00:34:10 MV50 10 M 156
174 Helen-Anne Stansfield→
Wallasey A C
00:34:11 SF 3 F 18
175 Robert Freeman West Cheshire A C 00:34:12 MV60 7 M 157
176 Greg Hughes Chester Tri 00:34:15 MV45 30 M 158
177 James Jones Helsby R C 00:34:18 MV50 11 M 159
178 Tom Murphy→
Wallasey A C
00:34:19 SM 67 M 160
179 Judith Loder Wrecsam Tri 00:34:22 FV35 9 F 19
180 Tim Burnett Wrecsam Tri 00:34:23 MV45 31 M 161
181 Steve Bellis Buckley Runners 00:34:24 MV60 8 M 162
182 Simon Prescott Ellesmere Port R C 00:34:25 MV40 29 M 163
183 Steve Spence Birkenhead A C 00:34:26 MV40 30 M 164
184 Mike Austin Buckley Runners 00:34:26 MV40 31 M 165
185 Gareth Houghton Buckley Runners 00:34:28 MV40 32 M 166
186 Christopher Stephens Deestriders 00:34:28 MV45 32 M 167
187 John Harrison Ellesmere Port R C 00:34:30 SM 68 M 168
188 Dave Millard Deestriders 00:34:30 MV40 33 M 169
189 Laura BAYNHAM Hughes Helsby R C 00:34:31 FV35 10 F 20
190 Charlotte Todd Deestriders 00:34:34 SF 4 F 21
191 Ashley Wager Eryri Harriers 00:34:37 MV55 7 M 170
192 Stephen Bird→
Wallasey A C
00:34:42 SM 69 M 171
193 Heather MCLintock West Cheshire A C 00:34:44 FV40 5 F 22
194 Bree Sutcliffe Chester Tri 00:34:48 FV40 6 F 23
195 John Bassett→
Wallasey A C
00:34:50 MV50 12 M 172
196 Michael Burns Ellesmere Port R C 00:34:53 MV50 13 M 173
197 Antony Smith Ellesmere Port R C 00:34:55 SM 70 M 174
198 James Salt Abergele Harriers 00:35:01 SM 71 M 175
199 Ceri Cook Buckley Runners 00:35:03 FV45 2 F 24
200 Ian Jelley Chester Tri 00:35:06 MV40 34 M 176
201 Calum Higgins Abergele Harriers 00:35:07 SM 72 M 177
202 Hazel Berrett Buckley Runners 00:35:08 FV50 1 F 25
203 Davyd Michell Helsby R C 00:35:11 SM 73 M 178
204 Ian Kirby Ellesmere Port R C 00:35:11 MV45 33 M 179
205 Zoe Pearse→
Wallasey A C
00:35:12 SF 5 F 26
206 Rodney Jones Tattenhall Runners 00:35:14 MV55 8 M 180
207 Bob Barber Wrexham A C 00:35:16 MV40 35 M 181
208 Darren Battersby Abergele Harriers 00:35:16 MV50 14 M 182
209 Michael Stone Wirral A C 00:35:17 MV55 9 M 183
210 Nigel Holmes Cybi Striders 00:35:18 MV55 10 M 184
211 Paul Donoghue Buckley Runners 00:35:19 MV45 34 M 185
212 Tim Charmley Tattenhall Runners 00:35:24 MV50 15 M 186
213 Rory Willson West Cheshire A C 00:35:28 U20M 12 M 187
214 Jonathan Davies Wrexham A C 00:35:29 SM 74 M 188
215 John Jones Abergele Harriers 00:35:32 MV55 11 M 189
216 Jane Ashbrook Helsby R C 00:35:33 FV40 7 F 27
217 Jo Irvin→
Wallasey A C
00:35:33 FV35 11 F 28
218 Dave Roberts Ellesmere Port R C 00:35:34 MV55 12 M 190
219 Andy Howarth Chester Tri 00:35:35 MV40 36 M 191
220 Julian Evitts Chester Tri 00:35:35 MV40 37 M 192
221 Dave Oldfield Tattenhall Runners 00:35:38 MV55 13 M 193
222 Dave Wootton Buckley Runners 00:35:39 MV50 16 M 194
223 Vince Edwards Deestriders 00:35:40 MV60 9 M 195
224 Les Coathup Buckley Runners 00:35:43 MV60 10 M 196
225 Alison Grundy Tattenhall Runners 00:35:45 FV40 8 F 29
226 Neil Gibbons Wirral A C 00:35:46 MV60 11 M 197
227 Caroline Hall Wirral A C 00:35:54 FV45 3 F 30
228 Danny Snelson Abergele Harriers 00:35:55 SM 75 M 198
229 Michael Vaughan Tattenhall Runners 00:35:58 MV40 38 M 199
230 Derek McArdle→
Wallasey A C
00:36:02 MV50 17 M 200
231 Patrick Cooney Ellesmere Port R C 00:36:04 MV55 14 M 201
232 Martin Durrant Tattenhall Runners 00:36:07 MV55 15 M 202
233 Julian Tegg West Cheshire A C 00:36:07 MV45 35 M 203
234 Vicky Kehoe→
Wallasey A C
00:36:07 FV40 9 F 31
235 Dave Toft Deestriders 00:36:08 MV45 36 M 204
236 Roy Gaskill Helsby R C 00:36:09 MV50 18 M 205
237 Mark Richards Deestriders 00:36:10 MV45 37 M 206
238 Colin Berry Ellesmere Port R C 00:36:12 MV45 38 M 207
239 Tim Hargreaves Buckley Runners 00:36:15 MV45 39 M 208
240 Edith Gruber Cybi Striders 00:36:19 FV35 12 F 32
241 Anthony Brennan Chester Tri 00:36:24 SM 76 M 209
242 Coral MCShane Prestatyn R C 00:36:28 U20F 3 F 33
243 Charles Eldred Tattenhall Runners 00:36:30 MV50 19 M 210
244 Stuart Aird Deestriders 00:36:31 SM 77 M 211
245 Sarah Hale Buckley Runners 00:36:33 SF 6 F 34
246 Scott Sealey Chester Tri 00:36:33 MV40 39 M 212
247 Adele Croxton Helsby R C 00:36:34 SF 7 F 35
248 Helen Symonds→
Wallasey A C
00:36:35 FV45 4 F 36
249 Mary Rees→
Wallasey A C
00:36:37 FV60 1 F 37
250 Jenna Bagnall Prestatyn R C 00:36:38 U20F 4 F 38
251 Dave Madders Helsby R C 00:36:41 MV40 40 M 213
252 Paul Aird Deestriders 00:36:42 MV55 16 M 214
253 Steve Fernyhough Chester Tri 00:36:47 SM 78 M 215
254 Kevin Hall→
Wallasey A C
00:36:49 MV45 40 M 216
255 Steve Riley Helsby R C 00:36:52 MV50 20 M 217
256 Helen Ashworth Prestatyn R C 00:36:54 SF 8 F 39
257 Steve Edwards Ellesmere Port R C 00:36:56 SM 79 M 218
258 Andy Waring Birkenhead A C 00:36:58 MV60 12 M 219
259 Paul Thelwell→
Wallasey A C
00:37:00 MV60 13 M 220
260 Rachel Wray Chester Tri 00:37:04 FV35 13 F 40
261 Arwel Jones Prestatyn R C 00:37:06 MV55 17 M 221
262 Val Ornsby Chester Tri 00:37:07 FV45 5 F 41
263 Steve Holliman Chester Tri 00:37:12 MV40 41 M 222
264 Peter Rooney Deestriders 00:37:12 MV50 21 M 223
265 Ian Cannings→
Wallasey A C
00:37:14 MV55 18 M 224
266 Colin Thomson Birkenhead A C 00:37:20 MV40 42 M 225
267 Karl Bunnell→
Wallasey A C
00:37:23 SM 80 M 226
268 Dave Tiernan West Cheshire A C 00:37:27 MV50 22 M 227
269 Steve Gleave Prestatyn R C 00:37:27 MV40 43 M 228
270 Michael Threlfall Buckley Runners 00:37:29 SM 81 M 229
271 Ally Reid Prestatyn R C 00:37:32 FV40 10 F 42
272 Jess McKinlay→
Wallasey A C
00:37:33 SF 9 F 43
273 Stephen Roach Helsby R C 00:37:34 SM 82 M 230
274 Jess Smith→
Wallasey A C
00:37:36 FV35 14 F 44
275 Gareth Roberts Prestatyn R C 00:37:40 MV40 44 M 231
276 Alison Macdonald Ellesmere Port R C 00:37:43 FV50 2 F 45
277 Dave Roderick Deeside A C 00:37:44 MV65 1 M 232
278 Neil Jenkins Chester Tri 00:37:46 MV45 41 M 233
279 Janet Robertson Helsby R C 00:37:47 FV50 3 F 46
280 Steve Harrison Birkenhead A C 00:37:49 MV40 45 M 234
281 Margaret Ludden Buckley Runners 00:37:50 FV50 4 F 47
282 Mike McCorkell Tattenhall Runners 00:37:55 MV45 42 M 235
283 John Rossiter Helsby R C 00:37:59 MV60 14 M 236
284 Sion Roberts Cybi Striders 00:37:59 SM 83 M 237
285 John Poynton Buckley Runners 00:38:00 MV50 23 M 238
286 Kate Ryan→
Wallasey A C
00:38:01 FV40 11 F 48
287 Christine Birch Abergele Harriers 00:38:03 FV60 2 F 49
288 Sharon Plested Chester Tri 00:38:03 FV50 5 F 50
289 Elliot McLaughlin→
Wallasey A C
00:38:05 SM 84 M 239
290 Phil Proctor Ellesmere Port R C 00:38:08 MV45 43 M 240
291 Michael Williams Helsby R C 00:38:10 SM 85 M 241
292 Darren Shillington West Cheshire A C 00:38:16 MV45 44 M 242
293 Sean Simmons Chester Tri 00:38:19 MV45 45 M 243
294 Laynie Stothart-Wilde Tattenhall Runners 00:38:20 FV40 12 F 51
295 Paul Plested Chester Tri 00:38:21 MV50 24 M 244
296 Chris Higgins Buckley Runners 00:38:23 MV60 15 M 245
297 Amanda Mountford Buckley Runners 00:38:24 SF 10 F 52
298 Ian Sneddon Birkenhead A C 00:38:26 MV65 2 M 246
299 Harri Britton West Cheshire A C 00:38:29 U20M 13 M 247
300 Lance Boseley Tattenhall Runners 00:38:30 MV50 25 M 248
301 Tony Kennedy West Cheshire A C 00:38:31 MV55 19 M 249
302 Jane Lindley Buckley Runners 00:38:32 FV50 6 F 53
303 Sharon Eaton Tattenhall Runners 00:38:32 FV45 6 F 54
304 Beth MCMahon West Cheshire A C 00:38:33 U20F 5 F 55
305 Clare Mallon West Cheshire A C 00:38:34 FV40 13 F 56
306 Mike O'Brien Deestriders 00:38:35 MV55 20 M 250
307 Grace Hart Tattenhall Runners 00:38:36 FV45 7 F 57
308 Pam Ackroyd West Cheshire A C 00:38:38 FV50 7 F 58
309 Adrienne Hall→
Wallasey A C
00:38:39 FV45 8 F 59
310 Peter Smith West Cheshire A C 00:38:40 MV50 26 M 251
311 Amy OWEN Jones Abergele Harriers 00:38:43 SF 11 F 60
312 Rob Webster Tattenhall Runners 00:38:44 MV55 21 M 252
313 Simon Milbourne Tattenhall Runners 00:38:45 SM 86 M 253
314 Steve Armstrong→
Wallasey A C
00:38:45 MV45 46 M 254
315 Kevin Clark Cybi Striders 00:38:46 MV45 47 M 255
316 Geoff Collins Helsby R C 00:38:46 MV60 16 M 256
317 Charles Ashley Wrexham A C 00:39:02 MV55 22 M 257
318 Debbie Read Helsby R C 00:39:03 FV55 1 F 61
319 Nathalie Rees Chester Tri 00:39:04 FV45 9 F 62
320 Pete McArdle→
Wallasey A C
00:39:06 MV55 23 M 258
321 Richard Westwood Wrexham A C 00:39:06 SM 87 M 259
322 Mel Barker Tattenhall Runners 00:39:08 FV40 14 F 63
323 John Tregoning Birkenhead A C 00:39:16 SM 88 M 260
324 Rob Pullen Wrecsam Tri 00:39:18 MV50 27 M 261
325 Michael Davis Prestatyn R C 00:39:19 MV65 3 M 262
326 Christine Cammillare Deestriders 00:39:23 SF 12 F 64
327 Dave Taylor Chester Tri 00:39:24 MV65 4 M 263
328 Wyn Davies Chester Tri 00:39:27 MV40 46 M 264
329 Jim Barrow Chester Tri 00:39:30 MV55 24 M 265
330 Sally Napthen Chester Tri 00:39:32 FV50 8 F 65
331 Kate Cooke Chester Tri 00:39:34 FV35 15 F 66
332 Lisa Macpherson Buckley Runners 00:39:38 SF 13 F 67
333 Michael Norris Deestriders 00:39:46 MV50 28 M 266
334 Michael Davies Tattenhall Runners 00:39:47 MV50 29 M 267
335 Elen Jones Cybi Striders 00:39:49 SF 14 F 68
336 Andy Scott Prestatyn R C 00:39:52 MV40 47 M 268
337 Deborah Richards Prestatyn R C 00:39:52 FV55 2 F 69
338 Dave Hemmings→
Wallasey A C
00:39:54 SM 89 M 269
339 Geoff Shaw Helsby R C 00:39:57 MV60 17 M 270
340 Fenella Higgins Buckley Runners 00:39:59 FV45 10 F 70
341 Maria Brockway Wirral A C 00:40:00 FV50 9 F 71
342 Kirsty Johnson Buckley Runners 00:40:01 SF 15 F 72
343 Rachel Saunders→
Wallasey A C
00:40:03 FV50 10 F 73
344 John Morris Buckley Runners 00:40:09 MV70 1 M 271
345 Simon Baker Ellesmere Port R C 00:40:13 MV55 25 M 272
346 Kevin Burns Deestriders 00:40:15 MV60 18 M 273
347 Michele Alty→
Wallasey A C
00:40:19 FV45 11 F 74
348 Amy Ibbotson→
Wallasey A C
00:40:20 SF 16 F 75
349 Stephen Wiggins Helsby R C 00:40:24 SM 90 M 274
350 David Irving Chester Tri 00:40:27 SM 91 M 275
351 Marcus Reid Buckley Runners 00:40:39 MV50 30 M 276
352 Paul Lewtey Deestriders 00:40:42 SM 92 M 277
353 Keith Marsden→
Wallasey A C
00:40:43 MV55 26 M 278
354 Jo Hoppes Prestatyn R C 00:40:45 SF 17 F 76
355 Pete Barham→
Wallasey A C
00:40:45 MV45 48 M 279
356 Grahame Shone Abergele Harriers 00:40:54 MV65 5 M 280
357 Paula Maguire Abergele Harriers 00:40:58 FV35 16 F 77
358 Steve Hatfield Prestatyn R C 00:40:59 MV70 2 M 281
359 Rachael Holden Helsby R C 00:41:10 SF 18 F 78
360 Kay Hayes West Cheshire A C 00:41:12 FV35 17 F 79
361 Caroline Brophy Wirral A C 00:41:20 FV50 11 F 80
362 Anne Marie Roberts Prestatyn R C 00:41:30 FV40 15 F 81
363 Suzanne Fletcher Helsby R C 00:41:31 FV35 18 F 82
364 Jan McArd→
Wallasey A C
00:41:30 FV45 12 F 83
365 Julie Barbat→
Wallasey A C
00:41:38 FV50 12 F 84
366 Natalie Johnston Wirral A C 00:41:42 FV45 13 F 85
367 Martin Cartwright Wrexham A C 00:41:49 MV40 48 M 282
368 Claire Gloyne-Phillips West Cheshire A C 00:41:54 FV40 16 F 86
369 Sarah Flynn Wrexham A C 00:41:57 SF 19 F 87
370 Shaun Terry Deestriders 00:41:57 MV40 49 M 283
371 Lorna Royle Deestriders 00:41:58 FV45 14 F 88
372 Lamia Mahman Ellesmere Port R C 00:42:17 SF 20 F 89
373 Hayley Cooper Tattenhall Runners 00:42:27 FV45 15 F 90
374 Katie Bellew→
Wallasey A C
00:42:29 FV40 17 F 91
375 Pete Brunt→
Wallasey A C
00:42:32 MV50 31 M 284
376 James Downey Birkenhead A C 00:42:32 MV50 32 M 285
377 Ruth Harvey Cybi Striders 00:42:45 FV50 13 F 92
378 Alun Jones Cybi Striders 00:42:49 MV60 19 M 286
379 Hazel Platt Wrexham A C 00:42:50 FV35 19 F 93
380 Lyn Ebbrell Birkenhead A C 00:43:02 FV55 3 F 94
381 Alex May Tattenhall Runners 00:43:08 FV45 16 F 95
382 Jen Chambers Tattenhall Runners 00:43:11 FV35 20 F 96
383 Hannah Hughes West Cheshire A C 00:43:15 SF 21 F 97
384 Katherine Holley→
Wallasey A C
00:43:22 FV35 21 F 98
385 Sue Jones Cybi Striders 00:43:25 FV55 4 F 99
386 Alison Engle→
Wallasey A C
00:43:47 FV40 18 F 100
387 Kerry Whelan Ellesmere Port R C 00:43:55 SF 22 F 101
388 Brian Beattie West Cheshire A C 00:43:56 MV70 3 M 287
389 Sue Ledsom Ellesmere Port R C 00:44:09 FV45 17 F 102
390 Rachel Beddows Ellesmere Port R C 00:44:09 SF 23 F 103
391 Michelle Henderson Wrexham A C 00:44:13 FV40 19 F 104
392 Jan Bancroft Wrexham A C 00:44:15 FV35 22 F 105
393 Graham Lloyd Helsby R C 00:44:16 MV50 33 M 288
394 Alison Rosenburgh Chester Tri 00:44:17 SF 24 F 106
395 Claire Marsden→
Wallasey A C
00:44:35 SF 25 F 107
396 Louise Marsden→
Wallasey A C
00:44:35 SF 26 F 108
397 Dave Thomas→
Wallasey A C
00:44:37 MV55 27 M 289
398 Emily Smith Helsby R C 00:44:59 FV35 23 F 109
399 Michelle Hardwick Helsby R C 00:45:00 FV35 24 F 110
400 Ann Ball Ellesmere Port R C 00:45:05 FV55 5 F 111
401 Sharon Basford Tattenhall Runners 00:45:07 FV40 20 F 112
402 Jo Powell Tattenhall Runners 00:45:19 FV35 25 F 113
403 Karen Harkness Chester Tri 00:45:20 FV40 21 F 114
404 Rob Mackey Buckley Runners 00:45:36 MV65 6 M 290
405 Shaun Partington Wrexham A C 00:45:42 MV45 49 M 291
406 Sue Ridings Buckley Runners 00:45:44 FV55 6 F 115
407 Diane McArdle→
Wallasey A C
00:45:46 FV55 7 F 116
408 Nicola Perrins Chester Tri 00:45:49 FV40 22 F 117
409 Gerry Cummins Tattenhall Runners 00:45:53 MV45 50 M 292
410 Susie Woods Chester Tri 00:45:59 FV45 18 F 118
411 Rolf Westrum→
Wallasey A C
00:46:00 MV60 20 M 293
412 Paula Smith Wirral A C 00:46:12 FV45 19 F 119
413 Tony Vesty Wrexham A C 00:46:36 MV55 28 M 294
414 Julie Pearce Ellesmere Port R C 00:46:36 FV55 8 F 120
415 Nicci Davies→
Wallasey A C
00:46:38 FV55 9 F 121
416 Alex Edwards Wrexham A C 00:46:46 FV50 14 F 122
