• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 3 - Pensarn organised by Abergele on 02/02/2014 5 Miles 8 Km (Seniors)

Pensarn2013-2014
  • Ind. Results
  • Team Results
  • Report
  • Slideshow
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Steve Boyton Deeside A C 00:25:46 SM 1 M 1
2 Nathan Jones Eryri Harriers 00:25:51 U20M 1 M 2
3 Ricky Challinor Deeside A C 00:26:01 SM 2 M 3
4 Lee Jones Deeside A C 00:26:13 MV40 1 M 4
5 Alex Hall Chester Tri 00:26:32 SM 3 M 5
6 Brendan Rothery Eryri Harriers 00:26:54 SM 4 M 6
7 Xavier Desse Wirral A C 00:26:58 MV40 2 M 7
8 Tomos Roberts Prestatyn R C 00:27:09 SM 5 M 8
9 Dean Longley Prestatyn R C 00:27:20 SM 6 M 9
10 Andrew Edwards Deestriders 00:27:23 SM 7 M 10
11 Simon Oliver Chester Tri 00:27:33 SM 8 M 11
12 David Lemon Deeside A C 00:27:42 SM 9 M 12
13 Mark Gittins Chester Tri 00:27:46 SM 10 M 13
14 Karl Pickstock
Wallasey A C
00:27:47 SM 11 M 14
15 Vincent VAN Woerkom Chester Tri 00:27:59 SM 12 M 15
16 Simon Roberts Buckley Runners 00:28:00 MV40 3 M 16
17 Andrew Sudlow Tattenhall Runners 00:28:05 SM 13 M 17
18 Greg Jones
Wallasey A C
00:28:09 SM 14 M 18
19 Chris Yorke Prestatyn R C 00:28:16 MV45 1 M 19
20 Jez Brown Buckley Runners 00:28:18 MV40 4 M 20
21 Kieran Morgan Wirral A C 00:28:21 U20M 2 M 21
22 Colin Bishop Helsby R C 00:28:29 MV50 1 M 22
23 Mark Hulmston Wirral A C 00:28:34 SM 15 M 23
24 Colin Thompson Helsby R C 00:28:38 SM 16 M 24
25 John Thelwell
Wallasey A C
00:28:44 SM 17 M 25
26 Harvey Wharton Cybi Striders 00:28:47 SM 18 M 26
27 Connor McArdle
Wallasey A C
00:28:48 SM 19 M 27
28 Steve Hayes Deestriders 00:28:54 SM 20 M 28
29 Andrew Campbell Wrecsam Tri 00:28:56 SM 21 M 29
30 Kelvin Dickinson Wirral A C 00:29:00 MV40 5 M 30
31 Jodi Waters Abergele Harriers 00:29:11 SM 22 M 31
32 Richard Farrar Wirral A C 00:29:16 MV40 6 M 32
33 Richard Webster
Wallasey A C
00:29:23 MV45 2 M 33
34 Stephen Laker Wirral A C 00:29:28 MV40 7 M 34
35 Graham Ratcliffe Wirral A C 00:29:35 MV55 1 M 35
36 George O'Brien Ellesmere Port R C 00:29:36 U20M 3 M 36
37 Matthew Rose Buckley Runners 00:29:38 SM 23 M 37
38 Rob Little West Cheshire A C 00:29:42 SM 24 M 38
39 Irfon Rowlands Cybi Striders 00:29:48 MV45 3 M 39
40 Chris Smith Wrecsam Tri 00:29:49 MV40 8 M 40
41 Andrew Starkey West Cheshire A C 00:29:55 MV50 2 M 41
42 Gordon Jones Prestatyn R C 00:29:56 MV55 2 M 42
43 Eddie Davies Buckley Runners 00:29:58 MV45 4 M 43
44 David Gilbert Buckley Runners 00:30:00 MV45 5 M 44
45 Mike Robbins Wrexham A C 00:30:01 MV50 3 M 45
46 Richard Hayes Wrecsam Tri 00:30:07 MV40 9 M 46
47 Kevin Buxton Wirral A C 00:30:10 MV55 3 M 47
48 Gary Blackwell Deeside A C 00:30:13 MV45 6 M 48
49 Ian Cooper Ellesmere Port R C 00:30:21 MV50 4 M 49
50 Neil Hershaw West Cheshire A C 00:30:23 MV45 7 M 50
51 Sarah Kearney Wirral A C 00:30:25 FV35 1 F 1
52 James Kirkwood Eryri Harriers 00:30:31 SM 25 M 51
53 Terry Roberts Wirral A C 00:30:34 SM 26 M 52
54 Simon Fox Wirral A C 00:30:37 MV45 8 M 53
55 Emily Kearney Wirral A C 00:30:38 U20F 1 F 2
56 Ben Lightowler Abergele Harriers 00:30:40 SM 27 M 54
57 Jon Fairhurst
Wallasey A C
00:30:43 MV40 10 M 55
58 Shaun Jackson Chester Tri 00:30:54 SM 28 M 56
59 Colin Palmer
Wallasey A C
00:30:56 MV50 5 M 57
60 Ryan Halliwell Deeside A C 00:31:07 U20M 4 M 58
61 Richard Wilyman Abergele Harriers 00:31:19 SM 29 M 59
62 Tristan Henry Deeside A C 00:31:21 U20M 5 M 60
63 Mike Austin Buckley Runners 00:31:23 SM 30 M 61
64 George Nichols Prestatyn R C 00:31:26 MV40 11 M 62
65 Graham Earlam Ellesmere Port R C 00:31:30 MV55 4 M 63
66 Mike Jones Buckley Runners 00:31:31 MV40 12 M 64
67 Rob Armstrong Abergele Harriers 00:31:35 SM 31 M 65
68 Mark Williams Deestriders 00:31:38 MV45 9 M 66
69 Derek Boothby Wrecsam Tri 00:31:41 SM 32 M 67
70 Karl Bryers Wirral A C 00:31:42 MV45 10 M 68
71 Mark Mayers Abergele Harriers 00:31:47 MV40 13 M 69
72 Robert Freeman West Cheshire A C 00:31:48 MV55 5 M 70
73 James Salt Abergele Harriers 00:31:52 SM 33 M 71
74 Dave Nalder Ellesmere Port R C 00:31:53 MV60 1 M 72
75 Keith Simpson
Wallasey A C
00:31:55 MV45 11 M 73
76 Gary PORTER Jones Eryri Harriers 00:31:59 MV45 12 M 74
77 William Thomas Chester Tri 00:32:04 SM 34 M 75
78 Ali Chant Eryri Harriers 00:32:08 MV40 14 M 76
79 James Atkinson Chester Tri 00:32:09 MV45 13 M 77
80 Daniel Jeory Chester Tri 00:32:11 SM 35 M 78
81 Darrel Davies Prestatyn R C 00:32:13 SM 36 M 79
82 Andrew Mercer Abergele Harriers 00:32:14 SM 37 M 80
83 Jon Prichard Tattenhall Runners 00:32:15 MV50 6 M 81
84 Mark Davies West Cheshire A C 00:32:17 SM 38 M 82
85 Paul Stinton Buckley Runners 00:32:19 MV40 15 M 83
86 David Boothroyd Buckley Runners 00:32:22 MV50 7 M 84
87 Peter Geoghegan Ellesmere Port R C 00:32:24 MV40 16 M 85
88 Tony Davenport Deeside A C 00:32:26 MV45 14 M 86
89 Jeff Gifford Buckley Runners 00:32:28 MV45 15 M 87
90 Bryan Stevenson
Wallasey A C
00:32:29 SM 39 M 88
91 Steve Cunningham West Cheshire A C 00:32:30 MV40 17 M 89
92 Les Coathup Buckley Runners 00:32:33 MV60 2 M 90
93 John Merfyn Williams Cybi Striders 00:32:36 MV50 8 M 91
94 Steve Bellis Buckley Runners 00:32:37 MV55 6 M 92
95 Ian Cannings
Wallasey A C
00:32:39 MV55 7 M 93
96 Dilwyn Rowlands Eryri Harriers 00:32:40 MV40 18 M 94
97 Dave Tiernan West Cheshire A C 00:32:40 MV45 16 M 95
98 Jay Jennions Deestriders 00:32:47 SF 1 F 3
99 Alison Cole Ellesmere Port R C 00:32:52 FV35 2 F 4
100 Joe Foy West Cheshire A C 00:32:58 MV55 8 M 96
101 Jessica Dickson Chester Tri 00:33:04 SF 2 F 5
102 Josef Hayes Deeside A C 00:33:06 MV40 19 M 97
103 Roy Gaskill Helsby R C 00:33:08 MV45 17 M 98
104 Kevin Challinor Deeside A C 00:33:11 MV50 9 M 99
105 Ian Bayliss Buckley Runners 00:33:11 MV50 10 M 100
106 Gerard Hall Cybi Striders 00:33:13 U20M 6 M 101
107 Glenn Williams Wrecsam Tri 00:33:18 MV45 18 M 102
108 Daniel Hollingworth Buckley Runners 00:33:19 SM 40 M 103
109 Anest Muller West Cheshire A C 00:33:20 SF 3 F 6
110 Chris Hyndman Deestriders 00:33:25 SM 41 M 104
111 Nicky Bird Ellesmere Port R C 00:33:28 SF 4 F 7
112 Francis Martinez West Cheshire A C 00:33:34 SM 42 M 105
113 Sara Atkinson Tattenhall Runners 00:33:35 FV45 1 F 8
114 Russ Cheetham Prestatyn R C 00:33:39 MV45 19 M 106
115 Ian Jelley Chester Tri 00:33:41 MV40 20 M 107
116 Phil Bird
Wallasey A C
00:33:42 MV50 11 M 108
117 Kim McEneany
Wallasey A C
00:33:43 SF 5 F 9
118 Susan Fourie Chester Tri 00:33:44 FV35 3 F 10
119 Tom Dejong Helsby R C 00:33:45 U20M 7 M 109
120 Sidney Vincent Hodges West Cheshire A C 00:33:45 MV45 20 M 110
121 Phil Dabner
Wallasey A C
00:33:48 MV45 21 M 111
122 Andy Pritchard Buckley Runners 00:33:49 MV40 21 M 112
123 George Nixon Prestatyn R C 00:33:50 MV60 3 M 113
124 Stewart MCElmeel Deestriders 00:33:51 SM 43 M 114
125 Neil Carter West Cheshire A C 00:33:53 MV50 12 M 115
126 Caroline Hall Wirral A C 00:33:57 FV40 1 F 11
127 Ryan Colclough Deeside A C 00:34:04 U20M 8 M 116
128 Mike Barley Chester Tri 00:34:09 MV45 22 M 117
129 Alice Robinson Tattenhall Runners 00:34:25 SF 6 F 12
130 Gareth Bailey Prestatyn R C 00:34:37 SM 44 M 118
131 Gethin Evans Prestatyn R C 00:34:49 SM 45 M 119
132 Chris Thomas Cybi Striders 00:34:52 SM 46 M 120
133 Dave McAlister
Wallasey A C
00:34:54 MV50 13 M 121
134 Jane Ashbrook Helsby R C 00:34:56 FV35 4 F 13
135 Aylish Franklin Tattenhall Runners 00:34:59 FV35 5 F 14
136 Naomi Cane Prestatyn R C 00:35:05 FV35 6 F 15
137 Paul Donoghue Buckley Runners 00:35:10 MV40 22 M 122
138 Jan Rogers Chester Tri 00:35:13 FV45 2 F 16
139 Ashley Wager Eryri Harriers 00:35:14 MV50 14 M 123
140 Rodney Jones Tattenhall Runners 00:35:17 MV40 23 M 124
141 Dave Oldfield Tattenhall Runners 00:35:18 MV55 9 M 125
142 Martin Hilton Tattenhall Runners 00:35:20 MV40 24 M 126
143 Chris Higgins Buckley Runners 00:35:22 MV55 10 M 127
144 Vanessa Griffiths Helsby R C 00:35:24 FV45 3 F 17
145 Rachel Wray Chester Tri 00:35:25 FV35 7 F 18
146 Amanda Davies Tattenhall Runners 00:35:27 SF 7 F 19
147 Gethin Williams Cybi Striders 00:35:30 SM 47 M 128
148 Dave Hough West Cheshire A C 00:35:34 MV65 1 M 129
149 Derek McArdle
Wallasey A C
00:35:36 MV50 15 M 130
150 Joanne Lacking Helsby R C 00:35:37 SF 8 F 20
151 Sion Griffiths Cybi Striders 00:35:42 MV45 23 M 131
152 Andy Blair Ellesmere Port R C 00:35:46 MV50 16 M 132
153 Martin Durrant Tattenhall Runners 00:35:49 MV55 11 M 133
154 Andy Simpson Abergele Harriers 00:35:51 MV40 25 M 134
155 Ben Ward Ellesmere Port R C 00:35:54 U20M 9 M 135
156 Mike Griffiths
Wallasey A C
00:35:55 MV55 12 M 136
157 Ali Yazdi West Cheshire A C 00:35:56 SM 48 M 137
158 John Cole Ellesmere Port R C 00:35:58 SM 49 M 138
159 Richard Batterham West Cheshire A C 00:35:59 MV60 4 M 139
160 Sian Beck Prestatyn R C 00:36:03 FV35 8 F 21
161 Margaret Ludden Buckley Runners 00:36:05 FV50 1 F 22
162 Dave Walton
Wallasey A C
00:36:11 MV55 13 M 140
163 Stephen Wiggins Helsby R C 00:36:13 SM 50 M 141
164 Vernon Pownall Abergele Harriers 00:36:14 MV55 14 M 142
165 Dawn Urquhart Buckley Runners 00:36:18 FV40 2 F 23
166 Carol Willgoose Abergele Harriers 00:36:19 FV55 1 F 24
167 Mike Lindsey Prestatyn R C 00:36:30 MV45 24 M 143
168 Ben Harrison Prestatyn R C 00:36:33 U20M 10 M 144
169 Andy Rogerson
Wallasey A C
00:36:34 MV50 17 M 145
170 Dave Roderick Deeside A C 00:36:35 MV60 5 M 146
171 Laura BAYHAM Hughes Helsby R C 00:36:39 FV35 9 F 25
172 Ann Taylor-Kilbane
Wallasey A C
00:36:44 FV50 2 F 26
173 John H Roberts Prestatyn R C 00:36:45 MV55 15 M 147
174 Helen Johnson Ellesmere Port R C 00:36:50 FV40 3 F 27
175 Lisa Davies West Cheshire A C 00:36:50 FV40 4 F 28
176 Edith Gruber Cybi Striders 00:36:53 SF 9 F 29
177 Andy Waring Birkenhead A C 00:36:55 MV55 16 M 148
178 Helen Lester Ellesmere Port R C 00:36:57 FV45 4 F 30
179 Iorwerth Jones Wrecsam Tri 00:37:00 MV65 2 M 149
180 Carol Shaw Helsby R C 00:37:01 FV50 3 F 31
181 Andy Smith Helsby R C 00:37:03 MV50 18 M 150
182 Anthony Howe Abergele Harriers 00:37:04 SM 51 M 151
183 Steve Armstrong
Wallasey A C
00:37:06 MV40 26 M 152
184 Simone Tondelloni West Cheshire A C 00:37:13 SM 52 M 153
185 Melvyn Ollier Wrexham A C 00:37:15 MV60 6 M 154
186 Adrian Jackson Helsby R C 00:37:20 MV40 27 M 155
187 Davy Jones Prestatyn R C 00:37:23 MV60 7 M 156
188 Traci Shipley Chester Tri 00:37:30 FV45 5 F 32
189 Claire Louise Miller Helsby R C 00:37:31 SF 10 F 33
190 Bob Benson West Cheshire A C 00:37:36 MV60 8 M 157
191 Steve Gleave Prestatyn R C 00:37:37 MV40 28 M 158
192 Phil Tugwell Buckley Runners 00:37:42 MV45 25 M 159
193 Stephen Jolly Deeside A C 00:37:43 MV45 26 M 160
194 Mark Jones Chester Tri 00:37:47 MV45 27 M 161
195 Jane Lindley Buckley Runners 00:37:48 FV45 6 F 34
196 Geoff Shaw Helsby R C 00:37:51 MV60 9 M 162
197 Brenda Tiedtke Prestatyn R C 00:37:52 FV50 4 F 35
198 Gareth Hughes Prestatyn R C 00:37:55 MV65 3 M 163
199 Steve Nicholls Wrecsam Tri 00:37:56 SM 53 M 164
200 Rachel Shipley Abergele Harriers 00:38:01 SF 11 F 36
201 Paul Aird Deestriders 00:38:06 MV50 19 M 165
202 Lisa Gittins Buckley Runners 00:38:10 FV45 7 F 37
203 Paul Thomas Abergele Harriers 00:38:14 MV55 17 M 166
204 Vicky Kehoe
Wallasey A C
00:38:21 FV40 5 F 38
205 Jim Barrow Chester Tri 00:38:22 MV50 20 M 167
206 Ian Sneddon Birkenhead A C 00:38:26 MV65 4 M 168
207 Gabriel Waring Prestatyn R C 00:38:28 FV55 2 F 39
208 Hayley Evans Buckley Runners 00:38:34 SF 12 F 40
209 John Morris Buckley Runners 00:38:38 MV65 5 M 169
210 Jayne PENRHYN Jones Prestatyn R C 00:38:39 FV50 5 F 41
211 Fenella Higgins Buckley Runners 00:38:43 FV40 6 F 42
212 Alison Whitelaw Wrexham A C 00:38:44 FV55 3 F 43
213 Kevin Burns Deestriders 00:38:46 MV55 18 M 170
214 Louise MCEveley Helsby R C 00:38:50 FV45 8 F 44
215 Brian Griffiths Ellesmere Port R C 00:38:53 MV55 19 M 171
216 Mike O'Brien Deestriders 00:39:07 MV55 20 M 172
217 Graham Shone Abergele Harriers 00:39:11 MV60 10 M 173
218 Steve Edwards Ellesmere Port R C 00:39:43 SM 54 M 174
219 Julie Barbat
Wallasey A C
00:39:46 FV50 6 F 45
220 Brian Williams Abergele Harriers 00:40:02 MV60 11 M 175
221 Rachel Bainbridge Wirral A C 00:40:05 FV45 9 F 46
222 Robbie Shanahan Ellesmere Port R C 00:40:14 MV45 28 M 176
223 Deborah Richards Prestatyn R C 00:40:18 FV55 4 F 47
224 Dave O'Brien Birkenhead A C 00:40:21 SM 55 M 177
225 Lyn Ebbrell Wirral A C 00:40:24 FV50 7 F 48
226 Michael Norris Deestriders 00:40:33 MV50 21 M 178
227 Jane Fraser Wirral A C 00:40:33 FV60 1 F 49
228 Sharon Jones Prestatyn R C 00:41:03 FV40 7 F 50
229 Steve Hatfield Prestatyn R C 00:41:06 MV65 6 M 179
230 Abbie Cheetham Prestatyn R C 00:41:09 U20F 2 F 51
231 Helen Ashworth Prestatyn R C 00:41:10 SF 13 F 52
232 Alun Rowlands Cybi Striders 00:41:11 MV55 21 M 180
233 Maria Brockway Wirral A C 00:41:28 FV50 8 F 53
234 Lindsey Bellis Deestriders 00:41:41 SF 14 F 54
235 Jack Thomas Buckley Runners 00:41:44 MV70 1 M 181
236 Christine Birch Abergele Harriers 00:41:49 FV60 2 F 55
237 Toby Shipley Chester Tri 00:41:52 MV40 29 M 182
238 Alison Donnelly Eryri Harriers 00:41:57 FV45 10 F 56
239 Clare Gadsby Prestatyn R C 00:41:59 SF 15 F 57
240 Denise Lavery Ellesmere Port R C 00:42:01 FV40 8 F 58
241 Sue Rodgers Prestatyn R C 00:42:06 FV50 9 F 59
242 Grace Hart Tattenhall Runners 00:42:07 FV40 9 F 60
243 Hanah Gray Cybi Striders 00:42:21 SF 16 F 61
244 Adam Edge Birkenhead A C 00:42:24 SM 56 M 183
245 Ruth Harvey Cybi Striders 00:42:46 FV45 11 F 62
246 Caroline Jones Prestatyn R C 00:43:09 FV45 12 F 63
247 Ann Ball Ellesmere Port R C 00:43:16 FV50 10 F 64
248 Betty Grieve Helsby R C 00:43:38 FV50 11 F 65
249 Sue McIndoe Deestriders 00:43:55 FV45 13 F 66
250 Dave Thomas
Wallasey A C
00:43:57 MV50 22 M 184
251 Liz Martin Prestatyn R C 00:44:07 FV35 10 F 67
252 John Jones Prestatyn R C 00:44:13 MV55 22 M 185
253 Glenda Davies Prestatyn R C 00:44:14 FV50 12 F 68
254 Ben Williams Helsby R C 00:44:22 SM 57 M 186
255 Kelly Lavender Ellesmere Port R C 00:44:28 FV35 11 F 69
256 Caet Cuthbert
Wallasey A C
00:44:34 FV40 10 F 70
257 Rolf Westrum
Wallasey A C
00:44:43 MV60 12 M 187
258 Rob Mackey Buckley Runners 00:44:46 MV65 7 M 188
259 Helen Baxandall Prestatyn R C 00:44:54 FV50 13 F 71
260 Carolyn Bott Ellesmere Port R C 00:45:28 FV50 14 F 72
261 Ian Rothery Cybi Striders 00:46:32 MV55 23 M 189
262 Brian Beattie West Cheshire A C 00:46:35 MV65 8 M 190
263 Gillian Griffiths Cybi Striders 00:46:44 FV35 12 F 73
264 Janet Shaw Helsby R C 00:47:08 FV60 3 F 74
265 Bev Goodison Deestriders 00:47:12 FV40 11 F 75
266 Julie Pearce Ellesmere Port R C 00:47:35 FV50 15 F 76
267 Carmel Barnet Ellesmere Port R C 00:47:48 FV55 5 F 77
268 Iorwerth Roberts Eryri Harriers 00:47:53 MV65 9 M 191
269 Dagmar Plamperova Abergele Harriers 00:48:10 SF 17 F 78
270 David Brierley Chester Tri 00:49:00 MV55 24 M 192
271 Clare MCEwen Prestatyn R C 00:50:54 FV35 13 F 79
272 Norman Grundy Birkenhead A C 01:07:23 MV65 10 M 193

Home | Fixtures | Links | News | Contacts