Race 3 - Wirral Coastal Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 17/09/2024
Time - 18:30
Distance - 12 Km
| Category Under 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Michael Phelan | Warriors Pentathlon & AC | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Theo Kaye | Wirral A C | 2 | 2 | 2 | 6 | ||||
| 3 | Max Grabe | Warriors Pentathlon & AC | 3 | 3 | 3 | 3 | 9 | |||
| 4 | Nathaniel Glascott-Tull | Warriors Pentathlon & AC | 7 | 4 | 4 | 2 | 10 | |||
| 5 | Huw Maddox | Warriors Pentathlon & AC | 4 | 5 | 5 | 4 | 13 | |||
| 6 | Gabriel Pearse→ | Wallasey A C |
5 | 6 | 6 | 5 | 16 | |||
| 7 | James Binks | Wirral A C | 7 | 11 | 6 | 24 | ||||
| 8 | William Murphy | Warriors Pentathlon & AC | 11 | 10 | 8 | 7 | 25 | |||
| 9 | Thomas Heap | Wirral A C | 9 | 8 | 12 | 8 | 25 | |||
| 10 | Phoenix Pearse→ | Wallasey A C |
8 | 9 | 9 | 10 | 26 | |||
| 11 | Pak Ho Chow→ | Wallasey A C |
10 | 9 | 19 | |||||
| 12 | Max Roberts | Wirral A C | 13 | 11 | 24 | |||||
| 13 | Jake Harrison | Sale Harriers | 6 | 6 | ||||||
| 14 | Isaac Roberts | Wirral A C | 7 | 7 | ||||||
| 15 | Arthur Goulding | Wirral A C | 10 | 10 | ||||||
| 16 | Eth Miah | Chester Tri | 12 | 12 | ||||||
| 17 | Jenson Jones | Wirral Vikings | 12 | 12 | ||||||
| Category Under 17 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Oberon Kearney | Warriors Pentathlon & AC | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Noel Ford | Warriors Pentathlon & AC | 2 | 2 | 2 | 6 | ||||
| 3 | Dominic Poulston | Wirral A C | 2 | 3 | 3 | 8 | ||||
| 4 | George Goulding | Wirral A C | 3 | 5 | 3 | 11 | ||||
| 5 | Zak Fayle | Warriors Pentathlon & AC | 8 | 6 | 4 | 6 | 16 | |||
| 6 | Patrick Cuthbert→ | Wallasey A C |
7 | 9 | 5 | 5 | 17 | |||
| 7 | George Murphy | Warriors Pentathlon & AC | 6 | 8 | 4 | 18 | ||||
| 8 | Joshua Bendrey | Wirral A C | 5 | 4 | 9 | |||||
| 9 | Patrick Davidson | Mersey Tri | 7 | 6 | 13 | |||||
| 10 | Luca Noorpuri | Wirral A C | 4 | 4 | ||||||
| Category Under 20 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Sam Oliver | Chester Tri | 2 | 1 | 1 | 2 | 4 | |||
| 2 | Jack Heap | Wirral A C | 3 | 2 | 2 | 1 | 5 | |||
| 3 | Fletcher Morgan-Williams | Pensby Runners | 6 | 5 | 3 | 4 | 12 | |||
| 4 | Isaac Hannam | Ellesmere Port R C | 5 | 4 | 4 | 5 | 13 | |||
| 5 | William Hampshire→ | Wallasey A C |
4 | 3 | 7 | |||||
| 6 | Alex Poulston | Wirral A C | 1 | 1 | ||||||
| 7 | Luke Watson→ | Wallasey A C |
3 | 3 | ||||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Stephen Ferroni→ | Wallasey A C |
1 | 1 | 1 | 1 | 3 | |||
| 2 | Alex Haggard Kearney | Warriors Pentathlon & AC | 3 | 2 | 3 | 2 | 7 | |||
| 3 | John Stone | Ellesmere Port R C | 4 | 4 | 5 | 13 | ||||
| 4 | Richard Burrows | UTS Run Club | 9 | 9 | 7 | 25 | ||||
| 5 | George Gillies→ | Wallasey A C |
19 | 6 | 12 | 8 | 26 | |||
| 6 | Sam Broomhead | Mersey Tri | 11 | 10 | 6 | 27 | ||||
| 7 | Edward Shepherd | Woodford Green & Essex Ladies | 17 | 9 | 4 | 30 | ||||
| 8 | Jacob Waite | Wirral A C | 18 | 7 | 14 | 9 | 30 | |||
| 9 | Harry Hignett | Widnes RC | 14 | 8 | 13 | 11 | 32 | |||
| 10 | Jake Owens | UTS Run Club | 10 | 15 | 12 | 37 | ||||
| 11 | Will Platts | Pensby Runners | 25 | 14 | 19 | 13 | 46 | |||
| 12 | James Oswick | Warriors Pentathlon & AC | 21 | 19 | 18 | 14 | 51 | |||
| 13 | Brian Seal→ | Wallasey A C |
32 | 18 | 20 | 16 | 54 | |||
| 14 | Sam Woods→ | Wallasey A C |
26 | 15 | 15 | 56 | ||||
| 15 | Andrew Price | UTS Run Club | 27 | 16 | 17 | 60 | ||||
| 16 | Peter Atkin | Liverpool R C | 36 | 21 | 23 | 19 | 63 | |||
| 17 | Barry MCDonnell | Birkenhead A C | 41 | 24 | 25 | 17 | 66 | |||
| 18 | Dominic Warren→ | Wallasey A C |
28 | 22 | 21 | 71 | ||||
| 19 | Patrick Connolly→ | Wallasey A C |
39 | 25 | 29 | 22 | 76 | |||
| 20 | Joel Smith | UTS Run Club | 31 | 26 | 21 | 78 | ||||
| 21 | Andy Loftus | UTS Run Club | 38 | 24 | 18 | 80 | ||||
| 22 | Dec Murphy | Run Sandymoor | 45 | 31 | 34 | 24 | 89 | |||
| 23 | Mark Ewing | Penny Lane Striders | 44 | 32 | 33 | 109 | ||||
| 24 | Jack Poland→ | Wallasey A C |
3 | 2 | 5 | |||||
| 25 | Chris Melling | Liverpool Pembroke Sefton | 4 | 6 | 10 | |||||
| 26 | William Holt | Liverpool R C | 13 | 5 | 18 | |||||
| 27 | Stephen Tomlinson | Knowsley Harriers | 10 | 11 | 21 | |||||
| 28 | Carl Kierman | Liverpool R C | 13 | 16 | 29 | |||||
| 29 | George Aylward | Penny Lane Striders | 22 | 12 | 34 | |||||
| 30 | Gary Parker | Pensby Runners | 29 | 17 | 46 | |||||
| 31 | Jon Fields | Penny Lane Striders | 33 | 20 | 53 | |||||
| 32 | James Bowman | UTS Run Club | 27 | 27 | 54 | |||||
| 33 | Kevin Jones | Wirral A C | 32 | 23 | 55 | |||||
| 34 | Joseph Kelly | Helsby R C | 28 | 28 | 56 | |||||
| 35 | Paul Saunders→ | Wallasey A C |
35 | 23 | 58 | |||||
| 36 | Daniel Bentley | UTS Run Club | 40 | 26 | 66 | |||||
| 37 | Trevor Fisher | Pensby Runners | 42 | 29 | 71 | |||||
| 38 | Jimmy Driver | UTS Run Club | 43 | 31 | 74 | |||||
| 39 | Michael Young | West Cheshire A C | 2 | 2 | ||||||
| 40 | Oliver Chadwick→ | Wallasey A C |
3 | 3 | ||||||
| 41 | Ben Lewington | Kirkby Milers | 5 | 5 | ||||||
| 42 | Anthony Fear | UTS Run Club | 5 | 5 | ||||||
| 43 | Mike T Jones→ | Wallasey A C |
6 | 6 | ||||||
| 44 | Philip Woodley | West Cheshire A C | 7 | 7 | ||||||
| 45 | Robert Wood | Wirral A C | 7 | 7 | ||||||
| 46 | Jamie Rutherford | Liverpool R C | 8 | 8 | ||||||
| 47 | Robert Chesters | Penny Lane Striders | 8 | 8 | ||||||
| 48 | Bradlay Spurdens | West Cheshire A C | 10 | 10 | ||||||
| 49 | Joe Murphy | Chester Tri | 11 | 11 | ||||||
| 50 | James Kimber | Ellesmere Port R C | 12 | 12 | ||||||
| 51 | Bradley Spurdens | West Cheshire A C | 15 | 15 | ||||||
| 52 | Samuel May | West Cheshire A C | 16 | 16 | ||||||
| 53 | Steven Cosgrove | UTS Run Club | 20 | 20 | ||||||
| 54 | Matthew Lloyd | Ellesmere Port R C | 20 | 20 | ||||||
| 55 | Harvey Tegg | West Cheshire A C | 22 | 22 | ||||||
| 56 | Gerard McLeigh | Liverpool R C | 23 | 23 | ||||||
| 57 | Tol Hemming | West Cheshire A C | 24 | 24 | ||||||
| 58 | Robert Wilson | Widnes RC | 30 | 30 | ||||||
| 59 | Kevin Jones | Wirral A C | 30 | 30 | ||||||
| 60 | Chris Green | Helsby R C | 30 | 30 | ||||||
| 61 | Stephen Marr | Pensby Runners | 34 | 34 | ||||||
| 62 | Arvind Mahendran | Pensby Runners | 37 | 37 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Mark Hill | Ellesmere Port R C | 1 | 1 | 1 | 2 | 3 | |||
| 2 | Richard Dunning | Warriors Pentathlon & AC | 3 | 4 | 3 | 10 | ||||
| 3 | Robert Tyson | Birkenhead A C | 4 | 2 | 6 | 4 | 10 | |||
| 4 | Alan Kennedy→ | Wallasey A C |
2 | 2 | 7 | 11 | ||||
| 5 | Scott Eves→ | Wallasey A C |
9 | 3 | 5 | 5 | 13 | |||
| 6 | Paul Grabe | Warriors Pentathlon & AC | 7 | 6 | 7 | 6 | 19 | |||
| 7 | Richard Snelson | Pensby Runners | 6 | 5 | 10 | 21 | ||||
| 8 | Julien Tour | Penny Lane Striders | 10 | 7 | 8 | 8 | 23 | |||
| 9 | Phil Wood | Helsby R C | 13 | 10 | 14 | 10 | 33 | |||
| 10 | John Evans | UTS Run Club | 12 | 9 | 13 | 34 | ||||
| 11 | Carl Pratt | Run Sandymoor | 18 | 12 | 15 | 12 | 39 | |||
| 12 | James Gibson | Hoylake Road Runners | 16 | 13 | 12 | 41 | ||||
| 13 | Wayne Jones | Ellesmere Port R C | 15 | 14 | 17 | 46 | ||||
| 14 | Andrew Roughley→ | Wallasey A C |
17 | 15 | 16 | 48 | ||||
| 15 | Steve Hughes | Run Sandymoor | 21 | 17 | 19 | 13 | 49 | |||
| 16 | Mark Cowan | Wirral Vikings | 23 | 18 | 20 | 15 | 53 | |||
| 17 | Ben Darby | Pensby Runners | 29 | 22 | 21 | 14 | 57 | |||
| 18 | Stuart Brown | Deestriders | 24 | 19 | 17 | 60 | ||||
| 19 | Mark Taylor | Chester Tri | 28 | 20 | 24 | 18 | 62 | |||
| 20 | Ian Peers | Helsby R C | 26 | 23 | 16 | 65 | ||||
| 21 | David Lawton | Liverpool R C | 8 | 9 | 17 | |||||
| 22 | John McLaren | Knowsley Harriers | 11 | 11 | 22 | |||||
| 23 | Peter Marsland | Run Sandymoor | 18 | 11 | 29 | |||||
| 24 | John Harrison | Ellesmere Port R C | 22 | 16 | 38 | |||||
| 25 | Chris Brearton | Warriors Pentathlon & AC | 25 | 22 | 47 | |||||
| 26 | Andrew Wainwright | Deestriders | 27 | 21 | 48 | |||||
| 27 | Steven Thompson | Run Sandymoor | 1 | 1 | ||||||
| 28 | Steven Leslie→ | Wallasey A C |
3 | 3 | ||||||
| 29 | Andy Murphy | UTS Run Club | 4 | 4 | ||||||
| 30 | Andrew Murphy | UTS Run Club | 5 | 5 | ||||||
| 31 | Darren Humes | Helsby R C | 8 | 8 | ||||||
| 32 | Bryan Stevenson | UTS Run Club | 9 | 9 | ||||||
| 33 | Kevin Charleston | Pensby Runners | 11 | 11 | ||||||
| 34 | Dan Robbins | Chester Tri | 14 | 14 | ||||||
| 35 | Michael O’rourke | Penny Lane Striders | 19 | 19 | ||||||
| 36 | Mark Grady | Widnes RC | 20 | 20 | ||||||
| Category Over 45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | John Myers | Run Sandymoor | 1 | 2 | 3 | 1 | 4 | |||
| 1 | John Myers | Run Sandymoor | 1 | 2 | 3 | 1 | 4 | |||
| 2 | David Hinde | Chester Tri | 3 | 2 | 2 | 7 | ||||
| 2 | David Hinde | Chester Tri | 3 | 2 | 2 | 7 | ||||
| 3 | Jon Wells | UTS Run Club | 4 | 4 | 3 | 11 | ||||
| 3 | Jon Wells | UTS Run Club | 4 | 4 | 3 | 11 | ||||
| 4 | Matthew Gibbs | Ellesmere Port R C | 3 | 5 | 5 | 4 | 12 | |||
| 4 | Matthew Gibbs | Ellesmere Port R C | 3 | 5 | 5 | 4 | 12 | |||
| 5 | Andrew Manson | West Cheshire A C | 5 | 6 | 7 | 5 | 16 | |||
| 5 | Andrew Manson | West Cheshire A C | 5 | 6 | 7 | 5 | 16 | |||
| 6 | Matt Dutton | Penny Lane Striders | 7 | 8 | 6 | 6 | 19 | |||
| 6 | Matt Dutton | Penny Lane Striders | 7 | 8 | 6 | 6 | 19 | |||
| 7 | Jonathan Cole | Ellesmere Port R C | 11 | 7 | 8 | 8 | 23 | |||
| 7 | Jonathan Cole | Ellesmere Port R C | 11 | 7 | 8 | 8 | 23 | |||
| 8 | Chris Bowers→ | Wallasey A C |
8 | 10 | 10 | 11 | 28 | |||
| 8 | Chris Bowers→ | Wallasey A C |
8 | 10 | 10 | 11 | 28 | |||
| 9 | Michael Scowcroft | Run Sandymoor | 14 | 12 | 9 | 10 | 31 | |||
| 9 | Michael Scowcroft | Run Sandymoor | 14 | 12 | 9 | 10 | 31 | |||
| 10 | Matt Graham | UTS Run Club | 9 | 11 | 14 | 13 | 33 | |||
| 10 | Matt Graham | UTS Run Club | 9 | 11 | 14 | 13 | 33 | |||
| 11 | Dominic Roberts | Pensby Runners | 16 | 14 | 13 | 7 | 34 | |||
| 11 | Dominic Roberts | Pensby Runners | 16 | 14 | 13 | 7 | 34 | |||
| 12 | Mark Davies | West Cheshire A C | 10 | 9 | 17 | 36 | ||||
| 12 | Mark Davies | West Cheshire A C | 10 | 9 | 17 | 36 | ||||
| 13 | Andrew Page | Wirral Vikings | 16 | 12 | 9 | 37 | ||||
| 13 | Andrew Page | Wirral Vikings | 16 | 12 | 9 | 37 | ||||
| 14 | Mark Goulding | Wirral A C | 12 | 13 | 12 | 37 | ||||
| 14 | Mark Goulding | Wirral A C | 12 | 13 | 12 | 37 | ||||
| 15 | Graham Cushion | Kirkby Milers | 13 | 15 | 15 | 43 | ||||
| 15 | Graham Cushion | Kirkby Milers | 13 | 15 | 15 | 43 | ||||
| 16 | Richard Latten | UTS Run Club | 15 | 15 | 16 | 14 | 44 | |||
| 16 | Richard Latten | UTS Run Club | 15 | 15 | 16 | 14 | 44 | |||
| 17 | Keith Dunham | Pensby Runners | 18 | 17 | 24 | 16 | 51 | |||
| 17 | Keith Dunham | Pensby Runners | 18 | 17 | 24 | 16 | 51 | |||
| 18 | David Quinn | Liverpool Harriers | 24 | 22 | 19 | 17 | 58 | |||
| 18 | David Quinn | Liverpool Harriers | 24 | 22 | 19 | 17 | 58 | |||
| 19 | Paul Lewtey | Deestriders | 22 | 21 | 21 | 20 | 62 | |||
| 19 | Paul Lewtey | Deestriders | 22 | 21 | 21 | 20 | 62 | |||
| 20 | Michael Jones | UTS Run Club | 25 | 24 | 22 | 19 | 65 | |||
| 20 | Michael Jones | UTS Run Club | 25 | 24 | 22 | 19 | 65 | |||
| 21 | Robert Chalmers | Pensby Runners | 21 | 23 | 25 | 69 | ||||
| 21 | Robert Chalmers | Pensby Runners | 21 | 23 | 25 | 69 | ||||
| 22 | Austin Clark | Liverpool R C | 29 | 26 | 21 | 76 | ||||
| 22 | Austin Clark | Liverpool R C | 29 | 26 | 21 | 76 | ||||
| 23 | Mark Crabtree | Chester Tri | 1 | 1 | 2 | |||||
| 23 | Mark Crabtree | Chester Tri | 1 | 1 | 2 | |||||
| 24 | David Longford | Pensby Runners | 17 | 18 | 35 | |||||
| 24 | David Longford | Pensby Runners | 17 | 18 | 35 | |||||
| 25 | Colin Thomson | Birkenhead A C | 19 | 19 | 38 | |||||
| 25 | Colin Thomson | Birkenhead A C | 19 | 19 | 38 | |||||
| 26 | Neil Beckett | UTS Run Club | 20 | 18 | 38 | |||||
| 26 | Neil Beckett | UTS Run Club | 20 | 18 | 38 | |||||
| 27 | Jim Backinsell→ | Wallasey A C |
20 | 18 | 38 | |||||
| 27 | Jim Backinsell→ | Wallasey A C |
20 | 18 | 38 | |||||
| 28 | Grahame Smith | UTS Run Club | 26 | 23 | 49 | |||||
| 28 | Grahame Smith | UTS Run Club | 26 | 23 | 49 | |||||
| 29 | John Ellison→ | Wallasey A C |
2 | 2 | ||||||
| 29 | John Ellison→ | Wallasey A C |
2 | 2 | ||||||
| 30 | Warren McNally | Pensby Runners | 4 | 4 | ||||||
| 30 | Warren McNally | Pensby Runners | 4 | 4 | ||||||
| 31 | Lee McKeown | Wirral A C | 6 | 6 | ||||||
| 31 | Lee McKeown | Wirral A C | 6 | 6 | ||||||
| 32 | Andrew Biddle | Penny Lane Striders | 11 | 11 | ||||||
| 32 | Andrew Biddle | Penny Lane Striders | 11 | 11 | ||||||
| 33 | Jake Thomson | Pensby Runners | 20 | 20 | ||||||
| 33 | Jake Thomson | Pensby Runners | 20 | 20 | ||||||
| 34 | Spencer Reynolds | Wirral Vikings | 23 | 23 | ||||||
| 34 | Spencer Reynolds | Wirral Vikings | 23 | 23 | ||||||
| 35 | Andy Scott | Prestatyn R C | 27 | 27 | ||||||
| 35 | Andy Scott | Prestatyn R C | 27 | 27 | ||||||
| 36 | Mike Fayle | Warriors Pentathlon & AC | 28 | 28 | ||||||
| 36 | Mike Fayle | Warriors Pentathlon & AC | 28 | 28 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Rob Grantham | Wirral A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | David Pastor | Warriors Pentathlon & AC | 2 | 2 | 3 | 7 | ||||
| 3 | Rob Pearse→ | Wallasey A C |
5 | 3 | 4 | 2 | 9 | |||
| 4 | Jez Brown | Buckley Runners | 4 | 4 | 5 | 13 | ||||
| 5 | David Brown | Chester Tri | 6 | 5 | 4 | 15 | ||||
| 6 | Mark Poustie→ | Wallasey A C |
9 | 6 | 8 | 3 | 17 | |||
| 7 | Paul Bowers | Ellesmere Port R C | 8 | 7 | 9 | 7 | 22 | |||
| 8 | John Heap | Wirral A C | 14 | 8 | 10 | 6 | 24 | |||
| 9 | Richard Hayes | West Cheshire A C | 7 | 13 | 5 | 25 | ||||
| 10 | Nick Wilson | Wirral A C | 13 | 9 | 12 | 9 | 30 | |||
| 11 | Matt Routledge | UTS Run Club | 12 | 11 | 11 | 34 | ||||
| 12 | Sean Sales→ | Wallasey A C |
15 | 10 | 10 | 35 | ||||
| 13 | Pete Barham→ | Wallasey A C |
18 | 12 | 16 | 12 | 40 | |||
| 14 | Roger Graham | UTS Run Club | 22 | 15 | 15 | 13 | 43 | |||
| 15 | Neil Gooding | Pensby Runners | 20 | 13 | 14 | 47 | ||||
| 16 | Julian Tegg | West Cheshire A C | 16 | 20 | 11 | 47 | ||||
| 17 | Steve Cole→ | Wallasey A C |
21 | 14 | 19 | 17 | 50 | |||
| 18 | James Rogers | Clwb Run Wales | 23 | 18 | 22 | 15 | 55 | |||
| 19 | Iain Arnison | Pensby Runners | 24 | 20 | 23 | 16 | 59 | |||
| 20 | Neil Wong | Pensby Runners | 19 | 16 | 31 | 66 | ||||
| 21 | Steven Brown | Eryri Harriers | 25 | 21 | 29 | 20 | 66 | |||
| 22 | Tony Holmes→ | Wallasey A C |
22 | 24 | 21 | 67 | ||||
| 23 | Simon Hartharn-Evans | Birkenhead Park Running Club | 26 | 19 | 26 | 22 | 67 | |||
| 24 | Rob Lloyd | Widnes RC | 28 | 23 | 27 | 19 | 69 | |||
| 25 | Richard Hunt | West Cheshire A C | 27 | 25 | 18 | 70 | ||||
| 26 | Mark Doherty→ | Wallasey A C |
30 | 24 | 28 | 23 | 75 | |||
| 27 | Simon McLachlan | Hoylake Road Runners | 29 | 25 | 30 | 24 | 78 | |||
| 28 | Andrew Carter | West Cheshire A C | 18 | 14 | 32 | |||||
| 29 | Tim Williams | Chester Tri | 17 | 17 | 34 | |||||
| 30 | Graham Wells | West Cheshire A C | 2 | 2 | ||||||
| 31 | Steven King | West Cheshire A C | 3 | 3 | ||||||
| 32 | Jason Taplin | UTS Run Club | 6 | 6 | ||||||
| 33 | Dave Barr | Kirkby Milers | 7 | 7 | ||||||
| 34 | Phil Cuthbert→ | Wallasey A C |
8 | 8 | ||||||
| 35 | Matthew Wilson | Mersey Tri | 10 | 10 | ||||||
| 36 | Peter Hampshire | Pensby Runners | 11 | 11 | ||||||
| 37 | Carl Yu | Liverpool R C | 17 | 17 | ||||||
| 38 | Leon Summerfield→ | Wallasey A C |
21 | 21 | ||||||
| 39 | Dean Matthews | Deestriders | 25 | 25 | ||||||
| Category Over 55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Andrew Clague | West Cheshire A C | 2 | 2 | 1 | 1 | 4 | |||
| 2 | Michael Waring | Chester Tri | 3 | 1 | 2 | 6 | ||||
| 3 | Phil Dabner→ | Wallasey A C |
4 | 3 | 2 | 3 | 8 | |||
| 4 | James Atkinson | Chester Tri | 5 | 5 | 3 | 13 | ||||
| 5 | Robert Burke | Kirkby Milers | 7 | 6 | 4 | 17 | ||||
| 6 | Terry Lynch | Penny Lane Striders | 10 | 6 | 5 | 21 | ||||
| 7 | Tony Man | Penny Lane Striders | 9 | 8 | 7 | 6 | 21 | |||
| 8 | Paul Kayley | Penny Lane Striders | 11 | 7 | 8 | 9 | 24 | |||
| 9 | Giuseppe Serra | Ellesmere Port R C | 8 | 9 | 9 | 11 | 26 | |||
| 10 | Paul Donoghue | Buckley Runners | 14 | 10 | 10 | 34 | ||||
| 11 | Verne Wignall | Liverpool R C | 13 | 10 | 13 | 13 | 36 | |||
| 12 | Kevin Lowe | Pensby Runners | 15 | 11 | 14 | 14 | 39 | |||
| 13 | Derek Gibbon | Chester Tri | 6 | 4 | 10 | |||||
| 14 | Neil O'Hagan | Birkenhead A C | 12 | 8 | 20 | |||||
| 15 | Karl Pearson | Chester Tri | 16 | 11 | 27 | |||||
| 16 | Anthony Clare | Tattenhall Runners | 16 | 12 | 28 | |||||
| 17 | Neil Jenkins | Chester Tri | 19 | 12 | 31 | |||||
| 18 | Martin Hirrell | Penny Lane Striders | 17 | 15 | 32 | |||||
| 19 | Mark Scott | Liverpool R C | 18 | 15 | 33 | |||||
| 20 | John Hunt | Dark Peak Fell Runners | 1 | 1 | ||||||
| 21 | Iain Wedge | Chester Tri | 4 | 4 | ||||||
| 22 | Alan Lea | Helsby R C | 5 | 5 | ||||||
| 23 | Ian Pritchard | West Cheshire A C | 7 | 7 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Neil Hershaw | West Cheshire A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Jeffrey Gifford | West Cheshire A C | 2 | 2 | 2 | 2 | 6 | |||
| 3 | Eddie Austin | Chester Tri | 4 | 3 | 4 | 4 | 11 | |||
| 4 | Marc Jones | Prestatyn R C | 5 | 6 | 5 | 5 | 15 | |||
| 5 | Rab Whitworth→ | Wallasey A C |
6 | 4 | 6 | 6 | 16 | |||
| 6 | Nigel Grant | Penny Lane Striders | 7 | 5 | 8 | 9 | 20 | |||
| 7 | Ian Atkinson | Chester Tri | 11 | 7 | 9 | 7 | 23 | |||
| 8 | John Robb | Chester Tri | 8 | 7 | 8 | 23 | ||||
| 9 | Alan McDermott | Penny Lane Striders | 9 | 3 | 12 | 24 | ||||
| 10 | Robert Ladanowski | Widnes RC | 12 | 9 | 11 | 10 | 30 | |||
| 11 | Ian Davies | Birkenhead A C | 16 | 10 | 10 | 11 | 31 | |||
| 12 | Steve Norton→ | Wallasey A C |
10 | 11 | 16 | 37 | ||||
| 13 | Derek McArdle→ | Wallasey A C |
17 | 13 | 13 | 13 | 39 | |||
| 14 | Tony Holmes | Liverpool R C | 13 | 14 | 15 | 14 | 41 | |||
| 15 | David Wade→ | Wallasey A C |
15 | 15 | 12 | 42 | ||||
| 16 | David Roberts | Ellesmere Port R C | 19 | 16 | 17 | 52 | ||||
| 17 | Michael Pink | UTS Run Club | 22 | 17 | 18 | 57 | ||||
| 18 | Phil Bird→ | Wallasey A C |
24 | 23 | 19 | 66 | ||||
| 19 | Stewart Foster | UTS Run Club | 27 | 21 | 24 | 22 | 67 | |||
| 20 | Michael Norris | Deestriders | 26 | 22 | 25 | 23 | 70 | |||
| 21 | David Limbrick | Islwyn RC | 28 | 26 | 24 | 78 | ||||
| 22 | Ian Jones | Pensby Runners | 29 | 23 | 27 | 79 | ||||
| 23 | Tony Barbat→ | Wallasey A C |
3 | 3 | 6 | |||||
| 24 | Michael Cunningham | Unknown | 14 | 15 | 29 | |||||
| 25 | Carl Jones | Lonely Goat RC | 20 | 16 | 36 | |||||
| 26 | William Merritt | Knowsley Harriers | 20 | 21 | 41 | |||||
| 27 | Chris Probert | Penny Lane Striders | 20 | 21 | 41 | |||||
| 28 | Dave Marland | Hoylake Road Runners | 22 | 20 | 42 | |||||
| 29 | Tom Partridge | UTS Run Club | 8 | 8 | ||||||
| 30 | Ian McCarthy | Knowsley Harriers | 12 | 12 | ||||||
| 31 | Stephen McConville | Pensby Runners | 14 | 14 | ||||||
| 32 | Gary Johnstone | Pensby Runners | 17 | 17 | ||||||
| 33 | Stephen Riley | Helsby R C | 18 | 18 | ||||||
| 34 | Alan Spencer | Knowsley Harriers | 18 | 18 | ||||||
| 35 | Nigel Crompton | Pensby Runners | 18 | 18 | ||||||
| 36 | Glyn Howes | Chester Tri | 19 | 19 | ||||||
| 37 | Steve Bennett | Penny Lane Striders | 19 | 19 | ||||||
| 38 | Paul Wilson | Widnes RC | 21 | 21 | ||||||
| 39 | Neil Kelly | Hoylake Road Runners | 23 | 23 | ||||||
| 40 | Ken Connor | Widnes RC | 25 | 25 | ||||||
| 41 | Anthony Brockway | Wirral A C | 28 | 28 | ||||||
| Category Over 65 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 03/09/24 Royden Park | 10/09/24 Wirral Country Park | 17/09/24 Wirral Coastal Park | 24/09/24 Arrowe Park | |||||||
| 1 | Paul Shannon | Tattenhall Runners | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Graham Earlam | Ellesmere Port R C | 2 | 2 | 2 | 2 | 6 | |||
| 3 | Mark Samuels | Pensby Runners | 3 | 4 | 3 | 3 | 9 | |||
| 4 | Chris Rhodes | Chester Tri | 7 | 5 | 4 | 4 | 13 | |||
| 5 | Paul Aird | Deestriders | 6 | 6 | 5 | 7 | 17 | |||
