Site Name

Race 1 - Caernarvon

Borders League

Borders League badge

Day - Sunday

Date - 09/10/2016

Time - 11:00

Distance - 12 Km

Team Gallery
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/10/16 Caernarvon 06/11/16 Chester 04/12/16 Birkenhead Park 22/01/17 Connah's Quay 05/03/17 Manley Mere 09/04/17 New Brighton 26/04/17 Wrexham Ind Estate
1 Ethan Greenland West Cheshire A C 19 18 27 28 14 13 6 97
2 Ethan Ackroyd Deeside A C 20 15 500 52 40 23 12 162
3 Greg Jones West Cheshire A C 123 140 500 101 91 96 98 649
4 Rory Willson West Cheshire A C 148 186 500 109 119 104 94 760
5 Alex Ryder Prestatyn R C 44 45 58 64 500 55 500 766
6 Ben Harrison Prestatyn R C 122 500 163 130 120 130 151 816
7 Arran Kearney Wirral A C 15 500 35 500 500 30 41 1121
8 Jac Goodall West Cheshire A C 500 79 57 59 500 500 32 1227
9 Conor Donoghue Buckley Runners 161 500 500 122 500 94 103 1480
10 Patrick Tait West Cheshire A C 500 500 143 136 127 153 500 1559
11 David Dentith West Cheshire A C 500 64 500 89 59 500 500 1712
12 Leon Bagnall Prestatyn R C 500 74 64 78 500 500 500 1716
13 Christy Mageean West Cheshire A C 500 17 500 500 500 42 500 2059
14 Harri Britton West Cheshire A C 166 246 500 500 177 500 500 2089
15 Steffan Williams Eryri Harriers 56 44 500 500 500 500 500 2100
16 Ieuan Kearney Wirral A C 500 500 42 500 500 84 500 2126
17 Owen Jones Wirral A C 500 68 59 500 500 500 500 2127
18 Sion Williams Cybi Striders 500 500 500 61 500 500 500 2561
19 Tom Gillbanks→
Wallasey A C
500 500 500 500 500 81 500 2581
20 Tristan MCFarlane West Cheshire A C 500 155 500 500 500 500 500 2655
21 Callum Dally Prestatyn R C 172 500 500 500 500 500 500 2672
22 Elliot McLaughlin→
Wallasey A C
500 238 500 500 500 500 500 2738
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/10/16 Caernarvon 06/11/16 Chester 04/12/16 Birkenhead Park 22/01/17 Connah's Quay 05/03/17 Manley Mere 09/04/17 New Brighton 26/04/17 Wrexham Ind Estate
1 Gareth Williams Deestriders 500 1 2 2 1 1 2 9
2 Daniel Weston Wrexham A C 500 2 4 8 4 4 5 27
3 Przemyslaw Tomczak Buckley Runners 3 6 11 5 7 3 4 28
4 James Mills Wrexham A C 500 3 5 6 5 7 3 29
5 Joe Boden→
Wallasey A C
6 7 9 7 3 6 500 38
6 Colin Thompson Helsby R C 17 26 17 14 16 21 16 101
7 Greg Jones→
Wallasey A C
9 13 21 31 23 20 18 104
8 Chris Fitzpatrick Helsby R C 34 30 26 30 21 24 27 158
9 Phillip Pumford Buckley Runners 54 37 25 29 500 12 9 166
10 Chris Myles Buckley Runners 500 27 33 23 22 44 33 182
11 Andrew Sudlow Tattenhall Runners 58 38 69 17 12 36 25 186
12 Connor McArdle→
Wallasey A C
27 51 28 39 31 43 26 194
13 Chris Callaghan Buckley Runners 29 40 50 50 32 33 36 220
14 David White Buckley Runners 24 49 43 42 44 500 44 246
15 Kieran Kapoor Wrecsam Tri 500 36 37 54 46 29 54 256
16 Nick Bartley Deestriders 33 71 72 41 38 39 40 262
17 Jim O'Hara Helsby R C 69 69 500 91 56 60 59 404
18 Mike Kelly→
Wallasey A C
74 85 82 74 54 71 65 420
19 Neil Robinson Deestriders 500 97 78 90 68 63 68 464
20 Richard Bargh Wirral A C 76 103 90 500 74 95 73 511
21 James Salt Abergele Harriers 97 174 112 100 70 68 70 517
22 Elliot Cox Buckley Runners 500 9 10 9 2 500 17 547
23 David Alcock Wirral A C 500 500 23 13 9 5 7 557
24 Matty Smith Prestatyn R C 95 93 103 112 79 118 99 581
25 Rob Mahoney Buckley Runners 98 88 500 110 141 87 96 620
26 Neil Bullock→
Wallasey A C
500 32 29 500 24 27 29 641
27 Steve Edwards Ellesmere Port R C 104 217 130 133 105 83 90 645
28 Andy Bromley Prestatyn R C 50 500 55 27 34 26 500 692
29 Bryan Stevenson→
Wallasey A C
500 52 36 500 57 31 31 707
30 Chris Reid Buckley Runners 500 151 126 135 108 103 118 741
30 Richard Wilyman Abergele Harriers 45 60 53 32 500 51 500 741
32 John Harrison Ellesmere Port R C 500 167 141 120 98 106 119 751
33 Matt Goodwin→
Wallasey A C
65 78 500 49 25 500 35 752
34 Stephen Bird→
Wallasey A C
500 170 183 150 80 86 100 769
35 Jack Poland→
Wallasey A C
64 75 500 79 58 500 56 832
36 Ray Clark→
Wallasey A C
500 101 80 70 500 49 42 842
37 Philip Tomkinson Helsby R C 102 91 76 82 81 500 500 932
38 Robert Alexander Prestatyn R C 82 120 92 96 500 500 61 951
39 Philip Robertson Wirral A C 1 500 1 3 500 2 500 1007
40 Gareth Bailey Prestatyn R C 90 115 111 134 114 500 500 1064
41 Tanguy Chassard Wrexham A C 7 12 13 500 500 500 39 1071
42 Peter Bird→
Wallasey A C
500 500 20 37 11 500 22 1090
43 Ben Lightowler Abergele Harriers 22 23 500 500 30 500 34 1109
44 Chris Collins Helsby R C 500 48 500 500 28 28 30 1134
45 Richard Westwood Wrexham A C 193 258 217 219 180 168 194 1171
46 Jodi Waters Abergele Harriers 47 73 500 500 500 64 63 1247
47 Rob Arden Tattenhall Runners 60 65 500 500 72 500 81 1278
48 Anthony Brennan Chester Tri 500 208 186 500 146 135 132 1307
49 Will Ferguson Wirral A C 75 500 79 500 78 77 500 1309
50 James Morgan Chester Tri 111 77 500 72 65 500 500 1325
51 Stephen Wiggins Helsby R C 205 273 500 245 195 193 220 1331
52 Peter Gray Buckley Runners 500 100 94 500 73 500 69 1336
52 Chris Palmer West Cheshire A C 500 99 91 69 77 500 500 1336
54 Stuart Aird Deestriders 500 210 188 174 500 154 161 1387
55 Peter Fraser Wirral A C 101 104 500 113 82 500 500 1400
56 Pete Clarke→
Wallasey A C
87 105 500 123 500 132 500 1447
57 Matt Holt Buckley Runners 93 123 500 145 500 500 91 1452
58 Gareth Evans Abergele Harriers 115 136 115 108 500 500 500 1474
59 Stephen Roach Helsby R C 192 229 199 204 171 500 500 1495
60 Ian Hamling Helsby R C 121 142 132 500 500 111 500 1506
61 Antony Smith Ellesmere Port R C 500 173 125 116 104 500 500 1518
62 Paul Wilcockson Buckley Runners 108 500 140 162 115 500 500 1525
63 Stephen Skates Prestatyn R C 500 16 8 4 500 500 500 1528
64 Davyd Michell Helsby R C 500 177 150 500 500 109 111 1547
65 Dave Bennett Ellesmere Port R C 500 22 18 15 500 500 500 1555
66 Dean Longley Prestatyn R C 30 500 500 12 500 500 20 1562
67 Harley Henshaw Wirral A C 500 500 54 500 15 10 500 1579
67 Danny Ryder Helsby R C 500 500 500 20 500 38 21 1579
69 Paul Lewtey Deestriders 210 276 228 500 500 184 187 1585
70 Daniel Mitchell West Cheshire A C 500 42 70 500 500 500 86 1698
71 Daniel Morgan Wirral A C 66 67 67 500 500 500 500 1700
72 Tom Sirett Ellesmere Port R C 500 500 84 500 62 500 79 1725
73 Benjamin Williams Helsby R C 169 500 200 211 500 162 500 1742
74 Chris Owen Buckley Runners 500 82 73 94 500 500 500 1749
75 John Thelwell→
Wallasey A C
500 130 500 66 500 59 500 1755
76 Michael Threlfall Buckley Runners 500 228 196 196 500 500 167 1787
77 Chris Thomas Cybi Striders 85 113 104 500 500 500 500 1802
78 Richard Finch Buckley Runners 500 500 500 500 133 107 101 1841
79 Craig Heard Wrexham A C 500 500 500 257 199 192 209 1857
80 Kevin Gorry→
Wallasey A C
500 500 131 500 130 500 130 1891
81 John Tregoning Birkenhead A C 194 259 500 241 198 500 500 1892
82 Mark Robinson Chester Tri 500 152 500 142 106 500 500 1900
83 Rob Armstrong Abergele Harriers 500 500 500 500 202 112 95 1909
84 Robert Jones Wrexham A C 500 500 500 500 142 147 133 1922
85 Ricky Challinor Deeside A C 500 500 500 1 500 500 1 2002
86 Ryan Roberts Cybi Striders 500 500 3 500 500 9 500 2012
87 David Brockway Wirral A C 500 8 500 26 500 500 500 2034
88 Mike Roberts Deestriders 500 500 24 500 500 19 500 2043
89 John Stone Ellesmere Port R C 500 500 500 24 500 22 500 2046
90 Karl Pickstock→
Wallasey A C
500 500 500 40 29 500 500 2069
91 Karl Moore Wrexham A C 500 500 500 500 197 177 200 2074
92 Sion Roberts Cybi Striders 177 236 500 500 162 500 500 2075
93 Adrian Bellwood Chester Tri 500 500 500 44 500 500 37 2081
94 Kyle Williams Wrecsam Tri 500 500 500 500 500 40 46 2086
95 Mark Amphlett Chester Tri 500 46 500 47 500 500 500 2093
96 Alex Staniforth West Cheshire A C 500 500 500 500 500 50 47 2097
97 Karl Bunnell→
Wallasey A C
167 225 207 500 500 500 500 2099
98 Andy Fielding Ellesmere Port R C 500 58 500 500 49 500 500 2107
99 Danny Snelson Abergele Harriers 500 197 191 227 500 500 500 2115
100 Darrel Davies Prestatyn R C 62 500 56 500 500 500 500 2118
101 Simon Milbourne Tattenhall Runners 198 252 500 500 184 500 500 2134
102 Mark Gittins Helsby R C 500 500 85 500 53 500 500 2138
103 Daniel Williams Abergele Harriers 500 70 500 81 500 500 500 2151
104 Philip Townsend Chester Tri 500 500 500 500 500 82 72 2154
105 Peter Jones Cybi Striders 500 500 122 500 500 62 500 2184
106 Chris Murray Helsby R C 500 500 500 500 100 88 500 2188
107 James Kimber Prestatyn R C 500 500 500 500 102 500 92 2194
108 Victor David Wrexham A C 500 500 500 500 92 500 117 2209
109 Chris Swift West Cheshire A C 500 114 500 97 500 500 500 2211
110 Morgan Jones Prestatyn R C 92 500 500 500 136 500 500 2228
111 David Smith Helsby R C 500 500 500 500 123 500 109 2232
112 William Thomas Chester Tri 500 111 152 500 500 500 500 2263
112 Andrew Edwards Cybi Striders 500 57 500 206 500 500 500 2263
114 Marcus Senn Tattenhall Runners 500 500 154 114 500 500 500 2268
115 Jeremie Le-Normand→
Wallasey A C
500 137 500 155 500 500 500 2292
116 Sean Donoghue Buckley Runners 500 500 500 500 500 148 156 2304
117 Tom Murphy→
Wallasey A C
500 159 500 153 500 500 500 2312
118 Thomas Brown Wrecsam Tri 500 500 500 500 163 500 152 2315
119 Andy Hamilton Chester Tri 500 190 500 160 500 500 500 2350
120 Dave Hartley Ellesmere Port R C 500 500 147 224 500 500 500 2371
121 Patrick Dooley Ellesmere Port R C 500 500 500 215 169 500 500 2384
122 Iain Hobson Buckley Runners 500 500 500 200 500 500 197 2397
123 Michael Williams Helsby R C 500 240 201 500 500 500 500 2441
124 David Irving Chester Tri 500 274 500 500 500 178 500 2452
125 Phil Walton→
Wallasey A C
500 500 500 500 10 500 500 2510
125 Peter Brook Chester Tri 500 500 500 500 500 500 10 2510
127 Dewi Owen Eryri Harriers 11 500 500 500 500 500 500 2511
127 Chris Standidge Chester Tri 500 11 500 500 500 500 500 2511
129 John Rowley Eryri Harriers 14 500 500 500 500 500 500 2514
130 Andy MCQue Wirral A C 500 500 500 18 500 500 500 2518
131 Bradley Spurdens West Cheshire A C 500 500 500 19 500 500 500 2519
132 Thomas Barr Buckley Runners 500 500 500 500 500 500 23 2523
133 Nick Foden Abergele Harriers 32 500 500 500 500 500 500 2532
134 Rhys Owen Cybi Striders 35 500 500 500 500 500 500 2535
135 Matt Fortes Eryri Harriers 41 500 500 500 500 500 500 2541
136 George Dewhirst West Cheshire A C 500 500 500 56 500 500 500 2556
137 Matthew Welsh Deeside A C 500 500 500 500 500 58 500 2558
137 Ryan Morrison Buckley Runners 500 500 500 58 500 500 500 2558
139 Mike Lee Chester Tri 500 61 500 500 500 500 500 2561
140 Matthew Huntbach Helsby R C 500 500 500 73 500 500 500 2573
141 Chris BAYNHAM Hughes Helsby R C 500 500 500 500 500 500 76 2576
142 Gareth Chaloner Wrexham A C 500 500 500 500 500 500 77 2577
143 Gethin Jones Cybi Striders 500 84 500 500 500 500 500 2584
144 James Williamson Prestatyn R C 94 500 500 500 500 500 500 2594
145 Christopher White West Cheshire A C 500 500 95 500 500 500 500 2595
146 Darren O'Connor Helsby R C 500 500 500 98 500 500 500 2598
147 Pete Mould Abergele Harriers 100 500 500 500 500 500 500 2600
148 Phil Woodley West Cheshire A C 500 108 500 500 500 500 500 2608
149 Dave Ellis Cybi Striders 117 500 500 500 500 500 500 2617
150 Craig Mitchley Prestatyn R C 500 500 124 500 500 500 500 2624
150 Craig Phillips Buckley Runners 500 500 500 500 500 124 500 2624
152 Steffan Evans Eryri Harriers 134 500 500 500 500 500 500 2634
152 Stewart MCElmeel Deestriders 500 500 134 500 500 500 500 2634
154 Mark Hughes Wirral A C 500 135 500 500 500 500 500 2635
155 Steve Ellis→
Wallasey A C
500 500 500 500 500 139 500 2639
155 Jay Bradley Helsby R C 500 500 500 500 139 500 500 2639
157 Liam Dobbin Deestriders 150 500 500 500 500 500 500 2650
158 David Billington Cybi Striders 156 500 500 500 500 500 500 2656
159 Shaun Breeze Wrexham A C 500 500 500 500 500 500 159 2659
160 Gareth Langford Wirral A C 500 500 160 500 500 500 500 2660
161 Leon MCKenna Prestatyn R C 500 500 500 500 500 500 171 2671
162 Calum Higgins Abergele Harriers 500 176 500 500 500 500 500 2676
163 Dave McKinlay→
Wallasey A C
500 500 500 500 500 500 178 2678
164 Matthew Smith West Cheshire A C 180 500 500 500 500 500 500 2680
165 Gavin Billington Wrexham A C 500 500 500 500 500 500 181 2681
166 Tim Igoe Helsby R C 500 500 500 500 500 500 185 2685
167 Ben Garnett Abergele Harriers 187 500 500 500 500 500 500 2687
167 Jonathan Davies Wrexham A C 500 187 500 500 500 500 500 2687
169 Mark McGonigle Ellesmere Port R C 500 500 500 500 500 195 500 2695
170 Steve Fernyhough Chester Tri 500 214 500 500 500 500 500 2714
171 Sion Davies Wrexham A C 500 500 500 228 500 500 500 2728
172 Dave Hemmings→
Wallasey A C
500 268 500 500 500 500 500 2768
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/10/16 Caernarvon 06/11/16 Chester 04/12/16 Birkenhead Park 22/01/17 Connah's Quay 05/03/17 Manley Mere 09/04/17 New Brighton 26/04/17 Wrexham Ind Estate
1 Jez Brown Buckley Runners 5 10 500 10 8 15 11 59
2 Phil Langan Wirral A C 2 4 7 500 33 17 14 77
3 Stephen Buckle Chester Tri 10 14 14 25 20 18 15 91
4 Shaun Jackson Chester Tri 25 20 16 11 500 16 19 107
5 Rob Pearse→
Wallasey A C
21 29 30 45 13 11 28 132
6 Neil Finegan Helsby R C 26 39 39 48 39 35 500 226
7 Adam Gordon Helsby R C 500 87 46 35 35 47 43 293
8 Ian Rutherford Helsby R C 53 47 40 62 52 54 57 303
9 Mike Green→
Wallasey A C
46 53 45 57 51 500 53 305
10 Mark Davies West Cheshire A C 18 41 75 500 88 48 38 308
11 Darren Blazier Abergele Harriers 81 116 86 63 43 37 51 361
12 Nick Holt→
Wallasey A C
67 98 77 83 48 57 500 430
13 Chris Smith Wrecsam Tri 61 80 500 131 69 67 83 491
14 David Ford Wrexham A C 500 109 114 107 76 76 93 575
15 Graham Wells West Cheshire A C 42 54 48 500 45 500 75 764
16 Ian Gloyne-Phillips West Cheshire A C 39 50 44 51 500 500 120 804
17 John Parlevliet West Cheshire A C 83 500 63 60 66 500 66 838
18 Dave Millard Deestriders 500 168 162 177 124 116 121 868
19 Mike Austin Buckley Runners 107 164 170 188 157 150 139 887
20 Mark Newns Wirral A C 106 94 100 95 500 500 67 962
21 Steve Harrison Birkenhead A C 71 233 500 500 67 69 107 1047
22 Colin Thomson Birkenhead A C 168 224 500 199 172 160 157 1080
23 Scott Sealey Chester Tri 158 211 197 179 500 102 500 1347
24 Phil Cuthbert→
Wallasey A C
500 500 96 104 84 99 500 1383
25 John Cole Ellesmere Port R C 500 146 500 127 97 91 500 1461
26 Steve Spencer Birkenhead A C 500 163 117 500 500 85 105 1470
27 Gareth Houghton Buckley Runners 99 165 119 105 500 500 500 1488
28 Jose Poyatos West Cheshire A C 500 19 15 21 500 500 500 1555
29 Rob Little West Cheshire A C 500 28 22 500 26 500 500 1576
30 Ian Jelley Chester Tri 500 175 144 500 150 117 500 1586
31 Gareth Roberts Prestatyn R C 140 230 193 500 500 100 500 1663
32 Mark Hulmston Wirral A C 500 500 62 55 500 500 82 1699
33 Trevor Holmes West Cheshire A C 500 500 500 500 85 72 78 1735
34 Tony Woodall West Cheshire A C 500 500 136 138 500 500 97 1871
35 Shaun Terry Deestriders 208 282 500 231 500 500 210 1931
36 Mark Dunn Deestriders 139 500 166 500 143 500 500 1948
37 Bob Barber Wrexham A C 500 180 500 157 500 500 122 1959
38 James Pierce Wrecsam Tri 500 500 500 500 144 167 169 1980
39 Stephen Catterall→
Wallasey A C
500 500 500 207 500 140 153 2000
40 Steve Holliman Chester Tri 164 221 500 190 500 500 500 2075
41 Peter Taylor Tattenhall Runners 500 31 500 500 63 500 500 2094
42 Anthony Howe Abergele Harriers 500 500 205 205 500 190 500 2100
43 Craig Davies Deestriders 63 500 500 43 500 500 500 2106
44 Andy Jones Wrexham A C 500 500 500 76 47 500 500 2123
45 Nick Armstrong Buckley Runners 500 500 500 500 500 61 74 2135
46 Martin Cartwright Wrexham A C 500 281 500 500 191 500 211 2183
47 Stephen Stocker Prestatyn R C 86 119 500 500 500 500 500 2205
48 Gareth Boyd Helsby R C 500 124 500 500 109 500 500 2233
49 Steve Cunningham West Cheshire A C 500 500 120 119 500 500 500 2239
50 Phillip Roberts Helsby R C 500 500 500 132 113 500 500 2245
51 Neil Thomas Chester Tri 500 148 107 500 500 500 500 2255
52 James Hadley Ellesmere Port R C 500 500 500 500 132 133 500 2265
53 Chris Bowers→
Wallasey A C
500 500 148 158 500 500 500 2306
54 Paul Cubbins→
Wallasey A C
500 145 500 165 500 500 500 2310
55 Julian Evitts Chester Tri 500 191 500 144 500 500 500 2335
56 Simon Prescott Ellesmere Port R C 500 162 500 500 500 500 182 2344
57 Dave Madders Helsby R C 500 212 500 500 500 173 500 2385
58 Mark Downie→
Wallasey A C
500 500 500 500 500 198 219 2417
59 Steve Gleave Prestatyn R C 500 227 203 500 500 500 500 2430
60 Paul Davis Buckley Runners 500 500 500 248 500 500 224 2472
61 Mark Woolford→
Wallasey A C
500 500 237 253 500 500 500 2490
62 Rob Grantham Chester Tri 4 500 500 500 500 500 500 2504
63 Stephen Laker Wirral A C 12 500 500 500 500 500 500 2512
64 Alan Woods Wirral A C 13 500 500 500 500 500 500 2513
65 Ben Fletcher Helsby R C 500 34 500 500 500 500 500 2534
66 David Parker Wrexham A C 500 500 500 500 500 500 71 2571
67 Ali Chant Eryri Harriers 73 500 500 500 500 500 500 2573
68 Matt J Wilson→
Wallasey A C
500 81 500 500 500 500 500 2581
69 Paul Stinton Buckley Runners 84 500 500 500 500 500 500 2584
70 Karl Gordon Deestriders 500 95 500 500 500 500 500 2595
71 Mark Dodd Ellesmere Port R C 96 500 500 500 500 500 500 2596
72 Craig Prandle Wrexham A C 500 500 500 500 500 500 102 2602
73 Barry Loder Wrecsam Tri 135 500 500 500 500 500 500 2635
74 Darren Ryder Ellesmere Port R C 500 500 500 146 500 500 500 2646
75 James Rogers Prestatyn R C 500 500 500 500 500 500 155 2655
76 John Bradshaw Buckley Runners 500 500 500 163 500 500 500 2663
77 Steve Mills Tattenhall Runners 500 500 500 500 176 500 500 2676
78 David Lancelot Ellesmere Port R C 500 500 178 500 500 500 500 2678
79 Andy Cotgrave→
Wallasey A C
500 500 500 500 500 500 188 2688
80 Michael Vaughan Tattenhall Runners 500 198 500 500 500 500 500 2698
81 Alex Woolfenden Wrexham A C 500 500 500 225 500 500 500 2725
82 Mark Humphreys→
Wallasey A C
500 500 500 255 500 500 500 2755
83 Wyn Davies Chester Tri 500 263 500 500 500 500 500 2763
84 Andy Scott Prestatyn R C 500 267 500 500 500 500 500 2767
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/10/16 Caernarvon 06/11/16 Chester 04/12/16 Birkenhead Park 22/01/17 Connah's Quay 05/03/17 Manley Mere 09/04/17 New Brighton 26/04/17 Wrexham Ind Estate
1 Lee Jones Deeside A C 8 5 6 500 6 8 8 41
2 John PRITCHARD Taylor Buckley Runners 500 25 34 22 18 14 13 126
3 Andy Savage Cybi Striders 38 21 32 34 17 25 24 153
4 John Armstrong→
Wallasey A C
23 35 41 53 500 32 52 236
5 Andrew Clague West Cheshire A C 31 55 52 85 64 34 48 284
6 Richard Hayes West Cheshire A C 36 56 47 68 55 70 500 332
7 Simon Wilde Chester Tri 52 63 71 75 61 41 58 346
8 Simon Edwards Buckley Runners 37 59 49 65 500 56 84 350
9 Eddie Davies Buckley Runners 57 66 89 71 60 53 62 369
10 Andy Carter West Cheshire A C 43 83 83 102 71 46 49 375
11 Michael Waring Chester Tri 77 89 97 93 83 74 500 513
12 Tony Devenport Prestatyn R C 79 127 74 103 99 500 88 570
13 David Millington Wrexham A C 103 500 108 125 94 75 85 590
14 Karl Williams Buckley Runners 119 132 142 170 116 155 143 807
15 Tim Hargreaves Buckley Runners 124 207 156 159 131 123 124 817
16 Martin Witty Deestriders 137 500 175 161 134 161 134 902
17 Ian Hogg Buckley Runners 203 153 158 140 126 125 500 905
18 Dave Toft Deestriders 500 203 164 166 148 113 126 920
19 Kelvin Dickinson Wirral A C 70 92 93 137 37 500 500 929
20 Steve Smith→
Wallasey A C
88 96 88 84 500 79 500 935
21 Richard Hankins Helsby R C 500 125 500 111 93 80 87 996
22 Mark Richards Deestriders 141 205 209 500 158 138 166 1017
23 Nick Wilson Wirral A C 500 126 110 500 90 98 113 1037
24 Richard Farrar Wirral A C 500 24 31 38 36 500 500 1129
25 Steve Armstrong→
Wallasey A C
206 253 215 232 173 166 179 1171
26 George Nichols Prestatyn R C 49 86 65 77 500 500 500 1277
27 Christopher Stephens Deestriders 78 166 500 500 111 500 115 1470
28 Ian Mulligan Cybi Striders 105 131 137 124 500 500 500 1497
29 Neil Jenkins Chester Tri 159 232 204 246 167 500 500 1508
30 Max Williams Wrecsam Tri 500 500 500 195 122 110 128 1555
31 Simon Roberts Buckley Runners 16 500 500 33 27 500 500 1576
32 Ravi Jayaram Chester Tri 500 149 121 181 129 500 500 1580
33 Greg Hughes Chester Tri 500 157 151 500 135 500 147 1590
34 Mark Mayers Abergele Harriers 132 500 168 156 137 500 500 1593
35 Paul Donoghue Buckley Runners 500 184 155 500 500 136 131 1606
36 David Alexander West Cheshire A C 28 500 500 36 500 500 45 1609
37 Colin Berry Ellesmere Port R C 500 206 185 500 500 127 142 1660
38 Irfon Rowlands Cybi Striders 500 90 61 87 500 500 500 1738
39 Paul Cunningham Helsby R C 500 500 500 217 166 191 204 1778
39 Mike McCorkell Tattenhall Runners 500 234 500 208 500 164 172 1778
41 Andy Dawe West Cheshire A C 72 106 500 500 500 500 110 1788
42 Kevin Hall→
Wallasey A C
170 215 208 203 500 500 500 1796
43 Kevin Clark Cybi Striders 500 254 214 212 500 157 500 1837
44 Phil Dabner→
Wallasey A C
500 500 123 128 500 500 116 1867
45 Paul Quinn Buckley Runners 125 500 500 172 500 500 174 1971
46 Darren Rowlands Wrexham A C 500 500 12 16 500 500 500 2028
47 Sean Simmons Chester Tri 500 242 500 187 500 500 141 2070
48 Mark Aindow Buckley Runners 500 500 500 220 182 500 190 2092
49 Mark Jones Chester Tri 500 500 220 500 174 500 205 2099
50 Paul Holland Wrexham A C 500 500 500 500 205 197 212 2114
51 Paul Maitland Cybi Striders 500 500 229 222 190 500 500 2141
52 Alan Jones Prestatyn R C 202 500 230 254 500 500 500 2186
53 Shaun Partington Wrexham A C 500 290 500 500 500 208 231 2229
54 Julian Tegg West Cheshire A C 500 202 500 500 151 500 500 2353
55 Ian Kirby Ellesmere Port R C 500 178 179 500 500 500 500 2357
56 Darren Shillington West Cheshire A C 500 241 500 500 186 500 500 2427
57 Alan Newell Abergele Harriers 500 500 500 252 500 196 500 2448
58 Gerry Cummins Tattenhall Runners 500 291 500 500 500 500 225 2516
59 Darren Jones Wrexham A C 500 500 500 500 500 66 500 2566
60 Steve Spence Wirral A C 500 500 81 500 500 500 500 2581
61 Darren Dowdall Wirral A C 500 102 500 500 500 500 500 2602
62 Neil Webster West Cheshire A C 500 112 500 500 500 500 500 2612
62 Gary PORTER Jones Eryri Harriers 112 500 500 500 500 500 500 2612
64 Andy McGinn Wirral A C 500 500 116 500 500 500 500 2616
65 Nick Ryder Helsby R C 118 500 500 500 500 500 500 2618
66 Gary Blackwell Deeside A C 500 121 500 500 500 500 500 2621
67 Gwyn Roberts Wrexham A C 500 500 500 500 500 500 140 2640
68 Mike Barley Chester Tri 143 500 500 500 500 500 500 2643
69 Gary O'Connor Helsby R C 147 500 500 500 500 500 500 2647
70 Martin Pritchard-Howarth→
Wallasey A C
500 500 149 500 500 500 500 2649
71 Martin Connell→
Wallasey A C
500 150 500 500 500 500 500 2650
72 Tim Burnett Wrecsam Tri 500 160 500 500 500 500 500 2660
73 Ger Collins Wrexham A C 500 500 500 500 500 500 164 2664
73 Neil Matthews Tattenhall Runners 500 500 500 500 164 500 500 2664
75 Phil Proctor Ellesmere Port R C 500 239 500 500 500 500 500 2739
76 Pete Barham→
Wallasey A C
500 278 500 500 500 500 500 2778
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
09/10/16 Caernarvon 06/11/16 Chester 04/12/16 Birkenhead Park 22/01/17 Connah's Quay 05/03/17 Manley Mere 09/04/17 New Brighton 26/04/17 Wrexham Ind Estate
1 Colin Palmer→
Wallasey A C
48 62 51 86 42 52 64 319
2 Mike Robbins Wrexham A C 59 76 66 88 75 65 80 421
3 Keith Simpson→
Wallasey A C
68 110 102 126 89 92 500 587
4 Phil Bird→
Wallasey A C
500 133 133 151 118 120 146 801
5 James Jones Helsby R C 116 158 146 164 112 142 137 811
6 Simon Fox Wirral A C 51 72 68 92 500 500 106 889
7 Dave Wootton Buckley Runners 152 193 176 175 159 145 148 955
8 Dave Tiernan West Cheshire A C 160 226 173 167 500 129 138 993
9 Derek McArdle→
Wallasey A C
155 199 189 198 147 159 163 1011
10 Roy Gaskill Helsby R C 146 204 180 500 140 158 213 1041
11 Peter Rooney Deestriders 179 222 192 201 168 169 500 1131
12 Peter Smith West Cheshire A C 197 250 500 230 185 179 192 1233
13 Michael Norris Deestriders 183 265 210 214 189 175 500 1236
14 John Bassett→
Wallasey A C
500 171 172 183 121 101 500 1248
15 Lance Boseley Tattenhall Runners 191 247 219 209 196 500 214 1276
16 Pete Brunt→
Wallasey A C
214 283 235 251 204 194 222 1320
17 Eric Campbell Buckley Runners 80 500 87 46 500 500 123 1336
18 Neil Hershaw West Cheshire A C 55 500 60 67 500 500 500 1682
19 John Poynton Buckley Runners 181 237 500 202 188 500 500 1808
20 James Atkinson Chester Tri 500 122 500 121 500 73 500 1816
21 Rob Pullen Wrecsam Tri 188 260 500 500 193 500 193 1834
22 Darren Percy Ellesmere Port R C 215 500 500 259 500 204 217 1895
23 Chris Gibbs Wirral A C 126 154 118 500 500 500 500 1898
24 Marcus Reid Buckley Runners 204 275 500 240 500 181 500 1900
25 James Downey Birkenhead A C 500 284 500 238 200 187 500 1909
26 Darren Battersby Abergele Harriers 149 181 500 500 110 500 500 1940
27 Michael Burns Ellesmere Port R C 500 172 159 500 500 128 500 1959
28 Richard Webster→
Wallasey A C
500 500 500 500 41 500 50 2091
29 Christopher Igoe Helsby R C 500 500 500 234 194 500 208 2136
30 Denis Duret Chester Tri 500 500 500 500 500 78 89 2167
31 Jon Prichard Tattenhall Runners 500 500 128 118 500 500 500 2246
