• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 2 - Birkenhead Park organised by Wallasey on 03/12/2017 5.4 Miles (Seniors)

Birkenhead Park2017-2018
  • Ind. Results
  • Team Results
  • Report
  • Slideshow
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Ricky Challinor Buckley Runners 00:28:23 SM 1 M 1
2 Stephen Skates Prestatyn R C 00:29:11 SM 2 M 2
3 Joe Boden
Wallasey A C
00:29:15 SM 3 M 3
4 Ryan Roberts Cybi Striders 00:29:16 SM 4 M 4
5 Phil Langan Wirral A C 00:29:32 MV40 1 M 5
6 Daniel Weston Wrexham A C 00:29:55 SM 5 M 6
7 Ed Flynn Deestriders 00:29:57 SM 6 M 7
8 Ryan Davis Wrexham A C 00:30:06 SM 7 M 8
9 Dave Bennett Ellesmere Port R C 00:30:14 MV40 2 M 9
10 Rob Pearse
Wallasey A C
00:30:15 MV40 3 M 10
11 Ethan Greenland West Cheshire A C 00:30:17 U20M 1 M 11
12 Mike Roberts Deestriders 00:30:34 SM 8 M 12
13 Tom Williams Chester Tri 00:30:36 SM 9 M 13
14 Owen Hibbert Deeside A C 00:30:49 U20M 2 M 14
15 Rob Deller Wirral A C 00:30:53 SM 10 M 15
16 Thomas Booth West Cheshire A C 00:30:55 SM 11 M 16
17 Steve Hayes Deestriders 00:30:56 MV40 4 M 17
18 Arran Kearney Wirral A C 00:31:01 U20M 3 M 18
19 Dean Longley Prestatyn R C 00:31:05 SM 12 M 19
20 Elliot Cox Buckley Runners 00:31:07 SM 13 M 20
21 Jay Walker
Wallasey A C
00:31:09 SM 14 M 21
22 Shaun Jackson Chester Tri 00:31:09 MV40 5 M 22
23 Andy Bromley Prestatyn R C 00:31:22 SM 15 M 23
24 Xavier Desse
Wallasey A C
00:31:23 MV45 1 M 24
25 Przemyslaw Tomczak Buckley Runners 00:31:24 SM 16 M 25
26 Chris Myles Buckley Runners 00:31:37 SM 17 M 26
27 Stephen Laker Buckley Runners 00:31:44 MV45 2 M 27
28 Jonathan Girvan Chester Tri 00:31:48 SM 18 M 28
29 Chris Fitzpatrick Helsby R C 00:31:51 MV40 6 M 29
30 Craig Davies Buckley Runners 00:31:53 MV40 7 M 30
31 Chris Collins Helsby R C 00:32:06 SM 19 M 31
32 Sion Roberts West Cheshire A C 00:32:08 U20M 4 M 32
33 Mark Davies West Cheshire A C 00:32:13 MV40 8 M 33
34 Kyle Williams Wrecsam Tri 00:32:18 SM 20 M 34
35 Sam Bellis Buckley Runners 00:32:21 SM 21 M 35
36 David White Buckley Runners 00:32:23 SM 22 M 36
37 Leon Bagnall Prestatyn R C 00:32:26 SM 23 M 37
38 Matt Goodwin
Wallasey A C
00:32:30 SM 24 M 38
39 David Dentith West Cheshire A C 00:32:33 U20M 5 M 39
40 Darren Blazier Abergele Harriers 00:32:36 MV45 3 M 40
41 Jac Goodall West Cheshire A C 00:32:38 U20M 6 M 41
42 Neil Bullock
Wallasey A C
00:32:38 SM 25 M 42
43 Bryan Stevenson
Wallasey A C
00:32:42 SM 26 M 43
44 Chris Callaghan Buckley Runners 00:32:43 MV40 9 M 44
45 Ross Moore
Wallasey A C
00:32:47 SM 27 M 45
46 Graham Wells West Cheshire A C 00:32:49 MV40 10 M 46
47 Adam Gordon Helsby R C 00:32:51 MV40 11 M 47
48 Tony Barbat
Wallasey A C
00:32:52 MV55 1 M 48
49 Jack Poland
Wallasey A C
00:32:53 SM 28 M 49
50 Neil Hershaw West Cheshire A C 00:32:53 MV50 1 M 50
51 Zach Ryan Wirral A C 00:32:55 U20M 7 M 51
52 Simon Edwards Buckley Runners 00:32:55 MV45 4 M 52
53 Gary Blackwell Buckley Runners 00:32:56 MV50 2 M 53
54 Ryan Morrison Buckley Runners 00:32:57 SM 29 M 54
55 Karl Pickstock
Wallasey A C
00:32:58 SM 30 M 55
56 Kelvin Dickinson Wirral A C 00:33:00 MV45 5 M 56
57 Jodi Waters Abergele Harriers 00:33:01 MV40 12 M 57
58 Emma Crowe Wrexham A C 00:33:08 FV40 1 F 1
59 Alex Gifford Ellesmere Port R C 00:33:10 MV40 13 M 58
60 Max Woollard Ellesmere Port R C 00:33:19 SM 31 M 59
61 David Lemon Buckley Runners 00:33:21 SM 32 M 60
62 Ieuan Kearney Wirral A C 00:33:23 U20M 8 M 61
63 Ian Rutherford Helsby R C 00:33:25 MV45 6 M 62
64 Liz Renondeau Ellesmere Port R C 00:33:29 FV35 1 F 2
65 Simon Dunk Wirral A C 00:33:30 SM 33 M 63
66 Peter Gray Buckley Runners 00:33:37 SM 34 M 64
67 Gregory Jones West Cheshire A C 00:33:38 U20M 9 M 65
68 Simon Wilde Chester Tri 00:33:39 MV45 7 M 66
69 Alex Ryder Prestatyn R C 00:33:42 SM 35 M 67
70 Matthew Gibbs Ellesmere Port R C 00:33:43 SM 36 M 68
71 Andrew Clague West Cheshire A C 00:33:44 MV45 8 M 69
72 John Parlevliet West Cheshire A C 00:33:45 MV40 14 M 70
73 Amie Bagnall Prestatyn R C 00:33:49 SF 1 F 3
74 Joe Johnson Birkenhead A C 00:33:51 MV45 9 M 71
75 Alex Norton
Wallasey A C
00:33:52 U20M 10 M 72
76 John Armstrong
Wallasey A C
00:33:53 MV45 10 M 73
77 Eddie Davies Buckley Runners 00:33:55 MV45 11 M 74
78 Peter Jones Cybi Striders 00:33:55 SM 37 M 75
79 Laurence Slann Chester Tri 00:33:58 SM 38 M 76
80 Stephen Buckle Chester Tri 00:34:02 MV40 15 M 77
81 Kieran Kapoor Wrecsam Tri 00:34:03 SM 39 M 78
82 Nick Bartley Deestriders 00:34:07 SM 40 M 79
83 Harry Corfield Ellesmere Port R C 00:34:10 SM 41 M 80
84 Joanna Marsden Ellesmere Port R C 00:34:11 FV35 2 F 4
85 Tim Joy Buckley Runners 00:34:12 SM 42 M 81
86 Mike Robbins Wrexham A C 00:34:13 MV50 3 M 82
87 Anthony Woodall West Cheshire A C 00:34:19 MV45 12 M 83
88 Mark Gittins Helsby R C 00:34:22 SM 43 M 84
89 Richard Bargh Wirral A C 00:34:24 SM 44 M 85
90 Steve Thomas Deestriders 00:34:25 MV50 4 M 86
91 Tom Cable West Cheshire A C 00:34:25 SM 45 M 87
92 Andy Harvey Buckley Runners 00:34:29 SM 46 M 88
93 Michael Waring Chester Tri 00:34:32 MV50 5 M 89
94 Ian Ferguson Cybi Striders 00:34:47 SM 47 M 90
95 Euan Coney Deeside A C 00:34:48 U20M 11 M 91
96 June Swift Helsby R C 00:34:49 SF 2 F 5
97 James Atkinson Chester Tri 00:34:49 MV50 6 M 92
98 Mike Kelly
Wallasey A C
00:34:52 SM 48 M 93
99 Luke Ellis West Cheshire A C 00:34:54 SM 49 M 94
100 Matty Smith Prestatyn R C 00:34:58 SM 50 M 95
101 Sarah Kearney Wirral A C 00:35:02 FV40 2 F 6
102 Daniel Ryder Helsby R C 00:35:03 SM 51 M 96
103 Colin Palmer
Wallasey A C
00:35:04 MV55 2 M 97
104 Andy Howarth Chester Tri 00:35:11 MV40 16 M 98
105 Ian Hamling Helsby R C 00:35:13 SM 52 M 99
106 Ian Rowlands Wirral A C 00:35:14 MV45 13 M 100
107 James Salt Abergele Harriers 00:35:18 MV40 17 M 101
108 Philip Tomkinson Helsby R C 00:35:19 SM 53 M 102
109 Simon Hodson Chester Tri 00:35:23 SM 54 M 103
110 Nic Brook Eryri Harriers 00:35:24 MV40 18 M 104
111 Richard Hankins Helsby R C 00:35:25 MV45 14 M 105
112 Chris Thomas Cybi Striders 00:35:27 SM 55 M 106
113 Matt Gillbanks
Wallasey A C
00:35:29 MV45 15 M 107
114 Phil Cuthbert
Wallasey A C
00:35:33 MV40 19 M 108
115 Steve Edwards Ellesmere Port R C 00:35:34 SM 56 M 109
116 David Smith Helsby R C 00:35:34 SM 57 M 110
117 David Millington Wrexham A C 00:35:35 MV45 16 M 111
118 Brian Beecroft Wirral A C 00:35:36 MV60 1 M 112
119 Denis Duret Chester Tri 00:35:37 MV50 7 M 113
120 Jordan Mainwaring Prestatyn R C 00:35:37 SM 58 M 114
121 Chris Reid Buckley Runners 00:35:43 SM 59 M 115
122 Mark Dodd Ellesmere Port R C 00:35:45 MV40 20 M 116
123 Philip Townsend Chester Tri 00:35:45 SM 60 M 117
124 Stephen Parry Deeside A C 00:35:52 MV40 21 M 118
125 Graham Jenkins Ellesmere Port R C 00:35:53 MV55 3 M 119
126 David Ford Wrexham A C 00:35:54 MV45 17 M 120
127 Ceri Cook Buckley Runners 00:35:56 FV45 1 F 7
128 Rob Mahoney Buckley Runners 00:36:01 SM 61 M 121
129 Tim Hargreaves Buckley Runners 00:36:02 MV45 18 M 122
130 Ivan Davies Helsby R C 00:36:04 MV40 22 M 123
131 Claire Harris West Cheshire A C 00:36:04 SF 3 F 8
132 Andy Dawe West Cheshire A C 00:36:06 MV50 8 M 124
133 Katie Clarke West Cheshire A C 00:36:08 U20F 1 F 9
134 Simon Fox Wirral A C 00:36:09 MV50 9 M 125
135 Richard Finch Buckley Runners 00:36:13 SM 62 M 126
136 John Harrison Ellesmere Port R C 00:36:16 SM 63 M 127
137 Stuart Thomas West Cheshire A C 00:36:17 SM 64 M 128
138 Sarah Roberts Ellesmere Port R C 00:36:19 FV35 3 F 10
139 Keith Simpson
Wallasey A C
00:36:20 MV50 10 M 129
140 Robert Jones Wrexham A C 00:36:21 SM 65 M 130
141 Issy Clarke West Cheshire A C 00:36:21 U20F 2 F 11
142 William Thomas Chester Tri 00:36:24 SM 66 M 131
143 Steve Spencer Birkenhead A C 00:36:26 MV45 19 M 132
144 Mark Mayers Abergele Harriers 00:36:27 MV45 20 M 133
145 Arwel Lewis Eryri Harriers 00:36:29 MV55 4 M 134
146 John Bradshaw Buckley Runners 00:36:34 MV40 23 M 135
147 Max Williams Wrecsam Tri 00:36:36 MV45 21 M 136
148 Andy White Chester Tri 00:36:38 MV50 11 M 137
149 Jay Jennions Deestriders 00:36:38 FV35 4 F 12
150 Gareth Houghton Buckley Runners 00:36:41 MV40 24 M 138
151 Ian Jelley Chester Tri 00:36:45 MV40 25 M 139
152 George Nixon Prestatyn R C 00:36:46 MV65 1 M 140
153 John Bassett
Wallasey A C
00:36:47 MV50 12 M 141
154 Alan Robertson Wirral A C 00:36:49 MV40 26 M 142
155 Simon Greenwood Chester Tri 00:36:50 MV50 13 M 143
156 Helen-Anne Stansfield
Wallasey A C
00:36:51 FV35 5 F 13
157 Ian Gloyne-Phillips West Cheshire A C 00:36:52 MV45 22 M 144
158 Steve Norton
Wallasey A C
00:36:52 MV50 14 M 145
159 Ian Hogg Buckley Runners 00:36:53 MV50 15 M 146
160 Steven Fernyhough West Cheshire A C 00:37:01 SM 67 M 147
161 Paul Donoghue Buckley Runners 00:37:04 MV45 23 M 148
162 Robin Marsland Ellesmere Port R C 00:37:10 SM 68 M 149
163 Phil Bird
Wallasey A C
00:37:11 MV50 16 M 150
164 Martin Witty Deestriders 00:37:14 MV50 17 M 151
165 Jo Irvin
Wallasey A C
00:37:18 FV35 6 F 14
166 Gwyn Roberts Wrexham A C 00:37:19 MV50 18 M 152
167 Gerrard Elliott West Cheshire A C 00:37:20 SM 69 M 153
168 Matthew Rutherford Wirral A C 00:37:24 SM 70 M 154
169 Dave McAlister
Wallasey A C
00:37:29 MV55 5 M 155
170 Kevin Clark Cybi Striders 00:37:32 MV50 19 M 156
171 Alison Halsall Helsby R C 00:37:33 FV45 2 F 15
172 Darren Battersby Abergele Harriers 00:37:33 MV50 20 M 157
173 Benjamin Crossley Helsby R C 00:37:38 SM 71 M 158
174 Dave Nalder Ellesmere Port R C 00:37:40 MV60 2 M 159
175 Zoe Pearse
Wallasey A C
00:37:45 SF 4 F 16
176 Mark Dunn Deestriders 00:37:45 MV40 27 M 160
177 Laura BAYNHAM Hughes Helsby R C 00:37:46 FV40 3 F 17
178 Penny Thorn Wirral A C 00:37:47 FV40 4 F 18
179 Colin Berry Ellesmere Port R C 00:37:52 MV50 21 M 161
180 Juliane MCHugh Chester Tri 00:38:02 FV45 3 F 19
181 Jackson Sloan West Cheshire A C 00:38:07 U20M 12 M 162
182 Paul Aird Deestriders 00:38:08 MV55 6 M 163
183 David Jones Buckley Runners 00:38:09 MV45 24 M 164
184 James Pierce Wrecsam Tri 00:38:10 MV40 28 M 165
185 Kevin Challinor Buckley Runners 00:38:11 MV55 7 M 166
186 Eleanor Robinson West Cheshire A C 00:38:12 FV45 4 F 20
187 Ashley Wager Eryri Harriers 00:38:13 MV55 8 M 167
188 Steve Bellis Buckley Runners 00:38:17 MV60 3 M 168
189 Chris Bowers
Wallasey A C
00:38:17 MV40 29 M 169
190 Julian Tegg West Cheshire A C 00:38:18 MV45 25 M 170
191 Matt J Wilson
Wallasey A C
00:38:21 SM 72 M 171
192 Andy Boyd Wirral A C 00:38:31 SM 73 M 172
193 Paul Seatle Chester Tri 00:38:31 MV50 22 M 173
194 James Rogers Prestatyn R C 00:38:32 MV40 30 M 174
195 Arran Whitehouse Buckley Runners 00:38:36 SM 74 M 175
196 Joe Pedder Deestriders 00:38:40 SM 75 M 176
197 Dave McKinlay
Wallasey A C
00:38:45 SM 76 M 177
198 Anne Rosbottom Wirral A C 00:38:50 FV45 5 F 21
199 Nigel Holmes Cybi Striders 00:38:51 MV55 9 M 178
200 Anthony Brennan Chester Tri 00:38:53 SM 77 M 179
201 Dave Oldfield Tattenhall Runners 00:38:54 MV60 4 M 180
202 Becky Blacklock
Wallasey A C
00:38:55 SF 5 F 22
203 John Rossiter Helsby R C 00:39:00 MV60 5 M 181
204 Sarah Ryder Wrecsam Tri 00:39:02 FV40 5 F 23
205 Helen Blair Eryri Harriers 00:39:12 FV45 6 F 24
206 Elaine Opara
Wallasey A C
00:39:16 FV35 7 F 25
207 Dave Reeves Ellesmere Port R C 00:39:17 MV50 23 M 182
208 Emma Collins Abergele Harriers 00:39:19 FV55 1 F 26
209 Lucy Knight Ellesmere Port R C 00:39:19 SF 6 F 27
210 Helen Ashworth Prestatyn R C 00:39:27 FV35 8 F 28
211 Paul Lewtey Deestriders 00:39:28 MV40 31 M 183
212 Bree Sutcliffe Chester Tri 00:39:31 FV40 6 F 29
213 Dave Wootton Buckley Runners 00:39:34 MV50 24 M 184
214 Rachel Shipley Abergele Harriers 00:39:37 SF 7 F 30
215 Colin Thomson Birkenhead A C 00:39:38 MV40 32 M 185
216 Tony Benton Prestatyn R C 00:39:40 MV55 10 M 186
217 Kerry Riley West Cheshire A C 00:39:41 SF 8 F 31
218 David Gain Wirral A C 00:39:43 SM 78 M 187
219 Margaret Ludden Buckley Runners 00:39:48 FV55 2 F 32
220 Amy Owen-Jones Abergele Harriers 00:39:54 SF 9 F 33
221 John Whitehead Helsby R C 00:39:58 SM 79 M 188
222 Jonathan Davies Chester Tri 00:40:00 MV55 11 M 189
223 Rob Duckers Chester Tri 00:40:03 SM 80 M 190
224 Rodney Jones Tattenhall Runners 00:40:04 MV55 12 M 191
225 Peter Rodriguez Helsby R C 00:40:05 MV40 33 M 192
226 Brian Parrington
Wallasey A C
00:40:06 SM 81 M 193
227 Sara Atkinson Ellesmere Port R C 00:40:09 FV50 1 F 34
228 Andy Waring Birkenhead A C 00:40:09 MV60 6 M 194
229 Rory Willson West Cheshire A C 00:40:10 U20M 13 M 195
230 Anthony Howe Abergele Harriers 00:40:13 MV40 34 M 196
231 Vicky Kehoe
Wallasey A C
00:40:17 FV45 7 F 35
232 Bob Benson West Cheshire A C 00:40:20 MV60 7 M 197
233 Hanna Daly Ellesmere Port R C 00:40:21 SF 10 F 36
234 Les Coathup Buckley Runners 00:40:27 MV65 2 M 198
235 Rachael Wray Chester Tri 00:40:30 FV40 7 F 37
236 Stephen Spall Chester Tri 00:40:32 MV50 25 M 199
237 Christine Cammillare Deestriders 00:40:32 SF 11 F 38
238 Colin Hunt Wrecsam Tri 00:40:34 MV60 8 M 200
239 Gavin Rushton Wrecsam Tri 00:40:35 SM 82 M 201
240 Pete Weatherhead Wirral A C 00:40:40 MV65 3 M 202
241 John Robb Chester Tri 00:40:42 MV50 26 M 203
242 Becky Law Eryri Harriers 00:40:42 SF 12 F 39
243 Derek McArdle
Wallasey A C
00:40:43 MV50 27 M 204
244 Kate Ryan
Wallasey A C
00:40:48 FV40 8 F 40
245 Patrick Cooney Ellesmere Port R C 00:40:50 MV55 13 M 205
246 Roy Gaskill Helsby R C 00:40:51 MV50 28 M 206
247 Patrick Tait West Cheshire A C 00:40:54 U20M 14 M 207
248 Nigel Bakewell Prestatyn R C 00:41:00 MV50 29 M 208
249 Ian Reid
Wallasey A C
00:41:01 MV50 30 M 209
250 John Poynton Buckley Runners 00:41:02 MV50 31 M 210
251 Stephen Weedman Prestatyn R C 00:41:03 MV50 32 M 211
252 Mark Aindow Buckley Runners 00:41:11 MV45 26 M 212
253 Alex Hogg
Wallasey A C
00:41:13 SM 83 M 213
254 Christina Roach Helsby R C 00:41:15 FV55 3 F 41
255 Darren Shillington West Cheshire A C 00:41:16 MV45 27 M 214
256 Jenny Heming Eryri Harriers 00:41:18 FV45 8 F 42
257 Gareth Hughes Prestatyn R C 00:41:19 MV70 1 M 215
258 Richard Westwood Wrexham A C 00:41:22 MV40 35 M 216
259 Andy Smith Helsby R C 00:41:30 MV55 14 M 217
260 Stephen Ball West Cheshire A C 00:41:32 MV40 36 M 218
261 Ally Reid Prestatyn R C 00:41:35 FV40 9 F 43
262 Linda Martin Deestriders 00:41:36 FV50 2 F 44
263 Jane Doughton Buckley Runners 00:41:40 FV40 10 F 45
264 Shaun Terry Deestriders 00:41:41 MV40 37 M 219
265 Paula Maguire Abergele Harriers 00:41:41 FV35 9 F 46
266 Karl Moore Wrexham A C 00:41:42 SM 84 M 220
267 Sue Reynolds
Wallasey A C
00:41:48 FV40 11 F 47
268 Alan French Wrexham A C 00:41:50 MV65 4 M 221
269 Claire Coney Buckley Runners 00:41:51 FV45 9 F 48
270 Rachel Saunders
Wallasey A C
00:41:52 FV55 4 F 49
271 Mike Powell Abergele Harriers 00:41:53 MV60 9 M 222
272 Karl Bunnell
Wallasey A C
00:41:54 SM 85 M 223
273 Christopher Prout Wirral A C 00:41:55 MV45 28 M 224
274 Lesley Lawson Eryri Harriers 00:41:56 FV40 12 F 50
275 Michael Stone Wirral A C 00:41:58 MV55 15 M 225
276 Ann Broughton Buckley Runners 00:41:59 FV35 10 F 51
277 Steve Armstrong
Wallasey A C
00:42:05 MV45 29 M 226
278 Mary Rees
Wallasey A C
00:42:05 FV60 1 F 52
279 Clare Mallon West Cheshire A C 00:42:22 FV40 13 F 53
280 Pete Barham
Wallasey A C
00:42:31 MV45 30 M 227
281 Dewi Williams Cybi Striders 00:42:34 MV45 31 M 228
282 Adrienne Hall
Wallasey A C
00:42:39 FV45 10 F 54
283 Jane Lindley Buckley Runners 00:42:40 FV50 3 F 55
284 Angela Tegg West Cheshire A C 00:42:50 FV45 11 F 56
285 David Irving Chester Tri 00:42:54 SM 86 M 229
286 Grahame Shone Abergele Harriers 00:43:08 MV65 5 M 230
287 Mark Richards Deestriders 00:43:15 MV45 32 M 231
288 Christine Birch Abergele Harriers 00:43:18 FV65 1 F 57
289 Sion Roberts Cybi Striders 00:43:21 MV40 38 M 232
290 Michelle Alty
Wallasey A C
00:43:28 FV45 12 F 58
291 Michael Norris Deestriders 00:43:29 MV50 33 M 233
292 Dawn Urquhart Buckley Runners 00:43:30 FV45 13 F 59
293 Rob Webster Tattenhall Runners 00:43:35 MV55 16 M 234
294 Ceridwen Evans Cybi Striders 00:43:37 SF 13 F 60
295 Rachael Holden Helsby R C 00:43:41 SF 14 F 61
296 Brygida Gorecka West Cheshire A C 00:43:43 SF 15 F 62
297 Phil Howe West Cheshire A C 00:43:44 MV45 33 M 235
298 Paul Maitland Cybi Striders 00:43:53 MV45 34 M 236
299 Craig Heard Wrexham A C 00:43:56 SM 87 M 237
300 Rosemary Symms Chester Tri 00:44:01 FV60 2 F 63
301 Peter Brierley Birkenhead A C 00:44:02 SM 88 M 238
302 Katie Bellew
Wallasey A C
00:44:04 FV40 14 F 64
303 Geoff Collins Helsby R C 00:44:04 MV60 10 M 239
304 David Charles Jones Wrexham A C 00:44:06 MV55 17 M 240
305 David Taylor Chester Tri 00:44:10 MV65 6 M 241
306 Rob Pullen Wrecsam Tri 00:44:14 MV50 34 M 242
307 Sarah Quinlan Tattenhall Runners 00:44:15 FV35 11 F 65
308 Peter Smith West Cheshire A C 00:44:17 MV55 18 M 243
309 Anna Moccia Wrexham A C 00:44:18 FV45 14 F 66
310 Ian Sneddon Birkenhead A C 00:44:26 MV65 7 M 244
311 Charles Ashley Wrexham A C 00:44:37 MV55 19 M 245
312 Dave Roderick Deeside A C 00:44:42 MV65 8 M 246
313 Helen Bainbridge Wrecsam Tri 00:44:42 FV35 12 F 67
314 Catherine Lucadello
Wallasey A C
00:44:43 FV45 15 F 68
315 Sue Rodgers Prestatyn R C 00:44:46 FV55 5 F 69
316 Marcus Reid Buckley Runners 00:44:52 MV50 35 M 247
317 Neil Fergusson Helsby R C 00:44:55 MV60 11 M 248
318 Alan Jones Prestatyn R C 00:44:57 MV45 35 M 249
319 Colin Benson
Wallasey A C
00:44:59 MV55 20 M 250
320 Danielle Ryder Helsby R C 00:45:01 SF 16 F 70
321 Michael Davis Prestatyn R C 00:45:07 MV70 2 M 251
322 Grace Hart Tattenhall Runners 00:45:10 FV45 16 F 71
323 Nigel Pratten Wirral A C 00:45:12 MV70 3 M 252
324 Brent Wilson Tattenhall Runners 00:45:13 MV50 36 M 253
325 Martin Hodder Ellesmere Port R C 00:45:16 MV55 21 M 254
326 Lyn Ebbrell Birkenhead A C 00:45:16 FV55 6 F 72
327 Jo Freeman Buckley Runners 00:45:17 FV45 17 F 73
328 Mike Griffiths
Wallasey A C
00:45:18 MV60 12 M 255
329 Kirsty Johnson Buckley Runners 00:45:21 FV35 13 F 74
330 Evelyn Aindow Buckley Runners 00:45:25 FV45 18 F 75
331 Kate Wilde Buckley Runners 00:45:32 SF 17 F 76
332 John Morris Buckley Runners 00:45:36 MV70 4 M 256
333 Lisa Macpherson Buckley Runners 00:45:38 SF 18 F 77
334 Janet Taylor Ellesmere Port R C 00:45:48 FV55 7 F 78
335 Uyai Ikpatt Wirral A C 00:45:58 FV35 14 F 79
336 Hilary Powell Abergele Harriers 00:45:59 FV50 4 F 80
337 Ceri Bairstow Buckley Runners 00:46:05 SF 19 F 81
338 Louise Marsden
Wallasey A C
00:46:11 SF 20 F 82
339 Georgia Barlow West Cheshire A C 00:46:15 U20F 3 F 83
340 Amanda Garner Buckley Runners 00:46:16 SF 21 F 84
341 Kevin Burns Deestriders 00:46:17 MV60 13 M 257
342 Daniel Mark Hughes Buckley Runners 00:46:23 SM 89 M 258
343 Lorna Royle Deestriders 00:46:35 FV45 19 F 85
344 Sharon Lamont
Wallasey A C
00:46:39 FV50 5 F 86
345 Sue Buck Helsby R C 00:46:41 FV50 6 F 87
346 Diane Holmes Cybi Striders 00:46:50 FV55 8 F 88
347 Jen Chambers Tattenhall Runners 00:46:54 FV40 15 F 89
348 Laura Woollard Ellesmere Port R C 00:46:55 SF 22 F 90
349 Jayne PENRHYN Jones Prestatyn R C 00:46:57 FV55 9 F 91
350 Leslie Ingram Deestriders 00:46:59 FV50 7 F 92
351 Janine White Chester Tri 00:47:16 FV50 8 F 93
352 Liz Martin Prestatyn R C 00:47:26 FV40 16 F 94
353 Debbie Keating
Wallasey A C
00:47:42 FV45 20 F 95
354 Mark Woolford
Wallasey A C
00:47:49 MV45 36 M 259
355 Yricka Gardner Wrexham A C 00:47:51 FV45 21 F 96
356 Susan Formstone Buckley Runners 00:48:03 FV45 22 F 97
357 Bethan Medlicott Buckley Runners 00:48:07 SF 23 F 98
358 Claire Gloyne-Phillips West Cheshire A C 00:48:22 FV40 17 F 99
359 Katie Sirett Ellesmere Port R C 00:48:24 SF 24 F 100
360 Alison Donnelly Eryri Harriers 00:48:25 FV50 9 F 101
361 Tony MCDevitt Birkenhead A C 00:48:27 MV65 9 M 260
362 Samantha Ferguson Cybi Striders 00:48:28 SF 25 F 102
363 Briony Hibbert Deeside A C 00:48:29 SF 26 F 103
364 Lorraine Nesbitt Abergele Harriers 00:48:31 FV45 23 F 104
365 Julie Lewis Ellesmere Port R C 00:48:34 FV35 15 F 105
366 Sam Friett Ellesmere Port R C 00:48:35 FV35 16 F 106
367 Hannah Ormerod Chester Tri 00:48:49 SF 27 F 107
368 Alex Woolfenden Wrexham A C 00:48:53 MV40 39 M 261
369 Hannah Funnell Wirral A C 00:48:59 SF 28 F 108
370 Jo Lewis Prestatyn R C 00:49:02 FV45 24 F 109
371 Andrew Aitken Prestatyn R C 00:49:03 SM 90 M 262
372 Marie Powell Ellesmere Port R C 00:49:10 FV35 17 F 110
373 Stephen Wiggins Helsby R C 00:49:16 SM 91 M 263
374 David Wiggins Helsby R C 00:49:39 MV55 22 M 264
375 Steve Hatfield Prestatyn R C 00:49:42 MV70 5 M 265
376 Dave Thomas
Wallasey A C
00:49:45 MV55 23 M 266
377 Sue Ridings Buckley Runners 00:49:56 FV55 10 F 111
378 Claire Worrall Buckley Runners 00:50:23 FV40 18 F 112
379 Claire Woodfine Wrexham A C 00:51:17 FV40 19 F 113
380 Nicola Perrins Chester Tri 00:51:28 FV45 25 F 114
381 Julia Evans Prestatyn R C 00:51:49 FV50 10 F 115
382 Caet Cuthbert
Wallasey A C
00:52:28 FV40 20 F 116
383 Nicci Davies
Wallasey A C
00:53:12 FV60 3 F 117
384 Debbie Weedman Prestatyn R C 00:53:26 FV45 26 F 118
385 Caroline Jones Prestatyn R C 00:54:14 FV50 11 F 119
386 Alex Edwards Wrexham A C 00:57:33 FV55 11 F 120
387 Edward Roberts Helsby R C 00:59:31 MV65 10 M 267
388 Janice Price Prestatyn R C 00:59:50 FV55 12 F 121
389 Alexandra White Prestatyn R C 00:59:50 FV45 27 F 122
390 Sandra Jones Wrexham A C 01:03:34 FV45 28 F 123

Home | Fixtures | Links | News | Contacts