Race 5 - Mold
Borders League

Day - Sunday
Date - 18/03/2007
Time - 11:00
Distance - 12 Km
| Category U20M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 08/10/06 Capenhurst | 12/11/06 Caernarfon | 10/12/06 Prestatyn | 04/02/07 Christleton | 18/03/07 Mold | 15/04/07 Northop | 04/05/07 Wrexham | ||||
| 1 | Steven McCormack | Abergele Harriers | 26 | 16 | 500 | 43 | 17 | 18 | 9 | 129 |
| 2 | Gareth Bailey | Prestatyn R C | 85 | 81 | 108 | 91 | 112 | 78 | 500 | 555 |
| 3 | Matt Williams→ | Wallasey A C |
118 | 121 | 99 | 136 | 114 | 108 | 108 | 668 |
| 4 | Dave Mountford | Deeside A C | 34 | 47 | 34 | 500 | 23 | 500 | 37 | 675 |
| 5 | Jack Denholm | Deeside A C | 114 | 500 | 125 | 152 | 122 | 110 | 149 | 772 |
| 6 | Ricky Challinor | Deeside A C | 500 | 7 | 500 | 4 | 500 | 7 | 2 | 1020 |
| 7 | Stephen Marr | Wirral A C | 105 | 97 | 96 | 107 | 121 | 500 | 500 | 1026 |
| 8 | Paul Wathan | Eryri Harriers | 500 | 11 | 500 | 17 | 500 | 4 | 4 | 1036 |
| 9 | Alan Littler | West Cheshire A C | 500 | 133 | 112 | 500 | 100 | 125 | 141 | 1111 |
| 10 | John Davies | Deeside A C | 500 | 500 | 500 | 500 | 131 | 124 | 150 | 1905 |
| 11 | Alec Beany | West Cheshire A C | 500 | 500 | 500 | 500 | 16 | 31 | 500 | 2047 |
| 12 | Louis Humphey | West Cheshire A C | 500 | 500 | 500 | 500 | 22 | 26 | 500 | 2048 |
| 13 | Adam Banks | Deeside A C | 500 | 82 | 500 | 500 | 500 | 17 | 500 | 2099 |
| 14 | Will Ferguson | Wirral A C | 500 | 500 | 128 | 128 | 500 | 500 | 500 | 2256 |
| 15 | Rob Owen | Tattenhall Runners | 500 | 171 | 162 | 500 | 500 | 500 | 500 | 2333 |
| 16 | Callum Maxwell | Wirral A C | 500 | 500 | 500 | 500 | 68 | 500 | 500 | 2568 |
| 17 | Rob Dunn | Tattenhall Runners | 500 | 95 | 500 | 500 | 500 | 500 | 500 | 2595 |
| Category SM | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 08/10/06 Capenhurst | 12/11/06 Caernarfon | 10/12/06 Prestatyn | 04/02/07 Christleton | 18/03/07 Mold | 15/04/07 Northop | 04/05/07 Wrexham | ||||
| 1 | Steven Crowe | Ellesmere Port R C | 3 | 3 | 2 | 1 | 1 | 2 | 500 | 12 |
| 2 | Brendan Rothery | Eryri Harriers | 6 | 4 | 3 | 2 | 3 | 6 | 43 | 24 |
| 3 | Darren Blazier | Abergele Harriers | 11 | 9 | 12 | 13 | 7 | 9 | 8 | 56 |
| 4 | Lee Jones | Deeside A C | 15 | 10 | 9 | 12 | 6 | 19 | 7 | 59 |
| 5 | Peter Benyon | Tattenhall Runners | 7 | 8 | 500 | 15 | 8 | 12 | 10 | 60 |
| 6 | Mark Hulmston | Wirral A C | 500 | 5 | 1 | 5 | 10 | 57 | 12 | 90 |
| 7 | Leon Foster | Wirral A C | 63 | 15 | 10 | 8 | 500 | 8 | 5 | 109 |
| 8 | Richard Williams | Eryri Harriers | 24 | 27 | 24 | 26 | 32 | 500 | 31 | 164 |
| 9 | Chris Smith | Wrecsam Tri | 52 | 41 | 28 | 24 | 13 | 500 | 36 | 194 |
| 10 | Andrew Clague | West Cheshire A C | 33 | 30 | 32 | 34 | 35 | 172 | 50 | 214 |
| 11 | Joe Johnson→ | Wallasey A C |
44 | 46 | 41 | 39 | 31 | 54 | 57 | 255 |
| 12 | Paul Stinton | Buckley Runners | 500 | 51 | 51 | 44 | 27 | 44 | 42 | 259 |
| 13 | George Nichols | Prestatyn R C | 66 | 44 | 52 | 53 | 50 | 55 | 55 | 309 |
| 14 | Simon Roberts | Buckley Runners | 45 | 60 | 97 | 56 | 47 | 64 | 67 | 339 |
| 15 | Greg Jones→ | Wallasey A C |
55 | 77 | 63 | 51 | 58 | 65 | 59 | 351 |
| 16 | James Huggins | Buckley Runners | 51 | 58 | 55 | 57 | 65 | 73 | 77 | 359 |
| 17 | Gareth Brandrick | Prestatyn R C | 65 | 52 | 54 | 67 | 57 | 82 | 500 | 377 |
| 18 | Adair Broughton | Helsby R C | 79 | 71 | 76 | 64 | 55 | 58 | 66 | 390 |
| 19 | Graham Lowe | Helsby R C | 500 | 43 | 40 | 86 | 82 | 62 | 81 | 394 |
| 20 | Paul Donoghue | Buckley Runners | 76 | 500 | 70 | 63 | 66 | 99 | 101 | 475 |
| 21 | Adrian Bryan | Wrexham A C | 130 | 109 | 71 | 81 | 63 | 96 | 85 | 505 |
| 22 | Justin Realff | Tattenhall Runners | 92 | 93 | 78 | 72 | 85 | 92 | 98 | 512 |
| 23 | Ian Houston | Wrexham A C | 4 | 500 | 4 | 500 | 2 | 3 | 20 | 533 |
| 24 | Clive West | Buckley Runners | 1 | 500 | 500 | 7 | 5 | 15 | 26 | 554 |
| 25 | Shane Yates | Buckley Runners | 500 | 90 | 93 | 97 | 92 | 100 | 93 | 565 |
| 26 | Matthew Welsh | Deeside A C | 98 | 100 | 106 | 106 | 96 | 106 | 117 | 612 |
| 27 | Mike Jone | Buckley Runners | 500 | 49 | 500 | 29 | 24 | 30 | 41 | 673 |
| 28 | Justin McIliveen | Abergele Harriers | 41 | 57 | 61 | 500 | 56 | 500 | 74 | 789 |
| 29 | Matthew Ashton | Abergele Harriers | 62 | 29 | 500 | 54 | 500 | 76 | 70 | 791 |
| 30 | Mark Beckett→ | Wallasey A C |
54 | 96 | 68 | 45 | 39 | 500 | 500 | 802 |
| 31 | Rob Edwards | Wrecsam Tri | 84 | 76 | 58 | 500 | 500 | 75 | 68 | 861 |
| 32 | Keith McLaughlin→ | Wallasey A C |
61 | 38 | 500 | 147 | 500 | 68 | 62 | 876 |
| 33 | Ian Simpson | Tattenhall Runners | 80 | 39 | 44 | 173 | 83 | 500 | 500 | 919 |
| 34 | Ainsley Baker | Tattenhall Runners | 87 | 85 | 500 | 500 | 87 | 91 | 103 | 953 |
| 35 | Stephen Williams | West Cheshire A C | 101 | 122 | 111 | 95 | 99 | 500 | 500 | 1028 |
| 36 | Simon Jeffs | Ellesmere Port R C | 500 | 500 | 17 | 28 | 11 | 21 | 500 | 1077 |
| 37 | Jim Alcock | Wrecsam Tri | 500 | 182 | 170 | 186 | 165 | 170 | 205 | 1078 |
| 38 | Daniel Weston | Wrexham A C | 500 | 17 | 21 | 500 | 500 | 24 | 17 | 1079 |
| 39 | Mark Byrne | Wrexham A C | 20 | 500 | 500 | 14 | 500 | 28 | 33 | 1095 |
| 40 | Kevin Keating | Wirral A C | 28 | 19 | 500 | 19 | 33 | 500 | 500 | 1099 |
| 41 | Mark Dodd | Ellesmere Port R C | 21 | 500 | 30 | 18 | 500 | 500 | 107 | 1176 |
| 42 | Antony Tibbet | Wrexham A C | 43 | 55 | 46 | 500 | 500 | 41 | 500 | 1185 |
| 43 | Mike McCorkhill | Tattenhall Runners | 136 | 138 | 500 | 145 | 149 | 146 | 500 | 1214 |
| 44 | Mark Smith | Tattenhall Runners | 500 | 103 | 72 | 61 | 500 | 79 | 500 | 1315 |
| 45 | Duncan Quincey | Deeside A C | 500 | 500 | 500 | 90 | 98 | 85 | 76 | 1349 |
| 46 | Matt Sims | Prestatyn R C | 500 | 500 | 500 | 108 | 102 | 89 | 84 | 1383 |
| 47 | Gwyn Owen | Eryri Harriers | 500 | 2 | 500 | 500 | 500 | 1 | 1 | 1504 |
| 48 | Richard Roberts | Eryri Harriers | 2 | 500 | 500 | 3 | 500 | 500 | 6 | 1511 |
| 49 | David Temple | Deestriders | 500 | 125 | 105 | 148 | 500 | 137 | 500 | 1515 |
| 50 | Alan Woods | Wirral A C | 500 | 500 | 500 | 11 | 500 | 5 | 3 | 1519 |
| 51 | Tim Hughes | Tattenhall Runners | 500 | 149 | 123 | 500 | 138 | 500 | 133 | 1543 |
| 51 | Darren Jones | Wrexham A C | 500 | 500 | 8 | 10 | 500 | 25 | 500 | 1543 |
| 53 | Andrew Jones | Prestatyn R C | 500 | 500 | 19 | 500 | 500 | 29 | 25 | 1573 |
| 54 | Peter Taylor | Tattenhall Runners | 500 | 18 | 18 | 500 | 500 | 42 | 500 | 1578 |
| 55 | Simon Edwards | Buckley Runners | 500 | 500 | 53 | 500 | 54 | 56 | 500 | 1663 |
| 56 | Matthew Roberts | Eryri Harriers | 73 | 500 | 500 | 500 | 500 | 47 | 53 | 1673 |
| 57 | Steven Laker | Ellesmere Port R C | 64 | 56 | 57 | 500 | 500 | 500 | 500 | 1677 |
| 58 | Dave Carnelly | Tattenhall Runners | 500 | 174 | 168 | 179 | 184 | 500 | 500 | 1705 |
| 59 | Robert Jones | Wrexham A C | 77 | 500 | 85 | 500 | 500 | 77 | 500 | 1739 |
| 60 | Jos Jones | Eryri Harriers | 89 | 83 | 75 | 500 | 500 | 500 | 500 | 1747 |
| 61 | Aaron Aspinall | Prestatyn R C | 500 | 86 | 500 | 70 | 500 | 500 | 100 | 1756 |
| 62 | Josef Hayes | Deeside A C | 106 | 92 | 500 | 500 | 71 | 500 | 500 | 1769 |
| 63 | Matthew Gibbs | West Cheshire A C | 500 | 500 | 500 | 500 | 110 | 94 | 128 | 1832 |
| 64 | Dave Sykes | Tattenhall Runners | 500 | 500 | 500 | 98 | 500 | 113 | 122 | 1833 |
| 65 | Rob Dalton | Deestriders | 500 | 500 | 124 | 103 | 124 | 500 | 500 | 1851 |
| 66 | Neil Elsby | Wirral A C | 500 | 500 | 500 | 122 | 136 | 116 | 500 | 1874 |
| 67 | Nicholas Chadwick | Deestriders | 500 | 500 | 500 | 500 | 160 | 143 | 180 | 1983 |
| 68 | Jason Burton | Prestatyn R C | 158 | 158 | 500 | 500 | 172 | 500 | 500 | 1988 |
| 69 | Richard Barratt | Tattenhall Runners | 500 | 161 | 500 | 500 | 170 | 500 | 169 | 2000 |
| 70 | Steve Wilkinson→ | Wallasey A C |
500 | 500 | 500 | 42 | 30 | 500 | 500 | 2072 |
| 71 | Andrew Payne | Tattenhall Runners | 83 | 500 | 500 | 66 | 500 | 500 | 500 | 2149 |
| 72 | Paul Richardson→ | Wallasey A C |
500 | 500 | 500 | 84 | 70 | 500 | 500 | 2154 |
| 73 | Barry Gardner | West Cheshire A C | 500 | 500 | 87 | 89 | 500 | 500 | 500 | 2176 |
| 74 | Gregg Norry | Deeside A C | 500 | 89 | 500 | 500 | 97 | 500 | 500 | 2186 |
| 75 | Robert Crowe | Tattenhall Runners | 500 | 500 | 500 | 500 | 132 | 500 | 120 | 2252 |
| 76 | Chris Jones | Deestriders | 500 | 135 | 132 | 500 | 500 | 500 | 500 | 2267 |
| 77 | Brandon Taylor | Helsby R C | 500 | 500 | 500 | 500 | 155 | 147 | 500 | 2302 |
| 78 | Alun Vaughn | Eryri Harriers | 500 | 1 | 500 | 500 | 500 | 500 | 500 | 2501 |
| 79 | David Alexander | West Cheshire A C | 500 | 500 | 500 | 500 | 4 | 500 | 500 | 2504 |
| 80 | Xavier Desee | Wirral A C | 500 | 500 | 500 | 6 | 500 | 500 | 500 | 2506 |
| 81 | M Kilpin | Wirral A C | 14 | 500 | 500 | 500 | 500 | 500 | 500 | 2514 |
| 82 | Will Goudie | Wirral A C | 16 | 500 | 500 | 500 | 500 | 500 | 500 | 2516 |
| 83 | Iwan Morton | Eryri Harriers | 500 | 500 | 20 | 500 | 500 | 500 | 500 | 2520 |
| 84 | Gary Norgrove | Wrexham A C | 500 | 500 | 500 | 500 | 25 | 500 | 500 | 2525 |
| 85 | Chris Kelly | Prestatyn R C | 500 | 500 | 43 | 500 | 500 | 500 | 500 | 2543 |
| 86 | Richard Hayes | Wrecsam Tri | 500 | 500 | 500 | 500 | 46 | 500 | 500 | 2546 |
| 87 | Bryn Williams | Eryri Harriers | 500 | 54 | 500 | 500 | 500 | 500 | 500 | 2554 |
| 88 | Andrew Campbell | Wrecsam Tri | 500 | 500 | 500 | 500 | 61 | 500 | 500 | 2561 |
| 89 | Morten Gammelsater | Wirral A C | 500 | 500 | 500 | 500 | 67 | 500 | 500 | 2567 |
| 90 | Chris Marshall | Ellesmere Port R C | 72 | 500 | 500 | 500 | 500 | 500 | 500 | 2572 |
| 91 | Dean Longley | Prestatyn R C | 500 | 500 | 500 | 500 | 104 | 500 | 500 | 2604 |
| 92 | Darren Rogers | Tattenhall Runners | 500 | 114 | 500 | 500 | 500 | 500 | 500 | 2614 |
| 93 | Chris Roberts | Prestatyn R C | 120 | 500 | 500 | 500 | 500 | 500 | 500 | 2620 |
| 94 | Iestyn O'Neill | Wrecsam Tri | 126 | 500 | 500 | 500 | 500 | 500 | 500 | 2626 |
| 95 | Matthew Webb | Wirral A C | 147 | 500 | 500 | 500 | 500 | 500 | 500 | 2647 |
| 96 | Robert Davies | Prestatyn R C | 500 | 500 | 500 | 500 | 151 | 500 | 500 | 2651 |
| 97 | Matt Bardell | Tattenhall Runners | 500 | 500 | 500 | 156 | 500 | 500 | 500 | 2656 |
| 98 | James Case-Upton→ | Wallasey A C |
500 | 500 | 500 | 181 | 500 | 500 | 500 | 2681 |
| 99 | Matrin Hilton | Tattenhall Runners | 500 | 500 | 500 | 184 | 500 | 500 | 500 | 2684 |
| 100 | John Muir | Helsby R C | 500 | 500 | 500 | 500 | 186 | 500 | 500 | 2686 |
| Category V40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 08/10/06 Capenhurst | 12/11/06 Caernarfon | 10/12/06 Prestatyn | 04/02/07 Christleton | 18/03/07 Mold | 15/04/07 Northop | 04/05/07 Wrexham | ||||
| 1 | Sean McCormack | Abergele Harriers | 12 | 14 | 500 | 20 | 14 | 14 | 19 | 93 |
| 2 | Shaun Hooson | Buckley Runners | 19 | 21 | 25 | 27 | 21 | 500 | 24 | 137 |
| 3 | Dave Tiernan | West Cheshire A C | 17 | 22 | 26 | 33 | 37 | 23 | 23 | 144 |
| 4 | Tim Davies | Buckley Runners | 31 | 25 | 22 | 25 | 43 | 38 | 39 | 180 |
| 5 | Denis Duret | Ellesmere Port R C | 47 | 500 | 27 | 23 | 26 | 34 | 32 | 189 |
| 6 | David Boothroyd | Buckley Runners | 53 | 50 | 64 | 500 | 60 | 70 | 72 | 369 |
| 7 | Ed Reid | Abergele Harriers | 96 | 106 | 101 | 68 | 80 | 61 | 75 | 481 |
| 8 | Peter Scarrett | Wirral A C | 5 | 6 | 5 | 500 | 18 | 500 | 18 | 552 |
| 9 | John Pares | Buckley Runners | 500 | 37 | 36 | 500 | 15 | 20 | 29 | 637 |
| 10 | Jon Hawker | Ellesmere Port R C | 110 | 111 | 102 | 96 | 123 | 500 | 131 | 673 |
| 11 | Tim Cahill | Abergele Harriers | 32 | 36 | 500 | 500 | 40 | 39 | 27 | 674 |
| 12 | Keith Elliot | Abergele Harriers | 500 | 112 | 98 | 114 | 126 | 120 | 154 | 724 |
| 13 | Dave Henley | Prestatyn R C | 67 | 67 | 66 | 74 | 76 | 500 | 500 | 850 |
| 14 | Peter Smith | Abergele Harriers | 500 | 152 | 137 | 143 | 148 | 144 | 153 | 877 |
| 15 | Pete Jones | Deeside A C | 500 | 145 | 135 | 139 | 156 | 145 | 166 | 886 |
| 16 | Tony Hyland | Ellesmere Port R C | 94 | 62 | 500 | 83 | 500 | 90 | 87 | 916 |
| 17 | Danny Legg | Ellesmere Port R C | 500 | 107 | 77 | 75 | 88 | 500 | 95 | 942 |
| 18 | Nigel Crierie | Ellesmere Port R C | 175 | 178 | 163 | 169 | 188 | 161 | 215 | 1034 |
| 19 | Rob Oliver | Deeside A C | 117 | 129 | 500 | 134 | 115 | 127 | 500 | 1122 |
| 20 | Keith Jones | Ellesmere Port R C | 500 | 40 | 38 | 500 | 53 | 49 | 500 | 1180 |
| 21 | Andrew Gooda | Tattenhall Runners | 46 | 500 | 45 | 500 | 49 | 500 | 61 | 1201 |
| 22 | Keith Simpson→ | Wallasey A C |
49 | 500 | 500 | 78 | 59 | 60 | 500 | 1246 |
| 23 | Peter Rooney | Deestriders | 500 | 155 | 136 | 500 | 159 | 138 | 170 | 1258 |
| 24 | Andrew Blair | Tattenhall Runners | 57 | 74 | 500 | 500 | 128 | 87 | 500 | 1346 |
| 25 | Arthur Wilson→ | Wallasey A C |
75 | 500 | 83 | 500 | 101 | 95 | 500 | 1354 |
| 26 | Haydn Jones | Abergele Harriers | 500 | 500 | 500 | 101 | 93 | 84 | 112 | 1390 |
| 27 | Peter Lewis | Eryri Harriers | 500 | 104 | 117 | 500 | 108 | 115 | 500 | 1444 |
| 28 | James Downey | Wirral A C | 115 | 120 | 104 | 500 | 500 | 500 | 185 | 1524 |
| 29 | Ian Cooper | Ellesmere Port R C | 8 | 500 | 7 | 500 | 500 | 500 | 13 | 1528 |
| 30 | Geran Hughes | Abergele Harriers | 18 | 500 | 500 | 500 | 500 | 13 | 15 | 1546 |
| 32 | Tim Bent | Wrexham A C | 500 | 500 | 500 | 133 | 142 | 136 | 159 | 1570 |
| 33 | David Pryce | Eryri Harriers | 500 | 500 | 47 | 500 | 52 | 48 | 500 | 1647 |
| 34 | Graham Lloyd | Helsby R C | 144 | 500 | 155 | 500 | 183 | 500 | 199 | 1681 |
| 35 | Mark Morris | Wirral A C | 40 | 61 | 500 | 500 | 500 | 500 | 97 | 1698 |
| 36 | Michael Norris | Deestriders | 171 | 185 | 178 | 500 | 190 | 500 | 500 | 1724 |
| 37 | Simon Fox | Wirral A C | 500 | 500 | 80 | 69 | 86 | 500 | 500 | 1735 |
| 38 | Steve Livett | Eryri Harriers | 500 | 69 | 500 | 80 | 105 | 500 | 500 | 1754 |
| 39 | Pat Riley→ | Wallasey A C |
500 | 500 | 500 | 82 | 72 | 500 | 113 | 1767 |
| 40 | Ian Fennelly→ | Wallasey A C |
500 | 500 | 500 | 116 | 137 | 130 | 500 | 1883 |
| 41 | Derek McArdle→ | Wallasey A C |
500 | 500 | 500 | 166 | 164 | 150 | 500 | 1980 |
| 42 | Gary Brooks | Wirral A C | 500 | 500 | 500 | 52 | 500 | 500 | 58 | 2110 |
| 43 | Michael Burns | Ellesmere Port R C | 500 | 66 | 500 | 500 | 500 | 500 | 92 | 2158 |
| 44 | Steve Parker | West Cheshire A C | 500 | 84 | 79 | 500 | 500 | 500 | 500 | 2163 |
| 45 | Mark Kearnley | Prestatyn R C | 139 | 500 | 130 | 500 | 500 | 500 | 500 | 2269 |
| 46 | Joe Jord | Tattenhall Runners | 155 | 500 | 500 | 155 | 500 | 500 | 500 | 2310 |
| 47 | Geoff Jennings | Deestriders | 167 | 173 | 500 | 500 | 500 | 500 | 500 | 2340 |
| 48 | Mark Pembroke→ | Wallasey A C |
500 | 500 | 173 | 172 | 500 | 500 | 500 | 2345 |
| 49 | Jeff Hadley | Ellesmere Port R C | 500 | 500 | 160 | 500 | 500 | 500 | 222 | 2382 |
| 50 | Simon Shiels | Abergele Harriers | 500 | 500 | 500 | 500 | 20 | 500 | 500 | 2520 |
| 51 | Simon Ellis | Tattenhall Runners | 500 | 500 | 39 | 500 | 500 | 500 | 500 | 2539 |
| 52 | Andy Bowyer | Wrecsam Tri | 81 | 500 | 500 | 500 | 500 | 500 | 500 | 2581 |
| 53 | Phil Bird→ | Wallasey A C |
500 | 500 | 500 | 92 | 500 | 500 | 500 | 2592 |
| 54 | Mike Searle | Helsby R C | 500 | 500 | 500 | 105 | 500 | 500 | 500 | 2605 |
| 55 | Alun Jones | Eryri Harriers | 500 | 500 | 500 | 123 | 500 | 500 | 500 | 2623 |
| 56 | Andy Carr→ | Wallasey A C |
135 | 500 | 500 | 500 | 500 | 500 | 500 | 2635 |
| 57 | Mark Hockedy | Tattenhall Runners | 137 | 500 | 500 | 500 | 500 | 500 | 500 | 2637 |
| 58 | Paul Faulkar | Deeside A C | 500 | 500 | 500 | 500 | 139 | 500 | 500 | 2639 |
| 59 | Roy Traynor | Ellesmere Port R C | 500 | 500 | 500 | 150 | 500 | 500 | 500 | 2650 |
| 60 | Owain Williams | Tattenhall Runners | 500 | 500 | 500 | 157 | 500 | 500 | 500 | 2657 |
| Category V45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 08/10/06 Capenhurst | 12/11/06 Caernarfon | 10/12/06 Prestatyn | 04/02/07 Christleton | 18/03/07 Mold | 15/04/07 Northop | 04/05/07 Wrexham | ||||
| 1 | John Earlston | Abergele Harriers | 9 | 12 | 11 | 9 | 9 | 10 | 16 | 60 |
| 2 | Chris Davies | Buckley Runners | 10 | 500 | 6 | 16 | 12 | 11 | 21 | 76 |
| 3 | Graham Jenkins | West Cheshire A C | 23 | 500 | 16 | 21 | 19 | 22 | 22 | 123 |
| 4 | Graham Earlam | West Cheshire A C | 30 | 24 | 23 | 35 | 36 | 40 | 52 | 188 |
| 5 | Tony Barbat→ | Wallasey A C |
22 | 23 | 14 | 31 | 34 | 500 | 69 | 193 |
| 6 | Gary Withers | West Cheshire A C | 500 | 33 | 35 | 36 | 41 | 36 | 40 | 221 |
| 7 | Russell Kirk | West Cheshire A C | 42 | 48 | 33 | 32 | 500 | 32 | 48 | 235 |
| 8 | Arwel Lewis | Eryri Harriers | 38 | 35 | 50 | 48 | 48 | 50 | 83 | 269 |
| 9 | Arwel Jones | Prestatyn R C | 58 | 70 | 56 | 59 | 69 | 71 | 106 | 383 |
| 10 | Richard Saunders→ | Wallasey A C |
93 | 94 | 81 | 58 | 73 | 72 | 80 | 457 |
| 11 | Mike Stone | Wirral A C | 48 | 65 | 59 | 99 | 500 | 107 | 90 | 468 |
| 12 | John Jennings | Ellesmere Port R C | 122 | 118 | 100 | 104 | 130 | 129 | 136 | 703 |
| 13 | Paul Aird | Deestriders | 59 | 28 | 500 | 49 | 500 | 33 | 46 | 715 |
| 14 | Rob Webster | Tattenhall Runners | 109 | 131 | 127 | 146 | 147 | 134 | 151 | 794 |
| 15 | Mike O'Brien | Deestriders | 112 | 500 | 143 | 120 | 145 | 128 | 147 | 795 |
| 16 | John H Roberts | Prestatyn R C | 500 | 136 | 122 | 117 | 134 | 135 | 152 | 796 |
| 17 | Huw Lewis | Buckley Runners | 70 | 500 | 74 | 71 | 84 | 500 | 82 | 881 |
| 18 | Steve Hammond | Tattenhall Runners | 500 | 75 | 500 | 79 | 79 | 63 | 88 | 884 |
| 19 | Les Fleetwood | Ellesmere Port R C | 150 | 170 | 152 | 500 | 179 | 168 | 224 | 1043 |
| 20 | Tony Devoy | Wirral A C | 29 | 20 | 500 | 500 | 38 | 500 | 35 | 1122 |
| 21 | Dave Oldfield | Tattenhall Runners | 119 | 143 | 115 | 500 | 129 | 121 | 500 | 1127 |
| 22 | Gareth Hughes | Wrexham A C | 127 | 128 | 118 | 125 | 133 | 500 | 500 | 1131 |
| 23 | Phil Gillard | Helsby R C | 129 | 124 | 133 | 126 | 500 | 500 | 146 | 1158 |
| 24 | Paul Robertson | Ellesmere Port R C | 27 | 34 | 500 | 41 | 64 | 500 | 500 | 1166 |
| 25 | Andy Smith | Helsby R C | 500 | 132 | 500 | 131 | 135 | 122 | 193 | 1213 |
| 26 | Chris Rhodes | West Cheshire A C | 107 | 500 | 86 | 76 | 106 | 500 | 500 | 1375 |
| 27 | Paul Price | West Cheshire A C | 500 | 119 | 500 | 115 | 78 | 74 | 500 | 1386 |
| 28 | Stephen Botham | Wrecsam Tri | 90 | 500 | 500 | 111 | 500 | 123 | 121 | 1445 |
| 29 | Sid Bailey | Deestriders | 176 | 500 | 176 | 180 | 500 | 178 | 236 | 1446 |
| 30 | Paul Thomas | Abergele Harriers | 500 | 500 | 114 | 110 | 117 | 500 | 126 | 1467 |
| 31 | Mark Baylis | Wirral A C | 500 | 500 | 49 | 500 | 500 | 46 | 47 | 1642 |
| 32 | Dave J Godwin→ | Wallasey A C |
500 | 500 | 165 | 500 | 163 | 163 | 193 | 1684 |
| 33 | Tom Jennings | Deestriders | 162 | 500 | 182 | 182 | 185 | 500 | 500 | 1711 |
| 34 | Anthony Brockway | Wirral A C | 172 | 500 | 183 | 183 | 187 | 500 | 500 | 1725 |
| 35 | Vic Belshaw | Eryri Harriers | 500 | 500 | 500 | 124 | 89 | 93 | 500 | 1806 |
| 36 | Pete McArdle→ | Wallasey A C |
128 | 127 | 119 | 500 | 500 | 500 | 500 | 1874 |
| 37 | Dave Roberts | Ellesmere Port R C | 500 | 139 | 129 | 129 | 500 | 500 | 500 | 1897 |
| 38 | Ken Hilton→ | Wallasey A C |
151 | 159 | 148 | 500 | 500 | 500 | 500 | 1958 |
| 39 | Dave Edwards | Abergele Harriers | 500 | 500 | 149 | 142 | 500 | 500 | 172 | 1963 |
| 40 | Robert Davies | Buckley Runners | 500 | 163 | 156 | 500 | 500 | 500 | 186 | 2005 |
| 41 | Gary Roberts | West Cheshire A C | 13 | 500 | 500 | 22 | 500 | 500 | 500 | 2035 |
| 42 | Mike Stanley→ | Wallasey A C |
500 | 500 | 15 | 500 | 500 | 500 | 28 | 2043 |
| 43 | Bernie Jones | Wrexham A C | 500 | 13 | 500 | 40 | 500 | 500 | 500 | 2053 |
| 44 | Richard Jones | Eryri Harriers | 500 | 79 | 60 | 500 | 500 | 500 | 500 | 2139 |
| 45 | Ashley Wager | Eryri Harriers | 500 | 500 | 500 | 109 | 81 | 500 | 500 | 2190 |
| 46 | Nick Holmes | Tattenhall Runners | 103 | 500 | 500 | 500 | 113 | 500 | 500 | 2216 |
| 47 | Charles Ashley | Wrexham A C | 102 | 500 | 500 | 135 | 500 | 500 | 500 | 2237 |
| 48 | Rob Spotswood | Abergele Harriers | 500 | 146 | 142 | 500 | 500 | 500 | 500 | 2288 |
| 49 | Merfyn Williams | Eryri Harriers | 500 | 500 | 500 | 500 | 144 | 500 | 162 | 2306 |
| 50 | Rob Griffiths | Wrecsam Tri | 500 | 500 | 144 | 500 | 500 | 500 | 182 | 2326 |
| 51 | Gordon Jones | Prestatyn R C | 500 | 500 | 13 | 500 | 500 | 500 | 500 | 2513 |
| 52 | A Hickmott | West Cheshire A C | 500 | 500 | 500 | 88 | 500 | 500 | 500 | 2588 |
| 53 | Ian Robinson | Ellesmere Port R C | 97 | 500 | 500 | 500 | 500 | 500 | 500 | 2597 |
| 54 | Des Davies | Prestatyn R C | 121 | 500 | 500 | 500 | 500 | 500 | 500 | 2621 |
| 55 | Patrick Verwer | West Cheshire A C | 500 | 500 | 154 | 500 | 500 | 500 | 500 | 2654 |
| 56 | Graham Patterson | Wirral A C | 500 | 500 | 500 | 160 | 500 | 500 | 500 | 2660 |
| Category V50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 08/10/06 Capenhurst | 12/11/06 Caernarfon | 10/12/06 Prestatyn | 04/02/07 Christleton | 18/03/07 Mold | 15/04/07 Northop | 04/05/07 Wrexham | ||||
