Aintree Diabetes 10k - Aintree - Seniors
Open Races
Day - Sunday
Date - 15/04/2012
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 28 | Aintree Diabetes 10k | Elliot FOLEY→ | Male | U20 | 00:42:36 | ||
| 29 | Aintree Diabetes 10k | Derek MCARDLE→ | Male | M45 | 00:42:48 | ||
| 31 | Aintree Diabetes 10k | Mike GRIFFITHS→ | Male | M55 | 00:42:55 | ||
| 44 | Aintree Diabetes 10k | Jenny WEST→ | Female | L35 | 00:45:51 | ||
| 61 | Aintree Diabetes 10k | Sharon LAMONT→ | Female | L45 | 00:49:14 | ||
