Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 25/07/2018
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 5 | 5 | Wirral Seaside Run | Rob PEARSE→ | Male | O40 | 00:16:50 | 00:16:50 |
| 146 | 5 | 1 | |||||
| 8 | 8 | Wirral Seaside Run | Jack POLAND→ | Male | Senior | 00:17:08 | 00:17:07 |
| 145 | 8 | 7 | |||||
| 9 | 9 | Wirral Seaside Run | Jay WALKER→ | Male | Senior | 00:17:08 | 00:17:08 |
| 96 | 9 | 8 | |||||
| 25 | 24 | Wirral Seaside Run | Matt J WILSON→ | Male | O40 | 00:18:22 | 00:18:17 |
| 405 | 25 | 5 | |||||
| 69 | 70 | Wirral Seaside Run | Matt B WILSON→ | Male | Senior | 00:19:55 | 00:19:51 |
| 259 | 64 | 34 | |||||
| 74 | 78 | Wirral Seaside Run | Steve NORTON→ | Male | O50 | 00:19:59 | 00:19:58 |
| 386 | 67 | 10 | |||||
| 78 | 80 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | Senior | 00:20:01 | 00:19:59 |
| 337 | 9 | 6 | |||||
| 82 | 83 | Wirral Seaside Run | Kevin HALL→ | Male | O50 | 00:20:13 | 00:20:08 |
| 298 | 73 | 12 | |||||
| 89 | 91 | Wirral Seaside Run | Katherine HOLLEY→ | Female | Senior | 00:20:28 | 00:20:24 |
| 338 | 11 | 8 | |||||
| 92 | 92 | Wirral Seaside Run | John HOGG→ | Male | Senior | 00:20:30 | 00:20:26 |
| 202 | 80 | 41 | |||||
| 96 | 97 | Wirral Seaside Run | Phil BIRD→ | Male | O50 | 00:20:37 | 00:20:32 |
| 331 | 84 | 14 | |||||
| 107 | 107 | Wirral Seaside Run | Elaine OPARA→ | Female | Senior | 00:20:47 | 00:20:42 |
| 299 | 14 | 10 | |||||
| 163 | 123 | Wirral Seaside Run | Steve COLE→ | Male | O40 | 00:22:12 | 00:21:05 |
| 332 | 131 | 39 | |||||
| 185 | 183 | Wirral Seaside Run | Karl BUNNELL→ | Male | Senior | 00:22:50 | 00:22:40 |
| 23 | 146 | 54 | |||||
| 237 | 238 | Wirral Seaside Run | Pete BARHAM→ | Male | O40 | 00:23:59 | 00:23:47 |
| 276 | 185 | 56 | |||||
| 267 | 269 | Wirral Seaside Run | Katie BELLEW→ | Female | O40 | 00:24:38 | 00:24:17 |
| 126 | 64 | 13 | |||||
| 268 | 265 | Wirral Seaside Run | Jan MCARD→ | Female | O40 | 00:24:38 | 00:24:15 |
| 330 | 65 | 14 | |||||
| 340 | 339 | Wirral Seaside Run | Alison ENGLE→ | Female | O40 | 00:27:20 | 00:26:59 |
| 296 | 101 | 27 | |||||
| 346 | 345 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | Senior | 00:27:39 | 00:27:15 |
| 24 | 105 | 48 | |||||
| 360 | 359 | Wirral Seaside Run | Mark HUMPHREYS→ | Male | O40 | 00:28:32 | 00:28:08 |
| 12 | 248 | 76 | |||||
| 361 | 361 | Wirral Seaside Run | Rachael GRAHAM→ | Female | Senior | 00:28:35 | 00:28:12 |
| 160 | 113 | 52 | |||||
| 366 | 368 | Wirral Seaside Run | Nicci DAVIES→ | Female | O60 | 00:28:49 | 00:28:28 |
| 417 | 116 | 3 | |||||
| 375 | 374 | Wirral Seaside Run | Sandra ELLISON→ | Female | O50 | 00:29:01 | 00:28:38 |
| 75 | 120 | 19 | |||||
| 416 | 415 | Wirral Seaside Run | Harriet WILSON→ | Female | Senior | 00:31:41 | 00:31:19 |
| 256 | 152 | 66 | |||||
| 441 | 429 | Wirral Seaside Run | Mary MAGEE→ | Female | O40 | 00:34:16 | 00:32:28 |
| 329 | 171 | 48 |
