Site Name

Race 3 - Harrison Drive

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 21/09/2010

Time - 18:30

Team Gallery
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Nick Jones Wirral A C 00:23:53 U20M 1 M
2 Mark Hulmston Wirral A C 00:24:19 U40M 1 M
3 Ian Wetherall Sale Harriers 00:24:22 O40M 1 M
4 Ian Lawton Liverpool Harriers 00:24:34 U30M 1 M
5 Paul Quine Liverpool R C 00:24:41 O40M 2 M
6 Adair Broughton Helsby R C 00:24:58 U40M 2 M
7 Simon Jeffs Ellesmere Port R C 00:24:59 U40M 3 M
8 John Hunt Wirral A C 00:25:06 O40M 3 M
9 Greg Jones→
Wallasey A C
00:25:12 U30M 2 M
10 Ben Costello Wirral A C 00:25:22 U20M 2 M
11 Mark Jacques Liverpool R C 00:25:28 O40M 4 M
12 Phil Robertson Wirral A C 00:25:34 U20M 3 M
13 Ian Lancaster Tattenhall Runners 00:25:38 O50M 1 M
14 Tony Wilcox Liverpool R C 00:25:39 O40M 5 M
15 Andrew Clague West Cheshire A C 00:25:42 O40M 6 M
16 Joe Johnson Birkenhead A C 00:25:46 O40M 7 M
17 Peter Taylor Tattenhall Runners 00:25:47 U40M 4 M
18 Tony Barbat→
Wallasey A C
00:25:48 O50M 2 M
19 Mark Hargreaves Penny Lane Striders 00:25:49 U40M 5 M
20 Pete Scarratt Wirral A C 00:25:51 O40M 8 M
21 Ian Magill Liverpool R C 00:25:52 O40M 9 M
22 Richard Webster Chester Tri 00:25:58 O40M 10 M
23 Kenny Begley Chester Tri 00:26:03 O40M 11 M
24 Maurice Collins Liverpool R C 00:26:16 O40M 12 M
25 Ian Palin Liverpool R C 00:26:28 U40M 6 M
26 Keith Simpson→
Wallasey A C
00:26:30 O40M 13 M
27 Gary Thornton-Allen Pensby Runners 00:26:36 U40M 7 M
28 Rob Grantham Ellesmere Port R C 00:26:39 U40M 8 M
29 Neil Kelly Penny Lane Striders 00:26:42 U40M 9 M
30 Chris Marshall Ellesmere Port R C 00:26:44 O40M 14 M
31 Kelvin Dickinson Wirral A C 00:26:46 U40M 10 M
32 Paul Frodsham Last Inn Runners 00:26:48 O50M 3 M
33 Matt Williams→
Wallasey A C
00:26:53 U30M 3 M
34 Gary Munslow Cheshire Hill Racers 00:26:59 O40M 15 M
35 Graeme Earlam Ellesmere Port R C 00:27:04 O50M 4 M
36 Neil Toner Wirral A C 00:27:06 U40M 11 M
37 Colin Palmer→
Wallasey A C
00:27:09 O40M 16 M
38 Simon Fox Wirral A C 00:27:13 O40M 17 M
39 Chris Prior Chester Tri 00:27:16 U40M 12 M
40 John Cole Ellesmere Port R C 00:27:17 U40M 13 M
41 Mike Green→
Wallasey A C
00:27:18 U40M 14 M
42 Chris Wilson Wirral A C 00:27:19 U20M 4 M
43 Will Ferguson Wirral A C 00:27:22 U30M 4 M
44 Michael Robson→
Wallasey A C
00:27:24 U40M 15 M
45 Ian Landucci Helsby R C 00:27:25 O40M 18 M
46 Phil Bird→
Wallasey A C
00:27:29 O40M 19 M
47 Simone Capponi Penny Lane Striders 00:27:31 U40M 16 M
48 Alistair McNay Tattenhall Runners 00:27:33 U40M 17 M
49 Tony McDevitt Wirral A C 00:27:37 O50M 5 M
50 Stuart Hill Sunlight Runners 00:27:40 U40M 18 M
51 Chris Shaw→
Wallasey A C
00:27:47 O40M 20 M
52 Mark Clair Liverpool R C 00:27:54 U30M 5 M
53 Neil Johnson Mersey Tri 00:27:56 O40M 21 M
54 Tim Munslow West Cheshire A C 00:27:59 U40M 19 M
55 Dave Quinn Liverpool Harriers 00:28:04 U40M 20 M
56 Simon Greenwood Chester Tri 00:28:10 O40M 22 M
57 David Brockway Wirral A C 00:28:11 U20M 5 M
58 Andy Maire Mersey Tri 00:28:15 O40M 23 M
59 Tony Man Penny Lane Striders 00:28:23 O40M 24 M
60 Keith McLaughlin→
Wallasey A C
00:28:26 O40M 25 M
61 Phil Bailey Southport & Waterloo A C 00:28:31 O60M 1 M
62 Matt Webb Wirral A C 00:28:33 U40M 21 M
63 Dave Boothroyd Buckley Runners 00:28:34 O40M 26 M
64 George Pierce Liverpool R C 00:28:37 O40M 27 M
65 Gary Goodall→
Wallasey A C
00:28:45 U40M 22 M
66 Edward Halliwell Helsby R C 00:28:52 U40M 23 M
67 Rory Lott Wirral A C 00:28:54 U20M 6 M
68 Chris Slavin Liverpool R C 00:28:56 O60M 2 M
69 Martin Hirrell Penny Lane Striders 00:28:59 O40M 28 M
70 Neil Elsby Wirral A C 00:29:01 U30M 6 M
71 Luke Proudfoot Wirral A C 00:29:02 U20M 7 M
72 Hugh Rieley Sunlight Runners 00:29:03 O40M 29 M
73 Andrew Blair Tattenhall Runners 00:29:04 O40M 30 M
74 Neil Atkinson West Cheshire A C 00:29:05 O40M 31 M
75 Nick Wilson Wirral A C 00:29:07 U40M 24 M
76 Frank Martin Penny Lane Striders 00:29:08 O50M 6 M
77 Patrik Corrigan Birkenhead A C 00:29:09 O40M 32 M
78 Roy Traynor Ellesmere Port R C 00:29:12 O40M 33 M
79 Paul Miller Tattenhall Runners 00:29:13 O50M 7 M
80 David Sconce Helsby R C 00:29:18 U40M 25 M
81 Mike Hughes→
Wallasey A C
00:29:23 O40M 34 M
82 Charles Aldersey Tattenhall Runners 00:29:26 U30M 7 M
83 Matt Whitfield Ellesmere Port R C 00:29:32 O50M 8 M
84 Robert Little West Cheshire A C 00:29:33 U40M 26 M
85 Hamsin Hadziabdik Birkenhead A C 00:29:36 O40M 35 M
86 Richard Saunders→
Wallasey A C
00:29:37 O50M 9 M
87 Nigel Matthews Tattenhall Runners 00:29:39 O40M 36 M
88 Stan Williams→
Wallasey A C
00:29:41 O60M 3 M
89 Bob Benson West Cheshire A C 00:29:45 O50M 10 M
90 Andy Rogerson→
Wallasey A C
00:29:50 O40M 37 M
91 Ian McNiell Penny Lane Striders 00:29:54 O50M 11 M
92 Paul Aird Deestriders 00:29:58 O50M 12 M
93 Pete Stanley→
Wallasey A C
00:30:13 O50M 13 M
94 Nigel Crompton Pensby Runners 00:30:20 O40M 38 M
95 Mark Morris Wirral A C 00:30:25 O40M 39 M
96 Pete Roberts Buckley Runners 00:30:27 O60M 4 M
97 Timothy Charmley Tattenhall Runners 00:30:33 O40M 40 M
98 Chris Jones Deestriders 00:30:37 O40M 41 M
99 Francis Slavin NORTHERN VETS 00:30:41 O50M 14 M
100 Chris Morgan Chester Tri 00:30:43 O60M 5 M
101 Derek McArdle→
Wallasey A C
00:30:50 O40M 42 M
102 Andrew Stansfield Penny Lane Striders 00:30:56 O40M 43 M
103 Pat Riley→
Wallasey A C
00:31:01 O40M 44 M
104 Mark Roberts Pensby Runners 00:31:05 O50M 15 M
105 David Costello Wirral A C 00:31:14 O50M 16 M
106 Dave Quirk Pensby Runners 00:31:16 O50M 17 M
107 Chris Bowers Mersey Tri 00:31:20 U40M 27 M
108 Peter Elliott Pensby Runners 00:31:23 O50M 18 M
109 Geoff Shaw Helsby R C 00:31:25 O50M 19 M
110 Rob Webster Tattenhall Runners 00:31:27 O50M 20 M
111 Dave McAlister→
Wallasey A C
00:31:29 O50M 21 M
112 Paul Donoghue Buckley Runners 00:31:30 O40M 45 M
113 Martin Durrant Tattenhall Runners 00:31:42 O50M 22 M
114 John Kelly Penny Lane Striders 00:31:43 O40M 46 M
115 Phil Wilkinson→
Wallasey A C
00:31:49 O50M 23 M
116 Colin Benson→
Wallasey A C
00:32:02 O40M 47 M
117 Barry Bright Penny Lane Striders 00:32:03 O50M 24 M
118 Barry Metcalfe→
Wallasey A C
00:32:04 O40M 48 M
119 Pat Bryan Penny Lane Striders 00:32:04 U40M 28 M
120 Mike Griffiths→
Wallasey A C
00:32:14 O50M 25 M
121 Andy Waring Birkenhead A C 00:32:17 O50M 26 M
122 Tony Kennedy West Cheshire A C 00:32:18 O50M 27 M
123 Dave Hough West Cheshire A C 00:32:22 O60M 6 M
124 Nigel Howard Pensby Runners 00:32:29 O40M 49 M
125 Peter Rooney Deestriders 00:32:40 O40M 50 M
126 Keith Davies Birkenhead A C 00:32:42 O50M 28 M
127 Steve Saunders Birkenhead A C 00:32:46 O40M 51 M
128 Barry Chambers Vale Royal 00:32:55 O50M 29 M
129 Les Isaacs Pensby Runners 00:33:10 O40M 52 M
130 John Morris Buckley Runners 00:33:12 O60M 7 M
131 Bill Swift Pensby Runners 00:33:17 O60M 8 M
132 Colin Lamprey Pensby Runners 00:33:23 O40M 53 M
133 Mark Povey West Cheshire A C 00:33:27 O40M 54 M
134 Jim Fedigan Pensby Runners 00:33:39 O50M 30 M
135 Frank Gower→
Wallasey A C
00:33:45 O50M 31 M
136 Patrick Henley Liverpool Harriers 00:33:45 O60M 9 M
137 Phil Aldag Pensby Runners 00:33:46 O60M 10 M
138 Mal Boyes Picton 00:33:55 O40M 55 M
139 Iain Arnison Pensby Runners 00:33:56 U40M 29 M
140 Pete Ashton→
Wallasey A C
00:33:58 O40M 56 M
141 Jim Edwards Birkenhead A C 00:33:59 O60M 11 M
142 Graham Howell Liverpool Harriers 00:34:01 O60M 12 M
143 Ian Sneddon Birkenhead A C 00:34:02 O60M 13 M
144 Ritchie Houston Penny Lane Striders 00:34:10 U40M 30 M
145 Fred Roberts Pensby Runners 00:34:13 O50M 32 M
146 Martin Hilton Tattenhall Runners 00:34:14 O40M 57 M
147 Andrew Mitchell Sunlight Runners 00:34:26 U40M 31 M
148 Eamonn Brady Penny Lane Striders 00:34:26 O40M 58 M
149 Brian Beattie West Cheshire A C 00:34:38 O60M 14 M
150 Darren Jones→
Wallasey A C
00:34:44 U40M 32 M
151 Keith Boyle Penny Lane Striders 00:35:05 U40M 33 M
152 Andy Morley Pensby Runners 00:35:20 O50M 33 M
153 Dave Brierley Chester Tri 00:35:23 O50M 34 M
154 Pete Edwards Birkenhead A C 00:36:19 O50M 35 M
155 Ian Chalmers Pensby Runners 00:36:23 O60M 15 M
156 Mansur Mohammadi Sunlight Runners 00:36:27 O50M 36 M
157 Joe McGlynn Penny Lane Striders 00:36:56 O50M 37 M
158 Percy Hogg Birkenhead A C 00:37:02 O60M 16 M
159 Anthony Brockway Wirral A C 00:37:19 O50M 38 M
160 Vincent Cranny Pensby Runners 00:37:39 O40M 59 M
161 Ian Cook West Cheshire A C 00:37:52 O60M 17 M
162 Fred Mottram Pensby Runners 00:38:10 O60M 18 M
163 Ian Parson Pensby Runners 00:39:02 O50M 39 M
164 Geoff Harvey West Cheshire A C 00:39:04 O60M 19 M
165 Derek Mason Chester Tri 00:39:20 U40M 34 M
166 Elwyn Jones→
Wallasey A C
00:40:33 O50M 40 M
167 Craig Jones Sunlight Runners 00:42:06 O40M 60 M