Site Name

Race 1 - Royden Park

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 01/09/2009

Time - 19:00

Team shot
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Steve Crowe Ellesmere Port R C 00:27:59 U40M 1 M
2 John Hunt Wirral A C 00:28:54 O40M 1 M
3 Kenny Begley Chester Tri 00:29:11 O40M 2 M
4 John-Philip Seymour Wirral A C 00:29:17 U20M 1 M
5 Phil Robertson Wirral A C 00:29:20 U20M 2 M
6 Peter Taylor Tattenhall Runners 00:29:46 U40M 2 M
7 Kelvin Dickinson Wirral A C 00:29:59 U40M 3 M
8 Andrew Clague West Cheshire A C 00:30:04 O40M 3 M
9 Paul Quine Liverpool R C 00:30:12 O40M 4 M
10 Ian Magill Liverpool R C 00:30:12 O40M 5 M
11 Greg Jones→
Wallasey A C
00:30:36 U30M 1 M
12 Denis Duret Ellesmere Port R C 00:30:38 O40M 6 M
13 Jamie Pullin→
Wallasey A C
00:30:44 U40M 4 M
14 David Buse Penny Lane Striders 00:30:49 U40M 5 M
15 Myles Robertson Wirral A C 00:30:59 O40M 7 M
16 Simon Ellis Tattenhall Runners 00:31:06 O40M 8 M
17 Graeme Earlam Ellesmere Port R C 00:31:15 O50M 1 M
18 Ian Lancaster Tattenhall Runners 00:31:24 O50M 2 M
19 Tony Barbat→
Wallasey A C
00:31:31 O40M 9 M
20 Mark Hargreaves Penny Lane Striders 00:31:42 U40M 6 M
21 Simon Fox Wirral A C 00:31:51 O40M 10 M
22 Neil Kelly Penny Lane Striders 00:32:05 U40M 7 M
23 Karl Bryers Wirral A C 00:32:12 O40M 11 M
24 Tim Gordon Wirral A C 00:32:16 U20M 3 M
25 Phil Cuthbert→
Wallasey A C
00:32:18 U40M 8 M
26 Paul Aird Deestriders 00:32:31 O50M 3 M
27 Neil Johnson Mersey Tri 00:32:36 U30M 2 M
28 Louis Humphreys West Cheshire A C 00:32:41 U20M 4 M
29 John Cole Ellesmere Port R C 00:32:46 U40M 9 M
30 Stuart Hill Sunlight Runners 00:32:47 U40M 10 M
31 Keith McLaughlin→
Wallasey A C
00:33:07 U40M 11 M
32 Will Ferguson Wirral A C 00:33:15 U30M 3 M
33 Luke Proudfoot Wirral A C 00:33:19 U20M 5 M
34 Huw Lewis Buckley Runners 00:33:20 O50M 4 M
35 Mark Smith Tattenhall Runners 00:33:21 U40M 12 M
36 Dave Quinn Liverpool Harriers 00:33:21 U40M 13 M
37 Martin Hirrell Penny Lane Striders 00:33:26 O40M 12 M
38 Gary Thornton-Allen Pensby Runners 00:33:30 U40M 14 M
39 Julian Clarke West Cheshire A C 00:30:33 U40M 15 M
40 Ross Maxwell Wirral A C 00:33:36 U20M 6 M
41 Phil Bird→
Wallasey A C
00:33:42 O40M 13 M
42 Mike Stone Wirral A C 00:33:49 O50M 5 M
43 Andrew Blair Tattenhall Runners 00:33:56 O40M 14 M
44 Paul Miller Tattenhall Runners 00:34:12 O50M 6 M
45 Steve Hammond Tattenhall Runners 00:34:14 O50M 7 M
46 Richard Perry→
Wallasey A C
00:34:22 U40M 16 M
47 Dave Walton→
Wallasey A C
00:34:25 O50M 8 M
48 Pete Roberts Buckley Runners 00:34:33 O60M 1 M
49 Alastair Singleton Pensby Runners 00:34:34 O40M 15 M
50 Paul Price West Cheshire A C 00:34:35 O50M 9 M
51 Frank Martin Penny Lane Striders 00:34:47 O40M 16 M
52 Alan Heath Deestriders 00:34:51 O40M 17 M
53 Ste McNicholas Penny Lane Striders 00:34:52 O40M 18 M
54 Steve Riley Helsby R C 00:34:53 O40M 19 M
55 Patrik Corrigan Birkenhead A C 00:34:55 O40M 20 M
56 Hamsin Hadziabdik Birkenhead A C 00:34:57 O40M 21 M
57 Andy Smith Pensby Runners 00:35:05 O40M 22 M
58 Michael Whiteside Tattenhall Runners 00:35:09 O60M 2 M
59 Ian McNiell Penny Lane Striders 00:35:10 O50M 10 M
60 Matt Williams→
Wallasey A C
00:35:13 U30M 4 M
61 Andy Maire Mersey Tri 00:35:17 O40M 23 M
62 Steven Gordon Wirral A C 00:35:20 O40M 24 M
63 Gordon Reed Penny Lane Striders 00:35:20 O50M 11 M
64 Stan Williams→
Wallasey A C
00:35:23 O60M 3 M
65 Mark Baker Sunlight Runners 00:35:27 U40M 17 M
66 Chris Rhodes West Cheshire A C 00:35:30 O50M 12 M
67 Toby Kelly Wirral A C 00:35:32 U20M 7 M
68 Nigel Crompton Pensby Runners 00:35:32 O40M 25 M
69 Tim Warn Penny Lane Striders 00:35:35 O60M 4 M
70 Clive Giddis West Cheshire A C 00:35:42 O40M 26 M
71 Pete Weatherhead Wirral A C 00:35:42 O50M 13 M
72 David Brockway Wirral A C 00:35:51 U20M 8 M
73 David Oldfield Tattenhall Runners 00:35:54 O50M 14 M
74 David Costello Wirral A C 00:35:55 O50M 15 M
75 Matt Whitfield Ellesmere Port R C 00:35:56 O50M 16 M
76 Andy Wyganowski Chester Tri 00:36:28 O40M 27 M
77 Billy Hargreaves Penny Lane Striders 00:36:36 O60M 5 M
78 Stephen Loftus NORTHERN VETS 00:36:39 O40M 28 M
79 Michael Brockway Wirral A C 00:36:40 U20M 9 M
80 Pat Riley→
Wallasey A C
00:36:42 O40M 29 M
81 John Morris Buckley Runners 00:36:42 O60M 6 M
82 Tim Charmley Tattenhall Runners 00:36:44 O40M 30 M
83 Danny Legg Ellesmere Port R C 00:36:45 O40M 31 M
84 Steve Saunders Birkenhead A C 00:36:47 O40M 32 M
85 John Keyworth Pensby Runners 00:36:52 O50M 17 M
86 Matt Webb Wirral A C 00:36:54 U40M 18 M
87 Jeff Wilson Wirral A C 00:36:55 O40M 33 M
88 Andrew Cabot Wirral A C 00:36:56 U20M 10 M
89 Geoff Shaw Helsby R C 00:37:02 O50M 18 M
90 Dave Taylor Chester Tri 00:37:06 O50M 19 M
91 Derek McArdle→
Wallasey A C
00:37:10 O40M 34 M
92 Nick Alsop Birkenhead A C 00:37:13 O40M 35 M
93 Richard Batterham West Cheshire A C 00:37:21 O50M 20 M
94 Brian Hastings West Cheshire A C 00:37:30 O60M 7 M
95 Mike Griffiths→
Wallasey A C
00:37:42 O50M 21 M
96 Alistair McAuliffe Tattenhall Runners 00:37:44 U30M 5 M
97 Andy Waring Birkenhead A C 00:37:47 O50M 22 M
98 Craig Northover Liverpool Harriers 00:37:53 U40M 19 M
99 Mark Roberts Pensby Runners 00:37:54 O50M 23 M
100 Nigel Pratten Wirral A C 00:38:08 O60M 8 M
101 Adrian Mercer Pensby Runners 00:38:11 U40M 20 M
102 Steve Pemberton Penny Lane Striders 00:38:18 O50M 24 M
103 Chris Morgan Chester Tri 00:38:22 O50M 25 M
104 Dave Easthope Pensby Runners 00:38:24 O50M 26 M
105 Dave Hough West Cheshire A C 00:38:29 O60M 9 M
106 Les Fleetwood Ellesmere Port R C 00:38:33 O50M 27 M
107 Dave McAlister→
Wallasey A C
00:38:37 O50M 28 M
108 Andrew Mitchell Sunlight Runners 00:38:38 U40M 21 M
109 Dave Williams→
Wallasey A C
00:38:40 U30M 6 M
110 Andrew Stansfield Penny Lane Striders 00:38:59 O40M 36 M
111 Dave Brunton Mersey Tri 00:39:10 O40M 37 M
112 Alan Kirkham Mersey Tri 00:39:19 O60M 10 M
113 Iain Arnison Pensby Runners 00:39:19 U40M 22 M
114 Mal Boyes Picton 00:39:29 O40M 38 M
115 Michael Kane Chester Tri 00:39:46 U20M 11 M
116 Mark Hockedy Tattenhall Runners 00:39:49 O40M 39 M
117 Barry Metcalfe→
Wallasey A C
00:39:54 O40M 40 M
118 Steve Russell-Ingram West Cheshire A C 00:39:58 O50M 29 M
119 Phil Aldag Pensby Runners 00:40:11 O50M 30 M
120 Bill Swift Pensby Runners 00:40:14 O60M 11 M
121 Patrick Henley Liverpool Harriers 00:40:16 O60M 12 M
122 Mark Povey West Cheshire A C 00:40:19 O40M 41 M
123 Joe McGlynn Penny Lane Striders 00:40:36 O50M 31 M
124 Colin Lamprey Pensby Runners 00:40:52 O40M 42 M
125 Ian Jackson Pensby Runners 00:41:07 U40M 23 M
126 Paul Bibby Pensby Runners 00:41:21 O40M 43 M
127 Trevor Fisher Pensby Runners 00:41:30 U30M 7 M
128 Dave Brierley Chester Tri 00:41:35 O50M 32 M
129 Les Isaacs Pensby Runners 00:41:39 O40M 44 M
130 Graham Howell Liverpool Harriers 00:41:44 O60M 13 M
131 Ron Harding→
Wallasey A C
00:41:49 O50M 33 M
132 Rolf Westrum→
Wallasey A C
00:42:03 O50M 34 M
133 Frank Adlen Pensby Runners 00:42:09 O50M 35 M
134 Jim Edwards Birkenhead A C 00:42:33 O50M 36 M
135 Sid Molyneux Picton 00:42:36 O60M 14 M
136 Andrew Carragher Birkenhead A C 00:42:41 O50M 37 M
137 Peter Chee Pensby Runners 00:43:30 O60M 15 M
138 Steve Hennessey Picton 00:43:43 O50M 38 M
139 Ian Chalmers Pensby Runners 00:44:23 O60M 16 M
140 Tony Thackery West Cheshire A C 00:44:30 O60M 17 M
141 John Kane Chester Tri 00:45:03 O50M 39 M
142 Harry Greenwood Picton 00:45:07 O60M 18 M
143 Pete Edwards Birkenhead A C 00:45:51 O50M 40 M
144 Nigel Crierie Ellesmere Port R C 00:46:16 O40M 45 M
145 Anthony Brockway Wirral A C 00:46:30 O40M 46 M
146 Elwyn Jones→
Wallasey A C
00:46:36 O50M 41 M
147 Derek Mason Chester Tri 00:48:29 U40M 24 M
148 Dave Owens Picton 00:51:07 O50M 42 M