• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 2 - Deeside on 10/11/2019 4.39 Miles (Seniors)

Deeside2019-2020
  • Ind. Results
  • Team Results
  • Report
  • Slideshow
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Owen Roberts Eryri Harriers 00:22:14 SM 1 M 1
2 Joe Boden
Wallasey A C
00:22:22 SM 2 M 2
3 Dave Bennett Ellesmere Port R C 00:22:48 MV40 1 M 3
4 Daniel Weston Wrexham A C 00:22:57 MV40 2 M 4
5 Matthew Roberts Eryri Harriers 00:22:59 SM 3 M 5
6 Joseph Morrison West Cheshire A C 00:23:00 U20M 1 M 6
7 Phillip Pumford Buckley Runners 00:23:02 SM 4 M 7
8 James Mills Wrexham A C 00:23:05 SM 5 M 8
9 Scott Nixon Ellesmere Port R C 00:23:26 SM 6 M 9
10 Ryan Davis Wrexham A C 00:23:32 SM 7 M 10
11 Steven Forsyth Prestatyn R C 00:23:39 MV40 3 M 11
12 Harley Henshaw Wirral A C 00:23:44 SM 8 M 12
13 Martin Green Wrexham A C 00:23:52 MV45 1 M 13
14 Sean Merryweather Wrexham A C 00:23:56 SM 9 M 14
15 Luke Northall Wrexham A C 00:24:00 SM 10 M 15
16 Jay Walker
Wallasey A C
00:24:08 SM 11 M 16
17 Dilwyn POWELL Jones Eryri Harriers 00:24:11 SM 12 M 17
18 Rob Pearse
Wallasey A C
00:24:16 MV45 2 M 18
19 Rob Deller Wirral A C 00:24:22 SM 13 M 19
20 Tom Gillbanks
Wallasey A C
00:24:23 U20M 2 M 20
21 Jack Poland
Wallasey A C
00:24:34 SM 14 M 21
22 Sam Bellis Buckley Runners 00:24:35 SM 15 M 22
23 David White Buckley Runners 00:24:37 SM 16 M 23
24 Ian Wallace Wirral A C 00:24:42 SM 17 M 24
25 Joel Gomes Wrexham A C 00:24:42 SM 18 M 25
26 James Kimber Ellesmere Port R C 00:24:43 SM 19 M 26
27 Chris Callaghan Buckley Runners 00:24:47 MV40 4 M 27
28 Tom Williams Wirral A C 00:24:48 MV40 5 M 28
29 John Stone Ellesmere Port R C 00:24:50 SM 20 M 29
30 Ian Edwards Eryri Harriers 00:24:50 SM 21 M 30
31 Ray Clark
Wallasey A C
00:24:50 SM 22 M 31
32 William Barr
Wallasey A C
00:24:51 SM 23 M 32
33 Matt Goodwin
Wallasey A C
00:24:51 SM 24 M 33
34 Calum Holmes Wrexham A C 00:24:54 SM 25 M 34
35 Jez Brown Buckley Runners 00:24:57 MV45 3 M 35
36 James Mackie Wirral A C 00:25:02 MV40 6 M 36
37 Luke Hampshire
Wallasey A C
00:25:02 U20M 3 M 37
38 Greg Jones
Wallasey A C
00:25:05 SM 26 M 38
39 Connor McArdle
Wallasey A C
00:25:07 SM 27 M 39
40 Daniel Hayes Wirral A C 00:25:09 U20M 4 M 40
41 John Heap Wirral A C 00:25:21 MV45 4 M 41
42 John Rowley Eryri Harriers 00:25:23 SM 28 M 42
43 Neil Finegan West Cheshire A C 00:25:23 MV45 5 M 43
44 Tim Joy Buckley Runners 00:25:24 SM 29 M 44
45 Canyon Wilson Prestatyn R C 00:25:28 SM 30 M 45
46 Hannah Cowley Helsby R C 00:25:30 SF 1 F 1
47 Sion Roberts West Cheshire A C 00:25:31 U20M 5 M 46
48 Neil Bullock Ellesmere Port R C 00:25:32 SM 31 M 47
49 Michael Young West Cheshire A C 00:25:34 SM 32 M 48
50 Craig Davies Buckley Runners 00:25:36 MV45 6 M 49
51 Paul Morrison West Cheshire A C 00:25:36 U20M 6 M 50
52 Alan Robertson Wirral A C 00:25:39 MV40 7 M 51
53 Chris Yorke Prestatyn R C 00:25:40 MV50 1 M 52
54 Colin Bishop Helsby R C 00:25:41 MV55 1 M 53
55 Steven Fernyhough West Cheshire A C 00:25:46 SM 33 M 54
56 Joshua Hale Wirral A C 00:25:55 U20M 7 M 55
57 Steve Brealey
Wallasey A C
00:25:56 MV40 8 M 56
58 Darren Blazier Abergele Harriers 00:25:58 MV45 7 M 57
59 Tom Sirett Ellesmere Port R C 00:26:02 SM 34 M 58
60 David Lilley
Wallasey A C
00:26:05 SM 35 M 59
61 Daniel Ryder Helsby R C 00:26:15 SM 36 M 60
62 Simon Dunk Wirral A C 00:26:15 SM 37 M 61
63 Nick Armstrong Buckley Runners 00:26:18 MV40 9 M 62
64 Theo Hughes Deeside A C 00:26:19 U20M 8 M 63
65 Simon Roberts Buckley Runners 00:26:19 MV45 8 M 64
66 Stephen Buckle Chester Tri 00:26:20 MV45 9 M 65
67 Graham Wells West Cheshire A C 00:26:20 MV45 10 M 66
68 Mike Fryer Helsby R C 00:26:21 SM 38 M 67
69 Simon Wilde Chester Tri 00:26:22 MV45 11 M 68
70 Darren Sankey Helsby R C 00:26:24 MV40 10 M 69
71 Freddy Newbury West Cheshire A C 00:26:25 SM 39 M 70
72 Matthew Nicholson Ellesmere Port R C 00:26:29 SM 40 M 71
73 Matthew Gibbs Ellesmere Port R C 00:26:31 MV40 11 M 72
74 Andy Jones Wrexham A C 00:26:32 MV40 12 M 73
75 Neil Hershaw West Cheshire A C 00:26:33 MV55 2 M 74
76 Alex Gifford Ellesmere Port R C 00:26:37 MV40 13 M 75
77 Euan Coney Deeside A C 00:26:38 U20M 9 M 76
78 Alex Ryder Prestatyn R C 00:26:38 SM 41 M 77
79 Philip Tomkinson Helsby R C 00:26:40 SM 42 M 78
80 Gary Norgrove Wrexham A C 00:26:42 MV50 2 M 79
81 Charlotte Towers Chester Tri 00:26:42 SF 2 F 2
82 Neil Robinson Deestriders 00:26:45 SM 43 M 80
83 David Lyth Buckley Runners 00:26:45 SM 44 M 81
84 Adam Gordon Helsby R C 00:26:47 MV45 12 M 82
85 John Armstrong
Wallasey A C
00:26:50 MV50 3 M 83
86 Andrew Peers Buckley Runners 00:26:50 SM 45 M 84
87 Isaac Tait West Cheshire A C 00:26:54 U20M 10 M 85
88 Amie Bagnall Prestatyn R C 00:26:58 SF 3 F 3
89 Andy Carter West Cheshire A C 00:26:59 MV45 13 M 86
90 Mark Newns Wirral A C 00:27:04 MV40 14 M 87
91 Twig Galpin Buckley Runners 00:27:06 SM 46 M 88
92 John Parlevliet West Cheshire A C 00:27:07 MV40 15 M 89
93 Fraser Campbell West Cheshire A C 00:27:08 U20M 11 M 90
94 Tom Cable West Cheshire A C 00:27:09 SM 47 M 91
95 Peter Gray Buckley Runners 00:27:11 SM 48 M 92
96 Emma Crowe Deeside A C 00:27:13 FV45 1 F 4
97 Chris Towers Chester Tri 00:27:20 SM 49 M 93
98 Rob Arden Tattenhall Runners 00:27:21 MV40 16 M 94
99 Harry Driscoll Prestatyn R C 00:27:23 U20M 12 M 95
100 Matt Gillbanks
Wallasey A C
00:27:26 MV50 4 M 96
101 Robert Alexander Prestatyn R C 00:27:28 SM 50 M 97
102 Sam Evans Chester Tri 00:27:29 SM 51 M 98
103 Joe Johnson Birkenhead A C 00:27:30 MV50 5 M 99
104 Mark Dodd Ellesmere Port R C 00:27:34 MV40 17 M 100
105 Dylan Parry Deeside A C 00:27:36 U20M 13 M 101
106 Alan Ilsley Abergele Harriers 00:27:37 SM 52 M 102
107 Mark Smith Wirral A C 00:27:38 MV45 14 M 103
108 Michael Wilkinson Wirral A C 00:27:46 SM 53 M 104
109 Mark Davies West Cheshire A C 00:27:48 MV40 18 M 105
110 Jonathan Cole Ellesmere Port R C 00:27:54 MV40 19 M 106
111 Ian Cannings
Wallasey A C
00:27:55 MV60 1 M 107
112 Tony Barbat
Wallasey A C
00:27:56 MV55 3 M 108
113 Steven King West Cheshire A C 00:27:57 MV45 15 M 109
114 Sean Kennedy Chester Tri 00:27:58 SM 54 M 110
115 Tony Hyland Ellesmere Port R C 00:27:58 MV50 6 M 111
116 Alex Norton
Wallasey A C
00:27:59 U20M 14 M 112
117 Troy Kettle Prestatyn R C 00:28:00 SM 55 M 113
118 Stephen Parry Deeside A C 00:28:04 MV45 16 M 114
119 Michael Waring Chester Tri 00:28:07 MV50 7 M 115
120 Wullie MCGarrell West Cheshire A C 00:28:09 MV55 4 M 116
121 Mike Robbins Wrexham A C 00:28:10 MV55 5 M 117
122 Andrew Clague West Cheshire A C 00:28:12 MV50 8 M 118
123 Mark Gittins Helsby R C 00:28:14 MV40 20 M 119
124 Ellen Mary Kearney Wirral A C 00:28:16 U20F 1 F 5
125 Matthew Huntbach Helsby R C 00:28:16 SM 56 M 120
126 Nicky Whitfield-Bird Ellesmere Port R C 00:28:27 FV40 1 F 6
127 Eddie Davies Buckley Runners 00:28:28 MV50 9 M 121
128 Nick Wilson Wirral A C 00:28:30 MV45 17 M 122
129 Finlay Austin
Wallasey A C
00:28:32 U20M 15 M 123
130 Danny Paddock West Cheshire A C 00:28:33 SM 57 M 124
131 Sarah Kearney Wirral A C 00:28:35 FV45 2 F 7
132 Jeff Gifford Buckley Runners 00:28:36 MV55 6 M 125
133 Phil Dabner
Wallasey A C
00:28:38 MV50 10 M 126
134 Jacob James Foy Deestriders 00:28:40 SM 58 M 127
135 Ali Chant Eryri Harriers 00:28:42 MV45 18 M 128
136 Steve Thomas Deestriders 00:28:49 MV50 11 M 129
137 James O'Hara Helsby R C 00:28:58 SM 59 M 130
138 Andrew E Jones Buckley Runners 00:28:58 MV40 21 M 131
139 Robert Miles Wrexham A C 00:29:02 MV40 22 M 132
140 Andrew Fraser Wirral A C 00:29:05 MV40 23 M 133
141 Nick Holmes Tattenhall Runners 00:29:07 MV60 2 M 134
142 James Jenkin Tattenhall Runners 00:29:09 MV55 7 M 135
143 Simon Bonfield Abergele Harriers 00:29:14 MV50 12 M 136
144 Jennifer Rambaldi Buckley Runners 00:29:16 SF 4 F 8
145 Anthony Woodall West Cheshire A C 00:29:17 MV45 19 M 137
146 Dylan Huws Eryri Harriers 00:29:20 MV60 3 M 138
147 Josh Cerefice Prestatyn R C 00:29:20 SM 60 M 139
148 Kevin Hall
Wallasey A C
00:29:23 MV50 13 M 140
149 David Millington Wrexham A C 00:29:28 MV45 20 M 141
150 James Salt Abergele Harriers 00:29:33 MV40 24 M 142
151 Gary Blackwell Buckley Runners 00:29:34 MV50 14 M 143
152 John Gornall Chester Tri 00:29:40 U20M 16 M 144
153 Chris Bowers
Wallasey A C
00:29:43 MV40 25 M 145
154 James Atkinson Chester Tri 00:29:43 MV50 15 M 146
155 Dan Robbins Chester Tri 00:29:44 SM 61 M 147
156 David Boothroyd Buckley Runners 00:29:46 MV55 8 M 148
157 Chad Crosby Wrexham A C 00:29:55 SM 62 M 149
158 Jo Irvin
Wallasey A C
00:29:55 FV40 2 F 9
159 Kevin Enright
Wallasey A C
00:29:56 SM 63 M 150
160 Colin Berry Ellesmere Port R C 00:29:58 MV50 16 M 151
161 Brian Beecroft Wirral A C 00:30:00 MV65 1 M 152
162 Rhys ab Elwyn Eryri Harriers 00:30:01 MV50 17 M 153
163 Gwyn Roberts Wrexham A C 00:30:04 MV50 18 M 154
164 Dilwyn Rowlands Eryri Harriers 00:30:05 MV45 21 M 155
165 Matthew Jones Deeside A C 00:30:06 MV50 19 M 156
166 Gareth Boyd Helsby R C 00:30:07 MV45 22 M 157
167 Ian Bayliss Buckley Runners 00:30:07 MV55 9 M 158
168 Claire Harris West Cheshire A C 00:30:11 SF 5 F 10
169 Ceri Cook Buckley Runners 00:30:12 FV50 1 F 11
170 Colin Thompson Helsby R C 00:30:12 MV40 26 M 159
171 Ian Hamling Helsby R C 00:30:13 MV40 27 M 160
172 Darren Battersby Abergele Harriers 00:30:14 MV50 20 M 161
173 Gwil LLOYD Jones Abergele Harriers 00:30:15 SM 64 M 162
174 Keith Billington Wrecsam Tri 00:30:15 MV45 23 M 163
175 Peter Rodriguez Helsby R C 00:30:26 MV40 28 M 164
176 Darren Thompson Prestatyn R C 00:30:27 MV50 21 M 165
177 Sian Beck Prestatyn R C 00:30:28 FV40 3 F 12
178 Allen Smith Buckley Runners 00:30:32 MV60 4 M 166
179 Rachel Hollins Chester Tri 00:30:32 FV40 4 F 13
180 Jaclyn Artist Eryri Harriers 00:30:34 FV35 1 F 14
181 Gemma Kelly Chester Tri 00:30:35 SF 6 F 15
182 Simon Mara Buckley Runners 00:30:36 SM 65 M 167
183 David Lancelot Ellesmere Port R C 00:30:37 MV40 29 M 168
184 Chris Ball Wirral A C 00:30:39 MV45 24 M 169
185 Matty Smith Prestatyn R C 00:30:41 SM 66 M 170
186 Derek Gibbon Chester Tri 00:30:42 MV50 22 M 171
187 George Nixon Prestatyn R C 00:30:43 MV65 2 M 172
188 Benjamin Tumilty Helsby R C 00:30:44 SM 67 M 173
189 Emma Collins Abergele Harriers 00:30:44 FV55 1 F 16
190 Charles Barton Buckley Runners 00:30:46 SM 68 M 174
191 James Rogers Prestatyn R C 00:30:48 MV45 25 M 175
192 Max Williams Wrecsam Tri 00:30:51 MV45 26 M 176
193 Arwel Lewis Eryri Harriers 00:30:53 MV60 5 M 177
194 Becky Blacklock
Wallasey A C
00:30:54 SF 7 F 17
195 Sarah Phelan Wirral A C 00:30:57 FV35 2 F 18
196 Steve Bellis Buckley Runners 00:31:00 MV60 6 M 178
197 Jane Doughton Buckley Runners 00:31:03 FV45 3 F 19
198 Alison Williams Buckley Runners 00:31:05 SF 8 F 20
199 Martin Witty Deestriders 00:31:05 MV50 23 M 179
200 Ian Landucci Helsby R C 00:31:06 MV55 10 M 180
201 Kevin Challinor Buckley Runners 00:31:07 MV55 11 M 181
202 Rachel Shipley Abergele Harriers 00:31:10 SF 9 F 21
203 Kate Mann Helsby R C 00:31:10 SF 10 F 22
204 Mike Davies Wrecsam Tri 00:31:11 MV50 24 M 182
205 Paul Witt
Wallasey A C
00:31:11 MV50 25 M 183
206 Helen-Anne Stansfield
Wallasey A C
00:31:13 FV35 3 F 23
207 Elaine Opara
Wallasey A C
00:31:14 FV35 4 F 24
208 Steve Norton
Wallasey A C
00:31:19 MV55 12 M 184
209 Colin Thomson Birkenhead A C 00:31:19 MV40 30 M 185
210 Helen Blair Eryri Harriers 00:31:21 FV50 2 F 25
211 Laura Baynham-Hughes Helsby R C 00:31:21 FV40 5 F 26
212 Penny Thorn Wirral A C 00:31:22 FV45 4 F 27
213 Karl Williams Buckley Runners 00:31:25 MV45 27 M 186
214 Tony Benton Prestatyn R C 00:31:27 MV55 13 M 187
215 Jeff Johnston Chester Tri 00:31:31 MV55 14 M 188
216 Neil Field West Cheshire A C 00:31:32 MV45 28 M 189
217 Kevin Ankers Ellesmere Port R C 00:31:37 MV40 31 M 190
218 Kate Ryan
Wallasey A C
00:31:43 FV45 5 F 28
219 Anna Kenny
Wallasey A C
00:31:47 FV35 5 F 29
220 Trevor Lewis Helsby R C 00:31:53 MV50 26 M 191
221 Michaela Lauder Cybi Striders 00:31:55 SF 11 F 30
222 Sam Jackson
Wallasey A C
00:31:56 U20M 17 M 192
223 Ben Harrison Prestatyn R C 00:31:59 SM 69 M 193
224 Debra Bemand West Cheshire A C 00:32:00 FV45 6 F 31
225 Aimee Bartley
Wallasey A C
00:32:02 FV35 6 F 32
226 Lee Jones Buckley Runners 00:32:02 SM 70 M 194
227 Juliane MCHugh Chester Tri 00:32:03 FV45 7 F 33
228 Frances Garnett Prestatyn R C 00:32:08 SF 12 F 34
229 Paul Donoghue Buckley Runners 00:32:10 MV50 27 M 195
230 Rachael Patterson West Cheshire A C 00:32:16 SF 13 F 35
231 Steven Brown Prestatyn R C 00:32:17 MV45 29 M 196
232 Emyr Davies Eryri Harriers 00:32:19 MV75 1 M 197
233 Frances Owen Wrecsam Tri 00:32:19 SF 14 F 36
234 Richard Westwood Wrexham A C 00:32:20 MV40 32 M 198
235 Traci Shipley Chester Tri 00:32:24 FV55 2 F 37
236 John Rossiter Helsby R C 00:32:25 MV65 3 M 199
237 Dave Roberts Ellesmere Port R C 00:32:25 MV55 15 M 200
238 Aaren Hampson
Wallasey A C
00:32:26 MV40 33 M 201
239 Paul Lewtey Deestriders 00:32:27 MV40 34 M 202
240 Chris Rhodes Chester Tri 00:32:28 MV60 7 M 203
241 Stu Jones Buckley Runners 00:32:28 SM 71 M 204
242 Christine Cammillare Deestriders 00:32:29 FV35 7 F 38
243 Anna Woolgar Chester Tri 00:32:32 FV45 8 F 39
244 Neil Gibbons
Wallasey A C
00:32:33 MV60 8 M 205
245 Steve Parsons Chester Tri 00:32:36 MV45 30 M 206
246 Joy Hickman Prestatyn R C 00:32:37 FV50 3 F 40
247 Tim Igoe Helsby R C 00:32:40 SM 72 M 207
248 Claire Wyn-Jones Ellesmere Port R C 00:32:43 SF 15 F 41
249 Ian McNeill Birkenhead A C 00:32:43 MV60 9 M 208
250 Stuart Brown Deestriders 00:32:47 SM 73 M 209
251 David Owen Buckley Runners 00:32:52 MV50 28 M 210
252 Paul Creasey Ellesmere Port R C 00:32:59 MV40 35 M 211
253 Barry MCDonnell Birkenhead A C 00:33:04 SM 74 M 212
254 Colin Hunt Wrecsam Tri 00:33:09 MV65 4 M 213
255 Sam Langford Buckley Runners 00:33:10 U20M 18 M 214
256 Andy Clark Prestatyn R C 00:33:12 MV50 29 M 215
257 Linda Jones Wrexham A C 00:33:19 FV50 4 F 42
258 Dave Toft Deestriders 00:33:20 MV50 30 M 216
259 William Evans Eryri Harriers 00:33:27 MV50 31 M 217
260 William Williams Prestatyn R C 00:33:29 MV45 31 M 218
261 Hannah Garnett Prestatyn R C 00:33:30 SF 16 F 43
262 Milly Jones Deeside A C 00:33:33 U20F 2 F 44
263 Richard Kewin Ellesmere Port R C 00:33:34 SM 75 M 219
264 Andrew Finlay Chester Tri 00:33:35 MV55 16 M 220
265 Nigel Waterhouse Chester Tri 00:33:37 MV55 17 M 221
266 Jo Hoppes Prestatyn R C 00:33:38 FV35 8 F 45
267 Ewan Head
Wallasey A C
00:33:43 U20M 19 M 222
268 Christina Roach Helsby R C 00:33:44 FV60 1 F 46
269 Samantha Bradshaw Buckley Runners 00:33:45 FV35 9 F 47
270 Thomas Jones Buckley Runners 00:33:48 SM 76 M 223
271 Brian Wright West Cheshire A C 00:33:51 MV65 5 M 224
272 Eurwyn Edwards Eryri Harriers 00:33:54 MV65 6 M 225
273 Gwyn Moseley Eryri Harriers 00:33:55 SM 77 M 226
274 Sallyann O'Neil Deestriders 00:33:55 FV40 6 F 48
275 Rodney Jones Tattenhall Runners 00:33:56 MV60 10 M 227
276 Robb Hulson Tattenhall Runners 00:33:56 MV55 18 M 228
277 Louise Clancy Ellesmere Port R C 00:33:57 FV45 9 F 49
278 Chris Hunt Buckley Runners 00:33:58 MV45 32 M 229
279 Giuseppe Serra Ellesmere Port R C 00:34:00 MV50 32 M 230
280 Paul Petherbridge Ellesmere Port R C 00:34:01 MV40 36 M 231
281 Margaret Ludden Buckley Runners 00:34:02 FV55 3 F 50
282 Rob Pullen Wrecsam Tri 00:34:04 MV50 33 M 232
283 Katherine Andrews
Wallasey A C
00:34:07 FV35 10 F 51
284 Mike Lenihan Ellesmere Port R C 00:34:07 MV45 33 M 233
285 Lisa Johnson Prestatyn R C 00:34:08 SF 17 F 52
286 Lucinda Goddard Buckley Runners 00:34:09 SF 18 F 53
287 Michael MCEntegart Ellesmere Port R C 00:34:09 MV50 34 M 234
288 Rosemary Symms Chester Tri 00:34:11 FV65 1 F 54
289 Arwel Jones Prestatyn R C 00:34:13 MV60 11 M 235
290 Deb Stanaway Tattenhall Runners 00:34:16 FV50 5 F 55
291 Andrea Wadcock-Parr Deestriders 00:34:17 FV40 7 F 56
292 Grahame Shone Abergele Harriers 00:34:18 MV65 7 M 236
293 Jane Lindley Buckley Runners 00:34:20 FV50 6 F 57
294 Fred Lucas Ellesmere Port R C 00:34:22 SM 78 M 237
295 John Owen Deestriders 00:34:25 MV50 35 M 238
296 Jess Smith
Wallasey A C
00:34:27 FV40 8 F 58
297 Dave Wootton Buckley Runners 00:34:28 MV55 19 M 239
298 Jo Houghton-Davies Deestriders 00:34:31 FV35 11 F 59
299 Michelle Alty
Wallasey A C
00:34:33 FV50 7 F 60
300 David Galloway Ellesmere Port R C 00:34:33 MV40 37 M 240
301 Claire Coney Buckley Runners 00:34:39 FV50 8 F 61
302 Vince Edwards Deestriders 00:34:40 MV60 12 M 241
303 Sharon Eaton Tattenhall Runners 00:34:44 FV50 9 F 62
304 Anthony Kennedy West Cheshire A C 00:34:47 MV60 13 M 242
305 Jane Hughes Prestatyn R C 00:34:52 FV45 10 F 63
306 Rachael Holden Helsby R C 00:34:54 FV35 12 F 64
307 James Harvey Ellesmere Port R C 00:34:55 MV40 38 M 243
308 Ben Williams Helsby R C 00:34:56 MV40 39 M 244
309 Klara Hunt Wirral A C 00:34:57 SF 19 F 65
310 Mel Barker Tattenhall Runners 00:35:00 FV40 9 F 66
311 Lea Hulson Tattenhall Runners 00:35:01 FV40 10 F 67
312 Lola Smallwood Deeside A C 00:35:05 FV40 11 F 68
313 Karl Hughes Wrexham A C 00:35:06 MV50 36 M 245
314 Lisa Macpherson Buckley Runners 00:35:08 FV35 13 F 69
315 Gary Johnson Prestatyn R C 00:35:10 MV45 34 M 246
316 Laura Woollard Ellesmere Port R C 00:35:11 SF 20 F 70
317 Christine Birch Abergele Harriers 00:35:12 FV70 1 F 71
318 Danielle Ryder Helsby R C 00:35:13 SF 21 F 72
319 Graham Dyke Ellesmere Port R C 00:35:13 MV50 37 M 247
320 Michael Stone Wirral A C 00:35:14 MV60 14 M 248
321 Tim Charmley Tattenhall Runners 00:35:17 MV50 38 M 249
322 Felicity Hale Wirral A C 00:35:18 FV35 14 F 73
323 Sue Reynolds
Wallasey A C
00:35:21 FV45 11 F 74
324 Karl Moore Wrexham A C 00:35:22 MV40 40 M 250
325 Louise Goodwin Deestriders 00:35:26 FV40 12 F 75
326 Ryan Stant Ellesmere Port R C 00:35:26 SM 79 M 251
327 Emily Wood Eryri Harriers 00:35:27 FV50 10 F 76
328 Julie Barbat
Wallasey A C
00:35:31 FV55 4 F 77
329 Kirsty Johnson Buckley Runners 00:35:42 FV35 15 F 78
330 Andrew Cross Wirral A C 00:35:43 MV45 35 M 252
331 Jo Freeman Buckley Runners 00:35:43 FV45 12 F 79
332 Andrew Barnard Buckley Runners 00:35:46 MV45 36 M 253
333 David Goodwin Deestriders 00:35:48 MV50 39 M 254
334 Jane Brealey
Wallasey A C
00:35:48 FV40 13 F 80
335 Andy Waring Birkenhead A C 00:35:53 MV60 15 M 255
336 Jan McArd
Wallasey A C
00:35:55 FV45 13 F 81
337 Julie Smith Chester Tri 00:35:56 FV45 14 F 82
338 Tim Plested
Wallasey A C
00:35:58 SM 80 M 256
339 Lisa Davies West Cheshire A C 00:35:58 FV45 15 F 83
340 Debbie Read Helsby R C 00:35:59 FV60 2 F 84
341 Alan Jones Prestatyn R C 00:36:00 MV50 40 M 257
342 Brygida Gorecka Deestriders 00:36:06 SF 22 F 85
343 Briony Hibbert Deeside A C 00:36:06 SF 23 F 86
344 Iorwerth Jones Wrecsam Tri 00:36:13 MV70 1 M 258
345 Peter CLARKE (snr)
Wallasey A C
00:36:13 MV60 16 M 259
346 Ellen MCMahon West Cheshire A C 00:36:16 SF 24 F 87
347 Kevin Fitzpatrick Ellesmere Port R C 00:36:18 MV40 41 M 260
348 Mary Rees
Wallasey A C
00:36:22 FV65 2 F 88
349 Richard Hare Birkenhead A C 00:36:22 MV45 37 M 261
350 David E Morris Deestriders 00:36:23 MV60 17 M 262
351 Geoff Collins Helsby R C 00:36:30 MV60 18 M 263
352 Dave Reeves Ellesmere Port R C 00:36:37 MV50 41 M 264
353 Phil Gillard Helsby R C 00:36:41 MV55 20 M 265
354 Mike Barnard Helsby R C 00:36:45 MV50 42 M 266
355 Alex Woolfenden Wrexham A C 00:36:53 MV40 42 M 267
356 Jennie Barker Ellesmere Port R C 00:36:53 FV35 16 F 89
357 Uyai Ikpatt Wirral A C 00:36:55 FV40 14 F 90
358 Gareth Hughes Prestatyn R C 00:36:56 MV70 2 M 268
359 Jenny Lewtey-Jones Deestriders 00:37:00 FV35 17 F 91
360 Don Williams Eryri Harriers 00:37:01 MV75 2 M 269
361 Grant Windsor Ellesmere Port R C 00:37:03 MV45 38 M 270
362 Louise Marsden
Wallasey A C
00:37:04 SF 25 F 92
363 Ian Rutherford Helsby R C 00:37:08 MV45 39 M 271
364 Sally Napthen Chester Tri 00:37:12 FV55 5 F 93
365 Grace Hart Tattenhall Runners 00:37:14 FV50 11 F 94
366 Maria Hunter
Wallasey A C
00:37:17 FV40 15 F 95
367 Alison Donnelly Eryri Harriers 00:37:20 FV50 12 F 96
368 Lisa Dennis Ellesmere Port R C 00:37:23 FV45 16 F 97
369 Lyn Ebbrell Birkenhead A C 00:37:25 FV55 6 F 98
370 Jody Beech Ellesmere Port R C 00:37:30 FV35 18 F 99
371 Phil Howe West Cheshire A C 00:37:31 MV50 43 M 272
372 Liz Martin Prestatyn R C 00:37:42 FV40 16 F 100
373 Tristam Gee Ellesmere Port R C 00:37:43 MV40 43 M 273
374 Dave Thomas
Wallasey A C
00:37:44 MV55 21 M 274
375 Stewart Foster
Wallasey A C
00:37:46 MV55 22 M 275
376 John Langford Buckley Runners 00:37:51 MV60 19 M 276
377 Kat Prestwich Prestatyn R C 00:37:55 SF 26 F 101
378 Cara Jones Prestatyn R C 00:37:57 FV45 17 F 102
379 Kai Horsley Helsby R C 00:37:58 U20M 20 M 277
380 Laura Dowdeswell Ellesmere Port R C 00:38:03 FV35 19 F 103
381 Christian Edwards Wrecsam Tri 00:38:04 MV45 40 M 278
382 Sharon Lamont
Wallasey A C
00:38:12 FV55 7 F 104
383 John Peerless Birkenhead A C 00:38:18 MV60 20 M 279
384 Brent Wilson Tattenhall Runners 00:38:19 MV55 23 M 280
385 Rebecca Cusato Ellesmere Port R C 00:38:23 SF 27 F 105
386 Andrew Blair Chester Tri 00:38:32 MV55 24 M 281
387 Angela Peerless Birkenhead A C 00:38:35 FV65 3 F 106
388 Nia-Meleri Edwards Eryri Harriers 00:38:35 FV35 20 F 107
389 Chris Morgan Helsby R C 00:38:39 MV65 8 M 282
390 Helen Alefounder Prestatyn R C 00:38:43 FV45 18 F 108
391 Marcus Reid Buckley Runners 00:38:44 MV55 25 M 283
392 Susan Formstone Buckley Runners 00:38:45 FV50 13 F 109
393 Ceri Bairstow Buckley Runners 00:38:47 SF 28 F 110
394 Jacqueline MCLannahan Ellesmere Port R C 00:39:12 FV60 3 F 111
395 Jim Barrow Chester Tri 00:39:13 MV55 26 M 284
396 Alex Duncan-Price Tattenhall Runners 00:39:15 FV40 17 F 112
397 Michael Davis Prestatyn R C 00:39:17 MV70 3 M 285
398 Dave Tiernan West Cheshire A C 00:39:20 MV55 27 M 286
399 Stephen Wiggins Helsby R C 00:39:21 SM 81 M 287
400 Sarah Brown Deestriders 00:39:27 SF 29 F 113
401 Hannah Ormerod Chester Tri 00:39:40 SF 30 F 114
402 Lyn Langford Buckley Runners 00:39:42 FV45 19 F 115
