Race 1 - Royden Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 06/09/2022
Time - 19:00
Distance - 12 Km
| Category Female Under 17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Gabrielle Phelan | Wirral A C | 1 | 1 | 1 | 3 | ||||
| 2 | Evie Smith | Wirral A C | 3 | 2 | 2 | 7 | ||||
| 3 | Sarah Theobald | Wirral A C | 4 | 3 | 1 | 3 | 7 | |||
| 4 | Sophie Fludger | Wirral A C | 2 | 4 | 5 | 11 | ||||
| 5 | Sarah Smith | Wirral A C | 5 | 5 | 4 | 14 | ||||
| 6 | Isabella Cuthbert→ | Wallasey A C |
8 | 6 | 2 | 6 | 14 | |||
| 7 | Georgina Duffey | West Cheshire A C | 9 | 8 | 3 | 8 | 19 | |||
| 8 | Orla Smout | Wirral A C | 6 | 7 | 7 | 20 | ||||
| 9 | Lara Goodchild | Hoylake Road Runners | 10 | 9 | 4 | 23 | ||||
| 10 | Emma Poulston | Wirral A C | 7 | 7 | ||||||
| Category Female Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Naomi Alleyne | Wirral A C | 1 | 2 | 2 | 5 | ||||
| 2 | Becky Blacklock→ | Wallasey A C |
2 | 3 | 3 | 3 | 8 | |||
| 3 | Megan Halewood | Mersey Tri | 3 | 2 | 5 | 10 | ||||
| 4 | Christine Cammillare | Deestriders | 4 | 5 | 4 | 13 | ||||
| 5 | Chloe Holman | Run Sandymoor | 4 | 6 | 4 | 14 | ||||
| 6 | Rebecca Burke | Liverpool R C | 8 | 7 | 7 | 22 | ||||
| 7 | Esther Lindesay | UTS Run Club | 10 | 11 | 8 | 6 | 24 | |||
| 8 | Alice Fraser | Penny Lane Striders | 7 | 14 | 5 | 26 | ||||
| 9 | Kerry Verschueren | Ellesmere Port R C | 11 | 16 | 11 | 8 | 30 | |||
| 10 | Felicity Newton | UTS Run Club | 9 | 12 | 12 | 9 | 30 | |||
| 11 | Emily Mills | UTS Run Club | 14 | 15 | 13 | 12 | 39 | |||
| 12 | Laura Oldroyd | Knutsford Tri Club | 17 | 15 | 10 | 42 | ||||
| 13 | Leigh Jenkins | Chester Tri | 16 | 21 | 16 | 15 | 47 | |||
| 14 | Jade Hill | Pensby Runners | 13 | 18 | 18 | 18 | 49 | |||
| 15 | Emily Jones | Chester Tri | 19 | 20 | 11 | 50 | ||||
| 16 | Michelle McCoy | Mersey Tri | 22 | 25 | 20 | 21 | 63 | |||
| 17 | Joniece Thompson→ | Wallasey A C |
23 | 23 | 19 | 65 | ||||
| 19 | Joanne Cook | Pensby Runners | 29 | 33 | 23 | 25 | 77 | |||
| 20 | Gemma Carolan | Pensby Runners | 26 | 32 | 26 | 26 | 78 | |||
| 21 | Victoria Ford | Pensby Runners | 27 | 31 | 25 | 83 | ||||
| 22 | Kate Shannon | Run Sandymoor | 31 | 35 | 28 | 27 | 86 | |||
| 23 | Samantha Christian | Pensby Runners | 30 | 34 | 27 | 91 | ||||
| 24 | Hayley McNicholas→ | Wallasey A C |
35 | 36 | 29 | 28 | 92 | |||
| 25 | Zoe Murphy | Total Run Training | 1 | 1 | 2 | |||||
| 26 | Crystal Dishman | UTS Run Club | 5 | 8 | 13 | |||||
| 27 | Gemma Kelly | Chester Tri | 6 | 7 | 13 | |||||
| 28 | Robin Spurr | Mersey Tri | 13 | 9 | 22 | |||||
| 29 | Sara Owczarczak-Garstecka | Mersey Tri | 10 | 13 | 23 | |||||
| 30 | Becky Hounslea | Pensby Runners | 14 | 16 | 30 | |||||
| 31 | Lucie Michaelson | Penny Lane Striders | 12 | 19 | 31 | |||||
| 32 | Jody Beech | Ellesmere Port R C | 15 | 19 | 34 | |||||
| 33 | Lizzy Deery | Chester Tri | 22 | 14 | 36 | |||||
| 34 | Jenna Brassington | Mersey Tri | 18 | 22 | 40 | |||||
| 35 | Louise Poland→ | Wallasey A C |
22 | 23 | 45 | |||||
| 36 | Natasha Davies | Mersey Tri | 21 | 26 | 47 | |||||
| 37 | Zoe Crisp→ | Wallasey A C |
28 | 24 | 52 | |||||
| 38 | Sam Owen | Hoylake Road Runners | 25 | 30 | 55 | |||||
| 39 | Tracy Rogers | Buckley Runners | 1 | 1 | ||||||
| 40 | Claire Harris | West Cheshire A C | 6 | 6 | ||||||
| 41 | Aileen Kearney | Wirral A C | 9 | 9 | ||||||
| 42 | Katherine O Mahony | Valley Striders AC | 10 | 10 | ||||||
| 43 | Holly Brown | Penny Lane Striders | 17 | 17 | ||||||
| 44 | Natalie Ohlson-Turner | Pensby Runners | 17 | 17 | ||||||
| 45 | Jordan Foster | Wirral A C | 17 | 17 | ||||||
| 46 | Lisa Mercer | Liverpool R C | 20 | 20 | ||||||
| 47 | Alexandra Royden | Pensby Runners | 24 | 24 | ||||||
| 48 | Shelley Hignett | Knowsley Harriers | 24 | 24 | ||||||
| 49 | Lauren Lett | Mersey Tri | 28 | 28 | ||||||
| 50 | Emily Clare | Knowsley Harriers | 29 | 29 | ||||||
| 51 | Shelly Shaw | Hoylake Road Runners | 32 | 32 | ||||||
| 52 | Hannah Russell | Penny Lane Striders | 33 | 33 | ||||||
| 53 | Elinor Frizelle | Penny Lane Striders | 34 | 34 | ||||||
| Category Female Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Nadine Weeks | UTS Run Club | 2 | 1 | 2 | 5 | ||||
| 2 | Sarah Phelan | Wirral A C | 3 | 3 | 2 | 3 | 8 | |||
| 3 | Helen Skipper | Mersey Tri | 1 | 4 | 4 | 9 | ||||
| 4 | Sarah Kearney | Wirral A C | 8 | 2 | 3 | 6 | 11 | |||
| 5 | Hayley Fairclough | Penny Lane Striders | 9 | 4 | 5 | 18 | ||||
| 6 | Elaine Opara→ | Wallasey A C |
6 | 5 | 7 | 9 | 18 | |||
| 7 | Emma Fraser | Run Sandymoor | 10 | 6 | 8 | 8 | 22 | |||
| 8 | Sharon Goldrick | Wirral A C | 7 | 9 | 11 | 27 | ||||
| 9 | Sarah Jackson | Penny Lane Striders | 11 | 10 | 13 | 12 | 33 | |||
| 10 | Ann Griffiths | UTS Run Club | 13 | 8 | 14 | 13 | 34 | |||
| 11 | Sue Reynolds→ | Wallasey A C |
14 | 11 | 11 | 36 | ||||
| 12 | Jennifer West | Mersey Tri | 12 | 12 | 12 | 14 | 36 | |||
| 13 | Lisa Grantham | Pensby Runners | 9 | 10 | 17 | 36 | ||||
| 14 | Karen 1 Smith | Chester Tri | 16 | 15 | 16 | 16 | 47 | |||
| 15 | Dawn Fairclough | Liverpool R C | 17 | 18 | 18 | 53 | ||||
| 16 | Sheila Smout | Wirral A C | 20 | 17 | 17 | 19 | 53 | |||
| 17 | Claire Rowlands | Chester Tri | 22 | 14 | 19 | 21 | 54 | |||
| 18 | Jennie Barker | Ellesmere Port R C | 21 | 16 | 25 | 23 | 60 | |||
| 19 | Debbie Wilson | Mersey Tri | 18 | 20 | 23 | 24 | 61 | |||
| 20 | Helen-Anne Stansfield→ | Wallasey A C |
23 | 21 | 18 | 62 | ||||
| 21 | Collette Chapman | Mersey Tri | 19 | 22 | 22 | 63 | ||||
| 22 | Kate Richardson | Pensby Runners | 19 | 27 | 25 | 71 | ||||
| 23 | Tracy Sherlock | UTS Run Club | 24 | 21 | 30 | 28 | 73 | |||
| 24 | Cheryl Pace | Penny Lane Striders | 25 | 28 | 24 | 77 | ||||
| 25 | Maria Hunter→ | Wallasey A C |
29 | 23 | 29 | 81 | ||||
| 26 | Caroline Caffery | Buckley Runners | 27 | 26 | 28 | 32 | 81 | |||
| 27 | Jennina O'Neill | Mersey Tri | 27 | 26 | 31 | 84 | ||||
| 28 | Natalie Jackson | Chester Tri | 33 | 30 | 29 | 26 | 85 | |||
| 29 | Naomi Simmons | Chester Tri | 30 | 31 | 30 | 91 | ||||
| 30 | Alice Spooner | Penny Lane Striders | 28 | 32 | 34 | 94 | ||||
| 31 | Becky Varnouse | Penny Lane Striders | 31 | 33 | 34 | 98 | ||||
| 32 | Ana Roslan | Hoylake Road Runners | 43 | 31 | 36 | 33 | 100 | |||
| 33 | Nicola Roberts | Knowsley Harriers | 37 | 35 | 35 | 107 | ||||
| 34 | Olivia Denman | UTS Run Club | 38 | 40 | 37 | 115 | ||||
| 35 | Caet Cuthbert→ | Wallasey A C |
41 | 46 | 40 | 36 | 117 | |||
| 36 | Susan Beckett | UTS Run Club | 41 | 38 | 38 | 117 | ||||
| 37 | Rita Mistry | Pensby Runners | 43 | 41 | 37 | 121 | ||||
| 38 | Karen Kelly | Kirkby Milers | 42 | 45 | 42 | 40 | 124 | |||
| 39 | Julie Lewis | Ellesmere Port R C | 46 | 44 | 43 | 133 | ||||
| 40 | Katherine Andrews→ | Wallasey A C |
47 | 47 | 44 | 138 | ||||
| 41 | Joanna Marsden | Cheshire Dragons | 1 | 1 | 2 | |||||
| 42 | Anna Woolgar | Chester Tri | 4 | 5 | 9 | |||||
| 43 | Lenka Vidamour | Penny Lane Striders | 5 | 7 | 12 | |||||
| 44 | Charlotte Rawcliffe | Penny Lane Striders | 7 | 10 | 17 | |||||
| 45 | Kirsty Seddon | Chester Tri | 15 | 13 | 28 | |||||
| 46 | Catherine Reilly | UTS Run Club | 15 | 15 | 30 | |||||
| 47 | Jayne Russell | Kirkby Milers | 26 | 24 | 50 | |||||
| 48 | Helen Measures | Pensby Runners | 25 | 32 | 57 | |||||
| 49 | Kathleen Droszcz→ | Wallasey A C |
22 | 41 | 63 | |||||
| 50 | Lucy Evans | Wirral Vikings | 35 | 35 | 70 | |||||
| 51 | Laura Porter | Penny Lane Striders | 39 | 33 | 72 | |||||
| 52 | Nicola Williams | Penny Lane Striders | 40 | 34 | 74 | |||||
| 53 | Michelle Pearson | UTS Run Club | 36 | 39 | 75 | |||||
| 54 | Sheela Ghosh | Hoylake Road Runners | 44 | 39 | 83 | |||||
| 55 | Lynsey Laing | Penny Lane Striders | 45 | 60 | 105 | |||||
| 56 | Alli Grundy | Tattenhall Runners | 6 | 6 | ||||||
| 57 | Clare Mallon | West Cheshire A C | 20 | 20 | ||||||
| 58 | Jane Brealey→ | Wallasey A C |
20 | 20 | ||||||
| 59 | Katharine Robertson | Mersey Tri | 27 | 27 | ||||||
| 60 | Moira Gartland→ | Wallasey A C |
29 | 29 | ||||||
| 61 | Janette Fishwick | Kirkby Milers | 32 | 32 | ||||||
| 63 | Anne Oxbrough | Penny Lane Striders | 36 | 36 | ||||||
| 64 | Karen Culshaw | Penny Lane Striders | 37 | 37 | ||||||
| 65 | Nicci Chapman→ | Wallasey A C |
38 | 38 | ||||||
| 66 | Kay Godwin | Ellesmere Port R C | 39 | 39 | ||||||
| 67 | Kim Hopkins | Chester Road Runners | 42 | 42 | ||||||
| Category Female Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Jan McArd→ | Wallasey A C |
2 | 2 | 2 | 3 | 6 | |||
| 3 | Wendy Lee | Pensby Runners | 6 | 1 | 5 | 2 | 8 | |||
| 4 | Sharon Plested | Chester Tri | 4 | 6 | 6 | 16 | ||||
| 5 | Vicky Kehoe | UTS Run Club | 5 | 8 | 4 | 17 | ||||
| 6 | Julie McDonnell | Chester Tri | 3 | 10 | 10 | 5 | 18 | |||
| 7 | Helen Lester | Wirral Vikings | 7 | 7 | 11 | 6 | 20 | |||
| 8 | Bhavna Mistry | Kirkby Milers | 8 | 9 | 4 | 21 | ||||
| 9 | Julie Barbat→ | Wallasey A C |
13 | 11 | 7 | 31 | ||||
| 10 | Alison Engle→ | Wallasey A C |
12 | 12 | 13 | 10 | 34 | |||
| 11 | Sharon Lamont→ | Wallasey A C |
14 | 13 | 14 | 11 | 38 | |||
| 12 | Gail Sikora | Penny Lane Striders | 18 | 14 | 24 | 14 | 46 | |||
| 13 | Susan Davies | Pensby Runners | 19 | 17 | 17 | 13 | 47 | |||
| 14 | Marie Motley | Penny Lane Striders | 24 | 15 | 19 | 15 | 49 | |||
| 15 | Dawn Hignett | Widnes RC | 23 | 18 | 18 | 17 | 53 | |||
| 16 | Samantha Bentall | Penny Lane Striders | 22 | 19 | 20 | 16 | 55 | |||
| 17 | Mary Magee→ | Wallasey A C |
29 | 23 | 21 | 20 | 64 | |||
| 18 | Sinead Malone | Chester Tri | 28 | 21 | 22 | 24 | 67 | |||
| 19 | Fiona Robinson | Deestriders | 26 | 20 | 23 | 69 | ||||
| 20 | Susie Woods | Chester Tri | 30 | 22 | 18 | 70 | ||||
| 21 | Janine Parry | Pensby Runners | 32 | 24 | 23 | 26 | 73 | |||
| 22 | Beverley Goodson | Deestriders | 27 | 25 | 22 | 74 | ||||
| 23 | Terrie Johnson | Pensby Runners | 33 | 27 | 27 | 87 | ||||
| 24 | Sara Avery | Cheshire Dragons | 1 | 1 | 2 | |||||
| 25 | Alison Macdonald | UTS Run Club | 4 | 7 | 11 | |||||
| 26 | Sharon Eaton | Chester Tri | 11 | 9 | 20 | |||||
| 27 | Angela Tegg | West Cheshire A C | 9 | 12 | 21 | |||||
| 28 | Elizabeth Ellis | UTS Run Club | 16 | 12 | 28 | |||||
| 29 | Sandra Riley→ | Wallasey A C |
21 | 19 | 40 | |||||
| 30 | Amanda Holman | Kirkby Milers | 25 | 21 | 46 | |||||
| 31 | Inma Ruiz | Penny Lane Striders | 31 | 26 | 57 | |||||
| 32 | Tracy Pennington | Pensby Runners | 5 | 5 | ||||||
| 33 | Sharron Ainslie→ | Wallasey A C |
8 | 8 | ||||||
| 34 | Jo Porteous | UTS Run Club | 8 | 8 | ||||||
| 35 | Lynda Bayley | Pensby Runners | 9 | 9 | ||||||
| 36 | Sonia McWhan | Run Sandymoor | 10 | 10 | ||||||
| 37 | Cath Brownsell | Pensby Runners | 15 | 15 | ||||||
| 38 | Lisa McIvor | Pensby Runners | 15 | 15 | ||||||
| 39 | Kate Joynson | Run Sandymoor | 16 | 16 | ||||||
| 40 | Tracy Norman | Wirral Vikings | 16 | 16 | ||||||
| 41 | Jane Nicholson | Penny Lane Striders | 17 | 17 | ||||||
| 42 | Cheryl Chaffe | Pensby Runners | 20 | 20 | ||||||
| 43 | Jo Edwards | Penny Lane Striders | 25 | 25 | ||||||
| Category Female Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Ruth Isaacs | Pensby Runners | 1 | 1 | 1 | 3 | ||||
| 2 | Rosemary Symms | Chester Tri | 1 | 2 | 2 | 2 | 5 | |||
| 3 | Mary Rees→ | Wallasey A C |
2 | 3 | 3 | 8 | ||||
| 4 | Carole Morrison | Pensby Runners | 5 | 5 | 7 | 4 | 14 | |||
| 5 | Rachel Rick | Penny Lane Striders | 7 | 4 | 5 | 5 | 14 | |||
| 6 | Nicci Davies→ | Wallasey A C |
6 | 7 | 9 | 6 | 19 | |||
| 7 | Sally Napthen | Chester Tri | 9 | 6 | 8 | 7 | 21 | |||
| 8 | Elizabeth Gartshore | Pensby Runners | 9 | 10 | 9 | 28 | ||||
| 9 | Karen Scott | Pensby Runners | 11 | 11 | 10 | 32 | ||||
| 10 | Rachel Saunders→ | Wallasey A C |
4 | 4 | 8 | |||||
| 11 | Lesley-Anne Cucksey→ | Wallasey A C |
3 | 6 | 9 | |||||
| 12 | Cath Lancaster | Pensby Runners | 8 | 8 | 16 | |||||
| 13 | Sandra Ellison→ | Wallasey A C |
10 | 8 | 18 | |||||
| 14 | Lyn Ebbrell | Birkenhead A C | 3 | 3 | ||||||
| 15 | Jane Cunningham | Penny Lane Striders | 10 | 10 | ||||||
| Category Overall Female | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Rachael Theobald | Wirral A C | 1 | 1 | 2 | 2 | 4 | |||
| 2 | Gabrielle Phelan | Wirral A C | 2 | 4 | 4 | 10 | ||||
| 3 | Naomi Alleyne | Wirral A C | 2 | 4 | 5 | 11 | ||||
| 4 | Becky Blacklock→ | Wallasey A C |
4 | 8 | 5 | 6 | 15 | |||
| 5 | Nadine Weeks | UTS Run Club | 7 | 3 | 7 | 17 | ||||
| 6 | Megan Halewood | Mersey Tri | 5 | 6 | 10 | 21 | ||||
| 7 | Christine Cammillare | Deestriders | 8 | 13 | 7 | 28 | ||||
| 8 | Sarah Phelan | Wirral A C | 13 | 11 | 9 | 8 | 28 | |||
| 9 | Evie Smith | Wirral A C | 11 | 9 | 10 | 30 | ||||
| 10 | Emma Theobald | Wirral A C | 10 | 12 | 8 | 12 | 30 | |||
| 11 | Helen Skipper | Mersey Tri | 6 | 12 | 14 | 32 | ||||
| 12 | Sarah Kearney | Wirral A C | 28 | 7 | 11 | 17 | 35 | |||
| 13 | Sarah Theobald | Wirral A C | 12 | 14 | 15 | 11 | 37 | |||
| 14 | Chloe Holman | Run Sandymoor | 10 | 16 | 13 | 39 | ||||
| 15 | Sophie Fludger | Wirral A C | 9 | 17 | 20 | 46 | ||||
| 16 | Sarah Smith | Wirral A C | 21 | 21 | 16 | 58 | ||||
| 17 | Rebecca Burke | Liverpool R C | 19 | 16 | 24 | 59 | ||||
| 18 | Hayley Fairclough | Penny Lane Striders | 29 | 19 | 13 | 61 | ||||
| 19 | Ruth Isaacs | Pensby Runners | 26 | 17 | 21 | 64 | ||||
| 20 | Alice Fraser | Penny Lane Striders | 18 | 29 | 19 | 66 | ||||
| 21 | Elaine Opara→ | Wallasey A C |
20 | 30 | 20 | 26 | 66 | |||
| 22 | Esther Lindesay | UTS Run Club | 26 | 23 | 21 | 23 | 67 | |||
| 23 | Emma Fraser | Run Sandymoor | 30 | 33 | 22 | 25 | 77 | |||
| 24 | Felicity Newton | UTS Run Club | 25 | 24 | 31 | 29 | 78 | |||
| 25 | Jan McArd→ | Wallasey A C |
40 | 28 | 18 | 32 | 78 | |||
| 27 | Wendy Lee | Pensby Runners | 68 | 27 | 38 | 22 | 87 | |||
| 28 | Kerry Verschueren | Ellesmere Port R C | 34 | 37 | 27 | 27 | 88 | |||
| 29 | Sharon Goldrick | Wirral A C | 36 | 25 | 31 | 92 | ||||
| 30 | Orla Smout | Wirral A C | 22 | 35 | 36 | 93 | ||||
| 31 | Sarah Jackson | Penny Lane Striders | 31 | 40 | 35 | 34 | 100 | |||
| 32 | Emily Mills | UTS Run Club | 42 | 31 | 32 | 38 | 101 | |||
| 33 | Jennifer West | Mersey Tri | 33 | 43 | 33 | 39 | 105 | |||
| 34 | Sue Reynolds→ | Wallasey A C |
36 | 42 | 30 | 108 | ||||
| 35 | Ann Griffiths | UTS Run Club | 35 | 38 | 36 | 37 | 108 | |||
| 36 | Isabella Cuthbert→ | Wallasey A C |
41 | 34 | 44 | 35 | 110 | |||
| 37 | Laura Oldroyd | Knutsford Tri Club | 41 | 41 | 30 | 112 | ||||
| 38 | Lisa Grantham | Pensby Runners | 39 | 29 | 45 | 113 | ||||
| 39 | Ella Heap | Wirral A C | 24 | 64 | 34 | 122 | ||||
| 40 | Karen 1 Smith | Chester Tri | 45 | 48 | 42 | 43 | 130 | |||
| 41 | Jade Hill | Pensby Runners | 39 | 45 | 57 | 55 | 139 | |||
| 42 | Leigh Jenkins | Chester Tri | 47 | 54 | 49 | 44 | 140 | |||
| 43 | Emily Jones | Chester Tri | 56 | 53 | 33 | 142 | ||||
| 44 | Rosemary Symms | Chester Tri | 46 | 65 | 40 | 60 | 146 | |||
| 45 | Sheila Smout | Wirral A C | 55 | 55 | 45 | 47 | 147 | |||
| 46 | Claire Rowlands | Chester Tri | 58 | 47 | 48 | 52 | 147 | |||
| 47 | Sharon Plested | Chester Tri | 53 | 52 | 43 | 148 | ||||
| 48 | Vicky Kehoe | UTS Run Club | 50 | 50 | 50 | 150 | ||||
| 49 | Dawn Fairclough | Liverpool R C | 48 | 56 | 47 | 151 | ||||
| 50 | Julie McDonnell | Chester Tri | 49 | 70 | 55 | 54 | 158 | |||
| 51 | Helen-Anne Stansfield→ | Wallasey A C |
60 | 53 | 46 | 159 | ||||
| 52 | Henrietta Duffey | West Cheshire A C | 44 | 63 | 58 | 57 | 159 | |||
| 53 | Collette Chapman | Mersey Tri | 51 | 56 | 56 | 163 | ||||
| 54 | Jennie Barker | Ellesmere Port R C | 57 | 51 | 65 | 58 | 166 | |||
| 55 | Bhavna Mistry | Kirkby Milers | 73 | 66 | 28 | 167 | ||||
| 56 | Georgina Duffey | West Cheshire A C | 74 | 57 | 60 | 53 | 170 | |||
| 57 | Debbie Wilson | Mersey Tri | 50 | 71 | 59 | 62 | 171 | |||
| 58 | Helen Lester | Wirral Vikings | 72 | 60 | 62 | 61 | 183 | |||
| 59 | Joniece Thompson→ | Wallasey A C |
64 | 62 | 59 | 185 | ||||
| 60 | Kate Richardson | Pensby Runners | 59 | 68 | 63 | 190 | ||||
| 61 | Michelle McCoy | Mersey Tri | 62 | 68 | 63 | 66 | 191 | |||
| 63 | Tracy Sherlock | UTS Run Club | 63 | 72 | 73 | 68 | 203 | |||
| 64 | Cheryl Pace | Penny Lane Striders | 66 | 82 | 64 | 212 | ||||
| 65 | Mary Rees→ | Wallasey A C |
78 | 67 | 71 | 216 | ||||
| 66 | Maria Hunter→ | Wallasey A C |
75 | 74 | 70 | 219 | ||||
| 67 | Caroline Caffery | Buckley Runners | 70 | 80 | 69 | 80 | 219 | |||
| 68 | Natalie Jackson | Chester Tri | 89 | 86 | 72 | 65 | 223 | |||
| 69 | Jennina O'Neill | Mersey Tri | 81 | 66 | 79 | 226 | ||||
| 70 | Naomi Simmons | Chester Tri | 83 | 75 | 74 | 232 | ||||
| 71 | Alison Engle→ | Wallasey A C |
81 | 87 | 74 | 77 | 232 | |||
| 72 | Julie Barbat→ | Wallasey A C |
82 | 84 | 72 | 238 | ||||
| 73 | Sharon Lamont→ | Wallasey A C |
87 | 89 | 76 | 81 | 244 | |||
| 74 | Alice Spooner | Penny Lane Striders | 71 | 93 | 87 | 251 | ||||
| 75 | Ana Roslan | Hoylake Road Runners | 125 | 88 | 93 | 82 | 263 | |||
| 76 | Carole Morrison | Pensby Runners | 90 | 102 | 88 | 85 | 263 | |||
| 77 | Rachel Rick | Penny Lane Striders | 112 | 92 | 83 | 89 | 264 | |||
| 78 | Becky Varnouse | Penny Lane Striders | 84 | 98 | 84 | 266 | ||||
| 79 | Joanne Cook | Pensby Runners | 99 | 97 | 87 | 86 | 270 | |||
| 80 | Susan Davies | Pensby Runners | 104 | 101 | 86 | 84 | 271 | |||
| 81 | Victoria Ford | Pensby Runners | 93 | 94 | 91 | 278 | ||||
| 82 | Gail Sikora | Penny Lane Striders | 101 | 90 | 117 | 90 | 281 | |||
| 83 | Marie Motley | Penny Lane Striders | 116 | 96 | 97 | 92 | 285 | |||
| 84 | Gemma Carolan | Pensby Runners | 91 | 95 | 101 | 104 | 287 | |||
| 85 | Dawn Hignett | Widnes RC | 115 | 104 | 92 | 94 | 290 | |||
| 86 | Nicola Roberts | Knowsley Harriers | 102 | 103 | 90 | 295 | ||||
| 87 | Nicci Davies→ | Wallasey A C |
106 | 113 | 100 | 91 | 297 | |||
| 88 | Samantha Bentall | Penny Lane Striders | 113 | 107 | 98 | 93 | 298 | |||
| 89 | Sally Napthen | Chester Tri | 123 | 106 | 96 | 100 | 302 | |||
| 90 | Susan Beckett | UTS Run Club | 115 | 95 | 97 | 307 | ||||
| 91 | Caet Cuthbert→ | Wallasey A C |
110 | 128 | 104 | 95 | 309 | |||
| 92 | Olivia Denman | UTS Run Club | 103 | 114 | 94 | 311 | ||||
| 93 | Samantha Christian | Pensby Runners | 107 | 111 | 103 | 321 | ||||
| 94 | Rita Mistry | Pensby Runners | 121 | 107 | 96 | 324 | ||||
| 95 | Mary Magee→ | Wallasey A C |
127 | 123 | 102 | 102 | 327 | |||
| 96 | Sinead Malone | Chester Tri | 122 | 120 | 105 | 108 | 333 | |||
| 97 | Kate Shannon | Run Sandymoor | 118 | 117 | 106 | 110 | 333 | |||
| 98 | Karen Kelly | Kirkby Milers | 121 | 127 | 108 | 109 | 338 | |||
| 99 | Fiona Robinson | Deestriders | 119 | 119 | 107 | 345 | ||||
| 100 | Elizabeth Gartshore | Pensby Runners | 124 | 109 | 112 | 345 | ||||
| 101 | Susie Woods | Chester Tri | 128 | 122 | 99 | 349 | ||||
| 102 | Janine Parry | Pensby Runners | 136 | 125 | 111 | 113 | 349 | |||
| 103 | Lara Goodchild | Hoylake Road Runners | 126 | 112 | 113 | 351 | ||||
| 104 | Beverley Goodson | Deestriders | 120 | 129 | 106 | 355 | ||||
| 106 | Hayley McNicholas→ | Wallasey A C |
140 | 132 | 115 | 116 | 363 | |||
| 107 | Julie Lewis | Ellesmere Port R C | 135 | 126 | 110 | 371 | ||||
| 108 | Jennifer Peel | Mersey Tri | 138 | 131 | 112 | 381 | ||||
| 109 | Katherine Andrews→ | Wallasey A C |
139 | 133 | 116 | 388 | ||||
| 110 | Terrie Johnson | Pensby Runners | 141 | 137 | 117 | 395 | ||||
| 111 | Karen Scott | Pensby Runners | 142 | 136 | 118 | 396 | ||||
| 112 | Joanna Marsden | Cheshire Dragons | 1 | 1 | 2 | |||||
| 113 | Zoe Murphy | Total Run Training | 3 | 3 | 6 | |||||
| 114 | Sara Avery | Cheshire Dragons | 6 | 9 | 15 | |||||
| 115 | Anna Woolgar | Chester Tri | 14 | 15 | 29 | |||||
| 116 | Lenka Vidamour | Penny Lane Striders | 15 | 18 | 33 | |||||
| 117 | Crystal Dishman | UTS Run Club | 16 | 18 | 34 | |||||
| 118 | Gemma Kelly | Chester Tri | 17 | 19 | 36 | |||||
| 119 | Robin Spurr | Mersey Tri | 25 | 23 | 48 | |||||
| 120 | Charlotte Rawcliffe | Penny Lane Striders | 23 | 28 | 51 | |||||
| 121 | Sara Owczarczak-Garstecka | Mersey Tri | 26 | 40 | 66 | |||||
| 122 | Catherine Reilly | UTS Run Club | 37 | 42 | 79 | |||||
| 123 | Kirsty Seddon | Chester Tri | 37 | 44 | 81 | |||||
| 124 | Lucie Michaelson | Penny Lane Striders | 38 | 46 | 84 | |||||
| 125 | Becky Hounslea | Pensby Runners | 39 | 49 | 88 | |||||
| 126 | Alison Macdonald | UTS Run Club | 49 | 46 | 95 | |||||
| 127 | Lizzy Deery | Chester Tri | 58 | 41 | 99 | |||||
