Christmas Handicap - Wallasey Shore - Seniors
Christmas Handicap

Day - Sunday
Date - 20/12/2009
Distance - 2.57 Miles
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position |
|---|---|---|---|---|---|---|---|
| 1 | Paul THELWELL→ | 00:19:18 | 00:05:00 | 00:24:18 | M | ||
| 2 | Mike HUGHES→ | 00:17:55 | 00:06:30 | 00:24:25 | M | ||
| 3 | David LEWIS→ | 00:23:12 | 00:01:45 | 00:24:57 | M | ||
| 4 | Jamie PULLIN→ | 00:15:45 | 00:09:20 | 00:25:05 | M | ||
| 5 | Tony BARBAT→ | 00:15:57 | 00:09:10 | 00:25:07 | M | ||
| 6 | Connor MCARDLE→ | 00:15:54 | 00:09:15 | 00:25:09 | M | ||
| 7 | John ARMSTRONG→ | 00:16:32 | 00:08:40 | 00:25:12 | M | ||
| 8 | Richard PERRY→ | 00:17:03 | 00:08:15 | 00:25:18 | M | ||
| 9 | Barry METCALFE→ | 00:17:36 | 00:07:50 | 00:25:26 | M | ||
| 10 | Elwyn JONES→ | 00:21:44 | 00:03:45 | 00:25:29 | M | ||
| 11 | Greg JONES→ | 00:16:02 | 00:09:30 | 00:25:32 | M | ||
| 12 | Phil WILKINSON→ | 00:20:13 | 00:05:40 | 00:25:53 | M | ||
| 13 | Sharon LAMONT→ | 00:19:43 | 00:06:15 | 00:25:58 | F | ||
| 14 | Pete MCARDLE→ | 00:19:16 | 00:06:50 | 00:26:06 | M | ||
| 15 | Mike GRIFFITHS→ | 00:19:37 | 00:06:30 | 00:26:07 | M | ||
| 16 | Phil CUTHBERT→ | 00:17:17 | 00:08:55 | 00:26:12 | M | ||
| 17 | Mel SCHLESS→ | 00:21:16 | 00:05:00 | 00:26:16 | M | ||
| 18 | Lisa CARNEY→ | 00:22:13 | 00:04:10 | 00:26:23 | F | ||
| 19 | Martin ROBERTS→ | 00:19:23 | 00:07:15 | 00:26:38 | M | ||
| 20 | Rolf WESTRUM→ | 00:22:28 | 00:04:30 | 00:26:58 | M | ||
| 21 | Alison ENGLE→ | 00:20:49 | 00:06:15 | 00:27:04 | F | ||
| 22 | Diane MCARDLE→ | 00:23:58 | 00:03:10 | 00:27:08 | F | ||
| 23 | Sue JONES→ | 00:21:59 | 00:05:15 | 00:27:14 | F | ||
| 24 | Pete ASHTON→ | 00:21:59 | 00:05:15 | 00:27:14 | M | ||
| 25 | Nicci DAVIES→ | 00:22:15 | 00:05:00 | 00:27:15 | F | ||
| 26 | Tricia JONES→ | 00:19:45 | 00:07:40 | 00:27:25 | F | ||
| 27 | Derek MCARDLE→ | 00:19:59 | 00:07:35 | 00:27:34 | M | ||
| 28 | Julie BARBAT→ | 00:24:12 | 00:03:25 | 00:27:37 | F | ||
| 29 | Matt WILLIAMS→ | 00:20:03 | 00:08:30 | 00:28:33 | M | ||
| 30 | Elliot MCLAUGHLIN→ | 00:30:14 | 00:01:15 | 00:31:29 | M | ||
| 31 | Keith MCLAUGHLIN→ | 00:22:39 | 00:08:50 | 00:31:29 | M |
