Wirral Seaside Run - Leasowe
Open Races

Day - Wednesday
Date - 24/06/2026
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 3 | 3 | Wirral Seaside Run | Gabriel PEARSE→ | Male | MU20 | 00:16:25 | 00:16:24 |
| 4221 | 3 | 1 | |||||
| 11 | 12 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:17:48 | 00:17:47 |
| 4580 | 11 | 2 | |||||
| 16 | 16 | Wirral Seaside Run | Oliver PRICHARD→ | Male | MSenior | 00:18:09 | 00:18:07 |
| 4693 | 15 | 5 | |||||
| 17 | 17 | Wirral Seaside Run | Warren NORTON→ | Male | MSenior | 00:18:10 | 00:18:08 |
| 4878 | 16 | 6 | |||||
| 18 | 18 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:18:18 | 00:18:16 |
| 4474 | 17 | 3 | |||||
| 19 | 19 | Wirral Seaside Run | Phoenix PEARSE→ | Male | MU20 | 00:18:19 | 00:18:19 |
| 4403 | 18 | 7 | |||||
| 33 | 35 | Wirral Seaside Run | Richard WEBSTER→ | Male | MO50 | 00:19:35 | 00:19:33 |
| 4298 | 27 | 4 | |||||
| 42 | 43 | Wirral Seaside Run | Daniel HOARE→ | Male | MO40 | 00:20:04 | 00:20:00 |
| 4916 | 35 | 10 | |||||
| 50 | 47 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:20:27 | 00:20:15 |
| 4430 | 40 | 6 | |||||
| 52 | 53 | Wirral Seaside Run | Anthony BLANCHFIELD→ | Male | MO40 | 00:20:30 | 00:20:26 |
| 4278 | 42 | 15 | |||||
| 58 | 56 | Wirral Seaside Run | Chris BOWERS→ | Male | MO50 | 00:20:49 | 00:20:39 |
| 4315 | 46 | 7 | |||||
| 75 | 77 | Wirral Seaside Run | Pak Ho CHOW→ | Male | MU20 | 00:21:48 | 00:21:44 |
| 4648 | 56 | 14 | |||||
| 79 | 82 | Wirral Seaside Run | Lawrence COWDRAY→ | Male | MU20 | 00:21:58 | 00:21:54 |
| 4477 | 58 | 15 | |||||
| 80 | 79 | Wirral Seaside Run | Vicky MCCONNELL→ | Female | FO40 | 00:22:00 | 00:21:48 |
| 4884 | 22 | 8 | |||||
| 87 | 87 | Wirral Seaside Run | Ian REID→ | Male | MO60 | 00:22:13 | 00:22:07 |
| 4442 | 63 | 5 | |||||
| 95 | 97 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:22:50 | 00:22:46 |
| 4404 | 70 | 7 | |||||
| 96 | 95 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:22:52 | 00:22:40 |
| 4421 | 71 | 18 | |||||
| 107 | 107 | Wirral Seaside Run | Joe JONES→ | Male | MU20 | 00:23:19 | 00:23:14 |
| 4270 | 80 | 17 | |||||
| 111 | 111 | Wirral Seaside Run | Kat COWDRAY→ | Female | FO40 | 00:23:43 | 00:23:36 |
| 4476 | 30 | 12 | |||||
| 117 | 116 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:24:06 | 00:23:55 |
| 4656 | 84 | 13 | |||||
| 126 | 126 | Wirral Seaside Run | Jim BACKINSELL→ | Male | MO40 | 00:25:15 | 00:25:03 |
| 4731 | 91 | 28 | |||||
| 132 | 132 | Wirral Seaside Run | Gareth HUGHES→ | Male | MO50 | 00:25:56 | 00:25:44 |
| 4653 | 95 | 16 | |||||
| 138 | 138 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:26:19 | 00:26:07 |
| 4725 | 98 | 17 | |||||
| 139 | 140 | Wirral Seaside Run | Kate DOWNES→ | Female | FO40 | 00:26:38 | 00:26:32 |
| 4739 | 41 | 14 | |||||
| 143 | 144 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:27:13 | 00:27:04 |
| 4922 | 42 | 5 | |||||
| 149 | 149 | Wirral Seaside Run | Julie BARBAT→ | Female | FO60 | 00:27:38 | 00:27:26 |
| 4652 | 46 | 6 | |||||
| 155 | 155 | Wirral Seaside Run | Mark DOHERTY→ | Male | MO50 | 00:28:51 | 00:28:37 |
| 4868 | 106 | 22 | |||||
| 156 | 159 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:29:07 | 00:28:54 |
| 4269 | 107 | 13 | |||||
| 162 | 162 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO60 | 00:29:51 | 00:29:37 |
| 4895 | 53 | 7 | |||||
| 167 | 168 | Wirral Seaside Run | Nicci DAVIES→ | Female | FO60 | 00:30:25 | 00:30:12 |
| 4925 | 57 | 9 | |||||
| 174 | 174 | Wirral Seaside Run | Sandra RILEY→ | Female | FO50 | 00:31:59 | 00:31:45 |
| 4370 | 61 | 6 | |||||
| 179 | 179 | Wirral Seaside Run | Debbie BENNETT→ | Female | FO50 | 00:33:15 | 00:32:58 |
| 4726 | 65 | 8 | |||||
| 181 | 181 | Wirral Seaside Run | Vanessa POUSTIE→ | Female | FO50 | 00:33:30 | 00:33:14 |
| 4707 | 66 | 9 | |||||
| 182 | 182 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:34:23 | 00:34:07 |
| 4472 | 116 | 4 |
