Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 26/04/2023
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 15 | 15 | Wirral Seaside Run | Michael ROBSON→ | Male | MO40 | 00:18:40 | 00:18:36 |
| 1751 | 14 | 6 | |||||
| 30 | 30 | Wirral Seaside Run | Phil CUTHBERT→ | Male | MO50 | 00:19:58 | 00:19:53 |
| 1729 | 26 | 4 | |||||
| 39 | 41 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:20:37 | 00:20:34 |
| 1861 | 34 | 8 | |||||
| 47 | 46 | Wirral Seaside Run | Becky BLACKLOCK→ | Female | FSenior | 00:20:52 | 00:20:49 |
| 1738 | 10 | 4 | |||||
| 52 | 53 | Wirral Seaside Run | Gabriel PEARSE→ | Male | MU20 | 00:21:11 | 00:21:11 |
| 1955 | 41 | 7 | |||||
| 58 | 58 | Wirral Seaside Run | Patrick CUTHBERT→ | Male | MU20 | 00:21:42 | 00:21:37 |
| 1978 | 45 | 8 | |||||
| 61 | 61 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:21:52 | 00:21:49 |
| 1897 | 15 | 2 | |||||
| 68 | 68 | Wirral Seaside Run | Anna KENNY→ | Female | FO40 | 00:22:19 | 00:22:15 |
| 1699 | 17 | 3 | |||||
| 69 | 71 | Wirral Seaside Run | Phoenix PEARSE→ | Male | MU20 | 00:22:22 | 00:22:22 |
| 1956 | 52 | 9 | |||||
| 74 | 74 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:22:30 | 00:22:26 |
| 1765 | 55 | 13 | |||||
| 84 | 83 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:22:53 | 00:22:45 |
| 1840 | 61 | 3 | |||||
| 88 | 88 | Wirral Seaside Run | Steve COLE→ | Male | MO50 | 00:23:03 | 00:22:56 |
| 1947 | 63 | 17 | |||||
| 89 | 90 | Wirral Seaside Run | Kat COWDRAY→ | Female | FSenior | 00:23:05 | 00:23:00 |
| 1704 | 26 | 11 | |||||
| 91 | 91 | Wirral Seaside Run | Ian REID→ | Male | MO50 | 00:23:08 | 00:23:01 |
| 1940 | 65 | 18 | |||||
| 92 | 92 | Wirral Seaside Run | Sue REYNOLDS→ | Female | FO40 | 00:23:15 | 00:23:07 |
| 1702 | 27 | 7 | |||||
| 101 | 101 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | FO40 | 00:23:31 | 00:23:25 |
| 1994 | 34 | 9 | |||||
| 105 | 105 | Wirral Seaside Run | Steve CLARKE→ | Male | MO50 | 00:23:43 | 00:23:33 |
| 1946 | 70 | 20 | |||||
| 119 | 120 | Wirral Seaside Run | Isabella CUTHBERT→ | Female | FU20 | 00:24:22 | 00:24:17 |
| 1730 | 45 | 10 | |||||
| 128 | 129 | Wirral Seaside Run | Mike GOODENOUGH→ | Male | MO40 | 00:24:49 | 00:24:43 |
| 1745 | 82 | 30 | |||||
| 130 | 130 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:24:53 | 00:24:46 |
| 1734 | 84 | 25 | |||||
| 133 | 135 | Wirral Seaside Run | Phil BIRD→ | Male | MO50 | 00:25:12 | 00:25:05 |
| 1737 | 86 | 26 | |||||
| 135 | 133 | Wirral Seaside Run | Kirsty GREENWOOD→ | Female | FSenior | 00:25:18 | 00:25:04 |
| 1881 | 48 | 18 | |||||
| 145 | 145 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:26:01 | 00:25:55 |
| 1865 | 51 | 16 | |||||
| 157 | 157 | Wirral Seaside Run | Zoe CRISP→ | Female | FO40 | 00:27:00 | 00:26:50 |
| 1957 | 58 | 17 | |||||
| 159 | 160 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO50 | 00:27:09 | 00:27:02 |
| 1980 | 59 | 13 | |||||
| 166 | 167 | Wirral Seaside Run | Kate RICE→ | Female | FU20 | 00:28:07 | 00:27:52 |
| 1990 | 65 | 11 | |||||
| 167 | 168 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:28:07 | 00:28:03 |
| 1739 | 66 | 1 | |||||
| 170 | 170 | Wirral Seaside Run | Amanda PARKER→ | Female | FO50 | 00:28:27 | 00:28:14 |
| 1872 | 68 | 15 | |||||
| 184 | 184 | Wirral Seaside Run | Mary MAGEE→ | Female | FO50 | 00:30:28 | 00:30:13 |
| 1732 | 77 | 18 | |||||
| 185 | 185 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:30:29 | 00:30:23 |
| 1852 | 108 | 5 |
