Liverpool Spring 10k - Liverpool
Open Races

Day - Sunday
Date - 01/05/2016
Distance - 10 Km

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
84 | 85 | Liverpool Spring 10k | Jack POLAND→ | Male | 00:38:50 | 00:38:46 | |
31 | |||||||
152 | 167 | Liverpool Spring 10k | Helen-Anne STANSFIELD→ | Female | 00:41:38 | 00:41:35 | |
494 | |||||||
226 | 241 | Liverpool Spring 10k | Zoe PEARSE→ | Female | 00:43:08 | 00:43:02 | |
485 | |||||||
231 | 236 | Liverpool Spring 10k | John BASSETT→ | Male | 50 | 00:43:14 | 00:42:58 |
529 | |||||||
256 | 275 | Liverpool Spring 10k | Richard SAUNDERS→ | Male | 55 | 00:43:51 | 00:43:46 |
93 | |||||||
314 | 324 | Liverpool Spring 10k | Mary REES→ | Female | 60 | 00:44:58 | 00:44:36 |
427 | |||||||
333 | 333 | Liverpool Spring 10k | Jess MCKINLAY→ | Female | 00:45:19 | 00:44:41 | |
832 | |||||||
493 | 524 | Liverpool Spring 10k | Steve ARMSTRONG→ | Male | 45 | 00:47:58 | 00:47:27 |
364 | |||||||
494 | 481 | Liverpool Spring 10k | Karl BUNNELL→ | Male | 00:47:59 | 00:47:00 | |
1086 | |||||||
647 | 705 | Liverpool Spring 10k | Sharon LAMONT→ | Female | 50 | 00:50:01 | 00:49:33 |
1112 | |||||||
718 | 697 | Liverpool Spring 10k | Rachel SAUNDERS→ | Female | 50 | 00:50:54 | 00:49:30 |
2127 | |||||||
922 | 975 | Liverpool Spring 10k | Keith MARSDEN→ | Male | 55 | 00:53:03 | 00:51:53 |
1778 | |||||||
929 | 1056 | Liverpool Spring 10k | Dave THOMAS→ | Male | 55 | 00:53:09 | 00:52:36 |
1131 | |||||||
1071 | 1176 | Liverpool Spring 10k | Louise MARSDEN→ | Female | 00:54:43 | 00:53:33 | |
1777 | |||||||
1157 | 1298 | Liverpool Spring 10k | Alison ENGLE→ | Female | 40 | 00:55:32 | 00:54:32 |
4203 | |||||||
1296 | 1116 | Liverpool Spring 10k | Jan MCARD→ | Female | 40 | 00:56:41 | 00:53:03 |
2226 | |||||||
1741 | 1771 | Liverpool Spring 10k | Rolf WESTRUM→ | Male | 60 | 01:00:56 | 00:58:24 |
1868 | |||||||
2052 | 2116 | Liverpool Spring 10k | Claire MARSDEN→ | Female | 01:04:17 | 01:01:49 | |
3238 |