Site Name

Aintree Diabetes 10k - Aintree - Seniors

Open Races

Day - Wednesday

Date - 29/08/2012

Distance - 10 Km

generic road image
Gun Position Chip Position Bib Name Gender Age Category Gun Time Chip Time
21 Aintree Diabetes 10k Ian MCCALL→ Male SM 00:43:52
24 Aintree Diabetes 10k Mike GRIFFITHS→ Male M55 00:44:59
32 Aintree Diabetes 10k Derek MCARDLE→ Male M45 00:46:44
39 Aintree Diabetes 10k Frank GOWER→ Male M55 00:48:48
44 Aintree Diabetes 10k Sharon LAMONT→ Female L45 00:51:09
48 Aintree Diabetes 10k Rolf WESTRUM→ Male M55 00:52:50
64 Aintree Diabetes 10k Sandra ELLISON→ Female L50 01:03:31
65 Aintree Diabetes 10k Jess ELLISON→ Female SL 01:03:44