Summer Handicap - Lifeguard Hut - Seniors
Summer Handicap

Day - Sunday
Date - 09/08/2026
Time - 11:00
Distance - 1 Miles
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position |
|---|---|---|---|---|---|---|---|
| 1 | Gareth HUGHES→ | 00:09:17 | 00:02:35 | 00:06:42 | M | ||
| 2 | Sandra ELLISON→ | 00:09:37 | 00:00:55 | 00:08:42 | F | ||
| 3 | Vanessa POUSTIE→ | 00:09:42 | 00:00:40 | 00:09:02 | F | ||
| 4 | Renee WHITE→ | 00:09:49 | 00:00:40 | 00:09:09 | F | ||
| 5 | Jane EDWARDS→ | 00:09:49 | 00:00:00 | 00:09:49 | F | ||
| 6 | Ian REID→ | 00:09:57 | 00:03:30 | 00:06:27 | M | ||
| 7 | Eric COWDRAY→ | 00:09:59 | 00:02:50 | 00:07:09 | M | ||
| 8 | Paul COWDRAY→ | 00:09:59 | 00:02:50 | 00:07:09 | M | ||
| 9 | Katherine ANDREWS→ | 00:10:05 | 00:02:40 | 00:07:25 | F | ||
| 10 | Kat COWDRAY→ | 00:10:06 | 00:03:30 | 00:06:36 | F | ||
| 11 | Mark DOHERTY→ | 00:10:10 | 00:02:30 | 00:07:40 | M | ||
| 12 | Dave WILLIAMS→ | 00:10:11 | 00:03:35 | 00:06:36 | M | ||
| 13 | Sharon LAMONT→ | 00:10:14 | 00:01:05 | 00:09:09 | F | ||
| 14 | Phil DABNER→ | 00:10:15 | 00:04:40 | 00:05:35 | M | ||
| 15 | Debbie BENNETT→ | 00:10:16 | 00:01:30 | 00:08:46 | F | ||
| 16 | Warren NORTON→ | 00:10:19 | 00:05:05 | 00:05:14 | M | ||
| 17 | Pak Ho CHOW→ | 00:10:21 | 00:05:00 | 00:05:21 | M | ||
| 18 | Steve NORTON→ | 00:10:22 | 00:04:10 | 00:06:12 | M | ||
| 19 | Richard WEBSTER→ | 00:10:23 | 00:04:40 | 00:05:43 | M | ||
| 20 | Maria HUNTER→ | 00:10:24 | 00:02:40 | 00:07:44 | F | ||
| 21 | Steven LESLIE→ | 00:10:25 | 00:05:05 | 00:05:20 | M | ||
| 22 | Steve COLE→ | 00:10:26 | 00:03:55 | 00:06:31 | M | ||
| 23 | Sean SALES→ | 00:10:28 | 00:04:05 | 00:06:23 | M | ||
| 24 | Brian SEAL→ | 00:10:35 | 00:04:30 | 00:06:05 | M | ||
| 25 | Daniel HOARE→ | 00:10:37 | 00:04:45 | 00:05:52 | M | ||
| 26 | Helen-Anne STANSFIELD→ | 00:10:42 | 00:03:15 | 00:07:27 | F | ||
| 27 | Joe JONES→ | 00:10:45 | 00:04:20 | 00:06:25 | M | ||
| 28 | Lawrence COWDRAY→ | 00:10:47 | 00:04:15 | 00:06:32 | M | ||
| 29 | Randal JONES→ | 00:10:49 | 00:04:10 | 00:06:39 | M | ||
| 30 | Mike T JONES→ | 00:10:51 | 00:05:15 | 00:05:36 | M | ||
| 31 | Pete BARHAM→ | 00:10:52 | 00:03:50 | 00:07:02 | M | ||
| 32 | Rob PEARSE→ | 00:10:53 | 00:05:15 | 00:05:38 | M | ||
| 33 | Tony BARBAT→ | 00:10:55 | 00:04:20 | 00:06:35 | M | ||
| 34 | Kitty BACKINSELL→ | 00:11:02 | 00:02:00 | 00:09:02 | F | ||
| 35 | Jan MCARD→ | 00:11:16 | 00:03:40 | 00:07:36 | F |
