Race 2 - Wallasey
Wirral Multi Terrain Series

Day - Tuesday
Date - 13/09/2022
Time - 19:00
Distance - 12 Km
| Category Male Under 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Jamie Barnes | Wirral A C | 1 | 1 | 1 | 3 | ||||
| 2 | Sam Clarke | Wirral A C | 3 | 3 | 2 | 2 | 7 | |||
| 3 | Noel Ford | Wirral A C | 4 | 1 | 3 | 8 | ||||
| 4 | Ben Williams | Wirral A C | 2 | 2 | 4 | 8 | ||||
| 5 | Matthew Merriman | Wirral A C | 5 | 3 | 5 | 13 | ||||
| 6 | Patrick Cuthbert→ | Wallasey A C |
4 | 5 | 5 | 8 | 14 | |||
| 7 | George Goulding | Wirral A C | 5 | 6 | 4 | 6 | 15 | |||
| 8 | Zak Fayle→ | Wallasey A C |
7 | 7 | 14 | |||||
| 9 | Noah Woolgar | West Cheshire A C | 4 | 4 | ||||||
| Category Male Under 17 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Louis Hatton | Wirral A C | 3 | 1 | 1 | 1 | 3 | |||
| 2 | Jack Heap | Wirral A C | 2 | 2 | 2 | 2 | 6 | |||
| 3 | Ben Grantham | Wirral A C | 3 | 3 | 3 | 9 | ||||
| 4 | William Hampshire→ | Wallasey A C |
4 | 4 | 4 | 4 | 12 | |||
| 5 | Louis Tegg | West Cheshire A C | 5 | 5 | 10 | |||||
| 6 | Alex Poulston | Wirral A C | 1 | 1 | ||||||
| Category Male Under 20 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Will Sutcliffe | Wirral A C | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Luke Hampshire→ | Wallasey A C |
3 | 2 | 2 | 7 | ||||
| 3 | Ted Bolton | Wirral A C | 4 | 5 | 2 | 3 | 9 | |||
| 4 | Sam Oliver | Chester Tri | 2 | 3 | 4 | 9 | ||||
| 5 | Joseph Fayle→ | Wallasey A C |
5 | 6 | 5 | 16 | ||||
| 6 | Brad Stewart | Liverpool R C | 4 | 4 | ||||||
| Category Male Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Oliver Chadwick→ | Wallasey A C |
1 | 2 | 2 | 5 | ||||
| 2 | Chris Pownell | Knowsley Harriers | 2 | 3 | 1 | 6 | ||||
| 3 | Tom Morland | Chester Tri | 2 | 3 | 4 | 3 | 8 | |||
| 4 | Aaron Spenceley | Run Sandymoor | 4 | 4 | 6 | 4 | 12 | |||
| 5 | Lee Steadman | Mersey Tri | 3 | 5 | 7 | 15 | ||||
| 6 | Robert Chesters | Penny Lane Striders | 6 | 9 | 5 | 20 | ||||
| 7 | Louis Johnson | Mersey Tri | 6 | 7 | 7 | 20 | ||||
| 8 | Richard Burrows | UTS Run Club | 7 | 8 | 10 | 25 | ||||
| 9 | Sean Britton | Mersey Tri | 10 | 15 | 12 | 8 | 30 | |||
| 10 | Jack Kenwright | Run Sandymoor | 8 | 12 | 13 | 11 | 31 | |||
| 11 | Michael Wilkinson | Wirral A C | 9 | 18 | 18 | 10 | 37 | |||
| 12 | Matthew Kelsey | UTS Run Club | 11 | 13 | 16 | 14 | 38 | |||
| 13 | Will Ferguson | Wirral A C | 15 | 16 | 20 | 13 | 44 | |||
| 14 | Luke Parker | Mersey Tri | 14 | 17 | 17 | 48 | ||||
| 15 | Steve Cosgrove→ | Wallasey A C |
25 | 22 | 14 | 12 | 48 | |||
| 16 | Michael O'Rourke | Penny Lane Striders | 13 | 19 | 16 | 48 | ||||
| 17 | Philip Taylor | Knowsley Harriers | 22 | 21 | 19 | 15 | 55 | |||
| 18 | Christopher McCoy | Mersey Tri | 17 | 20 | 20 | 57 | ||||
| 19 | Will Platts | Pensby Runners | 19 | 25 | 22 | 19 | 60 | |||
| 20 | Lewis Sanders | Chester Tri | 20 | 24 | 18 | 62 | ||||
| 21 | Brian Seal→ | Wallasey A C |
31 | 27 | 23 | 21 | 71 | |||
| 22 | Andrew Roughley→ | Wallasey A C |
26 | 28 | 24 | 22 | 72 | |||
| 23 | Joseph Walsh | Mersey Tri | 28 | 30 | 25 | 23 | 76 | |||
| 24 | Dominic Warren→ | Wallasey A C |
29 | 31 | 26 | 24 | 79 | |||
| 25 | Daniel Shannon | Run Sandymoor | 27 | 28 | 28 | 83 | ||||
| 26 | Aaron Wilson | Liverpool R C | 33 | 27 | 25 | 85 | ||||
| 27 | Trevor Fisher | Pensby Runners | 30 | 32 | 29 | 27 | 86 | |||
| 28 | Paul Roberts | Knowsley Harriers | 32 | 34 | 30 | 96 | ||||
| 29 | Andrew Bates | Penny Lane Striders | 35 | 36 | 31 | 31 | 97 | |||
| 30 | Elwyn Sharps | Betsi Runaways | 36 | 37 | 33 | 32 | 101 | |||
| 31 | Ryan Greenwood→ | Wallasey A C |
1 | 1 | 2 | |||||
| 32 | Chris Towers | Chester Tri | 10 | 8 | 18 | |||||
| 33 | Philip Johnson | Mersey Tri | 14 | 11 | 25 | |||||
| 34 | Peter Atkin | Liverpool R C | 23 | 17 | 40 | |||||
| 35 | Joel Smith | UTS Run Club | 18 | 23 | 41 | |||||
| 36 | Matthew Farrell | Penny Lane Striders | 24 | 29 | 53 | |||||
| 37 | Jonathan Fisher | UTS Run Club | 33 | 29 | 62 | |||||
| 38 | Tim Pemberton | Pensby Runners | 34 | 35 | 69 | |||||
| 39 | Craig Connor | Tattenhall Runners | 5 | 5 | ||||||
| 40 | John Stone | Ellesmere Port R C | 5 | 5 | ||||||
| 41 | Richard Williams | Total Run Training | 6 | 6 | ||||||
| 42 | Tom Sirett | Ellesmere Port R C | 9 | 9 | ||||||
| 43 | Matthew McDonnell | Thames Valley Harriers | 9 | 9 | ||||||
| 44 | John Harris | UTS Run Club | 11 | 11 | ||||||
| 45 | Jay Walker→ | Wallasey A C |
12 | 12 | ||||||
| 46 | Richard Bargh | Wirral A C | 15 | 15 | ||||||
| 47 | Paul Parry | Pensby Runners | 16 | 16 | ||||||
| 48 | Amedeo Scanavacca | Wirral A C | 21 | 21 | ||||||
| 49 | Kevin Charleston | Pensby Runners | 21 | 21 | ||||||
| 50 | Tristan Townsend | Total Transition Tri | 26 | 26 | ||||||
| 51 | Jack Barstow | Mersey Tri | 26 | 26 | ||||||
| 52 | Arvind Mahendran | Pensby Runners | 30 | 30 | ||||||
| 53 | Colin Hunter | Fordy Runs Running Club | 32 | 32 | ||||||
| Category Male Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Rob Pearse→ | Wallasey A C |
1 | 1 | 1 | 2 | 3 | |||
| 2 | Chris Standidge | Sale Harriers | 2 | 2 | 2 | 1 | 5 | |||
| 3 | Tom Williams | Wirral A C | 4 | 5 | 3 | 3 | 10 | |||
| 4 | John Myers | Run Sandymoor | 7 | 6 | 5 | 6 | 17 | |||
| 5 | Adam Gordon | Helsby R C | 6 | 7 | 5 | 18 | ||||
| 6 | Simon Oliver | Chester Tri | 10 | 9 | 8 | 7 | 24 | |||
| 7 | Mark Hill | Ellesmere Port R C | 11 | 11 | 9 | 8 | 28 | |||
| 8 | John Hammond | UTS Run Club | 15 | 10 | 11 | 36 | ||||
| 9 | Rob Arden | Tattenhall Runners | 13 | 12 | 11 | 36 | ||||
| 10 | Matthew Gibbs | Ellesmere Port R C | 16 | 15 | 13 | 9 | 37 | |||
| 11 | Michael Robson→ | Wallasey A C |
14 | 13 | 15 | 42 | ||||
| 12 | Andrew Fraser | Wirral A C | 21 | 18 | 14 | 12 | 44 | |||
| 13 | Andy Hamilton | Total Run Training | 19 | 12 | 19 | 50 | ||||
| 14 | Richard Snelson | Pensby Runners | 23 | 19 | 17 | 14 | 50 | |||
| 15 | David Pastor | UTS Run Club | 3 | 4 | 44 | 51 | ||||
| 16 | Phil Cuthbert→ | Wallasey A C |
24 | 20 | 13 | 57 | ||||
| 17 | Michael Scowcroft | Run Sandymoor | 34 | 26 | 23 | 16 | 65 | |||
| 18 | Paul Lewtey | Deestriders | 27 | 20 | 22 | 24 | 66 | |||
| 20 | David Green | Pensby Runners | 22 | 29 | 22 | 73 | ||||
| 21 | Matt Dutton | Penny Lane Striders | 28 | 27 | 28 | 19 | 74 | |||
| 22 | Andrew Page | Wirral Vikings | 31 | 30 | 26 | 23 | 79 | |||
| 23 | Dermot Gough→ | Wallasey A C |
29 | 31 | 30 | 21 | 80 | |||
| 25 | Paul Johnstone→ | Wallasey A C |
32 | 33 | 27 | 27 | 86 | |||
| 26 | Graham Cushion | Kirkby Milers | 37 | 34 | 32 | 29 | 95 | |||
| 27 | Chris Brearton | Wirral Vikings | 43 | 36 | 35 | 31 | 102 | |||
| 28 | Stuart Green | Mersey Tri | 42 | 33 | 30 | 105 | ||||
| 29 | Ben Darby | Pensby Runners | 57 | 39 | 41 | 32 | 112 | |||
| 30 | Toby Pogson | Chester Tri | 46 | 45 | 34 | 33 | 112 | |||
| 31 | John Jensen | Penny Lane Striders | 42 | 38 | 34 | 114 | ||||
| 32 | Robert Chalmers | Pensby Runners | 44 | 46 | 36 | 39 | 119 | |||
| 33 | Shane Knott | Penny Lane Striders | 47 | 39 | 41 | 127 | ||||
| 34 | Dave Hechle | Liverpool R C | 49 | 44 | 36 | 129 | ||||
| 35 | Raphael Dunne | Pensby Runners | 50 | 48 | 40 | 42 | 130 | |||
| 36 | Michael Jones | UTS Run Club | 51 | 44 | 43 | 138 | ||||
| 37 | Spencer Reynolds | Wirral Vikings | 52 | 52 | 43 | 49 | 144 | |||
| 38 | Iain Arnison | Pensby Runners | 61 | 54 | 46 | 45 | 145 | |||
| 39 | Mark Taylor | Chester Tri | 54 | 45 | 47 | 146 | ||||
| 40 | Justin Evans | Deestriders | 53 | 50 | 48 | 48 | 146 | |||
| 41 | Mike Goodenough→ | Wallasey A C |
58 | 57 | 49 | 46 | 152 | |||
| 42 | Christopher Sullivan | Kirkby Milers | 63 | 59 | 51 | 50 | 160 | |||
| 43 | Alex Cowin | Penny Lane Striders | 8 | 4 | 12 | |||||
| 44 | Graham Wells | West Cheshire A C | 7 | 5 | 12 | |||||
| 45 | Mark Newns | Wirral A C | 9 | 10 | 19 | |||||
| 46 | Gary Wilton | Kirkby Milers | 12 | 8 | 20 | |||||
| 47 | John McLaren | Knowsley Harriers | 14 | 18 | 32 | |||||
| 48 | Andrew Grimshaw | Penny Lane Striders | 17 | 15 | 32 | |||||
| 49 | Jason Taplin | UTS Run Club | 17 | 16 | 33 | |||||
| 50 | Warren McNally | Pensby Runners | 18 | 16 | 34 | |||||
| 51 | James Gibson | Hoylake Road Runners | 21 | 18 | 39 | |||||
| 52 | Andy Murphy | UTS Run Club | 20 | 22 | 42 | |||||
| 53 | Ian Shorrock | Pensby Runners | 25 | 26 | 51 | |||||
| 54 | Dan Robbins | Chester Tri | 30 | 31 | 61 | |||||
| 55 | Peter Hampshire | Pensby Runners | 36 | 25 | 61 | |||||
| 56 | Richard Latten | UTS Run Club | 40 | 28 | 68 | |||||
| 57 | Neil Beckett | UTS Run Club | 35 | 35 | 70 | |||||
| 58 | Jon Wells | UTS Run Club | 41 | 32 | 73 | |||||
| 59 | Kevin Coakley | UTS Run Club | 45 | 37 | 82 | |||||
| 60 | David Quinn | Liverpool Harriers | 51 | 38 | 89 | |||||
| 61 | Tim Plested→ | Wallasey A C |
49 | 42 | 91 | |||||
| 62 | Lynsey Laing | Penny Lane Striders | 45 | 60 | 105 | |||||
| 63 | Neil Wong | Pensby Runners | 59 | 47 | 106 | |||||
| 64 | Paul Rust | Mersey Tri | 55 | 53 | 108 | |||||
| 65 | Robert Porter | Penny Lane Striders | 62 | 50 | 112 | |||||
| 66 | Rob Grantham | Wirral A C | 3 | 3 | ||||||
| 67 | Colin Thompson | Helsby R C | 4 | 4 | ||||||
| 68 | Mark Clair | Mersey Tri | 5 | 5 | ||||||
| 69 | Phil Murphy | Total Run Training | 10 | 10 | ||||||
| 70 | David Lawton | Liverpool R C | 17 | 17 | ||||||
| 71 | Matthew Nicholson | Ellesmere Port R C | 21 | 21 | ||||||
| 72 | Craig O'brien | Wirral Vikings | 24 | 24 | ||||||
| 73 | Andrew Biddle | Penny Lane Striders | 25 | 25 | ||||||
| 74 | Paul Reilly | Pensby Runners | 26 | 26 | ||||||
| 75 | Craig Hacking | Penny Lane Striders | 28 | 28 | ||||||
| 76 | Robert Cooper | Pensby Runners | 33 | 33 | ||||||
| 77 | Bryan Stevenson | UTS Run Club | 37 | 37 | ||||||
| 78 | Mark Dunn | Deestriders | 37 | 37 | ||||||
| 79 | Iain Lancaster | Mersey Tri | 38 | 38 | ||||||
| 80 | Stephen Dipple | Penny Lane Striders | 39 | 39 | ||||||
| 81 | Steve Clarke→ | Wallasey A C |
40 | 40 | ||||||
| 82 | John Hogg→ | Wallasey A C |
40 | 40 | ||||||
| 83 | Andy Cotgrave | UTS Run Club | 41 | 41 | ||||||
| 84 | Dylan Davies | Ellesmere Port R C | 43 | 43 | ||||||
| 85 | Fred Lucas | Ellesmere Port R C | 47 | 47 | ||||||
| 86 | Roger Graham | UTS Run Club | 48 | 48 | ||||||
| 87 | Matty Joyce | UTS Run Club | 56 | 56 | ||||||
| 88 | Geraint Young | Total Run Training | 56 | 56 | ||||||
| 89 | David Forrester | Pensby Runners | 58 | 58 | ||||||
| 90 | Michael Rimmer | Mersey Tri | 60 | 60 | ||||||
| Category Male Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 2 | Andrew Clague | West Cheshire A C | 3 | 4 | 3 | 2 | 8 | |||
| 3 | Glen Groves | Mersey Tri | 7 | 1 | 2 | 10 | ||||
| 4 | Neil Byrne | Run Sandymoor | 6 | 3 | 5 | 3 | 11 | |||
| 5 | Michael Waring | Chester Tri | 5 | 6 | 6 | 17 | ||||
| 6 | Tony Hyland | Ellesmere Port R C | 8 | 7 | 9 | 5 | 20 | |||
| 7 | Mike Dyson→ | Wallasey A C |
22 | 8 | 8 | 8 | 24 | |||
| 8 | Nick Wilson | Wirral A C | 12 | 10 | 9 | 31 | ||||
| 9 | Ronan Kearney | Wirral A C | 10 | 9 | 13 | 15 | 32 | |||
| 10 | Will Redding | UTS Run Club | 11 | 11 | 11 | 33 | ||||
| 11 | Derek Gibbon | Chester Tri | 14 | 10 | 16 | 10 | 34 | |||
| 12 | Matt Routledge | UTS Run Club | 16 | 17 | 12 | 12 | 40 | |||
| 13 | Andrew Carter | West Cheshire A C | 26 | 5 | 13 | 44 | ||||
| 14 | Stephen Entwistle | Wirral Vikings | 15 | 14 | 17 | 46 | ||||
| 15 | Jonty Goodchild | Hoylake Road Runners | 18 | 16 | 14 | 48 | ||||
| 16 | Stephen Jolley | Guest | 25 | 15 | 32 | 14 | 54 | |||
| 17 | Ian Atkinson | Chester Tri | 21 | 17 | 16 | 54 | ||||
| 18 | Steve Norton→ | Wallasey A C |
19 | 19 | 18 | 19 | 56 | |||
| 19 | Robert Burke | Liverpool R C | 23 | 13 | 21 | 57 | ||||
| 20 | John Robb | Total Run Training | 28 | 21 | 21 | 20 | 62 | |||
| 21 | Mark Graham | Wirral Vikings | 33 | 22 | 23 | 22 | 67 | |||
| 22 | Verne Wignall | Liverpool R C | 30 | 20 | 22 | 72 | ||||
| 23 | Pete Barham→ | Wallasey A C |
35 | 24 | 25 | 24 | 73 | |||
| 24 | Julian Tegg | West Cheshire A C | 36 | 29 | 24 | 23 | 76 | |||
| 25 | Paul Donoghue | Buckley Runners | 41 | 27 | 29 | 25 | 81 | |||
| 26 | Karl Pearson | Chester Tri | 37 | 23 | 27 | 87 | ||||
| 27 | Nicholas Shah | UTS Run Club | 30 | 28 | 29 | 87 | ||||
| 28 | Gary Johnstone | Pensby Runners | 32 | 34 | 27 | 93 | ||||
| 29 | Leon Summerfield→ | Wallasey A C |
38 | 26 | 31 | 95 | ||||
| 30 | Rob Johnson | Mersey Tri | 31 | 33 | 31 | 95 | ||||
| 31 | Steven Brown | Prestatyn R C | 33 | 36 | 34 | 103 | ||||
| 32 | Rob Lloyd | Widnes RC | 48 | 34 | 35 | 35 | 104 | |||
| 33 | Neil Jenkins | Chester Tri | 42 | 38 | 33 | 113 | ||||
| 34 | Phil Bird→ | Wallasey A C |
52 | 35 | 39 | 41 | 115 | |||
| 35 | Darren Shillington | West Cheshire A C | 44 | 37 | 36 | 117 | ||||
| 36 | Dave Berry | Hoylake Road Runners | 47 | 37 | 43 | 40 | 120 | |||
| 37 | Tony Fishwick | Kirkby Milers | 46 | 41 | 37 | 124 | ||||
| 38 | Stewart Foster→ | Wallasey A C |
50 | 38 | 44 | 42 | 124 | |||
| 39 | Stephen McConville | Pensby Runners | 36 | 42 | 46 | 124 | ||||
| 40 | Richard Purchon | Wirral Vikings | 42 | 48 | 44 | 134 | ||||
| 41 | Tony Holmes→ | Wallasey A C |
49 | 55 | 47 | 43 | 139 | |||
| 42 | Ian Jones | Pensby Runners | 43 | 49 | 47 | 139 | ||||
| 43 | Chris Ball | Wirral A C | 7 | 4 | 11 | |||||
| 44 | Mark Smith | Pensby Runners | 6 | 7 | 13 | |||||
| 45 | Richard Hayes | West Cheshire A C | 13 | 12 | 25 | |||||
| 46 | Chris Davies | Pensby Runners | 17 | 15 | 32 | |||||
| 47 | Eddie Austin | Chester Tri | 20 | 18 | 38 | |||||
| 48 | Tim Williams | Chester Tri | 24 | 18 | 42 | |||||
| 49 | David Parish | Pensby Runners | 30 | 28 | 58 | |||||
| 50 | Richard Shayle | Pensby Runners | 34 | 26 | 60 | |||||
| 51 | Martin Connell→ | Wallasey A C |
40 | 28 | 68 | |||||
| 52 | Steve Cole→ | Wallasey A C |
50 | 26 | 76 | |||||
| 53 | Martin Hirrell | Penny Lane Striders | 45 | 32 | 77 | |||||
| 54 | Ian Rivers | Kirkby Milers | 40 | 39 | 79 | |||||
| 55 | Neil Macdonald | Widnes RC | 39 | 45 | 84 | |||||
| 56 | John Clarke | Kirkby Milers | 46 | 38 | 84 | |||||
| 57 | Mark Scott | Liverpool R C | 51 | 40 | 91 | |||||
| 58 | Jeremy Howe | Chester Tri | 53 | 45 | 98 | |||||
| 59 | Simon Roberts | Buckley Runners | 2 | 2 | ||||||
| 60 | Iain Wedge | Tattenhall Runners | 4 | 4 | ||||||
| 61 | John Simpson | Pensby Runners | 4 | 4 | ||||||
| 62 | Phil Dabner→ | Wallasey A C |
9 | 9 | ||||||
| 63 | Tony Man | Penny Lane Striders | 11 | 11 | ||||||
| 64 | Tom Partridge | UTS Run Club | 19 | 19 | ||||||
| 65 | Denis Duret | Chester Tri | 20 | 20 | ||||||
| 66 | Greg Hughes | Chester Tri | 25 | 25 | ||||||
| 67 | Terry Lynch | Penny Lane Striders | 27 | 27 | ||||||
| 68 | Patrick Walters | Mersey Tri | 29 | 29 | ||||||
| 69 | Stephen Mountford | Mersey Tri | 30 | 30 | ||||||
| 70 | Greg Hocking | Penny Lane Striders | 31 | 31 | ||||||
| 71 | Richard Potts | Pensby Runners | 32 | 32 | ||||||
| 72 | Nigel Foo | Penny Lane Striders | 39 | 39 | ||||||
| 73 | Derek McArdle→ | Wallasey A C |
41 | 41 | ||||||
| 74 | Keith Boyle | Penny Lane Striders | 43 | 43 | ||||||
| Category Male Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Tony Barbat→ | Wallasey A C |
2 | 1 | 1 | 1 | 3 | |||
| 2 | Paul Shannon | Tattenhall Runners | 1 | 3 | 2 | 2 | 5 | |||
| 3 | Mark Samuels | Pensby Runners | 5 | 4 | 5 | 4 | 13 | |||
| 4 | Rab Whitworth→ | Wallasey A C |
7 | 7 | 6 | 3 | 16 | |||
| 5 | A Holmes | Liverpool R C | 6 | 9 | 7 | 5 | 18 | |||
| 6 | Graham Earlam | Ellesmere Port R C | 8 | 10 | 8 | 6 | 22 | |||
| 7 | Paul Aird | Deestriders | 9 | 17 | 11 | 9 | 29 | |||
| 8 | Robert Ladanowski | Widnes RC | 14 | 12 | 12 | 8 | 32 | |||
| 9 | David Wade→ | Wallasey A C |
10 | 13 | 10 | 33 | ||||
| 10 | Dave McAlister→ | Wallasey A C |
8 | 21 | 7 | 36 | ||||
| 11 | David Roberts | Ellesmere Port R C | 13 | 13 | 11 | 37 | ||||
| 12 | Paul Plested | Ellesmere Port R C | 15 | 16 | 14 | 45 | ||||
| 13 | John Brown | Penny Lane Striders | 19 | 21 | 18 | 12 | 49 | |||
| 14 | John Houghton | Run Sandymoor | 18 | 23 | 17 | 15 | 50 | |||
| 15 | Neil Gibbons→ | Wallasey A C |
16 | 22 | 14 | 52 | ||||
| 16 | Neil Kelly | Hoylake Road Runners | 21 | 24 | 15 | 16 | 52 | |||
| 17 | Jim Fedigan | Pensby Runners | 22 | 20 | 16 | 17 | 53 | |||
| 18 | Mike Griffiths→ | Wallasey A C |
27 | 20 | 20 | 67 | ||||
| 19 | Nick Rae→ | Wallasey A C |
23 | 30 | 24 | 77 | ||||
| 20 | Graham Jenkins | Ellesmere Port R C | 2 | 3 | 5 | |||||
| 21 | Jeff Adams | Pensby Runners | 5 | 4 | 9 | |||||
| 22 | John Suckley | Pensby Runners | 6 | 9 | 15 | |||||
| 23 | Paul Alexander | Pensby Runners | 14 | 10 | 24 | |||||
| 24 | Matthew Whitfield | Ellesmere Port R C | 12 | 18 | 30 | |||||
| 25 | Steve Pemberton | Penny Lane Striders | 17 | 15 | 32 | |||||
| 26 | Dave Marland | Hoylake Road Runners | 19 | 18 | 37 | |||||
| 27 | Glyn Howes | Chester Tri | 25 | 13 | 38 | |||||
| 28 | Chris Probert | Penny Lane Striders | 22 | 23 | 45 | |||||
| 29 | Colin Lamprey | Pensby Runners | 28 | 22 | 50 | |||||
| 30 | David Williams | Penny Lane Striders | 3 | 3 | ||||||
| 31 | Ian Sadler | Penny Lane Striders | 4 | 4 | ||||||
| 32 | Paul Davies | Wirral Vikings | 11 | 11 | ||||||
| 33 | Michael Lisle | Mersey Tri | 11 | 11 | ||||||
| 34 | Joe McGlynn | Penny Lane Striders | 19 | 19 | ||||||
| 35 | Michael Dunsch | Knowsley Harriers | 19 | 19 | ||||||
| 36 | Peter McAleavey | Pensby Runners | 20 | 20 | ||||||
| 37 | Michael Eakin | Penny Lane Striders | 21 | 21 | ||||||
| 38 | Richard Bentall | Penny Lane Striders | 24 | 24 | ||||||
| 39 | Kenneth Noble→ | Wallasey A C |
26 | 26 | ||||||
| 40 | Leslie Edwards | Penny Lane Striders | 29 | 29 | ||||||
| Category Male Over 70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Michael Devereux | Penny Lane Striders | 1 | 2 | 1 | 4 | ||||
| 2 | David Easthope | Pensby Runners | 2 | 3 | 3 | 8 | ||||
| 3 | Ian Chalmers | Pensby Runners | 2 | 3 | 5 | 10 | ||||
| 4 | Barry Chambers | Vale Royal AC | 4 | 2 | 6 | |||||
| 5 | Ken Stocker→ | Wallasey A C |
1 | 1 | ||||||
| 6 | David Quirk | Pensby Runners | 1 | 1 | ||||||
| Category Overall Male | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 06/09/22 Royden Park | 13/09/22 Wallasey | 20/09/22 Wirral Country Park | 27/09/22 Arrowe Park | |||||||
| 1 | Oliver Chadwick→ | Wallasey A C |
1 | 2 | 2 | 5 | ||||
| 2 | Chris Pownell | Knowsley Harriers | 3 | 3 | 1 | 7 | ||||
| 3 | Rob Pearse→ | Wallasey A C |
3 | 2 | 4 | 5 | 9 | |||
| 4 | Chris Standidge | Sale Harriers | 5 | 5 | 5 | 3 | 13 | |||
| 5 | Tom Morland | Chester Tri | 9 | 4 | 7 | 4 | 15 | |||
| 6 | Will Sutcliffe | Wirral A C | 8 | 8 | 6 | 6 | 20 | |||
| 7 | Louis Hatton | Wirral A C | 36 | 6 | 8 | 7 | 21 | |||
| 8 | Jack Heap | Wirral A C | 4 | 11 | 9 | 9 | 22 | |||
| 9 | Tom Williams | Wirral A C | 7 | 15 | 11 | 10 | 28 | |||
| 10 | Aaron Spenceley | Run Sandymoor | 14 | 9 | 12 | 13 | 34 | |||
| 11 | Luke Hampshire→ | Wallasey A C |
17 | 10 | 8 | 35 | ||||
| 12 | Lee Steadman | Mersey Tri | 12 | 13 | 13 | 38 | ||||
| 13 | Sam Oliver | Chester Tri | 10 | 14 | 15 | 39 | ||||
| 14 | Ted Bolton | Wirral A C | 21 | 27 | 14 | 11 | 46 | |||
| 15 | John Myers | Run Sandymoor | 15 | 16 | 18 | 18 | 49 | |||
| 16 | Adam Gordon | Helsby R C | 13 | 23 | 18 | 54 | ||||
| 18 | Robert Chesters | Penny Lane Striders | 17 | 24 | 16 | 57 | ||||
| 19 | Louis Johnson | Mersey Tri | 22 | 18 | 21 | 61 | ||||
| 20 | Simon Oliver | Chester Tri | 24 | 26 | 21 | 19 | 64 | |||
| 21 | Mark Hill | Ellesmere Port R C | 25 | 29 | 22 | 23 | 70 | |||
| 22 | Richard Burrows | UTS Run Club | 29 | 20 | 25 | 74 | ||||
| 23 | Glen Groves | Mersey Tri | 45 | 21 | 17 | 83 | ||||
| 24 | Rob Arden | Tattenhall Runners | 28 | 29 | 27 | 84 | ||||
| 25 | Matthew Gibbs | Ellesmere Port R C | 34 | 38 | 30 | 24 | 88 | |||
| 26 | Andrew Clague | West Cheshire A C | 26 | 36 | 33 | 29 | 88 | |||
| 27 | John Hammond | UTS Run Club | 33 | 28 | 28 | 89 | ||||
| 28 | Sean Britton | Mersey Tri | 35 | 44 | 32 | 26 | 93 | |||
| 29 | Michael Robson→ | Wallasey A C |
30 | 33 | 35 | 98 | ||||
| 30 | Jack Kenwright | Run Sandymoor | 31 | 34 | 38 | 33 | 98 | |||
| 31 | Neil Byrne | Run Sandymoor | 42 | 35 | 37 | 32 | 104 | |||
| 32 | Andrew Fraser | Wirral A C | 49 | 43 | 31 | 31 | 105 | |||
| 33 | Ben Grantham | Wirral A C | 45 | 44 | 22 | 111 | ||||
