Site Name

Race 1 - Norton Priory

Borders League

Borders League badge

Day - Sunday

Date - 29/09/2024

Time - 10:00

Distance - 12 Km

Team shot
Category Men Overall
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Luke Burgess Deeside A C 500 1 1 1 2 5
2 Stephen Ferroni→
Wallasey A C
2 2 2 500 5 11
3 Benjamin Goodfellow Wrexham A C 4 4 5 7 500 20
4 Alex Haggard-Kearney Deeside A C 500 7 4 3 8 22
5 Michael Young West Cheshire A C 7 8 6 10 4 25
6 David White Buckley Runners 9 12 7 6 500 34
7 Rhys Bowden Helsby R C 10 11 12 9 9 39
8 Jonathan Girvan Chester Tri 12 10 13 13 17 48
9 Mark Gittins Helsby R C 500 15 8 17 10 50
10 Llyr AP Gruffydd Eryri Harriers 17 20 500 14 13 64
11 Daniel Weston Wrexham A C 20 18 22 20 15 73
12 Chris Myles Buckley Runners 21 36 15 22 16 74
13 Sean Truett Buckley Runners 27 28 14 15 22 78
14 Mike Fryer Helsby R C 15 500 23 25 19 82
15 Scott Nixon Wrexham A C 28 17 500 21 18 84
16 Matthew Douglass West Cheshire A C 49 30 21 27 11 89
17 James Yarwood Wrexham A C 500 34 16 26 24 100
18 Andrew Bromley Helsby R C 30 23 500 24 25 102
19 Joel Gomes Wrexham A C 24 40 17 30 45 111
20 Connor Rogers Wrexham A C 3 500 3 110 7 123
20 Mark Amphlett Helsby R C 35 27 26 35 75 123
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Rhys Bowden Helsby R C 10 11 12 9 9 39
2 Isaac Walker Deeside A C 101 126 78 124 118 421
3 George Murphy Deeside A C 122 145 98 98 500 463
4 Ryan Clough Deeside A C 80 234 500 123 93 530
5 Oberon Kearney Deeside A C 6 500 11 48 500 565
6 Cole Randles Deeside A C 161 161 144 162 152 618
7 Gruff Anderson Eryri Harriers 195 212 140 500 142 689
8 Oliver Birch-Jones Prestatyn R C 500 112 500 106 84 802
9 Zak Ames Deeside A C 140 130 500 119 500 889
10 Patrick Cuthbert→
Wallasey A C
218 500 500 133 109 960
11 Jack Heap Wirral A C 13 500 500 500 14 1027
12 Alfie Bartley-Rose Deeside A C 500 62 500 500 57 1119
13 Ted Conry Deeside A C 61 500 500 500 63 1124
14 Luca Noorpuri Wirral A C 57 79 500 500 500 1136
15 Elis Jones Deeside A C 500 86 500 73 500 1159
16 Thomas Williams Deeside A C 500 500 500 93 68 1161
17 Fletcher Morgan-Williams Pensby Runners 196 220 500 254 500 1170
18 Dan Mitchell Deeside A C 84 125 500 500 500 1209
19 Alfie Weeks UTS Run Club 228 133 500 500 500 1361
20 Isaac Hannam Ellesmere Port R C 177 210 500 500 500 1387
21 Lewis Morris West Cheshire A C 500 500 29 500 500 1529
22 Elis Martin Deeside A C 60 500 500 500 500 1560
23 Thomas Molloy West Cheshire A C 83 500 500 500 500 1583
24 Toby Lemon Deeside A C 500 87 500 500 500 1587
25 Lewis Davies Deeside A C 500 500 500 500 91 1591
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Luke Burgess Deeside A C 500 1 1 1 2 5
2 Stephen Ferroni→
Wallasey A C
2 2 2 500 5 11
3 Benjamin Goodfellow Wrexham A C 4 4 5 7 500 20
4 Alex Haggard-Kearney Deeside A C 500 7 4 3 8 22
5 David White Buckley Runners 9 12 7 6 500 34
6 Chris Myles Buckley Runners 21 36 15 22 16 74
7 Sean Truett Buckley Runners 27 28 14 15 22 78
8 Mike Fryer Helsby R C 15 500 23 25 19 82
9 Scott Nixon Wrexham A C 28 17 500 21 18 84
10 Matthew Douglass West Cheshire A C 49 30 21 27 11 89
11 Andrew Bromley Helsby R C 30 23 500 24 25 102
12 Connor Rogers Wrexham A C 3 500 3 110 7 123
13 Nathan James Chester Tri 18 47 500 44 27 136
14 Sam Evans Chester Tri 39 32 50 31 37 139
15 Louis Gorman→
Wallasey A C
31 35 500 46 33 145
16 Daniel Lightfoot Helsby R C 23 53 31 51 51 156
17 Tom Sirett Ellesmere Port R C 36 500 27 68 29 160
18 Jonah Armstrong Prestatyn R C 131 56 39 40 30 165
19 Alex Hall Chester Tri 500 49 24 45 50 168
20 George Gillies→
Wallasey A C
75 85 59 37 23 194
21 Callum Carson Ellesmere Port R C 51 50 56 64 500 221
22 Max Dowell Deestriders 58 76 64 77 67 265
23 Paul Morrison West Cheshire A C 98 84 73 109 81 336
24 Matthew Wilkins Buckley Runners 104 120 69 89 85 347
25 Jamie Betts Prestatyn R C 90 110 62 500 127 389
26 Samuel Drinkwater Eryri Harriers 500 124 100 112 96 432
27 Alex Ryder Prestatyn R C 112 111 500 121 113 457
28 Conor Sarsfield Helsby R C 500 3 500 2 3 508
29 Oliver Chadwick→
Wallasey A C
5 5 500 8 500 518
30 Ben Taylor Pensby Runners 500 500 9 12 6 527
31 Nicholas King Wrecsam Tri 500 139 168 127 102 536
32 Tom Morland Chester Tri 500 500 19 11 12 542
33 Drew Darlington Buckley Runners 500 500 10 33 20 563
34 Allen Bunyan Deeside A C 500 21 18 36 500 575
35 Edward Shirt Prestatyn R C 168 165 108 155 500 596
36 Sam Woods→
Wallasey A C
128 122 147 208 500 605
37 Raymond Clark Helsby R C 500 41 500 39 32 612
38 Harry Walton Helsby R C 500 48 500 49 36 633
39 Ben Williams Buckley Runners 33 46 66 500 500 645
40 Luke Pearson West Cheshire A C 500 500 47 72 55 674
41 Christian Dickenson Chester Tri 56 68 500 74 500 698
42 Louis Jones Chester Tri 40 500 500 91 70 701
43 Mike T Jones→
Wallasey A C
500 73 500 88 59 720
44 Andy Loftus UTS Run Club 194 211 158 230 163 726
45 Benjamin Tumilty Helsby R C 72 500 500 79 79 730
46 Alistair Roberts Buckley Runners 500 231 179 188 153 751
47 Aminul Hassan Wirral A C 197 188 500 214 167 766
48 Damian Schumacker Ellesmere Port R C 500 96 500 104 89 789
49 Ben Allen Chester Tri 500 103 71 117 500 791
50 Taylor Jones Wrexham A C 108 500 90 500 99 797
51 Adam Miller Birkenhead A C 250 500 193 223 176 842
52 Liam Woolley Pensby Runners 105 131 500 500 115 851
53 Arwel Evans Cybi Striders 113 114 500 134 500 861
54 Ryan Johnson-Wilcox Deestriders 119 158 500 96 500 873
55 Andrew Newson Helsby R C 169 132 500 500 105 906
56 Kevin Jones Wirral A C 276 232 198 213 500 919
57 Simon Williams Ellesmere Port R C 229 500 500 146 108 983
58 Josh Griffiths Deeside A C 1 500 500 500 1 1002
59 Peter Taylor-Bray Helsby R C 11 500 500 5 500 1016
60 Edd Flynn Ellesmere Port R C 500 29 500 16 500 1045
61 Thomas Coen Prestatyn R C 500 500 200 199 168 1067
62 Cameron Siddal Ellesmere Port R C 500 500 37 52 500 1089
63 Jacob Waite Wirral A C 500 500 500 56 58 1114
64 Aaron Biggs Wirral A C 500 66 500 59 500 1125
65 Gerard Coleman Buckley Runners 62 78 500 500 500 1140
66 Joe Lin Ellesmere Port R C 81 82 500 500 500 1163
67 Sam Newton Pensby Runners 500 95 80 500 500 1175
68 Fraser Campbell West Cheshire A C 95 98 500 500 500 1193
69 Thomas Evans Wrexham A C 500 137 76 500 500 1213
70 Alexander Edwards Ellesmere Port R C 500 101 500 113 500 1214
71 Andy Shaw Pensby Runners 500 500 122 129 500 1251
72 Joe Symonds Eryri Harriers 500 500 118 148 500 1266
73 Matthew Horton Chester Tri 134 150 500 500 500 1284
74 Lloyd Gilks Pensby Runners 500 500 136 500 169 1305
75 Aiden Hughes Helsby R C 500 198 123 500 500 1321
76 Jonathan Whitby Helsby R C 500 240 181 500 500 1421
77 Joseph Kelly Helsby R C 500 247 500 500 178 1425
78 James Roberts Wrexham A C 500 14 500 500 500 1514
79 Anthony Fear UTS Run Club 500 500 500 18 500 1518
80 James Nicholls Wrexham A C 500 24 500 500 500 1524
81 Ifan Jones Cybi Striders 43 500 500 500 500 1543
82 Ciaran Allman Deeside A C 47 500 500 500 500 1547
83 Owen Whitley Buckley Runners 279 274 500 500 500 1553
84 Llewellyn Edwards Wrexham A C 500 58 500 500 500 1558
84 Connor McArdle→
Wallasey A C
500 500 500 58 500 1558
86 James Jones Chester Tri 500 500 500 67 500 1567
87 Harry Roscoe Wirral A C 500 500 500 500 72 1572
88 Stuart Burch Chester Tri 500 500 500 500 76 1576
89 Simon Price Buckley Runners 500 77 500 500 500 1577
90 Kyle Williams Wrecsam Tri 78 500 500 500 500 1578
91 Tom Bromley Cybi Striders 500 89 500 500 500 1589
92 Matthew Lloyd Ellesmere Port R C 500 500 92 500 500 1592
93 Harry Warwick Tattenhall Runners 500 500 500 100 500 1600
94 Gareth Earnden Wirral A C 500 116 500 500 500 1616
95 Alexander Garnett Helsby R C 500 500 117 500 500 1617
96 Joe Murphy Chester Tri 136 500 500 500 500 1636
97 Jake Owens UTS Run Club 500 500 500 141 500 1641
98 Tom Hadley Helsby R C 146 500 500 500 500 1646
99 Canyon Wilson Prestatyn R C 500 500 151 500 500 1651
100 Tom Beddis Helsby R C 165 500 500 500 500 1665
101 James Shaw Helsby R C 500 500 500 500 192 1692
102 Cuan Sullivan Wirral A C 500 500 500 196 500 1696
102 Arvind Mahendran Pensby Runners 500 500 196 500 500 1696
104 Patrick Haberland Prestatyn R C 206 500 500 500 500 1706
105 Zack Webster Prestatyn R C 500 500 500 228 500 1728
106 Matthew Gadsby Ellesmere Port R C 500 500 500 267 500 1767
Category Men V35
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Michael Young West Cheshire A C 7 8 6 10 4 25
2 Jonathan Girvan Chester Tri 12 10 13 13 17 48
3 Llyr AP Gruffydd Eryri Harriers 17 20 500 14 13 64
4 James Yarwood Wrexham A C 500 34 16 26 24 100
5 John Stone Ellesmere Port R C 16 16 500 53 39 124
6 Luke Northall Wrexham A C 25 22 38 63 46 131
7 David Brilley Buckley Runners 45 57 30 38 26 139
8 Anthony Davidson Buckley Runners 74 63 34 500 41 212
9 Tim Joy Buckley Runners 500 65 43 55 61 224
10 Richard Burrows UTS Run Club 63 75 40 500 73 251
11 Mike Holroyd Cybi Striders 68 60 49 80 500 257
12 John Harris UTS Run Club 48 90 500 65 56 259
13 Craig Connor Chester Tri 14 500 20 19 500 553
14 Charles Barton Buckley Runners 138 155 116 159 500 568
15 Anthony Wood Prestatyn R C 22 25 500 500 38 585
16 Aled Hughes Prestatyn R C 46 500 500 57 53 656
17 Barry MCDonnell Birkenhead A C 204 218 157 189 500 768
18 Andrew Peers Buckley Runners 500 500 74 114 94 782
19 Gavin Billington Wrecsam Tri 251 241 197 217 185 840
20 Stephen Marr Pensby Runners 230 242 500 226 184 882
21 Ryan Davis Wrexham A C 500 6 500 4 500 1010
22 Jack Poland→
Wallasey A C
500 19 500 23 500 1042
23 Jamie Fisher West Cheshire A C 500 500 61 71 500 1132
24 James Oswick Deeside A C 89 500 68 500 500 1157
25 George Williams Prestatyn R C 500 100 500 90 500 1190
26 Chris Towers Chester Tri 500 500 500 128 100 1228
27 Alex Yem UTS Run Club 145 500 107 500 500 1252
28 Will Platts Pensby Runners 130 138 500 500 500 1268
29 Stephen Coe Chester Tri 500 500 121 157 500 1278
30 Dominic Warren→
Wallasey A C
500 170 126 500 500 1296
31 John Whitehead Helsby R C 215 197 500 500 500 1412
32 James Mills Wrexham A C 500 13 500 500 500 1513
33 Patrick Connolly→
Wallasey A C
256 260 500 500 500 1516
34 Lloyd Williams Cybi Striders 19 500 500 500 500 1519
35 Daniel Anderson→
Wallasey A C
500 500 500 500 34 1534
36 Philip Tomkinson Helsby R C 500 43 500 500 500 1543
37 Sam Bellis Buckley Runners 67 500 500 500 500 1567
38 David Shearer West Cheshire A C 70 500 500 500 500 1570
39 Lee Carrington Chester Tri 500 80 500 500 500 1580
40 Steven Cosgrove UTS Run Club 92 500 500 500 500 1592
41 Armon Williams Cybi Striders 93 500 500 500 500 1593
42 Andrew Price UTS Run Club 500 115 500 500 500 1615
43 Chris Green Helsby R C 500 500 500 500 161 1661
44 Mike O'Toole Deeside A C 176 500 500 500 500 1676
45 Matt Williams Wrexham A C 500 500 187 500 500 1687
46 Rob Machen Wirral A C 189 500 500 500 500 1689
47 Brian Cremin West Cheshire A C 500 206 500 500 500 1706
48 Richard W Davies Wirral A C 257 500 500 500 500 1757
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Joel Gomes Wrexham A C 24 40 17 30 45 111
2 Mark Amphlett Helsby R C 35 27 26 35 75 123
3 Steven Fernyhough West Cheshire A C 44 51 32 32 21 129
4 Neil Oakes Wirral A C 34 26 33 41 500 134
5 Ian Edwards Eryri Harriers 29 42 36 43 31 138
6 Andrew Brookshaw Helsby R C 32 39 41 28 500 140
7 Ian Mayhew Helsby R C 143 44 35 34 28 141
8 Mark Hill Ellesmere Port R C 38 45 53 70 54 190
9 Steven Leslie→
Wallasey A C
59 71 46 50 48 203
10 Alan Kennedy→
Wallasey A C
52 59 44 62 86 217
11 Leslie Dash Helsby R C 69 70 57 81 69 265
12 Scott Eves→
Wallasey A C
76 74 70 85 71 291
13 Simon Mara Buckley Runners 500 81 84 82 62 309
14 James Morgan Chester Tri 151 104 55 76 77 312
15 Andrew Parry Prestatyn R C 99 99 63 83 92 337
16 Andy Murphy UTS Run Club 91 93 88 92 98 364
17 Nick Bartley Deeside A C 103 107 86 105 74 368
18 Michael Reeves-Williams Wirral A C 111 500 93 145 106 455
19 Wayne Jones Ellesmere Port R C 147 157 148 135 120 550
20 Rayko Kolev Deestriders 163 134 103 165 154 554
21 David Jones Wrexham A C 184 164 130 140 121 555
22 Ben Darby Pensby Runners 214 217 112 138 111 575
23 Tony Forster Wrexham A C 171 142 152 126 500 591
24 Liam Rogan Buckley Runners 500 500 51 54 42 647
25 Paul Griffiths→
Wallasey A C
500 239 133 158 123 653
26 Andrii Karpov Birkenhead A C 220 208 154 168 136 666
27 Robert Tyson Birkenhead A C 118 67 54 500 500 739
28 Gareth Jones Prestatyn R C 82 500 106 500 119 807
29 Michael Robson→
Wallasey A C
121 94 500 108 500 823
30 Chris Levick Helsby R C 125 500 500 139 124 888
31 Rob Fernyhough Helsby R C 135 135 500 120 500 890
32 David Smith Helsby R C 162 156 162 500 500 980
33 Matthew Roberts Eryri Harriers 8 9 500 500 500 1017
34 Christopher Jones→
Wallasey A C
500 500 52 500 47 1099
35 Daniel Williams Prestatyn R C 500 500 500 66 66 1132
36 Gareth Chaloner Wrexham A C 71 500 75 500 500 1146
37 Jamie Lewis Buckley Runners 223 500 201 224 500 1148
38 Robert Alexander Buckley Runners 500 500 72 87 500 1159
39 Gavin Hunter Wirral A C 102 500 79 500 500 1181
40 Bryan Stevenson UTS Run Club 79 109 500 500 500 1188
41 Andrew Graham Ellesmere Port R C 262 500 217 212 500 1191
42 Stuart Brown Deestriders 245 500 500 266 198 1209
43 Richard Bott Deeside A C 500 128 83 500 500 1211
44 Peter Gray Buckley Runners 500 500 97 149 500 1246
45 Matt Watkins Deeside A C 500 500 105 147 500 1252
46 Ollie Smith Wrecsam Tri 148 500 500 500 112 1260
47 George Hawthorn Helsby R C 500 500 500 161 117 1278
48 Owain Roberts Wrexham A C 500 167 500 500 148 1315
49 Elwyn Sharps Cybi Striders 500 500 159 182 500 1341
50 Ian Peers Helsby R C 500 199 156 500 500 1355
51 Steven Plester Helsby R C 207 500 500 154 500 1361
52 Andrew Bennett Wrexham A C 500 222 500 500 164 1386
53 Tom Carter Prestatyn R C 500 500 500 500 43 1543
54 Jonathan Tyler Cybi Striders 54 500 500 500 500 1554
55 Lee Jones Ellesmere Port R C 55 500 500 500 500 1555
55 Matt Wells Wirral A C 500 55 500 500 500 1555
57 Dean Longley Prestatyn R C 87 500 500 500 500 1587
58 David Lyth Buckley Runners 88 500 500 500 500 1588
59 Richard Pickering Pensby Runners 107 500 500 500 500 1607
60 Dan Robbins Chester Tri 123 500 500 500 500 1623
61 Karon Roberts Cybi Striders 500 500 500 125 500 1625
62 Woei LIN Yap Wirral A C 139 500 500 500 500 1639
63 Mike Ng UTS Run Club 500 500 500 500 140 1640
64 Rhys Hughes Chester Tri 500 500 500 144 500 1644
65 Paul Sanders Prestatyn R C 500 500 150 500 500 1650
66 Fred Lucas Ellesmere Port R C 500 500 163 500 500 1663
66 Philip Wood Helsby R C 500 163 500 500 500 1663
68 Nick Jones Wrexham A C 500 171 500 500 500 1671
69 Michael Feely→
Wallasey A C
500 500 500 500 173 1673
70 Tomas Kuzmicius Deestriders 500 174 500 500 500 1674
70 Sean Yem UTS Run Club 500 500 174 500 500 1674
72 Ian Wallace Wirral A C 500 500 500 500 175 1675
73 Thomas Carey Helsby R C 180 500 500 500 500 1680
74 John Harrison Ellesmere Port R C 181 500 500 500 500 1681
75 Richard Furniss Cybi Striders 500 252 500 500 500 1752
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Mark Gittins Helsby R C 500 15 8 17 10 50
2 Daniel Weston Wrexham A C 20 18 22 20 15 73
3 James Mackie Wirral A C 50 33 48 47 35 163
4 David Hinde Chester Tri 41 37 65 60 52 190
5 Christopher Shaw West Cheshire A C 64 500 77 84 78 303
6 Andrew E Jones Buckley Runners 100 117 82 95 88 365
7 Matt Parsons Chester Tri 85 105 89 500 104 383
8 Matthew Gibbs Ellesmere Port R C 110 106 87 500 101 404
9 Brian Seal→
Wallasey A C
154 160 124 130 129 537
10 Chris Bowers→
Wallasey A C
164 144 500 151 122 581
11 Chris Preston Deestriders 186 172 119 166 134 591
12 Colin Thomson Birkenhead A C 190 196 173 180 158 701
13 Steve Hillier West Cheshire A C 211 203 500 169 157 740
14 Mark Newns Wirral A C 86 500 85 500 95 766
15 Jim Backinsell→
Wallasey A C
244 226 182 210 174 792
16 Drew Gray Deestriders 500 123 500 101 82 806
17 Robert Price Birkenhead A C 500 238 189 231 197 855
18 Eddie Roche Pensby Runners 500 500 113 137 110 860
19 Mark Rogerson Ellesmere Port R C 233 230 199 221 500 883
20 Craig Hunter Buckley Runners 252 251 204 242 199 896
21 Derek Boothby Wrecsam Tri 159 146 110 500 500 915
22 Karl Moore Wrexham A C 275 265 227 259 211 962
23 Richard Latten UTS Run Club 500 500 149 179 141 969
24 Daniel Hoare→
Wallasey A C
500 500 184 186 149 1019
25 Mark Crabtree Chester Tri 500 500 25 29 500 1054
26 Mark Wynne→
Wallasey A C
500 61 500 42 500 1103
27 Craig Phillips Wirral A C 65 69 500 500 500 1134
28 Chris Fitzpatrick Helsby R C 500 83 500 500 60 1143
29 Rob Chalmers Pensby Runners 500 500 212 236 205 1153
30 Andrew Campbell Deeside A C 155 500 102 500 500 1257
31 Allan MCKeown Buckley Runners 193 190 500 500 500 1383
32 Paul Lewtey Deestriders 226 191 500 500 500 1417
33 Tom Williams Wrecsam Tri 500 500 500 252 190 1442
34 Michael Jones UTS Run Club 222 223 500 500 500 1445
35 Jamie Brown Wrecsam Tri 240 225 500 500 500 1465
36 John Ellison→
Wallasey A C
500 64 500 500 500 1564
37 Richard Snelson Pensby Runners 500 92 500 500 500 1592
38 Lee McKeown Wirral A C 114 500 500 500 500 1614
39 Graham Roberts Eryri Harriers 500 118 500 500 500 1618
40 Jonathan Cole Ellesmere Port R C 500 500 120 500 500 1620
41 Robert Little West Cheshire A C 127 500 500 500 500 1627
41 David Lemon Buckley Runners 500 127 500 500 500 1627
43 Richard Westwood Wrexham A C 500 500 135 500 500 1635
44 Richard Singleton Tattenhall Runners 137 500 500 500 500 1637
45 Kevin Smith Helsby R C 149 500 500 500 500 1649
46 James Harvey Ellesmere Port R C 500 500 176 500 500 1676
47 Stephen Ball West Cheshire A C 500 500 500 198 500 1698
48 David Temple Deestriders 500 500 500 211 500 1711
49 Jake Thomson Pensby Runners 500 500 500 218 500 1718
50 Paul Browne Pensby Runners 500 236 500 500 500 1736
51 Grahame Smith UTS Run Club 500 243 500 500 500 1743
52 Paul Cooper UTS Run Club 258 500 500 500 500 1758
53 Andy Scott Prestatyn R C 500 264 500 500 500 1764
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Graham Wells West Cheshire A C 26 31 28 500 40 125
2 Nic Brook Eryri Harriers 42 38 45 61 500 186
3 Rob Pearse→
Wallasey A C
37 54 42 75 65 198
4 Jez Brown Buckley Runners 77 72 58 94 80 287
5 Darren Blazier Prestatyn R C 116 500 96 107 87 406
6 Matthew Larkin Helsby R C 152 148 114 122 103 487
7 Mark Poustie→
Wallasey A C
117 147 500 132 125 521
8 Max Williams Wrecsam Tri 500 140 115 164 132 551
9 Nick Wilson Wirral A C 144 500 134 150 128 556
10 Matt Routledge UTS Run Club 160 154 131 174 133 578
11 Paul Bowers Ellesmere Port R C 170 152 127 136 500 585
12 Chris Davies Pensby Runners 156 149 139 172 500 616
13 Sean Sales→
Wallasey A C
500 177 137 176 135 625
14 Andrew Jones Eryri Harriers 173 175 145 500 137 630
15 Kelvin Dickinson Wirral A C 174 184 155 170 162 661
16 Steve Cole→
Wallasey A C
209 201 160 193 156 710
17 Simon Roberts Buckley Runners 73 500 60 78 500 711
18 Edmund Mortell Deeside A C 66 500 81 97 500 744
19 Pete Barham→
Wallasey A C
199 205 186 203 172 760
20 Andy Carter West Cheshire A C 234 500 203 209 189 835
20 Michael Coyne Eryri Harriers 120 97 500 118 500 835
22 Steven Brown Eryri Harriers 500 237 216 245 186 884
23 Mark Hughes Wrexham A C 231 229 500 244 187 891
24 Tony Holmes→
Wallasey A C
260 500 211 240 201 912
25 Iain Arnison Pensby Runners 254 245 195 219 500 913
26 Christian Edwards Wrecsam Tri 288 500 234 269 217 1008
27 Dean Matthews Deestriders 282 276 222 260 500 1040
28 Jamie Williams Deeside A C 217 168 500 171 500 1056
29 Andy Bennion Wrecsam Tri 212 209 178 500 500 1099
30 Steven King West Cheshire A C 500 52 500 500 49 1101
31 Adam Gordon Helsby R C 500 500 500 69 64 1133
32 Graham Walker Deeside A C 237 233 500 215 500 1185
33 Neil Edwards Deestriders 238 500 500 264 193 1195
34 Tim Burnett Wrecsam Tri 500 253 206 237 500 1196
35 Neil Toner UTS Run Club 500 500 91 115 500 1206
36 Jason Taplin UTS Run Club 109 500 500 500 116 1225
36 Andy Kehoe UTS Run Club 500 262 500 253 210 1225
38 Gareth Hughes→
Wallasey A C
500 273 220 239 500 1232
39 Justin Evans Deestriders 265 270 500 500 200 1235
40 Antony Woodall Deestriders 133 141 500 500 500 1274
41 Dan Liddle Prestatyn R C 500 166 141 500 500 1307
42 Mark Owen Cybi Striders 175 162 500 500 500 1337
43 John Heap Wirral A C 208 500 500 500 131 1339
44 Ian Laird Chester Tri 178 178 500 500 500 1356
45 Neil Gooding Pensby Runners 500 500 188 500 191 1379
46 Neil Field West Cheshire A C 500 216 170 500 500 1386
47 Leon Summerfield→
Wallasey A C
500 500 500 227 177 1404
48 Simon Wilde Wrecsam Tri 225 185 500 500 500 1410
49 Phil Gent West Cheshire A C 500 500 209 220 500 1429
50 Mark Doherty→
Wallasey A C
271 500 225 500 500 1496
51 James Rogers Prestatyn R C 255 250 500 500 500 1505
52 Rob Grantham Wirral A C 500 500 500 500 44 1544
53 Stephen Stocker Prestatyn R C 500 102 500 500 500 1602
54 Gwyn Williams Eryri Harriers 500 500 109 500 500 1609
55 Paul Johnstone→
Wallasey A C
500 500 500 500 114 1614
56 David Brown Chester Tri 124 500 500 500 500 1624
57 David Hudd Prestatyn R C 500 500 500 500 130 1630
58 Richard Hayes West Cheshire A C 142 500 500 500 500 1642
58 Chris Bird Chester Tri 500 500 142 500 500 1642
58 Sean O'Hare Ellesmere Port R C 500 500 500 142 500 1642
61 Stephen Buckle Chester Tri 500 500 500 152 500 1652
62 Phil Cuthbert→
Wallasey A C
153 500 500 500 500 1653
63 David Millington Wrexham A C 182 500 500 500 500 1682
64 Richard Hankins Helsby R C 500 189 500 500 500 1689
65 Tim Williams Chester Tri 500 500 500 200 500 1700
66 Chris Hunt Buckley Runners 500 221 500 500 500 1721
67 Karl Williams Buckley Runners 227 500 500 500 500 1727
68 Michael Healy Tattenhall Runners 263 500 500 500 500 1763
Category Men V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
29/09/24 Norton Priory 03/11/24 Tattenhall 26/01/25 Connah's Quay 16/03/25 Capenhurst 06/04/25 Mold
1 Michael Waring Chester Tri 115 113 95 116 500 439
2 Andrew Clague West Cheshire A C 96 121 500 163 138 518
3 Anthony Davies Eryri Harriers 150 159 500 153 165 627
4 Owen Conry Deeside A C 200 179 143 173 146 641
5 Paul Cain West Cheshire A C 500 176 164 187 143 670
6 Ian Pritchard West Cheshire A C 210 202 146 181 144 673
7 Trevor Lewis Helsby R C 236 219 180 195 155 749
8 Giuseppe Serra Ellesmere Port R C 198 200 208 185 171 754
9 David Craddock Pensby Runners 239 228 194 201 179 802
10 Dewi Williams Cybi Striders 235 235 192 500 182 844
11 Tony Hyland Ellesmere Port R C 158 500 104 500 145 907
12 Darren Low Deestriders 242 258 213 257 207 919
13 Kevin Lowe Pensby Runners 269 268 230 258 204 960
14 Derek Gibbon Chester Tri 157 173 138 500 500 968
15 James Atkinson Chester Tri 183 500 129 160 500 972
16 Neil Vickers-Harris Eryri Harriers 205 192 185 500 500 1082
17 Paul Donoghue Buckley Runners 249 500 207 225 500 1181
18 Ian Houston Buckley Runners 500 500 500 99 83 1182
19 Duncan Harris West Cheshire A C 500 500 500 102 97 1199
20 Eddie Davies Buckley Runners 500 129 99 500 500 1228
21 Kevin Clark Cybi Striders 243 248 500 247 500 1238
22 Graham Bishop Buckley Runners 141 500 101 500 500 1242
23 Gary Norgrove Wrexham A C 132 143 500 500 500 1275
24 Alan Lea Helsby R C 500 500 167 500 147 1314
25 Neil O'Hagan Birkenhead A C 201 500 500 222 500 1423
26 Anthony Dala Pensby Runners 268 500 500 500 213 1481
27 John Hunt Pensby Runners 500 500 500 86 500 1586
28 Nick Houghton Cybi Striders 97 500 500 500 500 1597
29 Steve Spence Wirral A C 106 500 500 500 500 1606
30 Iain Wedge Chester Tri 500 108 500 500 500 1608
31 Nigel Cosford Helsby R C 500 500 128 500 500 1628
32 Simon Greenwood Chester Tri 500 500 161 500 500 1661
33 Darell Jones Prestatyn R C 500 500 500 167 500 1667
34 Simon Fox Wirral A C 500 180 500 500 500 1680
35 Chris Bennett Prestatyn R C 500 500 202 500 500 1702
36 Joe Johnson Birkenhead A C 500 500 500 500 209 1709
37 Mike Barnard Helsby R C 232 500 500 500 500 1732
