Tour of Merseyside - Thurstaston - Thurstaston - Seniors
Open Races

Day - Monday
Date - 26/06/2023
Distance - 5.9 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 2 | 2 | Tour of Merseyside - | Oliver CHADWICK→ | Male | MS | 00:34:50 | 00:34:49 |
| 1 | 2 | 2 | |||||
| 20 | 20 | Tour of Merseyside - | Steve COSGROVE→ | Male | MS | 00:42:32 | 00:42:30 |
| 135 | 18 | 13 | |||||
| 40 | 41 | Tour of Merseyside - | Brian SEAL→ | Male | MS | 00:45:43 | 00:45:32 |
| 11104 | 35 | 19 | |||||
| 43 | 39 | Tour of Merseyside - | Rab WHITWORTH→ | Male | M60+ | 00:45:53 | 00:45:29 |
| 11094 | 37 | 1 | |||||
| 50 | 50 | Tour of Merseyside - | Michele ALTY→ | Female | F55+ | 00:46:40 | 00:46:35 |
| 63 | 7 | 1 | |||||
| 51 | 51 | Tour of Merseyside - | Elaine OPARA→ | Female | F40+ | 00:47:02 | 00:46:52 |
| 11100 | 8 | 4 | |||||
| 66 | 67 | Tour of Merseyside - | Pete BARHAM→ | Male | M50+ | 00:49:27 | 00:49:18 |
| 84 | 57 | 9 | |||||
| 69 | 70 | Tour of Merseyside - | Jan MCARD→ | Female | F50+ | 00:49:53 | 00:49:44 |
| 246 | 11 | 1 | |||||
| 73 | 71 | Tour of Merseyside - | Ian REID→ | Male | M55+ | 00:50:09 | 00:49:46 |
| 292 | 62 | 4 | |||||
| 97 | 93 | Tour of Merseyside - | John HOGG→ | Male | M40+ | 00:52:48 | 00:52:18 |
| 284 | 83 | 16 | |||||
| 106 | 104 | Tour of Merseyside - | Steve COLE→ | Male | M50+ | 00:53:37 | 00:52:57 |
| 209 | 91 | 19 | |||||
| 107 | 105 | Tour of Merseyside - | Sean SALES→ | Male | M50+ | 00:53:37 | 00:52:57 |
| 174 | 92 | 20 | |||||
| 109 | 108 | Tour of Merseyside - | Tim PLESTED→ | Male | M40+ | 00:54:15 | 00:53:38 |
| 218 | 94 | 17 | |||||
| 110 | 109 | Tour of Merseyside - | Colin MELIA→ | Male | M55+ | 00:54:18 | 00:53:43 |
| 33 | 95 | 7 | |||||
| 123 | 121 | Tour of Merseyside - | Kirsty GREENWOOD→ | Female | FS | 00:55:09 | 00:54:32 |
| 305 | 17 | 2 | |||||
| 135 | 133 | Tour of Merseyside - | Sharron AINSLIE→ | Female | F50+ | 00:56:15 | 00:55:39 |
| 172 | 23 | 3 | |||||
| 162 | 162 | Tour of Merseyside - | Stewart FOSTER→ | Male | M60+ | 00:58:52 | 00:58:34 |
| 11088 | 127 | 9 | |||||
| 197 | 197 | Tour of Merseyside - | Dermot FERGUSON→ | Male | M60+ | 01:03:05 | 01:02:50 |
| 143 | 145 | 12 | |||||
| 208 | 208 | Tour of Merseyside - | Caet CUTHBERT→ | Female | F50+ | 01:06:06 | 01:05:19 |
| 11098 | 57 | 7 | |||||
| 232 | 233 | Tour of Merseyside - | Alison ENGLE→ | Female | F50+ | 01:11:02 | 01:10:15 |
| 219 | 71 | 14 | |||||
| 234 | 234 | Tour of Merseyside - | Susie COSGROVE→ | Female | F35+ | 01:11:02 | 01:10:15 |
| 134 | 73 | 13 |
