Birkenhead Park 5 - Birkenhead - Seniors
Open Races

Day - Tuesday
Date - 19/07/2022
Distance - 5 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 4 | Birkenhead Park 5 | Rob PEARSE→ | Male | O45 | 00:27:39 | 00:27:39 | |
| 247 | 3 | 1 | |||||
| 15 | Birkenhead Park 5 | Mike T JONES→ | Male | Senior | 00:29:53 | 00:29:53 | |
| 211 | 14 | 2 | |||||
| 46 | Birkenhead Park 5 | Luke WATSON→ | Male | U20 | 00:33:16 | 00:33:15 | |
| 341 | 41 | 4 | |||||
| 63 | Birkenhead Park 5 | Paul JOHNSTONE→ | Male | O45 | 00:35:21 | 00:35:18 | |
| 198 | 56 | 12 | |||||
| 65 | Birkenhead Park 5 | Mike DYSON→ | Male | O55 | 00:35:33 | 00:35:30 | |
| 111 | 58 | 5 | |||||
| 68 | Birkenhead Park 5 | John BASSETT→ | Male | O55 | 00:35:55 | 00:35:50 | |
| 126 | 61 | 7 | |||||
| 76 | Birkenhead Park 5 | Steve NORTON→ | Male | O55 | 00:36:34 | 00:36:34 | |
| 269 | 68 | 8 | |||||
| 79 | Birkenhead Park 5 | Jan MCARD→ | Female | O50 | 00:36:41 | 00:36:37 | |
| 163 | 8 | 1 | |||||
| 84 | Birkenhead Park 5 | Mark POUSTIE→ | Male | O50 | 00:37:12 | 00:37:10 | |
| 127 | 74 | 8 | |||||
| 90 | Birkenhead Park 5 | Dave MCALISTER→ | Male | O60 | 00:37:59 | 00:37:54 | |
| 146 | 80 | 6 | |||||
| 97 | Birkenhead Park 5 | Rab WHITWORTH→ | Male | O60 | 00:38:26 | 00:38:16 | |
| 197 | 87 | 7 | |||||
| 106 | Birkenhead Park 5 | Helen-Anne STANSFIELD→ | Female | O40 | 00:39:16 | 00:39:11 | |
| 276 | 16 | 3 | |||||
| 113 | Birkenhead Park 5 | Pete BARHAM→ | Male | O50 | 00:39:42 | 00:39:36 | |
| 259 | 94 | 13 | |||||
| 114 | Birkenhead Park 5 | Steve COLE→ | Male | O50 | 00:39:47 | 00:39:41 | |
| 174 | 95 | 14 | |||||
| 119 | Birkenhead Park 5 | Sue REYNOLDS→ | Female | O45 | 00:40:07 | 00:40:02 | |
| 150 | 21 | 3 | |||||
| 120 | Birkenhead Park 5 | Michele ALTY→ | Female | O50 | 00:40:14 | 00:40:08 | |
| 119 | 22 | 4 | |||||
| 121 | Birkenhead Park 5 | Leon SUMMERFIELD→ | Male | O50 | 00:40:17 | 00:40:11 | |
| 255 | 99 | 15 | |||||
| 123 | Birkenhead Park 5 | Helen SIMPSON→ | Female | O55 | 00:40:27 | 00:40:21 | |
| 285 | 23 | 2 | |||||
| 132 | Birkenhead Park 5 | Phil CUTHBERT→ | Male | O45 | 00:40:56 | 00:40:49 | |
| 217 | 106 | 18 | |||||
| 133 | Birkenhead Park 5 | Isabella CUTHBERT→ | Female | U20 | 00:40:58 | 00:40:51 | |
| 321 | 27 | 6 | |||||
| 140 | Birkenhead Park 5 | Kat COWDRAY→ | Female | O35 | 00:41:16 | 00:41:12 | |
| 246 | 28 | 2 | |||||
| 164 | Birkenhead Park 5 | Stewart FOSTER→ | Male | O55 | 00:43:03 | 00:42:57 | |
| 175 | 127 | 17 | |||||
| 170 | Birkenhead Park 5 | Tim PLESTED→ | Male | O40 | 00:43:35 | 00:43:20 | |
| 145 | 130 | 11 | |||||
| 174 | Birkenhead Park 5 | Bob BRIMAGE→ | Male | O65 | 00:43:47 | 00:43:43 | |
| 115 | 133 | 6 | |||||
| 175 | Birkenhead Park 5 | Tony HOLMES→ | Male | O45 | 00:43:51 | 00:43:44 | |
| 239 | 135 | 24 | |||||
| 185 | Birkenhead Park 5 | Maria HUNTER→ | Female | O40 | 00:45:07 | 00:44:59 | |
| 286 | 48 | 10 | |||||
| 192 | Birkenhead Park 5 | Katherine ANDREWS→ | Female | O40 | 00:46:21 | 00:46:12 | |
| 282 | 54 | 11 | |||||
| 193 | Birkenhead Park 5 | Moira GARTLAND→ | Female | O45 | 00:46:21 | 00:46:13 | |
| 284 | 55 | 14 | |||||
| 218 | Birkenhead Park 5 | Nicci DAVIES→ | Female | O65 | 00:49:49 | 00:49:37 | |
| 223 | 63 | 2 | |||||
| 222 | Birkenhead Park 5 | Susie COSGROVE→ | Female | O35 | 00:50:29 | 00:50:15 | |
| 260 | 68 | 5 | |||||
| 237 | Birkenhead Park 5 | Nicci CHAPMAN→ | Female | O40 | 00:53:28 | 00:53:15 | |
| 215 | 79 | 14 | |||||
| 244 | Birkenhead Park 5 | Nick RAE→ | Male | O60 | 00:55:38 | 00:55:28 | |
| 179 | 160 | 18 | |||||
| 246 | Birkenhead Park 5 | Hayley MCNICHOLAS→ | Female | Senior | 00:55:53 | 00:55:40 | |
| 147 | 86 | 11 |
