Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 26/07/2017
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 2 | Wirral Seaside Run | Joe BODEN→ | Male | SM | 00:16:16 | ||
| 94 | 2 | ||||||
| 4 | Wirral Seaside Run | Greg JONES→ | Male | SM | 00:16:56 | ||
| 113 | 3 | ||||||
| 7 | Wirral Seaside Run | Bryan STEVENSON→ | Male | SM | 00:17:38 | ||
| 192 | 5 | ||||||
| 8 | Wirral Seaside Run | Ray CLARK→ | Male | SM | 00:17:44 | ||
| 156 | 6 | ||||||
| 9 | Wirral Seaside Run | Tom GILLBANKS→ | Male | U20 | 00:17:48 | ||
| 131 | 1 | ||||||
| 11 | Wirral Seaside Run | Pete CLARKE→ | Male | SM | 00:17:58 | ||
| 127 | 8 | ||||||
| 14 | Wirral Seaside Run | Nick HOLT→ | Male | M40 | 00:18:09 | ||
| 158 | 3 | ||||||
| 17 | Wirral Seaside Run | Tony BARBAT→ | Male | M50 | 00:18:19 | ||
| 80 | 1 | ||||||
| 25 | Wirral Seaside Run | Matt B WILSON→ | Male | M40 | 00:19:07 | ||
| 201 | 6 | ||||||
| 30 | Wirral Seaside Run | Flynn JONES→ | Male | U20 | 00:19:27 | ||
| 60 | 4 | ||||||
| 37 | Wirral Seaside Run | John HOGG→ | Male | SM | 00:19:53 | ||
| 62 | 21 | ||||||
| 38 | Wirral Seaside Run | Steve NORTON→ | Male | M50 | 00:19:54 | ||
| 41 | 4 | ||||||
| 45 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | SW | 00:20:12 | ||
| 53 | 2 | ||||||
| 53 | Wirral Seaside Run | Alex HOGG→ | Male | SM | 00:20:40 | ||
| 64 | 25 | ||||||
| 63 | Wirral Seaside Run | Vicky KEHOE→ | Female | W40 | 00:21:23 | ||
| 58 | 3 | ||||||
| 66 | Wirral Seaside Run | Ollie HUNT→ | Male | SM | 00:21:28 | ||
| 75 | 29 | ||||||
| 67 | Wirral Seaside Run | Dave HARRISON→ | Male | SM | 00:21:28 | ||
| 190 | 30 | ||||||
| 68 | Wirral Seaside Run | Helen SYMONDS→ | Female | W40 | 00:21:33 | ||
| 133 | 4 | ||||||
| 105 | Wirral Seaside Run | Jan MCARD→ | Female | W40 | 00:23:39 | ||
| 72 | 5 | ||||||
| 111 | Wirral Seaside Run | Keith MARSDEN→ | Male | M50 | 00:24:08 | ||
| 78 | 20 | ||||||
| 112 | Wirral Seaside Run | Martin HUNT→ | Male | M50 | 00:24:10 | ||
| 76 | 21 | ||||||
| 131 | Wirral Seaside Run | Claire MARSDEN→ | Female | SW | 00:25:28 | ||
| 79 | 7 | ||||||
| 138 | Wirral Seaside Run | Dawn HUNT→ | Female | W40 | 00:25:51 | ||
| 77 | 8 | ||||||
| 140 | Wirral Seaside Run | Pete BARHAM→ | Male | M40 | 00:25:58 | ||
| 177 | 28 | ||||||
| 151 | Wirral Seaside Run | Nicci DAVIES→ | Female | W50 | 00:26:24 | ||
| 161 | 8 | ||||||
| 153 | Wirral Seaside Run | Tom FORTH→ | Male | SM | 00:26:28 | ||
| 163 | 44 | ||||||
| 179 | Wirral Seaside Run | Caet CUTHBERT→ | Female | W40 | 00:28:48 | ||
| 153 | 11 | ||||||
| 180 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | SW | 00:28:49 | ||
| 10 | 18 | ||||||
| 181 | Wirral Seaside Run | Sandra ELLISON→ | Female | W50 | 00:29:00 | ||
| 162 | 10 | ||||||
| 196 | Wirral Seaside Run | Katherine HOLLEY→ | Female | SW | 00:32:41 | ||
| 74 | 25 |
