Rotary Club 10k - Leasowe - Seniors
Open Races
Day - Sunday
Date - 28/06/2009
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 6 | Rotary Club 10k | Greg JONES→ | Male | SM | 00:37:32 | ||
| 18 | Rotary Club 10k | Colin PALMER→ | Male | V45 | 00:40:16 | ||
| 20 | Rotary Club 10k | Phil BIRD→ | Male | V45 | 00:40:36 | ||
| 48 | Rotary Club 10k | Matt WILLIAMS→ | Male | SM | 00:44:27 | ||
| 58 | Rotary Club 10k | Colin BENSON→ | Male | V45 | 00:45:36 | ||
| 70 | Rotary Club 10k | Sharon LAMONT→ | Female | LV45 | 00:46:42 | ||
| 72 | Rotary Club 10k | Phil WILKINSON→ | Male | V55 | 00:46:49 | ||
| 73 | Rotary Club 10k | Derek MCARDLE→ | Male | V45 | 00:46:57 | ||
| 87 | Rotary Club 10k | Mike GRIFFITHS→ | Male | V50 | 00:49:21 | ||
| 103 | Rotary Club 10k | Dave J GODWIN→ | Male | V50 | 00:51:10 | ||
| 113 | Rotary Club 10k | Rolf WESTRUM→ | Male | V55 | 00:53:10 | ||
| 124 | Rotary Club 10k | Jane VICK→ | Female | LV40 | 00:54:31 | ||
| 146 | Rotary Club 10k | Elwyn JONES→ | Male | V50 | 00:58:52 | ||
| 154 | Rotary Club 10k | Neil VICK→ | Male | V45 | 01:00:00 | ||
