Site Name

Race 1 - Royden Park

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 07/09/2010

Time - 19:00

Team gallery
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Jonny Mellor Liverpool Harriers 00:26:26 U30M 1 M
2 Nick Jones Wirral A C 00:27:05 U20M 1 M
3 Jordan Donnelly Wirral A C 00:27:41 U30M 2 M
4 John-Philip Seymour Wirral A C 00:28:37 U20M 2 M
5 Paul Quine Liverpool R C 00:28:51 O40M 1 M
6 Ben Costello Wirral A C 00:29:07 U20M 3 M
7 Phil Robertson Wirral A C 00:29:09 U20M 4 M
8 Ian Lawton Liverpool Harriers 00:29:16 U30M 3 M
9 Tony Wilcox Liverpool R C 00:29:17 O40M 2 M
10 Jeff McQueen West Cheshire A C 00:29:22 O40M 3 M
11 Greg Jones→
Wallasey A C
00:29:28 U30M 4 M
12 Simon Jeffs Ellesmere Port R C 00:29:34 U40M 1 M
13 Pete Scarratt Wirral A C 00:29:42 O40M 4 M
14 Adair Broughton Helsby R C 00:29:45 U40M 2 M
15 Ian Lancaster Tattenhall Runners 00:29:50 O50M 1 M
16 Joe Johnson Birkenhead A C 00:29:51 O40M 5 M
17 Richard Webster Chester Tri 00:29:54 O40M 6 M
18 Andrew Clague West Cheshire A C 00:29:58 O40M 7 M
19 Ian Cooper Ellesmere Port R C 00:30:02 O40M 8 M
20 Stephen Laker Wirral A C 00:30:03 U40M 3 M
21 Gary Thornton-Allen Pensby Runners 00:30:05 U40M 4 M
22 Ian Magill Liverpool R C 00:30:08 O40M 9 M
23 Mark Jacques Liverpool R C 00:30:10 O40M 10 M
24 Mark Hargreaves Penny Lane Striders 00:30:12 U40M 5 M
25 Tony Barbat→
Wallasey A C
00:30:21 O50M 2 M
26 Connor McArdle→
Wallasey A C
00:30:29 U20M 5 M
27 Alistair McNay Tattenhall Runners 00:30:36 U40M 6 M
28 Neil Kelly Penny Lane Striders 00:30:41 U40M 7 M
29 John Armstrong→
Wallasey A C
00:30:42 O40M 11 M
30 Nick Bryne Pensby Runners 00:30:51 U40M 8 M
31 Graeme Earlam Ellesmere Port R C 00:31:03 O50M 3 M
32 Luke Parker Penny Lane Striders 00:31:04 U30M 5 M
33 Kelvin Dickinson Wirral A C 00:31:19 U40M 9 M
34 Maurice Collins Liverpool R C 00:31:31 O40M 12 M
35 Chris Marshall Ellesmere Port R C 00:31:38 O40M 13 M
36 Matt Williams→
Wallasey A C
00:31:42 U30M 6 M
37 Chris Gibbs Wirral A C 00:31:51 O40M 14 M
38 Keith Simpson→
Wallasey A C
00:31:53 O40M 15 M
39 Colin Palmer→
Wallasey A C
00:32:07 O40M 16 M
40 John Cole Ellesmere Port R C 00:32:18 U40M 10 M
41 Chris Wilson Wirral A C 00:32:19 U20M 6 M
42 Chris Shaw→
Wallasey A C
00:32:20 O40M 17 M
43 Ian Landucci Helsby R C 00:32:21 O40M 18 M
44 Simon Greenwood Chester Tri 00:32:39 O40M 19 M
45 David Sconce Helsby R C 00:32:43 U40M 11 M
46 Stuart Hill Sunlight Runners 00:32:52 U40M 12 M
47 Mark Wharmby Penny Lane Striders 00:32:54 U40M 13 M
48 Will Ferguson Wirral A C 00:32:55 U30M 7 M
49 Dave Quinn Liverpool Harriers 00:32:58 U40M 14 M
50 Andrew Keeley Penny Lane Striders 00:32:59 O40M 20 M
51 Tony Man Penny Lane Striders 00:33:00 O40M 21 M
52 Dave Boothroyd Buckley Runners 00:33:15 O40M 22 M
53 Martin Witty Deestriders 00:33:19 O40M 23 M
54 Huw Lewis Buckley Runners 00:33:21 O50M 4 M
55 George Pierce Liverpool R C 00:33:24 O40M 24 M
56 Martin Hirrell Penny Lane Striders 00:33:27 O40M 25 M
57 Phil Bird→
Wallasey A C
00:33:30 O40M 26 M
58 Mark Smith Tattenhall Runners 00:33:35 U40M 15 M
59 Charles Aldersey Tattenhall Runners 00:33:36 U30M 8 M
60 Mal Balmer Penny Lane Striders 00:33:39 O40M 27 M
61 Ian McNiell Penny Lane Striders 00:33:48 O50M 5 M
62 Neil Hershaw West Cheshire A C 00:33:49 O40M 28 M
63 Ste McNicholas Penny Lane Striders 00:33:50 O40M 29 M
64 Nick Wilson Wirral A C 00:33:53 U40M 16 M
65 Matt Webb Wirral A C 00:33:59 U40M 17 M
66 Andy Smith Pensby Runners 00:34:04 O40M 30 M
67 Mike Hughes→
Wallasey A C
00:34:07 O40M 31 M
68 Mike Stone Wirral A C 00:34:08 O50M 6 M
69 Luke Proudfoot Wirral A C 00:34:13 U20M 7 M
70 Mark Clair Liverpool R C 00:34:14 U30M 9 M
71 Edward Halliwell Helsby R C 00:34:15 U40M 18 M
72 Hamsin Hadziabdik Birkenhead A C 00:34:18 O40M 32 M
73 Hugh Rieley Sunlight Runners 00:34:29 O40M 33 M
74 Pete Roberts Buckley Runners 00:34:31 O60M 1 M
75 Andrew Mitchell Sunlight Runners 00:34:35 U40M 19 M
76 Andy Rogerson→
Wallasey A C
00:34:37 O40M 34 M
77 Chris Jones Deestriders 00:34:40 O40M 35 M
78 Keith McLaughlin→
Wallasey A C
00:34:45 O40M 36 M
79 Nick Campbell Chester Tri 00:34:47 O40M 37 M
80 Neil Elsby Wirral A C 00:34:48 U30M 10 M
81 Neil Atkinson West Cheshire A C 00:34:49 O40M 38 M
82 Patrik Corrigan Birkenhead A C 00:34:52 O40M 39 M
83 Stan Williams→
Wallasey A C
00:34:55 O60M 2 M
84 Steve Riley Helsby R C 00:34:56 O40M 40 M
85 Andrew Blair Tattenhall Runners 00:34:57 O40M 41 M
86 Peter Doran Penny Lane Striders 00:34:59 O40M 42 M
87 Roy Traynor Ellesmere Port R C 00:36:21 O40M 43 M
88 David Brockway Wirral A C 00:35:18 U20M 8 M
89 Kevin Keating Wirral A C 00:35:19 U40M 20 M
90 Andrew Cabot Bangor University 00:35:22 U30M 11 M
91 Gordon Reed Penny Lane Striders 00:35:30 O50M 7 M
92 Nigel Crompton Pensby Runners 00:35:38 O40M 44 M
93 Andrew Stansfield Penny Lane Striders 00:35:40 O40M 45 M
94 Peter Elliott Pensby Runners 00:35:42 O50M 8 M
95 Pete Weatherhead Wirral A C 00:35:43 O50M 9 M
96 Rob Hardwick Penny Lane Striders 00:35:45 O40M 46 M
97 Chris Rhodes West Cheshire A C 00:35:54 O50M 10 M
98 Bob Benson West Cheshire A C 00:36:02 O50M 11 M
99 Geoff Shaw Helsby R C 00:36:07 O50M 12 M
100 David Oldfield Tattenhall Runners 00:36:10 O50M 13 M
101 Lee Brennan Sunlight Runners 00:36:18 U40M 21 M
102 Martin Durrant Tattenhall Runners 00:36:21 O50M 14 M
103 Craig Northover Liverpool Harriers 00:36:26 O40M 47 M
104 Timothy Charmley Tattenhall Runners 00:36:30 O40M 48 M
105 Steve Pemberton Penny Lane Striders 00:36:31 O50M 15 M
106 Gary Whitfield Penny Lane Striders 00:36:46 O40M 49 M
107 Derek McArdle→
Wallasey A C
00:36:51 O40M 50 M
108 Adrian Mercer Pensby Runners 00:36:52 U40M 22 M
109 Mark Roberts Pensby Runners 00:36:57 O50M 16 M
110 Pat Riley→
Wallasey A C
00:37:01 O40M 51 M
111 Paul Donoghue Buckley Runners 00:37:12 O40M 52 M
112 Phil Wilkinson→
Wallasey A C
00:37:13 O50M 17 M
113 Albert Berry Helsby R C 00:37:14 O60M 3 M
114 Pete McArdle→
Wallasey A C
00:37:15 O50M 18 M
115 Richard Batterham West Cheshire A C 00:37:17 O60M 4 M
116 Paul Brady Penny Lane Striders 00:37:19 O40M 53 M
117 David Lynan Penny Lane Striders 00:37:29 U40M 23 M
118 Pat Bryan Penny Lane Striders 00:37:36 U40M 24 M
119 Dave McAlister→
Wallasey A C
00:37:49 O50M 19 M
120 Dave Quirk Pensby Runners 00:38:13 O50M 20 M
121 Mike Devereux Penny Lane Striders 00:38:14 O60M 5 M
122 Peter Rooney Deestriders 00:38:19 O40M 54 M
123 Steve Saunders Birkenhead A C 00:38:22 O40M 55 M
124 Mark Morris Wirral A C 00:38:26 O40M 56 M
125 Andy Sale Liverpool Harriers 00:38:26 O40M 57 M
126 Sean Boyle Mersey Tri 00:38:27 O40M 58 M
127 Gary Johnstone Pensby Runners 00:38:28 O40M 59 M
128 Dave Halliday→
Wallasey A C
00:38:34 U30M 12 M
129 Mal Boyes Picton 00:38:38 O40M 60 M
130 Unknown Unknown Unknown 00:38:40 M
131 Bill Swift Pensby Runners 00:38:51 O60M 6 M
132 Pete Ashton→
Wallasey A C
00:38:56 O40M 61 M
133 Andy Waring Birkenhead A C 00:39:02 O50M 21 M
134 Les Isaacs Pensby Runners 00:39:05 O40M 62 M
135 David Clarke Tattenhall Runners 00:39:10 O50M 22 M
136 Nigel Howard Pensby Runners 00:39:15 O40M 63 M
137 Mark Hockedy Tattenhall Runners 00:39:19 O40M 64 M
138 Nigel Pratten Wirral A C 00:39:22 O60M 7 M
139 Sam Darby Penny Lane Striders 00:39:26 O50M 23 M
140 Patrick Henley Liverpool Harriers 00:39:31 O60M 8 M
141 Frank Gower→
Wallasey A C
00:39:34 O50M 24 M
142 Iain Arnison Pensby Runners 00:39:50 U40M 25 M
143 Fred Roberts Pensby Runners 00:39:51 O50M 25 M
144 Keith Davies Birkenhead A C 00:39:56 O50M 26 M
145 Shane Knott Penny Lane Striders 00:40:10 U40M 26 M
146 Andrew Leslie Penny Lane Striders 00:40:16 U30M 13 M
147 Eamonn Brady Penny Lane Striders 00:40:22 O40M 65 M
148 Tony Hargreaves Penny Lane Striders 00:40:23 O50M 27 M
149 Barry Metcalfe→
Wallasey A C
00:40:25 O40M 66 M
150 Richie Sutherland Pensby Runners 00:40:35 U40M 27 M
151 Barry Chambers Vale Royal 00:40:53 O50M 28 M
152 Brian Beattie West Cheshire A C 00:41:09 O60M 9 M
153 Steve Hennessey Picton 00:41:10 O50M 29 M
154 Phil Aldag Pensby Runners 00:41:14 O60M 10 M
155 Pete Stanley→
Wallasey A C
00:41:31 O50M 30 M
156 Adam Watts Pensby Runners 00:41:35 O40M 67 M
157 Peter Chee Pensby Runners 00:41:37 O60M 11 M
158 Ron Harding→
Wallasey A C
00:41:41 O50M 31 M
159 Graham Hartley→
Wallasey A C
00:41:45 U40M 28 M
160 Dave Brierley Chester Tri 00:42:12 O50M 32 M
161 Alan Muir Pensby Runners 00:42:30 O50M 33 M
162 Ian Chalmers Pensby Runners 00:42:38 O60M 12 M
163 Chris Boardman Sunlight Runners 00:42:54 O40M 68 M
164 Anthony Brockway Wirral A C 00:43:54 O50M 34 M
165 Harry Greenwood Picton 00:44:43 O60M 13 M
166 Vincon Cranny Pensby Runners 00:45:24 O40M 69 M
167 Derek Mason Chester Tri 00:46:21 U40M 29 M
168 Ian Cook West Cheshire A C 00:47:30 O60M 14 M
169 James Downey Wirral A C 00:48:10 O40M 70 M
170 Darren Jones→
Wallasey A C
00:48:12 U40M 30 M
171 Craig Jones Sunlight Runners 00:48:16 O40M 71 M