Site Name

Race 3 - Harrison Drive

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 16/09/2008

Time - 18:30

Team shot
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Tom Madden Wirral A C 00:24:05 U20M 1 M
2 John Hunt Wirral A C 00:24:19 O40M 1 M
3 Shaun Egan Wirral A C 00:24:20 U20M 2 M
4 Pete Scarratt Wirral A C 00:24:24 O40M 2 M
5 Andrew Gawne Wirral A C 00:24:47 U20M 3 M
6 Ian Magill Liverpool R C 00:25:00 U40M 1 M
7 Sam Collins Liverpool Harriers 00:25:05 U30M 1 M
8 John-Philip Seymour Wirral A C 00:25:07 U20M 4 M
9 Alec Beaney West Cheshire A C 00:25:08 U20M 5 M
10 Chris Cooper Wirral A C 00:25:22 U20M 6 M
11 Ben Martin Wirral A C 00:25:24 U20M 7 M
12 Ian Lancaster Tattenhall Runners 00:25:26 O40M 3 M
13 Greg Jones→
Wallasey A C
00:25:28 U30M 2 M
14 Myles Robertson Wirral A C 00:25:29 O40M 4 M
15 Ian Cooper Ellesmere Port R C 00:25:34 O40M 5 M
16 Denis Duret Ellesmere Port R C 00:25:36 O40M 6 M
17 Paul Quine Liverpool Harriers 00:25:41 O40M 7 M
18 Ross Maxwell Wirral A C 00:25:44 U20M 8 M
19 Edward Loffill Sunlight Runners 00:25:52 U30M 3 M
20 Maurice Collins Liverpool R C 00:25:56 O40M 8 M
21 Danny Beaney West Cheshire A C 00:25:58 U20M 9 M
22 Ben Costello Wirral A C 00:26:04 U20M 10 M
23 Tony Barbat→
Wallasey A C
00:26:04 O40M 9 M
24 Jamie Pullin→
Wallasey A C
00:26:08 U40M 2 M
25 Mark Dodd Ellesmere Port R C 00:26:12 U40M 3 M
26 Adair Broughton Helsby R C 00:26:14 U40M 4 M
27 Connor McArdle→
Wallasey A C
00:26:15 U20M 11 M
28 Mark Hargreaves Liverpool Harriers 00:26:16 U40M 5 M
29 Graeme Earlam Ellesmere Port R C 00:26:17 O50M 1 M
30 Alex Haswell West Cheshire A C 00:26:20 U20M 12 M
31 Steve Wilkinson→
Wallasey A C
00:26:21 U30M 4 M
32 Andrew Clague West Cheshire A C 00:26:23 O40M 10 M
33 Russell Kirk West Cheshire A C 00:26:33 O40M 11 M
34 Matt Williams→
Wallasey A C
00:26:39 U30M 5 M
35 Phil Townsend Chester Tri 00:26:42 U40M 6 M
36 Gary Withers West Cheshire A C 00:26:44 O50M 2 M
37 Bob Brimage→
Wallasey A C
00:26:45 O50M 3 M
38 Chris Marshall Ellesmere Port R C 00:26:47 O40M 12 M
39 John McAndrew Ellesmere Port R C 00:26:48 U30M 6 M
40 Kevin Keating Wirral A C 00:26:56 U40M 7 M
41 John Farrell Penny Lane Striders 00:27:01 U30M 7 M
42 Phil Robertson Wirral A C 00:27:06 U20M 13 M
43 Mayeul Ducrot Mersey Tri 00:27:14 U30M 8 M
44 Simon Fox Wirral A C 00:27:14 O40M 13 M
45 Luke Proudfoot Wirral A C 00:27:23 U20M 14 M
46 Chris Gibbs Wirral A C 00:27:26 O40M 14 M
47 Keith Simpson→
Wallasey A C
00:27:27 O40M 15 M
48 Paul Richardson→
Wallasey A C
00:27:29 U30M 9 M
49 Simon Marriott Liverpool Harriers 00:27:32 U40M 8 M
50 Mike Stone Wirral A C 00:27:33 O40M 16 M
51 Graham Lowe Helsby R C 00:27:37 O40M 17 M
52 Neil Kelly Penny Lane Striders 00:27:39 U40M 9 M
53 Craig Fishwick Wirral A C 00:27:42 U20M 15 M
54 Graham Innes Tattenhall Runners 00:27:43 U30M 10 M
55 Neil Toner Wirral A C 00:27:45 U40M 10 M
56 Hugh Rieley Sunlight Runners 00:27:49 O40M 18 M
57 Mark Baker Sunlight Runners 00:27:52 U40M 11 M
58 Matt Whitfield Ellesmere Port R C 00:27:54 O50M 4 M
59 Phil Bird→
Wallasey A C
00:27:57 O40M 19 M
60 Colin Benson→
Wallasey A C
00:28:09 O40M 20 M
61 Connor Arden West Cheshire A C 00:28:21 U20M 16 M
62 Dave Quinn Liverpool Harriers 00:28:24 U40M 12 M
63 Mark Hughes Wirral A C 00:28:26 U20M 17 M
64 Alistair Wilson Wirral A C 00:28:28 U30M 11 M
65 Andrew Blair Tattenhall Runners 00:28:30 O40M 21 M
66 Mal Balmer Penny Lane Striders 00:28:33 O40M 22 M
67 Martin Hirrell Penny Lane Striders 00:28:34 O40M 23 M
68 Paul Aird Deestriders 00:28:35 O40M 24 M
69 Michael Wilkinson Wirral A C 00:28:36 U30M 12 M
70 Bob Benson West Cheshire A C 00:28:39 O50M 5 M
71 Callum Maxwell Wirral A C 00:28:40 U20M 18 M
72 Phil Brown Chester Tri 00:28:42 U40M 13 M
73 Pete Weatherhead Wirral A C 00:28:42 O50M 6 M
74 Neil Elsby Wirral A C 00:28:43 U30M 13 M
75 Nick Byrne Pensby Runners 00:28:46 U40M 14 M
76 David Howden Sunlight Runners 00:28:54 O50M 7 M
77 Huw Lewis Buckley Runners 00:28:59 O40M 25 M
78 John Cole Ellesmere Port R C 00:29:05 U40M 15 M
79 Pat Riley→
Wallasey A C
00:29:15 O40M 26 M
80 Gavin Sterry Pensby Runners 00:29:15 U30M 14 M
81 Steve Pemberton Penny Lane Striders 00:29:18 O50M 8 M
82 Chris Slavin Liverpool R C 00:29:19 O60M 1 M
83 Alan Heath Deestriders 00:29:22 O40M 27 M
84 Hamsin Hadziabdik Birkenhead A C 00:29:23 U40M 16 M
85 Ian McNiell Penny Lane Striders 00:29:24 O50M 9 M
86 Simone Capponi Penny Lane Striders 00:29:25 U40M 17 M
87 Ste McNicholas Penny Lane Striders 00:29:26 O40M 28 M
88 Ben Roden Wirral A C 00:29:26 U20M 19 M
89 Brian Williams Village Road Runners 00:29:28 O50M 10 M
90 Richard Green Pensby Runners 00:29:32 U40M 18 M
91 Robb Harris Pensby Runners 00:29:33 O40M 29 M
92 Stan Williams→
Wallasey A C
00:29:37 O50M 11 M
93 Clive Donovan West Cheshire A C 00:29:47 O40M 30 M
94 Chris Rhodes West Cheshire A C 00:29:50 O50M 12 M
95 Andrew Troy Penny Lane Striders 00:29:52 U20M 20 M
96 Graham Blair Chester Tri 00:29:53 O50M 13 M
97 Andy Mitchell Sunlight Runners 00:29:54 U40M 19 M
98 Richard Batterham West Cheshire A C 00:29:57 O50M 14 M
99 Nigel Crompton Pensby Runners 00:29:59 O40M 31 M
100 Adrian Mercer Pensby Runners 00:30:04 U40M 20 M
101 Billy Hargreaves Liverpool Harriers 00:30:05 O60M 2 M
102 Pete Roberts Buckley Runners 00:30:15 O60M 3 M
103 Steve Riley Helsby R C 00:30:18 O40M 32 M
104 Andy Waring Birkenhead A C 00:30:23 O50M 15 M
105 Tommy Burke Penny Lane Striders 00:30:28 O60M 4 M
106 Mark Bennett Chester Tri 00:30:33 U40M 21 M
107 Gordon Reed Penny Lane Striders 00:30:35 O50M 16 M
108 John Keyworth Pensby Runners 00:30:37 O50M 17 M
109 Rob Webster Tattenhall Runners 00:30:44 O40M 33 M
110 Dave Hough West Cheshire A C 00:30:49 O50M 18 M
111 Gary Ford Sunlight Runners 00:30:50 U40M 22 M
112 Neil Atkinson West Cheshire A C 00:31:06 O40M 34 M
113 Steve Beech Village Road Runners 00:31:13 O40M 35 M
114 Steve Saunders Birkenhead A C 00:31:15 O40M 36 M
115 David Costello Wirral A C 00:31:20 O50M 19 M
116 Ken Hilton→
Wallasey A C
00:31:25 O40M 37 M
117 Mark Hockedy Tattenhall Runners 00:31:26 O40M 38 M
118 Dave Roberts Ellesmere Port R C 00:31:32 O40M 39 M
119 Barry Chambers Vale Royal 00:31:36 O50M 20 M
120 Derek McArdle→
Wallasey A C
00:31:43 O40M 40 M
121 Jim Wilkinson→
Wallasey A C
00:31:45 O60M 5 M
122 Pat Bryan Penny Lane Striders 00:31:50 U40M 23 M
123 Brian Hastings West Cheshire A C 00:32:03 O60M 6 M
124 Mike Griffiths→
Wallasey A C
00:32:06 O50M 21 M
125 Mark Morris Wirral A C 00:32:07 O40M 41 M
126 Michael Kane Chester Tri 00:32:18 U20M 21 M
127 Dave Quirk Pensby Runners 00:32:23 O50M 22 M
128 Ian Davies Birkenhead A C 00:32:36 O40M 42 M
129 Bill Swift Pensby Runners 00:32:38 O50M 23 M
130 Andy Heaton Deestriders 00:32:42 O40M 43 M
131 Peter Timson Chester Tri 00:32:43 O50M 24 M
132 Mick Charman Helsby R C 00:32:46 O50M 25 M
133 Mark Roberts Pensby Runners 00:32:46 O50M 26 M
134 Nigel Howard Pensby Runners 00:32:58 O40M 44 M
135 Colin Lamprey Pensby Runners 00:32:59 O40M 45 M
136 Nigel Pratten Wirral A C 00:33:03 O60M 7 M
137 Adam Watts Pensby Runners 00:33:04 O40M 46 M
138 Andrew Stansfield Penny Lane Striders 00:33:13 O40M 47 M
139 Alan Kirkham Birkenhead A C 00:33:15 O60M 8 M
140 Brian Beattie West Cheshire A C 00:33:15 O60M 9 M
141 Dave Williams→
Wallasey A C
00:33:37 U30M 15 M
142 James Downey Wirral A C 00:33:41 O40M 48 M
143 Dave Griffiths Birkenhead A C 00:33:47 U40M 24 M
144 Chris Morgan Chester Tri 00:33:57 O50M 27 M
145 Shane Knott Penny Lane Striders 00:34:00 U40M 25 M
146 Mark Povey West Cheshire A C 00:34:31 O40M 49 M
147 Steve Roberts Pensby Runners 00:34:34 O60M 10 M
148 Dave Brierley Chester Tri 00:34:35 O50M 28 M
149 Martin Hilton Tattenhall Runners 00:34:51 U40M 26 M
150 Pat Henley Liverpool Harriers 00:35:47 O60M 11 M
151 Dave J Godwin→
Wallasey A C
00:35:57 O50M 29 M
152 Harry Greenwood Picton 00:35:57 O60M 12 M
153 Sid Molyneux Picton 00:35:57 O60M 13 M
154 Peter Avery Tattenhall Runners 00:36:06 O40M 50 M
155 Mike Storry Village Road Runners 00:36:13 O60M 14 M
156 Pete Edwards Birkenhead A C 00:36:17 O50M 30 M
157 Hadyn Johnson Tattenhall Runners 00:36:22 U40M 27 M
158 Graham Egan→
Wallasey A C
00:36:42 O40M 51 M
159 Ian Chalmers Pensby Runners 00:36:50 O60M 15 M
160 David Carnelly Tattenhall Runners 00:37:25 U40M 28 M
161 Steve Russell-Ingram West Cheshire A C 00:37:50 O50M 31 M
162 Dave Peers Pensby Runners 00:38:18 O40M 52 M
163 Nigel Crierie Ellesmere Port R C 00:38:26 O40M 53 M
164 Kevin O'Brian Penny Lane Striders 00:39:38 O60M 16 M
165 Elwyn Jones→
Wallasey A C
00:39:47 O50M 32 M
166 Anthony Brockway Wirral A C 00:39:56 O40M 54 M
167 Craig Jones Sunlight Runners 00:40:25 O40M 55 M
168 John Kane Chester Tri 00:40:53 O50M 33 M