Site Name

Race 2 - Eastham Woods

Wirral Multi Terrain Series

Wirral Multi Terrain Series badge

Day - Tuesday

Date - 09/09/2008

Time - 19:00

generic road image
Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 John Hunt Wirral A C 00:24:02 O40M 1 M
2 Shaun Egan Wirral A C 00:24:27 U20M 1 M
3 Pete Scarratt Wirral A C 00:24:37 O40M 2 M
4 John-Philip Seymour Wirral A C 00:24:40 U20M 2 M
5 Ian Magill Liverpool R C 00:24:52 U40M 1 M
6 Andrew Gawne Wirral A C 00:24:56 U20M 3 M
7 Paul Quine Liverpool Harriers 00:25:02 O40M 3 M
8 Ben Costello Wirral A C 00:25:03 U20M 4 M
9 James Ellis West Cheshire A C 00:25:15 U20M 5 M
10 Myles Robertson Wirral A C 00:25:18 O40M 4 M
11 Sam Collins Liverpool Harriers 00:25:19 U30M 1 M
12 Edward Loffill Sunlight Runners 00:25:22 U30M 2 M
13 Ian Lancaster Tattenhall Runners 00:25:23 O40M 5 M
14 Ian Cooper Ellesmere Port R C 00:25:26 O40M 6 M
15 Craig Fishwick Wirral A C 00:25:32 U20M 6 M
16 Tony Barbat→
Wallasey A C
00:25:34 O40M 7 M
17 Mark Dodd Ellesmere Port R C 00:25:36 U40M 2 M
18 Carl Wright Penny Lane Striders 00:25:40 U40M 3 M
19 Russell Kirk West Cheshire A C 00:25:42 O40M 8 M
20 Peter Taylor Tattenhall Runners 00:25:45 U40M 4 M
21 Greg Jones→
Wallasey A C
00:25:48 U30M 3 M
22 Denis Duret Ellesmere Port R C 00:25:58 O40M 9 M
23 Adair Broughton Helsby R C 00:26:00 U40M 5 M
24 Tony Devoy Wirral A C 00:26:03 O50M 1 M
25 Maurice Collins Liverpool R C 00:26:05 O40M 10 M
26 Richard Webster Chester Tri 00:26:09 O40M 11 M
27 Graeme Earlam Ellesmere Port R C 00:26:10 O50M 2 M
28 Mark Hargreaves Liverpool Harriers 00:26:12 U40M 6 M
29 Stuart Hill Sunlight Runners 00:26:15 U40M 7 M
30 Jordan Donnelly Wirral A C 00:26:17 U30M 4 M
31 Phil Robertson Wirral A C 00:26:19 U20M 7 M
32 Connor McArdle→
Wallasey A C
00:26:22 U20M 8 M
33 Andy Wilkinson Chester Tri 00:26:24 O40M 12 M
34 Phil Townsend Chester Tri 00:26:33 U40M 8 M
35 Chris Marshall Ellesmere Port R C 00:26:37 O40M 13 M
36 Darryll Soden Liverpool Harriers 00:26:42 O50M 3 M
37 Steve Wilkinson→
Wallasey A C
00:26:43 U30M 5 M
38 Chris Gibbs Wirral A C 00:26:48 O40M 14 M
39 Simon Marriott Liverpool Harriers 00:26:54 U40M 9 M
40 Gary Withers West Cheshire A C 00:26:59 O50M 4 M
41 Neil Toner Wirral A C 00:27:02 U40M 10 M
42 Phillip Cuthbert Village Road Runners 00:27:04 U40M 11 M
43 Keith McLaughlin→
Wallasey A C
00:27:09 U40M 12 M
44 Ross Maxwell Wirral A C 00:27:12 U20M 9 M
45 Simon Fox Wirral A C 00:27:12 O40M 15 M
46 John McAndrew Ellesmere Port R C 00:27:16 U30M 6 M
47 Graham Lowe Helsby R C 00:27:24 O40M 16 M
48 Matt Williams→
Wallasey A C
00:27:25 U30M 7 M
49 Graham Innes Tattenhall Runners 00:27:27 U30M 8 M
50 Luke Proudfoot Wirral A C 00:27:28 U20M 10 M
51 Bob Brimage→
Wallasey A C
00:27:35 O50M 5 M
52 Mayeul Ducrot Mersey Tri 00:27:42 U30M 9 M
53 Hugh Rieley Sunlight Runners 00:27:43 O40M 17 M
54 Alex Haswell West Cheshire A C 00:28:09 U20M 11 M
55 Mark Williams Deestriders 00:28:12 O40M 18 M
56 Andy Mitchell Sunlight Runners 00:28:15 U40M 13 M
57 Paul Richardson→
Wallasey A C
00:28:20 U30M 10 M
58 Danny Legg Ellesmere Port R C 00:28:22 O40M 19 M
59 Mark Baker Sunlight Runners 00:28:24 U40M 14 M
60 Matt Whitfield Ellesmere Port R C 00:28:25 O50M 6 M
61 Mike Stone Wirral A C 00:28:26 O40M 20 M
62 Callum Maxwell Wirral A C 00:28:29 U20M 12 M
63 Mike Burns Ellesmere Port R C 00:28:31 O40M 21 M
64 Mark Smith Tattenhall Runners 00:28:33 U40M 15 M
65 Gary Thornton-Allen Pensby Runners 00:28:35 U40M 16 M
66 Keith Simpson→
Wallasey A C
00:28:39 O40M 22 M
67 Paul Price West Cheshire A C 00:28:39 O50M 7 M
68 Chris Wilson Wirral A C 00:28:41 U20M 13 M
69 Martin Hirrell Penny Lane Striders 00:28:46 O40M 23 M
70 Neil Elsby Wirral A C 00:28:47 U30M 11 M
71 Phil Bird→
Wallasey A C
00:28:50 O40M 24 M
72 Paul Aird Deestriders 00:28:50 O40M 25 M
73 Mark Hughes Wirral A C 00:28:50 U20M 14 M
74 Huw Lewis Buckley Runners 00:28:55 O40M 26 M
75 Andrew Blair Tattenhall Runners 00:28:56 O40M 27 M
76 Colin Benson→
Wallasey A C
00:28:57 O40M 28 M
77 Ian McNiell Penny Lane Striders 00:29:08 O50M 8 M
78 Kevin Keating Wirral A C 00:29:08 U40M 17 M
79 Gary Goodall Village Road Runners 00:29:08 U40M 18 M
80 Sam Scott Liverpool Harriers 00:29:08 U40M 19 M
81 John Coke Ellesmere Port R C 00:29:08 U40M 20 M
82 Pete Roberts Buckley Runners 00:29:08 O60M 1 M
83 Bob Benson West Cheshire A C 00:29:08 O50M 9 M
84 David Howden Sunlight Runners 00:29:08 O50M 10 M
85 Neil Kelly Penny Lane Striders 00:29:15 U40M 21 M
86 Billy Hargreaves Liverpool Harriers 00:29:19 O60M 2 M
87 Pete Weatherhead Wirral A C 00:29:25 O50M 11 M
88 Pat Riley→
Wallasey A C
00:29:26 O40M 29 M
89 Connor Arden West Cheshire A C 00:29:27 U20M 15 M
90 Jason Cunningham Penny Lane Striders 00:29:31 U30M 12 M
91 Dave Quinn Liverpool Harriers 00:29:32 U40M 22 M
92 Craig Northover Liverpool Harriers 00:29:41 U40M 23 M
93 Stan Williams→
Wallasey A C
00:29:41 O50M 12 M
94 Alan Heath Deestriders 00:29:41 O40M 30 M
95 Karl Bryers Wirral A C 00:29:41 O40M 31 M
96 Tony Man Penny Lane Striders 00:29:41 O40M 32 M
97 Alastair Singleton Pensby Runners 00:29:52 O40M 33 M
98 Chris Rhodes West Cheshire A C 00:29:53 O50M 13 M
99 Hamsin Hadziabdik Birkenhead A C 00:29:54 U40M 24 M
100 Ste McNicholas Penny Lane Striders 00:29:55 O40M 34 M
101 Mal Balmer Penny Lane Striders 00:29:56 O40M 35 M
102 Tommy Burke Penny Lane Striders 00:29:59 O60M 3 M
103 Richard Green Pensby Runners 00:30:00 U40M 25 M
104 Robb Harris Pensby Runners 00:30:04 O40M 36 M
105 Graham Blair Chester Tri 00:30:08 O50M 14 M
106 Gordon Reed Penny Lane Striders 00:30:09 O50M 15 M
107 Richard Batterham West Cheshire A C 00:30:15 O50M 16 M
108 Mark Morris Wirral A C 00:30:24 O40M 37 M
109 Adrian Mercer Pensby Runners 00:30:24 U40M 26 M
110 Patrik Corrigan Birkenhead A C 00:30:24 O40M 38 M
111 Chris Jones Deestriders 00:30:40 U40M 27 M
112 John Keyworth Pensby Runners 00:30:40 O50M 17 M
113 Shane Moore Penny Lane Striders 00:30:40 U40M 28 M
114 Andy Waring Birkenhead A C 00:30:40 O50M 18 M
115 Dave Hough West Cheshire A C 00:30:40 O50M 19 M
116 Steve Saunders Birkenhead A C 00:30:43 O40M 39 M
117 Steve Beech Village Road Runners 00:30:43 O40M 40 M
118 Richard Saunders→
Wallasey A C
00:30:43 O40M 41 M
119 Andrew Troy Penny Lane Striders 00:30:48 U20M 16 M
120 Ben Roden Wirral A C 00:31:00 U20M 17 M
121 Stuart Plested Village Road Runners 00:31:10 U30M 13 M
122 David Costello Wirral A C 00:31:10 O50M 20 M
123 Mark Bennett Chester Tri 00:31:15 U40M 29 M
124 Neil Atkinson West Cheshire A C 00:31:15 O40M 42 M
125 Dave Roberts Ellesmere Port R C 00:31:15 O40M 43 M
126 Rob Webster Tattenhall Runners 00:31:20 O40M 44 M
127 Nick Cooper Penny Lane Striders 00:31:24 U40M 30 M
128 Jim Wilkinson→
Wallasey A C
00:31:25 O60M 4 M
129 Andy Wyganowski Chester Tri 00:31:28 O40M 45 M
130 Matt Webb Wirral A C 00:31:28 U40M 31 M
131 Brian Hastings West Cheshire A C 00:31:37 O60M 5 M
132 Pat Bryan Penny Lane Striders 00:31:37 U40M 32 M
133 Nigel Pratten Wirral A C 00:31:47 O60M 6 M
134 Peter Breen Village Road Runners 00:31:56 U40M 33 M
135 David Clarke Tattenhall Runners 00:32:01 O50M 21 M
136 Mark Hockedy Tattenhall Runners 00:32:08 O40M 46 M
137 Ken Hilton→
Wallasey A C
00:32:11 O40M 47 M
138 Andy Heaton Deestriders 00:32:12 O40M 48 M
139 Peter Timson Chester Tri 00:32:17 O50M 22 M
140 Dave Quirk Pensby Runners 00:32:28 O50M 23 M
141 Michael Kane Chester Tri 00:32:35 U20M 18 M
142 Dave Brunton Mersey Tri 00:32:41 O40M 49 M
143 Tony Hargreaves Penny Lane Striders 00:32:43 O50M 24 M
144 Dave McAlister→
Wallasey A C
00:33:04 O40M 50 M
145 Bill Swift Pensby Runners 00:33:07 O50M 25 M
146 Mike Garbet Village Road Runners 00:33:08 O50M 26 M
147 Mal Boyes Picton 00:33:09 O40M 51 M
148 Adam Watts Pensby Runners 00:33:12 O40M 52 M
149 Shane Knott Penny Lane Striders 00:33:30 U40M 34 M
150 Mike Griffiths→
Wallasey A C
00:33:40 O50M 27 M
151 Mark Roberts Pensby Runners 00:33:41 O40M 53 M
152 Brian Beattie West Cheshire A C 00:33:47 O60M 7 M
153 Les Pullin→
Wallasey A C
00:33:58 O60M 8 M
154 Gary Jenkinson Village Road Runners 00:33:59 O40M 54 M
155 Pat Henley Liverpool Harriers 00:34:00 O60M 9 M
156 Dave Brierley Chester Tri 00:34:39 O50M 28 M
157 Dave J Godwin→
Wallasey A C
00:34:43 O50M 29 M
158 Steve Roberts Pensby Runners 00:34:48 O60M 10 M
159 Matt Kelly Chester Tri 00:34:53 U40M 35 M
160 Chris Boardman Sunlight Runners 00:35:34 U40M 36 M
161 Peter Haswell West Cheshire A C 00:35:44 O50M 30 M
162 Billy Taylor Penny Lane Striders 00:35:55 O40M 55 M
163 Harry Greenwood Picton 00:35:56 O60M 11 M
164 Dave Woodhall Penny Lane Striders 00:36:04 O40M 56 M
165 Dave Peers Pensby Runners 00:36:19 O40M 57 M
166 Graham Howell Liverpool Harriers 00:36:31 O50M 31 M
167 Sid Molyneux Picton 00:36:43 O60M 12 M
168 Alan Muir Pensby Runners 00:36:45 O50M 32 M
169 Graham Egan→
Wallasey A C
00:37:03 O40M 58 M
170 Ian Chalmers Pensby Runners 00:37:12 O60M 13 M
171 Hadyn Johnson Tattenhall Runners 00:37:13 U40M 37 M
172 Pete Edwards Birkenhead A C 00:37:39 O50M 33 M
173 Peter Avery Tattenhall Runners 00:38:40 O40M 59 M
174 David Carnelly Tattenhall Runners 00:38:49 U40M 38 M
175 Anthony Brockway Wirral A C 00:39:11 O40M 60 M
176 John Kane Chester Tri 00:40:00 O50M 34 M
177 Craig Jones Sunlight Runners 00:40:07 O40M 61 M
178 Elwyn Jones→
Wallasey A C
00:40:13 O50M 35 M