• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links



Borders League - Race 1 - Capenhurst organised by Ellesmere Port on 11/10/2015 (Seniors)

Capenhurst2015-2016
  • Ind. Results
  • Team Results
  • Report
  • Slideshow
  • Team Standings
  • Ind. Standings

Position Name Club Gun time Category Category Position Gender Gender Position Race Number
1 Matthew Roberts Eryri Harriers 00:26:11 SM 1 M 1
2 John Spill Eryri Harriers 00:26:16 U20M 1 M 2
3 Daniel Weston Wrexham A C 00:26:31 SM 2 M 3
4 Philip Robertson Wirral A C 00:26:37 SM 3 M 4
5 Gareth Williams Deestriders 00:26:46 SM 4 M 5
6 Ricky Challinor Deeside A C 00:26:55 SM 5 M 6
7 James Mills Wrexham A C 00:27:05 SM 6 M 7
8 Phil Langan Wirral A C 00:27:10 SM 7 M 8
9 Darren Rowlands Wrexham A C 00:27:24 MV45 1 M 9
10 John Morris Abergele Harriers 00:27:31 SM 8 M 10
11 Stephen Laker Wirral A C 00:27:39 MV40 1 M 11
12 Tom Williams Chester Tri 00:27:47 SM 9 M 12
13 Ryan Roberts Cybi Striders 00:27:54 SM 10 M 13
14 Greg Jones
Wallasey A C
00:27:58 SM 11 M 14
15 Dave Bennett Ellesmere Port R C 00:28:06 SM 12 M 15
16 Dean Longley Prestatyn R C 00:28:10 SM 13 M 16
17 Mike Roberts Deestriders 00:28:14 SM 14 M 17
18 Ian Houston Wrecsam Tri 00:28:19 MV45 2 M 18
19 Colin Bishop Helsby R C 00:28:22 MV55 1 M 19
20 Richard Webster
Wallasey A C
00:28:22 MV45 3 M 20
21 Connor McArdle
Wallasey A C
00:28:23 SM 15 M 21
22 Joe Boden
Wallasey A C
00:28:26 SM 16 M 22
23 Steve Hayes Deestriders 00:28:28 SM 17 M 23
24 Andrew Sudlow Tattenhall Runners 00:28:30 SM 18 M 24
25 Simon Roberts Buckley Runners 00:28:32 MV45 4 M 25
26 Richard Wilyman Abergele Harriers 00:28:48 SM 19 M 26
27 Stephen Buckle Chester Tri 00:28:57 MV40 2 M 27
28 Rob Pearse
Wallasey A C
00:28:57 MV40 3 M 28
29 Mark Davies West Cheshire A C 00:28:59 SM 20 M 29
30 Chris Fitzpatrick Helsby R C 00:29:02 SM 21 M 30
31 Chris Collins Helsby R C 00:29:06 SM 22 M 31
32 Andrew Campbell Wrecsam Tri 00:29:11 MV40 4 M 32
33 Steve Spence Wirral A C 00:29:20 MV45 5 M 33
34 Jonathan Carter Chester Tri 00:29:23 SM 23 M 34
35 Andy Fielding Ellesmere Port R C 00:29:25 SM 24 M 35
36 Darren Blazier Abergele Harriers 00:29:29 MV40 5 M 36
37 Neil Robinson Deestriders 00:29:32 SM 25 M 37
38 Ben Lightowler Abergele Harriers 00:29:34 SM 26 M 38
39 Chris Callaghan Buckley Runners 00:29:39 SM 27 M 39
40 Liz Renondeau Ellesmere Port R C 00:29:40 FV35 1 F 1
41 Craig Davies Deestriders 00:29:41 MV40 6 M 40
42 Jeff McQueen West Cheshire A C 00:29:44 MV45 6 M 41
43 John Bradshaw Buckley Runners 00:29:46 SM 28 M 42
44 Dave Norman Wirral A C 00:29:47 MV55 2 M 43
45 Gary Blackwell Deeside A C 00:29:51 MV45 7 M 44
46 Simon Wilde Chester Tri 00:29:52 MV40 7 M 45
47 Ian Gloyne-Phillips West Cheshire A C 00:29:53 MV40 8 M 46
48 Sarah Roberts Chester Tri 00:29:58 FV35 2 F 2
49 Rhys Owen Cybi Striders 00:30:02 SM 29 M 47
50 Andy Bromley Deeside A C 00:30:03 SM 30 M 48
51 Tony Barbat
Wallasey A C
00:30:04 MV55 3 M 49
52 Rob Mahoney Buckley Runners 00:30:11 SM 31 M 50
53 Rob Arden Tattenhall Runners 00:30:13 SM 32 M 51
54 Adam Gordon Helsby R C 00:30:15 MV40 9 M 52
55 Paul Stinton Buckley Runners 00:30:18 MV40 10 M 53
56 Gill Mead Chester Tri 00:30:19 FV50 1 F 3
57 Andy Carter West Cheshire A C 00:30:21 MV45 8 M 54
58 Philip Townsend Chester Tri 00:30:21 SM 33 M 55
59 Shaun Jackson Chester Tri 00:30:23 SM 34 M 56
60 Irfon Rowlands Cybi Striders 00:30:25 MV45 9 M 57
61 Jason Thomas Cybi Striders 00:30:25 MV40 11 M 58
62 Sarah Kearney Wirral A C 00:30:28 FV40 1 F 4
63 Gary Norgrove Wrecsam Tri 00:30:31 MV45 10 M 59
64 Eric Campbell Buckley Runners 00:30:33 MV50 1 M 60
65 Iain Wedge Tattenhall Runners 00:30:39 MV45 11 M 61
66 George Nichols Prestatyn R C 00:30:42 MV45 12 M 62
67 Andrew Clague West Cheshire A C 00:30:47 MV45 13 M 63
68 Graham Wells West Cheshire A C 00:30:54 MV40 12 M 64
69 Jodi Waters Abergele Harriers 00:30:55 SM 35 M 65
70 Alex Ryder Prestatyn R C 00:30:56 U20M 2 M 66
71 David Millington Wrexham A C 00:30:58 MV45 14 M 67
72 Mike Robbins Wrexham A C 00:31:00 MV50 2 M 68
73 Andrew Edwards Cybi Striders 00:31:10 SM 36 M 69
74 Gareth Bailey Prestatyn R C 00:31:14 SM 37 M 70
75 Neil Hershaw West Cheshire A C 00:31:15 MV50 3 M 71
76 Colin Palmer
Wallasey A C
00:31:16 MV50 4 M 72
77 Eddie Davies Buckley Runners 00:31:20 MV45 15 M 73
78 Matthew Rose Buckley Runners 00:31:23 SM 38 M 74
79 Nick Bartley Deestriders 00:31:26 SM 39 M 75
80 Tony Woodall West Cheshire A C 00:31:30 MV40 13 M 76
81 John Parlevliet West Cheshire A C 00:31:33 SM 40 M 77
82 Mike Austin Buckley Runners 00:31:34 MV40 14 M 78
83 Mark Williams Deestriders 00:31:35 MV45 16 M 79
84 Ian Wilson
Wallasey A C
00:31:36 SM 41 M 80
85 Sophie Hunt Wirral A C 00:31:37 SF 1 F 5
86 Daniel Morgan Wirral A C 00:31:38 SM 42 M 81
87 Colin Thompson Helsby R C 00:31:39 MV45 17 M 82
88 Simon Fox Wirral A C 00:31:41 MV50 5 M 83
89 Andrew Starkey West Cheshire A C 00:31:45 MV50 6 M 84
90 John Cole Ellesmere Port R C 00:31:50 SM 43 M 85
91 Ronan Kearney Wirral A C 00:31:53 MV40 15 M 86
92 Peter Fraser Wirral A C 00:31:55 SM 44 M 87
93 Richard Hayes Wrecsam Tri 00:31:56 MV40 16 M 88
94 Simon Duckett Tattenhall Runners 00:31:57 SM 45 M 89
95 Richard Bargh Wirral A C 00:31:58 SM 46 M 90
96 Mike Kelly
Wallasey A C
00:31:59 SM 47 M 91
97 Graham Earlam Ellesmere Port R C 00:32:02 MV55 4 M 92
98 Nicky Bird Ellesmere Port R C 00:32:05 FV35 3 F 6
99 Phil Woodley West Cheshire A C 00:32:06 SM 48 M 93
100 Jim Higgins Helsby R C 00:32:07 SM 49 M 94
101 James Salt Abergele Harriers 00:32:08 SM 50 M 95
102 Chris Ball Wirral A C 00:32:13 MV45 18 M 96
103 Nick Holt
Wallasey A C
00:32:19 MV40 17 M 97
104 Harley Henshaw Wirral A C 00:32:20 SM 51 M 98
105 Gareth Chaloner Wrexham A C 00:32:25 SM 52 M 99
106 Robert Freeman West Cheshire A C 00:32:26 MV60 1 M 100
107 Darren Ryder Ellesmere Port R C 00:32:27 MV40 18 M 101
108 Mark Hughes Wirral A C 00:32:31 SM 53 M 102
109 Ian Rutherford Helsby R C 00:32:32 MV40 19 M 103
110 Luke Proudfoot Wirral A C 00:32:33 SM 54 M 104
111 Mike Jones Buckley Runners 00:32:35 MV45 19 M 105
112 Tom Murphy
Wallasey A C
00:32:37 SM 55 M 106
113 Ian Mulligan Cybi Striders 00:32:38 MV45 20 M 107
114 Kevin Gorry
Wallasey A C
00:32:39 SM 56 M 108
115 Allen Smith Buckley Runners 00:32:44 MV55 5 M 109
116 Tony Devenport Prestatyn R C 00:32:48 MV45 21 M 110
117 Lee Wasnidge Buckley Runners 00:32:50 MV50 7 M 111
118 Martin Connell
Wallasey A C
00:32:51 MV40 20 M 112
119 Andy White Chester Tri 00:32:54 MV50 8 M 113
120 Keith Simpson
Wallasey A C
00:32:59 MV50 9 M 114
121 Lisa Grantham Chester Tri 00:33:03 FV40 2 F 7
122 Joe Foy West Cheshire A C 00:33:04 MV60 2 M 115
123 Ian Bayliss Buckley Runners 00:33:08 MV50 10 M 116
124 John Graham-Brown Wirral A C 00:33:11 SM 57 M 117
125 Phil Dabner
Wallasey A C
00:33:12 MV45 22 M 118
126 Ian Ainscough Chester Tri 00:33:14 MV55 6 M 119
127 Alice Robinson Tattenhall Runners 00:33:16 SF 2 F 8
128 Martin Witty Deestriders 00:33:16 MV45 23 M 120
129 Steve Hillier West Cheshire A C 00:33:17 SM 58 M 121
130 Des McIvor Wirral A C 00:33:18 MV50 11 M 122
131 Stephen Norton Wirral A C 00:33:20 MV50 12 M 123
132 Mark Mayers Abergele Harriers 00:33:21 MV45 24 M 124
133 Dilwyn Rowlands Eryri Harriers 00:33:22 MV40 21 M 125
134 Joanne Lacking Helsby R C 00:33:27 FV35 4 F 9
135 Dave Nalder Ellesmere Port R C 00:33:28 MV60 3 M 126
136 George Nixon Prestatyn R C 00:33:30 MV60 4 M 127
137 David Billington Cybi Striders 00:33:33 SM 59 M 128
138 Mark Richards Deestriders 00:33:35 MV45 25 M 129
139 Tim Hargreaves Buckley Runners 00:33:40 MV45 26 M 130
140 Jack Poland
Wallasey A C
00:33:42 SM 60 M 131
141 Chris Bowers
Wallasey A C
00:33:44 SM 61 M 132
142 Sam Dutton Buckley Runners 00:33:46 FV35 5 F 10
143 Sidney Hodges West Cheshire A C 00:33:48 MV45 27 M 133
144 Simon Prescott Ellesmere Port R C 00:33:49 MV40 22 M 134
145 Kevin Clark Cybi Striders 00:33:51 MV45 28 M 135
146 Matty Smith Prestatyn R C 00:33:54 SM 62 M 136
147 Alison Grundy Tattenhall Runners 00:33:54 FV40 3 F 11
148 Aileen Kearney Wirral A C 00:33:55 U20F 1 F 12
149 Anest Muller West Cheshire A C 00:33:59 SF 3 F 13
150 Nigel Matthews Tattenhall Runners 00:34:04 MV45 29 M 137
151 Neil Gibbons Wirral A C 00:34:05 MV55 7 M 138
152 Max Williams Wrecsam Tri 00:34:06 MV40 23 M 139
153 Rachel Wray Chester Tri 00:34:08 FV35 6 F 14
154 Mark Dunn Deestriders 00:34:11 MV40 24 M 140
155 Jay Jennions Deestriders 00:34:11 FV35 7 F 15
156 Dave Roberts Ellesmere Port R C 00:34:12 MV50 13 M 141
157 Bob Benson West Cheshire A C 00:34:12 MV60 5 M 142
158 Chris Murray Helsby R C 00:34:16 SM 63 M 143
159 Jayne Treanor
Wallasey A C
00:34:17 FV45 1 F 16
160 Juliane MCHugh Chester Tri 00:34:18 FV45 2 F 17
161 Matthew Whitfield Ellesmere Port R C 00:34:20 MV55 8 M 144
162 Nick Holmes Tattenhall Runners 00:34:21 MV55 9 M 145
163 Eddie Berry
Wallasey A C
00:34:22 MV40 25 M 146
164 Ashley Wager Eryri Harriers 00:34:24 MV55 10 M 147
165 Barry Loder Wrecsam Tri 00:34:26 MV40 26 M 148
166 Ian Hamling Helsby R C 00:34:27 SM 64 M 149
167 Dominic Roberts Chester Tri 00:34:30 SM 65 M 150
168 Katie Clarke West Cheshire A C 00:34:32 U20F 2 F 18
169 Fred Jones Prestatyn R C 00:34:37 MV60 6 M 151
170 Iwan Pullen Wrecsam Tri 00:34:38 U20M 3 M 152
171 Paul Wilcockson Buckley Runners 00:34:41 SM 66 M 153
172 Emma Baker Ellesmere Port R C 00:34:43 SF 4 F 19
173 Abbie Cheetham Prestatyn R C 00:34:46 U20F 3 F 20
174 Sian Beck Prestatyn R C 00:34:47 FV35 8 F 21
175 Steve Edwards Ellesmere Port R C 00:34:47 SM 67 M 154
176 Emma Collins Abergele Harriers 00:34:51 FV50 2 F 22
177 James Hadley Chester Tri 00:34:54 MV40 27 M 155
178 Arwel Lewis Eryri Harriers 00:35:03 MV55 11 M 156
179 Ellie Robinson West Cheshire A C 00:35:04 FV40 4 F 23
180 John Jones Abergele Harriers 00:35:09 MV55 12 M 157
181 Gary O'Connor Helsby R C 00:35:12 MV45 30 M 158
182 Tony Benton Prestatyn R C 00:35:16 MV50 14 M 159
183 Kevin Challinor Deeside A C 00:35:17 MV50 15 M 160
184 Rachel Shipley Abergele Harriers 00:35:18 SF 5 F 24
185 Darren Battersby Abergele Harriers 00:35:24 MV45 31 M 161
186 Steve Bellis Buckley Runners 00:35:30 MV60 7 M 162
187 Sara Atkinson Ellesmere Port R C 00:35:30 FV50 3 F 25
188 Dave Tiernan West Cheshire A C 00:35:32 MV50 16 M 163
189 Les Coathup Buckley Runners 00:35:33 MV60 8 M 164
190 Dave Madders Helsby R C 00:35:37 MV40 28 M 165
191 Mike Stone Wirral A C 00:35:39 MV55 13 M 166
192 John Rossiter Helsby R C 00:35:40 MV60 9 M 167
193 Joseph Smyth West Cheshire A C 00:35:44 SM 68 M 168
194 Phil Abram Tattenhall Runners 00:35:47 MV45 32 M 169
195 Ian Kirby Ellesmere Port R C 00:35:49 MV45 33 M 170
196 Gareth Roberts Prestatyn R C 00:35:53 MV40 29 M 171
197 Julie Webb Chester Tri 00:35:57 FV45 3 F 26
198 Mike Griffiths
Wallasey A C
00:36:00 MV60 10 M 172
199 Danni Ebbrell Ellesmere Port R C 00:36:01 FV40 5 F 27
200 Laura Sayer-Hall Chester Tri 00:36:02 SF 6 F 28
201 Grahame Shone Abergele Harriers 00:36:03 MV65 1 M 173
202 Ben Harrison Prestatyn R C 00:36:04 U20M 4 M 174
203 Conor Donoghue Buckley Runners 00:36:05 U20M 5 M 175
204 Heather Nuttall Wirral A C 00:36:08 U20F 4 F 29
205 Alison Macdonald Ellesmere Port R C 00:36:08 FV45 4 F 30
206 Steve Halligan Ellesmere Port R C 00:36:14 MV50 17 M 176
207 Amy Bagnall Prestatyn R C 00:36:15 SF 7 F 31
208 Geoff Read Helsby R C 00:36:16 MV60 11 M 177
209 Helen Johnson Ellesmere Port R C 00:36:17 FV40 6 F 32
210 Helen Williams Chester Tri 00:36:18 FV35 9 F 33
211 Tim Igoe Helsby R C 00:36:20 SM 69 M 178
212 Steve Armstrong
Wallasey A C
00:36:21 MV45 34 M 179
213 Mark Tabor Chester Tri 00:36:21 MV50 18 M 180
214 Benjamin Williams Helsby R C 00:36:22 SM 70 M 181
215 Craig Richardson West Cheshire A C 00:36:23 MV45 35 M 182
216 Martyn Barnaby Abergele Harriers 00:36:25 MV40 30 M 183
217 Jess McKinlay
Wallasey A C
00:36:27 SF 8 F 34
218 Patrick Cooney Ellesmere Port R C 00:36:28 MV55 14 M 184
219 Stewart Aird Deestriders 00:36:29 SM 71 M 185
220 Warren Brown Abergele Harriers 00:36:33 MV40 31 M 186
221 Edith Gruber Cybi Striders 00:36:34 SF 9 F 35
222 Ami Reid Prestatyn R C 00:36:36 SF 10 F 36
223 Martin Durrant Tattenhall Runners 00:36:40 MV55 15 M 187
224 Dave Wootton Buckley Runners 00:36:43 MV50 19 M 188
225 Dave Roderick Deeside A C 00:36:44 MV65 2 M 189
226 Traci Shipley Chester Tri 00:36:44 FV50 4 F 37
227 Arwel Jones Prestatyn R C 00:36:45 MV55 16 M 190
228 Melvyn Ollier Wrexham A C 00:36:45 MV65 3 M 191
229 Amy OWEN Jones Abergele Harriers 00:36:46 SF 11 F 38
230 Russ Cheetham Prestatyn R C 00:36:48 MV50 20 M 192
231 Neil Matthews Tattenhall Runners 00:36:50 MV45 36 M 193
232 Hazel Berrett Buckley Runners 00:36:52 FV50 5 F 39
233 Carol Shaw Helsby R C 00:36:52 FV50 6 F 40
234 Alec Jervis West Cheshire A C 00:36:56 SM 72 M 194
235 Sean Simmons Chester Tri 00:36:58 MV45 37 M 195
236 Kevin Curtis Ellesmere Port R C 00:37:00 MV55 17 M 196
237 Mary Rees
Wallasey A C
00:37:04 FV60 1 F 41
238 Ian Davies Birkenhead A C 00:37:05 MV55 18 M 197
239 Scott Sealey Chester Tri 00:37:08 MV40 32 M 198
240 Anthony Howe Abergele Harriers 00:37:09 SM 73 M 199
241 Roy Gaskill Helsby R C 00:37:10 MV50 21 M 200
242 Lizzie Irvine Eryri Harriers 00:37:11 SF 12 F 42
243 Malcolm Sloane Chester Tri 00:37:13 MV60 12 M 201
244 Lisa Davies West Cheshire A C 00:37:17 FV40 7 F 43
245 Mark Redman Wirral A C 00:37:18 MV55 19 M 202
246 Paul Quinn Buckley Runners 00:37:21 MV45 38 M 203
247 Ian Sneddon Birkenhead A C 00:37:24 MV65 4 M 204
248 Vince Edwards Deestriders 00:37:27 MV55 20 M 205
249 Rob Pullen Wrecsam Tri 00:37:32 MV50 22 M 206
250 John Poynton Buckley Runners 00:37:34 MV50 23 M 207
251 Gareth Hughes Prestatyn R C 00:37:34 MV65 5 M 208
252 Dave Taylor Chester Tri 00:37:35 MV60 13 M 209
253 Margaret Ludden Buckley Runners 00:37:37 FV50 7 F 44
254 Jane Lindley Buckley Runners 00:37:41 FV45 5 F 45
255 Michael Davies Tattenhall Runners 00:37:43 MV50 24 M 210
256 Grace Hart Tattenhall Runners 00:37:43 FV45 6 F 46
257 Andy Waring Birkenhead A C 00:37:46 MV55 21 M 211
258 Zeinab Weyers West Cheshire A C 00:37:47 SF 13 F 47
259 Derek McArdle
Wallasey A C
00:37:52 MV50 25 M 212
260 Christine Birch Abergele Harriers 00:37:56 FV65 1 F 48
261 Richard Westwood Wrexham A C 00:37:57 SM 74 M 213
262 Andy Smith Helsby R C 00:37:57 MV50 26 M 214
263 Mike O'Brien Deestriders 00:38:00 MV55 22 M 215
264 June Swift Helsby R C 00:38:01 SF 14 F 49
265 Rob Webster Tattenhall Runners 00:38:03 MV55 23 M 216
266 John Collings West Cheshire A C 00:38:05 MV40 33 M 217
267 Colin Hunt Wrecsam Tri 00:38:13 MV60 14 M 218
268 Neil Jenkins Chester Tri 00:38:19 MV45 39 M 219
269 Phil Taylor Chester Tri 00:38:26 MV45 40 M 220
270 Sue Jones Cybi Striders 00:38:27 FV50 8 F 50
271 Angela Lipson Tattenhall Runners 00:38:28 FV45 7 F 51
272 Coral MCShane Prestatyn R C 00:38:28 U20F 5 F 52
273 Helen-Anne Stansfield
Wallasey A C
00:38:28 SF 15 F 53
274 Elen Williams Cybi Striders 00:38:29 SF 16 F 54
275 Geoff Collins Helsby R C 00:38:33 MV55 24 M 221
276 Geoff Shaw Helsby R C 00:38:36 MV60 15 M 222
277 John Whitehead Helsby R C 00:38:45 SM 75 M 223
278 Shaun Terry Deestriders 00:38:47 MV40 34 M 224
279 Elen Jones Cybi Striders 00:38:49 SF 17 F 55
280 Ann Taylor-Kilbane
Wallasey A C
00:38:54 FV50 9 F 56
281 Alan Jones Prestatyn R C 00:38:54 MV45 41 M 225
282 Fenella Higgins Buckley Runners 00:38:56 FV45 8 F 57
283 Andrew Leishman West Cheshire A C 00:38:59 SM 76 M 226
284 Gabriel Waring Prestatyn R C 00:39:01 FV55 1 F 58
285 Vicky Kehoe
Wallasey A C
00:39:03 FV40 8 F 59
286 Sion Roberts Cybi Striders 00:39:11 SM 77 M 227
287 Andy Scott Prestatyn R C 00:39:15 MV40 35 M 228
288 Charlotte Brennan Chester Tri 00:39:17 FV40 9 F 60
289 Chris Higgins Buckley Runners 00:39:19 MV55 25 M 229
290 Pete McArdle
Wallasey A C
00:39:20 MV55 26 M 230
291 Phil Tugwell Buckley Runners 00:39:21 MV50 27 M 231
292 Clare Mallon West Cheshire A C 00:39:22 FV40 10 F 61
293 Michael Norris Deestriders 00:39:24 MV50 28 M 232
294 Sharon Lamont
Wallasey A C
00:39:25 FV50 10 F 62
295 Anthony Dala Chester Tri 00:39:33 MV50 29 M 233
296 Phil Proctor Ellesmere Port R C 00:39:34 MV45 42 M 234
297 Kevin Burns Deestriders 00:39:39 MV60 16 M 235
298 Ann-Marie Tait West Cheshire A C 00:39:48 FV45 9 F 63
299 Andy Blair Ellesmere Port R C 00:39:51 MV50 30 M 236
300 Tim Charmley Tattenhall Runners 00:39:51 MV50 31 M 237
301 Peter Smith West Cheshire A C 00:39:52 MV50 32 M 238
302 Sue Rodgers Prestatyn R C 00:39:54 FV55 2 F 64
303 Jim Barrow Chester Tri 00:39:59 MV55 27 M 239
304 Kate Cooke Chester Tri 00:40:00 FV35 10 F 65
305 Sally Napthen Chester Tri 00:40:11 FV50 11 F 66
306 Deborah Richards Prestatyn R C 00:40:11 FV55 3 F 67
307 Kim Norgrove Wrecsam Tri 00:40:18 FV45 10 F 68
308 Daniel Craig West Cheshire A C 00:40:44 MV40 36 M 240
309 Maria Brockway Wirral A C 00:40:47 FV50 12 F 69
310 Don Williams Eryri Harriers 00:40:51 MV70 1 M 241
311 Hannah Ormerod Chester Tri 00:40:52 SF 18 F 70
312 Toby Shipley Chester Tri 00:41:01 MV40 37 M 242
313 Christopher Igoe Helsby R C 00:41:03 MV50 33 M 243
314 Pete Brunt
Wallasey A C
00:41:14 MV50 34 M 244
315 Linda Martin Deestriders 00:41:33 FV50 13 F 71
316 Sian Tabor Chester Tri 00:41:35 FV50 14 F 72
317 Rachael Holden Helsby R C 00:41:37 SF 19 F 73
318 Alun Rowlands Cybi Striders 00:41:43 MV55 28 M 245
319 Lyn Ebbrell Wirral A C 00:41:47 FV50 15 F 74
320 Sharon Jones Prestatyn R C 00:42:01 FV45 11 F 75
321 Ruth Harvey Cybi Striders 00:42:05 FV45 12 F 76
322 Alison Donnelly Eryri Harriers 00:42:15 FV45 13 F 77
323 Mike Lenihan Ellesmere Port R C 00:42:16 MV45 43 M 246
324 Leah Binns Helsby R C 00:42:27 SF 20 F 78
325 Ann Marie White Prestatyn R C 00:42:30 FV40 11 F 79
326 Julie Barbat
Wallasey A C
00:42:31 FV50 16 F 80
327 Kay Baker West Cheshire A C 00:42:32 FV35 11 F 81
328 Jo Farwell Helsby R C 00:42:33 FV45 14 F 82
329 Ally Reid Prestatyn R C 00:42:34 FV40 12 F 83
330 Alison Rosenburgh Chester Tri 00:43:11 SF 21 F 84
331 Dave Thomas
Wallasey A C
00:43:25 MV55 29 M 247
332 Mark Duffey Chester Tri 00:43:44 MV55 30 M 248
333 Laura Ashford Tattenhall Runners 00:43:47 SF 22 F 85
334 Amanda Mountford Buckley Runners 00:43:52 SF 23 F 86
335 Benn Danson Deestriders 00:43:58 SM 78 M 249
336 Brian Beattie West Cheshire A C 00:43:59 MV70 2 M 250
337 Shan MCCarthy Helsby R C 00:44:02 FV45 15 F 87
338 Graham Lloyd Helsby R C 00:44:12 MV45 44 M 251
339 Sharon Basford Tattenhall Runners 00:44:17 FV40 13 F 88
340 Paula Smith Wirral A C 00:44:20 FV45 16 F 89
341 Anthony Brockway Wirral A C 00:44:40 MV55 31 M 252
342 Liz Martin Prestatyn R C 00:44:44 FV35 12 F 90
343 Sue McIndoe Deestriders 00:44:45 FV45 17 F 91
344 Paul Aird Deestriders 00:44:48 MV55 32 M 253
345 Lorna Royle Deestriders 00:44:48 FV45 18 F 92
346 Nicola Cash Helsby R C 00:44:50 SF 24 F 93
347 Julie Winstanley Ellesmere Port R C 00:45:00 FV55 4 F 94
348 Amanda Garner Buckley Runners 00:45:03 SF 25 F 95
349 Rolf Westrum
Wallasey A C
00:45:03 MV60 17 M 254
350 Sue Ledsom Ellesmere Port R C 00:45:13 FV45 19 F 96
351 Rob Mackey Buckley Runners 00:45:18 MV65 6 M 255
352 Debbie Read Helsby R C 00:45:25 FV55 5 F 97
353 Cathrine Howells Chester Tri 00:45:26 FV40 14 F 98
354 Anne Kirby Ellesmere Port R C 00:45:27 FV45 20 F 99
355 Gemma Edwards Ellesmere Port R C 00:45:29 SF 26 F 100
356 Susie Woods Chester Tri 00:45:38 FV45 21 F 101
357 Gill Fitzpatrick Helsby R C 00:45:47 FV35 13 F 102
358 Louise Marsden
Wallasey A C
00:45:48 SF 27 F 103
359 Julie Lewis Ellesmere Port R C 00:46:13 FV35 14 F 104
360 Jack Thomas Buckley Runners 00:47:04 MV70 3 M 256
361 Janet Shaw Helsby R C 00:47:09 FV60 2 F 105
362 Mark McGonigle Ellesmere Port R C 00:47:15 SM 79 M 257
363 Rebecca Gibson Helsby R C 00:47:23 SF 28 F 106
364 Caet Cuthbert
Wallasey A C
00:47:46 FV40 15 F 107
365 Roy Jardine Eryri Harriers 00:48:39 MV65 7 M 258
366 David Brierley West Cheshire A C 00:49:44 MV55 33 M 259
367 Bev Goodison Deestriders 00:51:37 FV45 22 F 108

Home | Fixtures | Links | News | Contacts