• Home
  • Fixtures & Results
    • Fixtures & Results
    • Grand Prix
    • Christmas Handicap
    • Summer Handicap
  • News
    • Club Races
    • Other Races
  • About Us
    • Introduction
    • Membership
    • Club Nights
  • History
    • History
    • Centenary
    • Club Records
  • Updates
  • Contacts
  • Links

Individual Standings 2008-2009


Borders League

Category U20M


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

15/03/09 Connah's Quay

29/04/09 Wrexham

1 Ricky Challinor Deeside A C 500 2 2 2 2 3 2 13
2 Josh Dixon Abergele Harriers 7 9 4 7 6 500 7 40
3 Chris Cooper Wirral A C 35 17 13 13 16 10 16 85
4 Paul Wathan Eryri Harriers 32 13 9 15 15 23 14 89
5 Connor McArdle
Wallasey A C
39 57 34 28 47 59 42 247
6 Andrew Edwards Deestriders 67 133 101 48 41 64 500 454
7 Phil Edge Deeside A C 500 10 12 500 43 14 3 582
8 Steven McCormack Abergele Harriers 48 53 48 500 500 94 68 811
9 Dave Mountford Deeside A C 500 5 7 500 10 6 500 1028
10 John Seymour Wirral A C 16 24 23 500 500 500 13 1076
11 Andy Bromley Deeside A C 500 68 500 61 85 500 89 1303
12 Ross Maxwell Wirral A C 87 500 500 119 500 45 71 1322
13 Andrew Sudlow Tattenhall Runners 108 500 500 500 66 84 79 1337
14 Tom Snowdon Deeside A C 500 500 53 500 46 500 82 1681
15 Tom Csizmadia Wrexham A C 94 500 500 94 79 500 500 1767
16 Tim Charmley Tattenhall Runners 155 153 500 500 500 500 131 1939
17 Shaun Egan Wirral A C 22 12 500 500 500 500 500 2034
18 Adam Banks Deeside A C 500 500 500 500 500 44 57 2101
19 Michael Kane Chester Tri 199 500 500 500 500 500 191 2390
20 Jordan Evans Eryri Harriers 500 500 500 500 500 500 38 2538
21 Jordan Smith Wrexham A C 500 500 52 500 500 500 500 2552
22 Huw Jones Eryri Harriers 500 54 500 500 500 500 500 2554
23 Louis Humprheys West Cheshire A C 56 500 500 500 500 500 500 2556
24 Luke Proudfoot Wirral A C 83 500 500 500 500 500 500 2583
25 Matt Rylance
Wallasey A C
500 500 92 500 500 500 500 2592
26 Padraig Goggin Deeside A C 500 500 500 500 500 500 115 2615
27 Callum Maxwell Wirral A C 500 500 500 500 500 500 169 2669
28 Alan Littler West Cheshire A C 185 500 500 500 500 500 500 2685

Category SM


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

15/03/09 Connah's Quay

29/04/09 Wrexham

1 Rob Samuel Eryri Harriers 1 1 1 500 1 1 1 6
2 Lee Jones Deeside A C 4 8 5 6 5 8 4 32
3 Brendan Rothery Eryri Harriers 2 7 3 10 7 5 9 33
4 Xavier Desse Wirral A C 3 92 6 5 8 7 10 39
5 Darren Blazier Abergele Harriers 5 14 8 14 14 500 11 66
6 Daniel Weston Wrexham A C 10 11 19 16 9 12 19 77
7 Ian Ridgway Eryri Harriers 12 23 11 11 500 13 26 96
8 John Bradshaw Buckley Runners 21 33 15 17 18 15 12 98
9 Jez Brown Buckley Runners 27 26 16 19 21 17 32 126
10 Greg Jones
Wallasey A C
15 36 31 500 31 39 31 183
11 Simon Roberts Buckley Runners 44 41 25 26 32 36 500 204
12 Matt Sims Prestatyn R C 51 45 44 29 56 43 500 268
13 Dean Longley Prestatyn R C 81 52 63 35 29 22 118 282
14 George Nichols Prestatyn R C 43 37 47 39 51 500 70 287
15 Tony Woodall Eryri Harriers 49 78 36 500 37 38 50 288
16 Matt Williams
Wallasey A C
57 58 33 42 81 56 49 295
17 Josef Hayes Deeside A C 500 65 41 46 59 61 43 315
18 Andrew Campbell Wrecsam Tri 500 66 46 37 65 76 53 343
19 Matthew Gibbs Chester Tri 75 88 78 76 99 88 500 504
20 Gareth Bailey Prestatyn R C 85 76 500 129 102 87 96 575
21 Paul Stinton Buckley Runners 173 111 98 74 90 105 100 578
22 John Cole Ellesmere Port R C 104 106 85 85 100 99 109 579
23 Kelvin Dickinson Wirral A C 25 50 43 500 60 53 500 731
24 Duncan Quincey Deeside A C 72 500 49 41 28 46 500 736
25 Simon Edwards Buckley Runners 500 500 42 45 35 54 64 740
26 Peter Brooke Chester Tri 500 104 75 47 500 69 40 835
27 Daniel Hollingworth Buckley Runners 76 500 500 64 54 70 78 842
28 Jonathan Davies Wrexham A C 159 141 127 500 143 151 157 878
29 Christoph Gertler Eryri Harriers 59 74 74 500 103 91 500 901
30 Adrian Bryan Wrexham A C 102 69 77 500 68 500 105 921
31 Chris Evans Wrexham A C 500 110 70 500 75 95 92 942
32 James Pickering Buckley Runners 500 148 72 65 112 102 500 999
33 Paul Donoghue Buckley Runners 500 109 105 120 86 108 500 1028
34 Ian Houston Wrecsam Tri 500 15 500 500 11 21 17 1064
35 Mark Hulmston Wirral A C 24 19 500 500 500 27 18 1088
36 Jeff Kettle West Cheshire A C 500 27 18 500 500 26 27 1098
37 Peter Taylor Tattenhall Runners 34 500 26 500 45 30 500 1135
38 Chris Smith Wrecsam Tri 18 49 28 500 500 500 41 1136
39 Jamie Pullin
Wallasey A C
500 29 500 500 48 41 34 1152
40 Tim Burnett Wrecsam Tri 500 138 143 132 146 137 500 1196
41 Keith McLaughlin
Wallasey A C
500 97 58 43 500 58 500 1256
42 Robert Jones Wrexham A C 91 500 66 58 500 500 62 1277
43 Graham Innes Tattenhall Runners 84 500 96 500 77 96 500 1353
44 Mike Waters Wrecsam Tri 500 197 162 165 163 500 185 1372
45 Mark Smith Tattenhall Runners 121 500 500 73 108 500 134 1436
46 Richard Roberts Eryri Harriers 500 500 500 3 3 2 500 1508
47 Matthew Roberts Eryri Harriers 500 500 500 4 500 4 5 1513
48 Matthew Rose Buckley Runners 500 4 500 8 500 500 8 1520
49 David Alexander West Cheshire A C 500 500 500 9 20 16 500 1545
50 Darren Jones Wrexham A C 23 21 21 500 500 500 500 1565
51 Mark Mayers Abergele Harriers 500 500 141 147 145 145 500 1578
52 Kevin Keating Wirral A C 50 51 500 500 500 42 500 1643
53 Adair Broughton Helsby R C 40 48 500 500 500 500 67 1655
53 Stuart Wolstenholme Wrexham A C 61 55 39 500 500 500 500 1655
55 Rob Edwards Wrecsam Tri 63 56 55 500 500 500 500 1674
56 John Armstrong
Wallasey A C
500 500 500 51 500 86 76 1713
57 Richard Hayes Wrecsam Tri 62 500 500 500 500 93 59 1714
58 Phil Townshend Chester Tri 500 500 68 500 40 500 116 1724
59 Jim Alcock Wrecsam Tri 205 201 170 170 500 500 500 1746
60 Phil Cuthbert
Wallasey A C
500 500 500 500 82 82 83 1747
61 Gareth Blizzard Chester Tri 500 100 93 92 500 500 500 1785
62 Alan Bevan West Cheshire A C 500 500 500 500 87 98 106 1791
62 Neil Elsby Wirral A C 500 112 84 500 95 500 500 1791
64 Phil Brown Chester Tri 95 500 94 104 500 500 500 1793
65 Mike Jones Buckley Runners 106 102 500 102 500 500 500 1810
66 Jason Bennett Ellesmere Port R C 143 130 500 500 70 500 500 1843
67 Oliver Jones Wrecsam Tri 150 500 116 500 500 500 88 1854
68 Martin Quinn Wirral A C 500 128 112 500 500 121 500 1861
69 Nicholas Chadwick Deestriders 500 134 500 135 500 500 110 1879
70 Alan Jones Deestriders 500 166 500 145 500 500 158 1969
71 Grant Watson Chester Tri 500 174 174 500 158 500 500 2006
72 Kenneth Svendsen Tattenhall Runners 500 500 500 500 4 500 6 2010
73 Alan Woods Wirral A C 500 3 500 500 13 500 500 2016
74 Derek Mason Chester Tri 184 500 179 166 500 500 500 2029
75 Steven Crowe Ellesmere Port R C 500 500 500 500 26 18 500 2044
76 Andrew Jones Prestatyn R C 26 31 500 500 500 500 500 2057
77 Dan Harris West Cheshire A C 500 500 500 500 33 34 500 2067
78 Hadyn Johnson Tattenhall Runners 203 204 500 174 500 500 500 2081
79 Simon Jeffs Ellesmere Port R C 500 500 500 500 57 500 33 2090
80 Matthew Ashton Abergele Harriers 500 62 500 500 500 500 54 2116
80 Antony Tibbet Wrexham A C 500 500 500 500 500 65 51 2116
82 Mark Dodd Ellesmere Port R C 90 500 500 500 27 500 500 2117
83 Paul Richardson
Wallasey A C
500 500 500 500 500 81 91 2172
84 Gareth Brandrick Prestatyn R C 500 500 500 72 500 109 500 2181
85 James Huggins Buckley Runners 109 500 500 500 500 83 500 2192
86 Paul Ashley Ellesmere Port R C 112 500 500 81 500 500 500 2193
87 Mark Bennett Chester Tri 142 170 500 500 500 500 500 2312
87 Chris Roberts Wrecsam Tri 164 500 148 500 500 500 500 2312
89 Dave Madders Helsby R C 170 154 500 500 500 500 500 2324
90 Dave Carnelly Tattenhall Runners 204 205 500 500 500 500 500 2409
91 Stephen Mitchell Helsby R C 500 500 500 1 500 500 500 2501
92 Darragh Staunton West Cheshire A C 500 500 500 500 500 28 500 2528
92 Mike Diamond Chester Tri 500 500 500 500 500 500 28 2528
94 Dave Thomas
Wallasey A C
37 500 500 500 500 500 500 2537
95 Iwan Morton Eryri Harriers 500 500 500 38 500 500 500 2538
96 Chris Kelly Prestatyn R C 500 39 500 500 500 500 500 2539
97 Matthew Ward Eryri Harriers 500 500 500 500 500 500 47 2547
98 Paul Williams Wrecsam Tri 500 500 500 500 500 500 48 2548
99 Matthew Anwyl Prestatyn R C 500 500 500 500 500 500 52 2552
99 Jos Jones Eryri Harriers 500 500 500 52 500 500 500 2552
101 Lee Evans Eryri Harriers 500 500 500 55 500 500 500 2555
102 Steve Wilkinson
Wallasey A C
500 500 500 500 500 500 74 2574
103 Neil Brambles Abergele Harriers 500 500 500 500 500 75 500 2575
104 Aaron Aspinall Prestatyn R C 500 500 500 88 500 500 500 2588
105 Huw Trainor Eryri Harriers 500 500 500 90 500 500 500 2590
106 Eddie Hughes Wrexham A C 500 500 91 500 500 500 500 2591
107 Connor Corr Wrexham A C 92 500 500 500 500 500 500 2592
108 David Roger Wrexham A C 500 500 500 500 500 500 95 2595
109 Pete Ellis Wrecsam Tri 97 500 500 500 500 500 500 2597
110 Julian Clark West Cheshire A C 500 500 500 500 500 500 98 2598
111 Matthew Welsh Deeside A C 500 99 500 500 500 500 500 2599
112 Paul Evans Wrecsam Tri 101 500 500 500 500 500 500 2601
113 Ben Birks Chester Tri 500 500 500 500 500 500 102 2602
114 Ian Murray Chester Tri 127 500 500 500 500 500 500 2627
115 Blair Gardiner Prestatyn R C 500 500 500 500 129 500 500 2629
116 Mark Everard Chester Tri 500 500 500 500 500 500 130 2630
117 Ivan Davies Helsby R C 500 142 500 500 500 500 500 2642
118 Simon Johnson Chester Tri 500 500 145 500 500 500 500 2645
118 Lionel Jones Ellesmere Port R C 500 145 500 500 500 500 500 2645
120 Will Ferguson Wirral A C 500 500 500 500 500 500 147 2647
121 Mike Wilkinson Wirral A C 148 500 500 500 500 500 500 2648
122 Mike McCorkhill Tattenhall Runners 500 500 500 500 500 500 150 2650
123 Narren Jones Wrecsam Tri 151 500 500 500 500 500 500 2651
124 Stephen Edwards Eryri Harriers 500 500 500 152 500 500 500 2652
125 Richard Williams Eryri Harriers 500 500 500 500 500 500 162 2662
126 Matthew Kelly Chester Tri 166 500 500 500 500 500 500 2666
126 Martin Hilton Tattenhall Runners 500 500 166 500 500 500 500 2666
128 Peter Keogh Chester Tri 500 500 500 500 500 500 171 2671
129 Chris Jones Deestriders 500 500 500 500 500 500 174 2674
130 Mick Flaherty West Cheshire A C 175 500 500 500 500 500 500 2675
131 Sean Partington Wrexham A C 500 500 500 500 179 500 500 2679
132 Julian Evitts Chester Tri 500 500 500 500 500 500 180 2680
133 David Temple Deestriders 500 500 500 500 500 500 188 2688
134 Paul Das Prestatyn R C 500 500 500 500 500 500 199 2699
135 Ben Ratcliffe Deestriders 500 203 500 500 500 500 500 2703
136 Jason Dwan Deestriders 500 208 500 500 500 500 500 2708

Category V40


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

15/03/09 Connah's Quay

29/04/09 Wrexham

1 Shaun Hooson Buckley Runners 47 42 40 36 36 51 60 252
2 Dave Tiernan West Cheshire A C 55 59 59 32 58 57 75 320
3 Keith Simpson
Wallasey A C
68 82 67 59 67 80 500 423
4 Tim Bent Wrexham A C 86 96 69 69 84 90 500 494
5 Clive West Buckley Runners 8 6 10 500 17 9 500 550
6 Steve Thomas Deestriders 500 32 45 500 22 25 30 654
7 Andrew Clague West Cheshire A C 19 40 500 500 44 47 46 696
8 Denis Duret Ellesmere Port R C 28 22 500 500 50 62 44 706
9 Martin Witty Deestriders 140 159 500 110 115 114 113 751
10 Sean Kelly Chester Tri 137 136 111 117 126 129 136 755
11 Chris Marshall Ellesmere Port R C 30 35 29 107 93 500 500 794
12 John Royle Wrecsam Tri 500 202 165 171 177 176 197 1088
13 Paul Howarth Eryri Harriers 500 83 71 500 500 35 65 1254
14 John Pares Buckley Runners 500 500 500 67 69 50 72 1258
15 Michael Burns Ellesmere Port R C 69 86 500 500 91 89 500 1335
16 Justin Realff Tattenhall Runners 113 121 500 108 500 103 500 1445
17 Peter Scarrett Wirral A C 9 500 500 500 500 20 21 1550
18 Dewi Roberts Abergele Harriers 500 30 500 22 500 500 24 1576
19 Paul Mitchell Wrecsam Tri 158 167 139 500 500 122 500 1586
20 Andrew Gooda Tattenhall Runners 36 500 38 500 500 500 56 1630
21 Mark Graydon Wrecsam Tri 500 193 156 500 157 500 172 1678
22 Kenny Begley Chester Tri 138 500 500 27 500 500 23 1688
23 Phil Taylor Deestriders 188 187 500 155 162 500 500 1692
23 Geran Hughes Abergele Harriers 500 67 500 40 500 500 85 1692
25 Dylan Owen Eryri Harriers 500 81 500 60 80 500 500 1721
26 Ian Landucci Helsby R C 500 500 79 66 500 500 90 1735
27 Steve Riley Helsby R C 144 500 500 500 124 500 129 1897
28 Pat Riley
Wallasey A C
132 500 500 157 500 124 500 1913
29 Gary Norgrove Wrecsam Tri 500 18 17 500 500 500 500 2035
30 Nigel Crierie Ellesmere Port R C 500 500 500 500 183 179 206 2068
31 Jeff McQueen West Cheshire A C 500 500 500 500 500 31 39 2070
32 Gareth Roberts Abergele Harriers 500 43 500 500 500 500 36 2079
33 Dei Huws Eryri Harriers 500 500 500 62 500 500 55 2117
34 Rob Tudor West Cheshire A C 500 500 500 500 500 68 63 2131
35 Graham Lowe Helsby R C 52 84 500 500 500 500 500 2136
36 Ian Simpson Tattenhall Runners 66 87 500 500 500 500 500 2153
37 Simon Greenwood Chester Tri 82 91 500 500 500 500 500 2173
38 Joe Connelly Wirral A C 500 98 82 500 500 500 500 2180
39 Max Woods West Cheshire A C 500 500 500 500 500 101 81 2182
40 Haydn Jones Abergele Harriers 500 500 500 500 92 500 125 2217
41 Shane Hughes Prestatyn R C 191 151 500 500 500 500 500 2342
42 Andrew Thomas Tattenhall Runners 174 181 500 500 500 500 500 2355
43 Ian Pearce Wrecsam Tri 500 177 500 500 500 500 194 2371
44 Jonathan Perry Abergele Harriers 500 500 500 500 500 181 205 2386
45 James Downey Wirral A C 192 200 500 500 500 500 500 2392
46 John Hunt Wirral A C 500 500 500 500 12 500 500 2512
47 Rhys ab Elwyn Eryri Harriers 500 500 500 25 500 500 500 2525
48 Geraint Jones Eryri Harriers 500 500 500 109 500 500 500 2609
49 Tony Hyland Ellesmere Port R C 118 500 500 500 500 500 500 2618
50 Neil Atkinson West Cheshire A C 500 500 500 500 500 126 500 2626
51 Karl Bryers Wirral A C 136 500 500 500 500 500 500 2636
52 Tony Kidd Helsby R C 171 500 500 500 500 500 500 2671
53 David Evans Tattenhall Runners 500 500 500 500 500 500 175 2675
54 Iolo Roberts Eryri Harriers 500 500 500 177 500 500 500 2677
55 Andy Wyganowski Chester Tri 178 500 500 500 500 500 500 2678
56 Andrew Whitehouse Prestatyn R C 500 500 500 500 500 500 183 2683
57 Peter Avery Tattenhall Runners 500 500 500 500 500 184 500 2684

Category V45


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

15/03/09 Connah's Quay

29/04/09 Wrexham

1 Mike Robbins Wrexham A C 11 500 14 12 19 11 15 82
2 Tim Cahill Abergele Harriers 14 20 500 18 24 29 25 130
3 Ian Cooper Ellesmere Port R C 17 25 32 23 23 32 22 142
4 Graham Jenkins Chester Tri 29 34 30 24 500 37 35 189
5 Tony Barbat
Wallasey A C
20 44 35 500 39 40 37 215
6 David Boothroyd Buckley Runners 58 79 50 49 71 60 61 349
7 Mike Stone Wirral A C 53 77 64 50 63 79 86 386
8 Colin Palmer
Wallasey A C
89 85 54 53 62 67 500 410
9 Paul Aird Deestriders 88 107 60 56 74 500 69 454
10 Colin Benson
Wallasey A C
93 101 80 79 76 92 93 513
11 Sean McCormack Abergele Harriers 6 16 20 500 500 24 29 595
12 Keith Elliot Abergele Harriers 124 116 87 101 106 112 126 646
13 Danny Legg Ellesmere Port R C 152 95 100 150 104 119 132 700
14 Rob Webster Tattenhall Runners 135 132 123 126 127 134 128 770
15 Andy Smith Helsby R C 145 144 126 142 150 150 143 850
16 Dave Henley Prestatyn R C 80 500 76 70 78 77 500 881
17 Derek McArdle
Wallasey A C
147 152 138 500 152 140 154 883
18 Merfyn Williams Eryri Harriers 161 157 150 500 130 142 149 889
19 Andy Rogerson
Wallasey A C
77 94 51 97 500 107 500 926
20 Ashley Wager Eryri Harriers 500 500 83 82 96 100 119 980
21 Ed Reid Abergele Harriers 133 500 108 111 114 500 114 1080
22 Peter Lewis Eryri Harriers 119 147 500 95 500 132 123 1116
23 Russell Kirk West Cheshire A C 38 73 500 500 49 52 500 1212
24 Dave McAlister
Wallasey A C
500 173 152 146 156 156 500 1283
25 Steve Livett Eryri Harriers 500 500 500 103 101 97 103 1404
26 Des Davies Prestatyn R C 100 500 104 500 97 500 142 1443
27 Arwel Jones Prestatyn R C 500 500 97 106 107 500 145 1455
28 Mark Morris Wirral A C 107 500 125 128 500 500 141 1501
29 Andrew Blair Tattenhall Runners 500 119 500 161 116 500 112 1508
30 Rob Oliver Deeside A C 153 137 117 124 500 500 500 1531
31 Barry Metcalfe
Wallasey A C
179 150 500 114 110 500 500 1553
32 Pete McArdle
Wallasey A C
157 500 500 500 142 147 146 1592
33 Peter Rooney Deestriders 500 175 500 154 500 160 182 1671
34 Paul Robertson Ellesmere Port R C 500 90 500 57 72 500 500 1719
35 Mark Baylis Wirral A C 64 93 500 500 500 73 500 1730
36 Phil Bird
Wallasey A C
74 500 500 500 94 500 104 1772
37 Richard Saunders
Wallasey A C
500 500 95 86 98 500 500 1779
38 Arthur Wilson
Wallasey A C
96 105 81 500 500 500 500 1782
39 Alun Humphreys Wrecsam Tri 500 115 103 100 500 500 500 1818
40 Stephen Botham Wrecsam Tri 500 500 86 118 131 500 500 1835
40 Huw Lewis Buckley Runners 500 500 122 96 500 117 500 1835
42 Clive Donovan West Cheshire A C 122 500 500 500 500 125 122 1869
43 Mike Searle Helsby R C 500 500 130 500 137 133 500 1900
44 John Jennings Ellesmere Port R C 182 182 500 148 500 500 500 2012
45 Michael Norris Deestriders 500 199 167 500 172 500 500 2038
46 David Pryce Eryri Harriers 31 500 500 31 500 500 500 2062
47 Chris Hulse Chester Tri 500 108 500 99 500 500 500 2207
48 Magnus Walker Chester Tri 116 500 121 500 500 500 500 2237
49 Jon Hawker Ellesmere Port R C 500 125 500 500 125 500 500 2250
50 Dave Roberts Ellesmere Port R C 500 149 144 500 500 500 500 2293
51 Nic Ogilvie West Cheshire A C 500 500 500 500 151 152 500 2303
52 Mark Hockedy Tattenhall Runners 500 165 500 500 500 153 500 2318
53 Andy Goodson Abergele Harriers 500 500 500 500 500 172 178 2350
54 Ian Lancaster Tattenhall Runners 500 500 500 500 500 33 500 2533
55 Andrew Starkey West Cheshire A C 500 500 500 500 34 500 500 2534
56 Chris Gibbs Wirral A C 54 500 500 500 500 500 500 2554
57 Dave Norman Wirral A C 500 63 500 500 500 500 500 2563
58 Richard Lee Abergele Harriers 500 500 500 500 500 500 97 2597
59 Steve Paul Wrecsam Tri 500 500 500 500 136 500 500 2636
60 Nick Brown Wrecsam Tri 500 500 500 500 500 500 144 2644
61 Phil Gillard Helsby R C 500 500 500 500 161 500 500 2661
62 Ken Hilton
Wallasey A C
163 500 500 500 500 500 500 2663
63 Roy Traynor Ellesmere Port R C 500 500 500 500 500 500 165 2665
64 Niall Hickey Chester Tri 500 180 500 500 500 500 500 2680
65 Steve Armstrong West Cheshire A C 198 500 500 500 500 500 500 2698
66 Les Fleetwood Ellesmere Port R C 207 500 500 500 500 500 500 2707
67 Anthony Brockway Wirral A C 208 500 500 500 500 500 500 2708

Category V50


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

15/03/09 Connah's Quay

29/04/09 Wrexham

1 Graham Ratcliffe Wirral A C 13 28 24 21 25 19 20 122
2 Gordon Jones Prestatyn R C 33 38 27 20 30 48 84 196
3 Gary Withers West Cheshire A C 65 64 73 54 38 63 58 342
4 Arwel Lewis Eryri Harriers 500 61 61 63 53 66 87 391
5 Paul Price West Cheshire A C 99 500 118 84 105 104 101 611
6 Vince Edwards Deestriders 110 113 109 91 113 120 500 656
7 Dave Walton
Wallasey A C
129 139 114 500 119 110 124 735
8 Steve Bellis Buckley Runners 70 500 57 34 55 71 500 787
9 Ian Rothery Eryri Harriers 139 158 140 131 122 136 138 806
10 Mike O'Brien Deestriders 160 156 137 127 141 144 163 865
11 Dave Oldfield Tattenhall Runners 162 162 120 115 500 155 159 873
12 Chris Rhodes West Cheshire A C 117 114 90 80 500 116 500 1017
13 Sid Bailey Deestriders 196 192 163 164 164 163 196 1042
14 Kevin Burns Deestriders 195 500 164 159 166 168 204 1056
15 John Essary Abergele Harriers 200 198 173 168 178 180 202 1097
16 Brian Griffiths Ellesmere Port R C 120 120 113 122 500 500 176 1151
17 Paul Brandrick Prestatyn R C 134 124 500 500 133 128 140 1159
18 Elwyn Jones
Wallasey A C
209 207 180 176 186 500 207 1165
19 Martin Durrant Tattenhall Runners 500 500 136 136 139 141 153 1205
20 Mike Hallsworth Helsby R C 177 168 158 500 182 500 181 1366
21 Chris Briffa Wrecsam Tri 201 500 177 500 181 174 203 1436
22 Matthew Whitfield Ellesmere Port R C 500 500 110 113 121 127 500 1471
23 Peter Hardy Abergele Harriers 500 500 147 149 159 161 500 1616
24 Adrian Clarke Deestriders 176 172 151 500 500 500 151 1650
25 Rolf Westrum
Wallasey A C
500 500 172 163 175 173 500 1683
26 Graham Earlam Ellesmere Port R C 500 75 500 500 61 500 80 1716
27 Tony Parry Wrexham A C 78 71 500 75 500 500 500 1724
28 Steve Russell-Ingram West Cheshire A C 214 500 176 500 176 500 187 1753
29 Steve Hammond Tattenhall Runners 500 500 500 87 118 500 133 1838
30 Alan Cronin Chester Tri 500 500 169 500 169 500 167 2005
31 Tony Devoy Wirral A C 41 500 500 500 500 500 45 2086
32 Charles Ashley Wrexham A C 500 500 500 500 134 500 117 2251
33 Vernon Pownall Abergele Harriers 500 500 124 500 500 131 500 2255
34 Stephen Hornby Tattenhall Runners 500 500 500 138 148 500 500 2286
35 David Clarke Tattenhall Runners 500 500 149 500 155 500 500 2304
36 Tony Kennedy West Cheshire A C 149 160 500 500 500 500 500 2309
37 Dave Edwards Abergele Harriers 500 163 500 500 500 149 500 2312
38 Dave J Godwin
Wallasey A C
500 185 500 500 170 500 500 2355
39 Robert Davies Buckley Runners 500 500 500 179 500 500 189 2368
40 Mike Griffiths
Wallasey A C
500 500 500 178 500 500 198 2376
41 John Kane Chester Tri 211 500 500 500 500 500 210 2421
42 Bernie Jones Wrexham A C 500 500 22 500 500 500 500 2522
43 Keith Ellis Wrecsam Tri 500 500 500 500 500 49 500 2549
44 Paul Frodsham Wirral A C 500 70 500 500 500 500 500 2570
45 Nick Holmes Tattenhall Runners 500 500 500 500 500 500 120 2620
46 Eurwyn Edwards Eryri Harriers 500 500 500 133 500 500 500 2633
47 Chris Higgins Buckley Runners 500 500 500 500 500 500 155 2655
48 Phil Broster Chester Tri 165 500 500 500 500 500 500 2665
49 Ian Blakemore Eryri Harriers 172 500 500 500 500 500 500 2672
50 Ian Laing Wrecsam Tri 189 500 500 500 500 500 500 2689
51 David Brierley Chester Tri 500 500 500 500 500 500 190 2690
52 Colin Barnett Prestatyn R C 194 500 500 500 500 500 500 2694

Category V55


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

15/03/09 Connah's Quay

29/04/09 Wrexham

1 Les Coathup Buckley Runners 42 47 37 30 64 74 66 286
2 George Nixon Prestatyn R C 60 46 62 33 42 55 73 298
3 Martin Cortvriend Prestatyn R C 45 80 56 44 52 72 77 346
4 Bob Benson West Cheshire A C 79 89 65 500 73 85 193 584
5 Stan Williams
Wallasey A C
98 131 119 112 117 113 121 680
6 Ian Carson Wrexham A C 141 135 134 143 149 157 177 859
7 Davy Jones Prestatyn R C 130 118 175 172 184 164 164 923
8 Neil Owen Prestatyn R C 500 500 99 83 89 78 99 948
9 Dave Nalder Ellesmere Port R C 500 103 89 68 500 111 111 982
10 Graham Shone Abergele Harriers 123 500 102 71 109 106 500 1011
11 Julian Hunter Wrecsam Tri 181 183 161 500 171 166 186 1048
12 Paul Thelwell
Wallasey A C
500 143 132 125 135 130 500 1165
13 Chris Morgan Chester Tri 500 146 135 134 500 138 148 1201
14 Dave Taylor Chester Tri 500 140 500 123 140 139 160 1202
15 Dave Hough West Cheshire A C 156 155 128 140 153 500 500 1232
16 Geoff Richard Wrexham A C 500 500 106 78 88 500 108 1380
17 Richard Batterham West Cheshire A C 500 122 500 116 128 500 135 1501
18 Melvyn Ollier Wrexham A C 115 123 500 500 500 159 152 1549
19 Phil Wilkinson
Wallasey A C
168 500 500 139 500 148 170 1625
20 Mick Charman Helsby R C 167 178 157 500 160 500 500 1662
21 Steve Smith Wrecsam Tri 500 195 171 162 500 167 500 1695
22 Tony McDevitt Wirral A C 71 72 500 500 83 500 500 1726
23 Kevin Bell Helsby R C 193 191 500 500 500 175 500 2059
24 Ron Harding
Wallasey A C
197 196 500 500 500 177 500 2070
25 Steve Ward Abergele Harriers 210 206 181 500 500 500 500 2097
26 Bob Brimage
Wallasey A C
46 60 500 500 500 500 500 2106
27 Richard Mitchell Helsby R C 105 500 500 105 500 500 500 2210
28 Brian Williams Buckley Runners 103 500 115 500 500 500 500 2218
29 Geoff Shaw Helsby R C 126 129 500 500 500 500 500 2255
30 Dave Roderick Deeside A C 500 500 500 500 138 162 500 2300
31 Bob Huntback Helsby R C 213 500 500 180 500 500 500 2393
32 Phil Jones Eryri Harriers 500 500 500 93 500 500 500 2593
33 Chris Bennion Ellesmere Port R C 500 500 500 500 174 500 500 2674

Category V60


Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total

12/10/08 Christleton

09/11/08 Hoylake

14/12/08 Mold

04/01/09 Caernarfon

22/02/09 Capenhurst

