National - Luton - Junior Men
Cross Country Championships

Day - Saturday
Date - 21/02/1987

Category Juniors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
47 | ![]() |
Wallasey A C |
349 | 366 | 442 | 451 | 1608 |
National - Luton - Junior Men
Cross Country Championships
Day - Saturday
Date - 21/02/1987
Category Juniors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
47 | ![]() |
Wallasey A C |
349 | 366 | 442 | 451 | 1608 |