National - Birkenhead - Girls
Cross Country Championships

Day - Saturday
Date - 16/02/1985

Category Junior Women | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
20 | ![]() |
Wallasey A C |
78 | 102 | 200 | 212 | 592 |
National - Birkenhead - Girls
Cross Country Championships
Day - Saturday
Date - 16/02/1985
Category Junior Women | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
20 | ![]() |
Wallasey A C |
78 | 102 | 200 | 212 | 592 |