Northern - Peel Green - Boys
Cross Country Championships

Day - Saturday
Date - 11/02/1967
Distance - 2 Miles
| Category Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 18 | ![]() |
Wallasey A C |
14 | 95 | 117 | 154 | 380 | ||||||||
Northern - Peel Green - Boys
Cross Country Championships

Day - Saturday
Date - 11/02/1967
Distance - 2 Miles
| Category Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 18 | ![]() |
Wallasey A C |
14 | 95 | 117 | 154 | 380 | ||||||||