Northern - Bradley Bar - Boys
Cross Country Championships

Day - Saturday
Date - 12/02/1966
Distance - 2 Miles
| Category Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 11 | ![]() |
Wallasey A C |
18 | 57 | 94 | 96 | 265 | ||||||||
Northern - Bradley Bar - Boys
Cross Country Championships

Day - Saturday
Date - 12/02/1966
Distance - 2 Miles
| Category Boys | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 11 | ![]() |
Wallasey A C |
18 | 57 | 94 | 96 | 265 | ||||||||