National - Bromford Bridge, West Bromwich - Junior Men
Cross Country Championships

Day - Saturday
Date - 12/03/1949
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 30 | ![]() |
Wallasey A C |
102 | 118 | 136 | 173 | 529 | ||||||||
National - Bromford Bridge, West Bromwich - Junior Men
Cross Country Championships

Day - Saturday
Date - 12/03/1949
| Category Juniors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 (4 to count) | |||||||||||||||
| Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
| 30 | ![]() |
Wallasey A C |
102 | 118 | 136 | 173 | 529 | ||||||||