National - Sheffield - Junior Men
Cross Country Championships

Day - Saturday
Date - 13/03/1948

Category Juniors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
21 | ![]() |
Wallasey A C |
51 | 78 | 102 | 115 | 346 |
National - Sheffield - Junior Men
Cross Country Championships
Day - Saturday
Date - 13/03/1948
Category Juniors | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 (4 to count) | |||||||||||||||
Position | Club | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
21 | ![]() |
Wallasey A C |
51 | 78 | 102 | 115 | 346 |