Christmas Handicap - Leasowe - Seniors
Christmas Handicap

Day - Saturday
Date - 18/12/1976
Time - 15:00
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position |
|---|---|---|---|---|---|---|---|
| 1 | Stephen D'ARCY→ | 00:22:27 | 00:04:05 | 00:26:32 | M | ||
| 2 | Phil ASHLEY→ | 00:20:10 | 00:07:20 | 00:27:30 | M | ||
| 3 | M DELAP→ | 00:21:40 | 00:06:00 | 00:27:40 | M | ||
| 4 | Phil D'ARCY→ | 00:21:36 | 00:06:05 | 00:27:41 | M | ||
| 5 | S HUGHES→ | 00:22:45 | 00:05:00 | 00:27:45 | M | ||
| 6 | Joanne MACDONALD→ | 00:23:47 | 00:04:00 | 00:27:47 | F | ||
| 7 | Kevin MCGEE→ | 00:18:40 | 00:09:10 | 00:27:50 | M | ||
| 8 | Susan LLOYD→ | 00:20:37 | 00:07:20 | 00:27:57 | F | ||
| 9 | G MCENEANY→ | 00:23:13 | 00:04:45 | 00:27:58 | M | ||
| 10 | P SMITH→ | 00:18:38 | 00:09:20 | 00:27:58 | M | ||
| 11 | Bob BRIMAGE→ | 00:17:52 | 00:10:10 | 00:28:02 | M | ||
| 12 | Pete LEWIS→ | 00:17:26 | 00:10:40 | 00:28:06 | M | ||
| 13 | A SMITH→ | 00:19:48 | 00:08:20 | 00:28:08 | M | ||
| 14 | Carole JENKINSON→ | 00:24:14 | 00:04:05 | 00:28:19 | F | ||
| 15 | Rod DIXON→ | 00:18:33 | 00:09:50 | 00:28:23 | M | ||
| 16 | W HARRISON→ | 00:27:02 | 00:01:25 | 00:28:27 | M | ||
| 17 | L HARRISON→ | 00:25:58 | 00:02:30 | 00:28:28 | M | ||
| 18 | Richard HEMMINGS→ | 00:19:33 | 00:09:00 | 00:28:33 | M | ||
| 19 | M LIGEMA→ | 00:17:57 | 00:10:40 | 00:28:37 | M | ||
| 20 | Doug HANNA→ | 00:21:28 | 00:07:20 | 00:28:48 | M | ||
| 21 | Gary HENWOOD→ | 00:26:09 | 00:02:30 | 00:28:39 | M | ||
| 22 | Paula HUSTON→ | 00:26:09 | 00:02:30 | 00:28:39 | F | ||
| 23 | A BRUNSKILL→ | 00:27:24 | 00:01:25 | 00:28:49 | M | ||
| 24 | M ALLEN→ | 00:18:14 | 00:10:40 | 00:28:54 | M | ||
| 25 | Anne BRIMAGE→ | 00:27:25 | 00:01:30 | 00:28:55 | F | ||
| 26 | P JONES→ | 00:19:57 | 00:09:00 | 00:28:57 | M | ||
| 27 | T BOND→ | 00:20:59 | 00:08:00 | 00:28:59 | M | ||
| 28 | David SOUTHERN→ | 00:20:19 | 00:08:45 | 00:29:04 | M | ||
| 29 | Len DURKIN→ | 00:01:30 | 00:07:40 | 00:09:10 | M | ||
| 30 | M WILLACY→ | 00:25:42 | 00:04:00 | 00:29:42 | M | ||
| 31 | Charles R HEWSON→ | 00:28:35 | 00:01:25 | 00:30:00 | M | ||
| 32 | Jim M RIMMER→ | 00:28:43 | 00:01:25 | 00:30:08 | M | ||
| 33 | Mark WIGFIELD→ | 00:27:20 | 00:03:30 | 00:30:50 | M | ||
| 34 | A LEWIS→ | 00:23:04 | 00:07:50 | 00:30:54 | M | ||
| 35 | K HADRIAN→ | 00:31:34 | 00:00:10 | 00:31:44 | M | ||
| 36 | Jay LANG→ | 00:32:40 | 00:00:00 | 00:32:40 | M | ||
| 37 | J D'ARCY→ | 00:28:47 | 00:04:00 | 00:32:47 | M |
