Christmas Handicap - Leasowe - Seniors
Christmas Handicap

Day - Saturday
Date - 14/12/1963
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position |
|---|---|---|---|---|---|---|---|
| 1 | Alan BELL→ | 00:19:36 | 00:05:00 | 00:24:36 | M | ||
| 2 | Margaret ASHCROFT→ | F | |||||
| 3 | Dave ADAIR→ | M | |||||
| 4 | Mike TEAHAN→ | M | |||||
| 5 | Nigel THOMPSON→ | M | |||||
| 6 | Mike POTTER→ | M | |||||
| 7 | Ron BARLOW→ | M | |||||
| 8 | Brian WOOLFORD→ | M | |||||
| 9 | Les WATCHAM→ | M | |||||
| 10 | John N WRIGHT→ | M | |||||
| 11 | John YOUNG→ | M | |||||
| 12 | John EDWARDS→ | M | |||||
| 13 | Harry AMIS→ | M | |||||
| 14 | Dave FIELD→ | M | |||||
| 15 | Barbara BANKS→ | F | |||||
| 16 | Roy PARRY→ | M | |||||
| 17 | Anthony PARRY→ | M | |||||
| 18 | Colin MCDONNELL→ | M | |||||
| 19 | Kevin MATHER→ | M | |||||
| 20 | John W LYNCH→ | M | |||||
| 21 | Charles R HEWSON→ | M | |||||
| 22 | Brian THACKERY→ | M | |||||
| 23 | Barry FISHWICK→ | M |
