Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 30/04/2025
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wirral Seaside Run | Joe BODEN→ | Male | MSenior | 00:15:15 | 00:15:15 |
| 3961 | 1 | 1 | |||||
| 3 | 3 | Wirral Seaside Run | Oliver CHADWICK→ | Male | MSenior | 00:15:48 | 00:15:48 |
| 4024 | 3 | 3 | |||||
| 12 | 11 | Wirral Seaside Run | Gabriel PEARSE→ | Male | MU20 | 00:17:00 | 00:16:59 |
| 3819 | 11 | 3 | |||||
| 23 | 23 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:17:37 | 00:17:35 |
| 3216 | 22 | 4 | |||||
| 29 | 29 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:17:48 | 00:17:47 |
| 3395 | 28 | 5 | |||||
| 47 | 47 | Wirral Seaside Run | Scott EVES→ | Male | MO40 | 00:18:40 | 00:18:35 |
| 3473 | 44 | 11 | |||||
| 51 | 51 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:18:52 | 00:18:50 |
| 3494 | 48 | 19 | |||||
| 66 | 67 | Wirral Seaside Run | Paul GRIFFITHS→ | Male | MO40 | 00:19:33 | 00:19:30 |
| 3378 | 61 | 20 | |||||
| 84 | 85 | Wirral Seaside Run | Pak Ho CHOW→ | Male | MU20 | 00:19:52 | 00:19:49 |
| 3523 | 78 | 16 | |||||
| 90 | 90 | Wirral Seaside Run | Daniel HOARE→ | Male | MO40 | 00:19:57 | 00:19:52 |
| 3583 | 82 | 28 | |||||
| 94 | 94 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:20:02 | 00:19:54 |
| 3242 | 86 | 10 | |||||
| 95 | 93 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:20:04 | 00:19:54 |
| 3259 | 87 | 31 | |||||
| 105 | 101 | Wirral Seaside Run | Luke WATSON→ | Male | MU20 | 00:20:28 | 00:20:15 |
| 3648 | 95 | 19 | |||||
| 124 | 125 | Wirral Seaside Run | Allison BROWN→ | Female | FSenior | 00:20:55 | 00:20:50 |
| 3988 | 13 | 3 | |||||
| 129 | 133 | Wirral Seaside Run | Des MCIVOR→ | Male | MO60 | 00:21:04 | 00:20:59 |
| 3636 | 115 | 3 | |||||
| 162 | 163 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:22:22 | 00:22:11 |
| 3432 | 139 | 17 | |||||
| 168 | 170 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:22:37 | 00:22:26 |
| 3485 | 144 | 11 | |||||
| 185 | 182 | Wirral Seaside Run | Ian REID→ | Male | MO60 | 00:23:05 | 00:22:49 |
| 4033 | 156 | 12 | |||||
| 211 | 214 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:24:16 | 00:23:59 |
| 3275 | 39 | 3 | |||||
| 232 | 237 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:25:04 | 00:24:54 |
| 3263 | 189 | 21 | |||||
| 248 | 246 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:25:42 | 00:25:22 |
| 3434 | 199 | 32 | |||||
| 261 | 262 | Wirral Seaside Run | Kevin HALL→ | Male | MO50 | 00:26:11 | 00:25:55 |
| 3826 | 207 | 37 | |||||
| 264 | 267 | Wirral Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:26:21 | 00:26:02 |
| 3369 | 210 | 25 | |||||
| 290 | 289 | Wirral Seaside Run | John COWEN→ | Male | MO40 | 00:27:18 | 00:26:56 |
| 3655 | 221 | 55 | |||||
| 295 | 300 | Wirral Seaside Run | Serena WYNTER→ | Female | FSenior | 00:27:38 | 00:27:28 |
| 3594 | 74 | 25 | |||||
| 302 | 310 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:27:51 | 00:27:47 |
| 3368 | 79 | 5 | |||||
| 310 | 313 | Wirral Seaside Run | Patrick CONNOLLY→ | Male | MSenior | 00:28:24 | 00:28:02 |
| 3656 | 228 | 71 | |||||
| 310 | 312 | Wirral Seaside Run | Phil BIRD→ | Male | MO60 | 00:28:24 | 00:27:58 |
| 3536 | 228 | 31 | |||||
| 316 | 322 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO60 | 00:28:39 | 00:28:30 |
| 4004 | 86 | 6 | |||||
| 317 | 317 | Wirral Seaside Run | Robert PERRY→ | Male | MO70 | 00:28:39 | 00:28:22 |
| 3525 | 231 | 4 | |||||
| 331 | 334 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:29:39 | 00:29:22 |
| 3586 | 236 | 33 | |||||
| 359 | 360 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:34:06 | 00:33:50 |
| 3478 | 243 | 6 |
