Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 26/03/2025
Time - 18:30
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 15 | 15 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:17:32 | 00:17:31 |
| 3395 | 14 | 3 | |||||
| 29 | 29 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:18:06 | 00:18:05 |
| 3216 | 25 | 3 | |||||
| 32 | 32 | Wirral Seaside Run | Scott EVES→ | Male | MO40 | 00:18:20 | 00:18:18 |
| 3473 | 28 | 9 | |||||
| 34 | 33 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:18:24 | 00:18:23 |
| 3494 | 29 | 9 | |||||
| 77 | 76 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:20:01 | 00:19:53 |
| 3259 | 63 | 21 | |||||
| 80 | 80 | Wirral Seaside Run | Mark POUSTIE→ | Male | MO50 | 00:20:07 | 00:20:02 |
| 3581 | 66 | 8 | |||||
| 80 | 81 | Wirral Seaside Run | Paul GRIFFITHS→ | Male | MO40 | 00:20:07 | 00:20:03 |
| 3378 | 66 | 23 | |||||
| 90 | 90 | Wirral Seaside Run | Vicky MCCONNELL→ | Female | FSenior | 00:20:37 | 00:20:33 |
| 3596 | 18 | 3 | |||||
| 102 | 103 | Wirral Seaside Run | Daniel HOARE→ | Male | MO40 | 00:21:10 | 00:21:05 |
| 3583 | 78 | 27 | |||||
| 103 | 101 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:21:11 | 00:20:58 |
| 3242 | 79 | 10 | |||||
| 105 | 107 | Wirral Seaside Run | Pak Ho CHOW→ | Male | MU20 | 00:21:18 | 00:21:14 |
| 3523 | 81 | 16 | |||||
| 126 | 128 | Wirral Seaside Run | Steve COLE→ | Male | MO50 | 00:22:04 | 00:22:00 |
| 3597 | 97 | 11 | |||||
| 143 | 144 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:22:51 | 00:22:45 |
| 3432 | 111 | 14 | |||||
| 146 | 146 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:22:56 | 00:22:48 |
| 3485 | 113 | 6 | |||||
| 150 | 150 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:23:14 | 00:23:03 |
| 3275 | 34 | 4 | |||||
| 162 | 162 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:24:09 | 00:24:00 |
| 3263 | 127 | 9 | |||||
| 165 | 164 | Wirral Seaside Run | Zoe CRISP→ | Female | FO40 | 00:24:24 | 00:24:11 |
| 3274 | 37 | 12 | |||||
| 169 | 169 | Wirral Seaside Run | Alexandra STANLEY→ | Female | FSenior | 00:24:38 | 00:24:26 |
| 3258 | 39 | 6 | |||||
| 177 | 177 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:25:29 | 00:25:15 |
| 3444 | 44 | 16 | |||||
| 180 | 178 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:25:34 | 00:25:23 |
| 3434 | 135 | 24 | |||||
| 207 | 208 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:27:06 | 00:27:03 |
| 3368 | 60 | 3 | |||||
| 208 | 207 | Wirral Seaside Run | Robert PERRY→ | Male | MO70 | 00:27:11 | 00:27:01 |
| 3525 | 148 | 2 | |||||
| 218 | 219 | Wirral Seaside Run | Serena WYNTER→ | Female | FSenior | 00:27:48 | 00:27:31 |
| 3594 | 67 | 12 | |||||
| 219 | 216 | Wirral Seaside Run | Mark DOHERTY→ | Male | MO50 | 00:27:50 | 00:27:23 |
| 3535 | 152 | 31 | |||||
| 221 | 222 | Wirral Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:27:54 | 00:27:46 |
| 3369 | 153 | 13 | |||||
| 241 | 241 | Wirral Seaside Run | Nicci CHAPMAN→ | Female | FO40 | 00:29:58 | 00:29:43 |
| 3273 | 81 | 28 | |||||
| 246 | 248 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:30:37 | 00:30:27 |
| 3586 | 163 | 16 | |||||
| 260 | 260 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:33:45 | 00:33:36 |
| 3478 | 169 | 10 | |||||
| 266 | 266 | Wirral Seaside Run | Jane EDWARDS→ | Female | FO40 | 00:36:28 | 00:36:02 |
| 3595 | 95 | 32 |
