Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 30/07/2025
Time - 19:00
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 3 | 3 | Wirral Seaside Run | Oliver CHADWICK→ | Male | MSenior | 00:15:48 | 00:15:47 |
| 4086 | 3 | 3 | |||||
| 11 | 11 | Wirral Seaside Run | Jack POLAND→ | Male | MSenior | 00:16:59 | 00:16:58 |
| 3950 | 11 | 6 | |||||
| 14 | 14 | Wirral Seaside Run | Alan KENNEDY→ | Male | MO40 | 00:17:08 | 00:17:04 |
| 4088 | 13 | 4 | |||||
| 17 | 17 | Wirral Seaside Run | Steven LESLIE→ | Male | MO40 | 00:17:14 | 00:17:11 |
| 3395 | 16 | 5 | |||||
| 19 | 20 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:17:37 | 00:17:35 |
| 3494 | 18 | 9 | |||||
| 21 | 22 | Wirral Seaside Run | Pete CLARKE→ | Male | MO40 | 00:17:43 | 00:17:41 |
| 3892 | 20 | 7 | |||||
| 22 | 21 | Wirral Seaside Run | Michael ROBSON→ | Male | MO40 | 00:17:44 | 00:17:40 |
| 4123 | 21 | 8 | |||||
| 25 | 25 | Wirral Seaside Run | Scott EVES→ | Male | MO40 | 00:17:53 | 00:17:50 |
| 3473 | 23 | 10 | |||||
| 43 | 42 | Wirral Seaside Run | Paulena KREMLING→ | Female | FSenior | 00:18:36 | 00:18:30 |
| 3550 | 6 | 2 | |||||
| 79 | 76 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:20:00 | 00:19:47 |
| 3242 | 63 | 7 | |||||
| 81 | 82 | Wirral Seaside Run | Liam MITCHELL→ | Male | MSenior | 00:20:06 | 00:19:57 |
| 4082 | 65 | 23 | |||||
| 98 | 97 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:20:42 | 00:20:28 |
| 3259 | 76 | 26 | |||||
| 122 | 119 | Wirral Seaside Run | Mike DYSON→ | Male | MO60 | 00:21:40 | 00:21:25 |
| 3792 | 93 | 5 | |||||
| 130 | 130 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:22:01 | 00:21:51 |
| 3275 | 31 | 2 | |||||
| 142 | 142 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:22:36 | 00:22:23 |
| 3485 | 108 | 10 | |||||
| 143 | 143 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:22:38 | 00:22:34 |
| 3263 | 109 | 11 | |||||
| 151 | 151 | Wirral Seaside Run | Hollie GREGORY→ | Female | FO50 | 00:23:06 | 00:22:52 |
| 4072 | 38 | 4 | |||||
| 189 | 190 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:25:04 | 00:24:49 |
| 3444 | 51 | 20 | |||||
| 203 | 203 | Wirral Seaside Run | Robert PERRY→ | Male | MO70 | 00:26:06 | 00:25:50 |
| 3525 | 145 | 2 | |||||
| 215 | 219 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:45 | 00:26:37 |
| 3368 | 68 | 4 | |||||
| 225 | 225 | Wirral Seaside Run | Serena WYNTER→ | Female | FSenior | 00:27:16 | 00:26:57 |
| 4120 | 73 | 15 |
