Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 29/05/2024
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Wirral Seaside Run | Oliver CHADWICK→ | Male | MSenior | 00:15:21 | 00:15:21 |
| 2886 | 1 | 1 | |||||
| 17 | 17 | Wirral Seaside Run | Rob PEARSE→ | Male | MO50 | 00:17:36 | 00:17:34 |
| 2376 | 16 | 1 | |||||
| 28 | 28 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:17:58 | 00:17:57 |
| 9698 | 26 | 8 | |||||
| 50 | 49 | Wirral Seaside Run | Phil DABNER→ | Male | MO50 | 00:18:57 | 00:18:52 |
| 2680 | 45 | 4 | |||||
| 65 | 66 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:19:40 | 00:19:32 |
| 2719 | 58 | 18 | |||||
| 79 | 78 | Wirral Seaside Run | Anna KENNY→ | Female | FO40 | 00:20:13 | 00:20:05 |
| 9687 | 10 | 5 | |||||
| 92 | 92 | Wirral Seaside Run | Andrew ROUGHLEY→ | Male | MO40 | 00:20:42 | 00:20:37 |
| 2639 | 77 | 30 | |||||
| 93 | 91 | Wirral Seaside Run | Patrick CUTHBERT→ | Male | MU20 | 00:20:45 | 00:20:34 |
| 9691 | 78 | 20 | |||||
| 98 | 96 | Wirral Seaside Run | Steve NORTON→ | Male | MO60 | 00:20:52 | 00:20:45 |
| 2842 | 80 | 3 | |||||
| 105 | 102 | Wirral Seaside Run | Sean SALES→ | Male | MO50 | 00:21:07 | 00:20:57 |
| 2859 | 85 | 8 | |||||
| 107 | 109 | Wirral Seaside Run | Elaine OPARA→ | Female | FO40 | 00:21:10 | 00:21:01 |
| 2888 | 21 | 9 | |||||
| 108 | 108 | Wirral Seaside Run | Becky BLACKLOCK→ | Female | FSenior | 00:21:11 | 00:21:01 |
| 2489 | 22 | 5 | |||||
| 117 | 118 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:21:29 | 00:21:21 |
| 2377 | 93 | 7 | |||||
| 134 | 131 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:21:56 | 00:21:48 |
| 2448 | 106 | 16 | |||||
| 139 | 138 | Wirral Seaside Run | Michele ALTY→ | Female | FO50 | 00:22:03 | 00:21:54 |
| 2892 | 30 | 2 | |||||
| 143 | 145 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | FO40 | 00:22:17 | 00:22:05 |
| 9694 | 33 | 11 | |||||
| 147 | 148 | Wirral Seaside Run | Ian REID→ | Male | MO50 | 00:22:28 | 00:22:18 |
| 2635 | 114 | 19 | |||||
| 155 | 156 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:22:44 | 00:22:35 |
| 2452 | 35 | 3 | |||||
| 156 | 155 | Wirral Seaside Run | Erin DABNER→ | Female | FSenior | 00:22:45 | 00:22:34 |
| 2822 | 36 | 8 | |||||
| 167 | 167 | Wirral Seaside Run | Patrick CONNOLLY→ | Male | MSenior | 00:23:15 | 00:23:06 |
| 2643 | 126 | 29 | |||||
| 178 | 177 | Wirral Seaside Run | Zoe CRISP→ | Female | FO40 | 00:23:45 | 00:23:31 |
| 2424 | 45 | 16 | |||||
| 192 | 195 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:24:21 | 00:24:11 |
| 2451 | 141 | 23 | |||||
| 201 | 207 | Wirral Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:24:54 | 00:24:45 |
| 2607 | 149 | 18 | |||||
| 211 | 210 | Wirral Seaside Run | Phil BIRD→ | Male | MO60 | 00:25:22 | 00:25:07 |
| 2564 | 156 | 19 | |||||
| 217 | 217 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:25:33 | 00:25:18 |
| 2754 | 58 | 21 | |||||
| 224 | 224 | Wirral Seaside Run | Julie BARBAT→ | Female | FO60 | 00:26:00 | 00:25:46 |
| 2872 | 63 | 3 | |||||
| 236 | 237 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:47 | 00:26:38 |
| 2462 | 68 | 4 | |||||
| 243 | 243 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO60 | 00:27:37 | 00:27:23 |
| 2449 | 73 | 6 | |||||
| 253 | 253 | Wirral Seaside Run | Mary MAGEE→ | Female | FO50 | 00:28:44 | 00:28:32 |
| 2697 | 80 | 14 | |||||
| 254 | 254 | Wirral Seaside Run | Sandra ELLISON→ | Female | FO60 | 00:28:54 | 00:28:42 |
| 9696 | 81 | 8 | |||||
| 259 | 259 | Wirral Seaside Run | Jane EDWARDS→ | Female | FO40 | 00:29:19 | 00:29:01 |
| 2508 | 82 | 28 | |||||
| 261 | 261 | Wirral Seaside Run | Nicci DAVIES→ | Female | FO60 | 00:29:30 | 00:29:11 |
| 2753 | 84 | 9 | |||||
| 267 | 267 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:31:06 | 00:30:45 |
| 2430 | 181 | 3 |
