Liverpool Spring 10k - Liverpool - Seniors
Open Races

Day - Sunday
Date - 07/05/2023
Distance - 10 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 3 | 26 | Liverpool Spring 10k | Oliver CHADWICK→ | Male | MSEN | 00:33:18 | 00:33:18 |
| 2007 | 3 | 2 | |||||
| 177 | 199 | Liverpool Spring 10k | Anna KENNY→ | Female | FV40 | 00:45:32 | 00:45:32 |
| 470 | 19 | 4 | |||||
| 195 | 217 | Liverpool Spring 10k | Brian SEAL→ | Male | MV35 | 00:46:07 | 00:46:07 |
| 18110 | 174 | 45 | |||||
| 225 | 245 | Liverpool Spring 10k | Rab WHITWORTH→ | Male | MV60 | 00:47:11 | 00:47:11 |
| 1974 | 199 | 11 | |||||
| 324 | 2 | Liverpool Spring 10k | Helen-Anne STANSFIELD→ | Female | FV40 | 00:49:22 | 00:00:59 |
| 1985 | 48 | 13 | |||||
| 353 | 371 | Liverpool Spring 10k | Ian REID→ | Male | MV55 | 00:50:11 | 00:50:11 |
| 1193 | 296 | 13 | |||||
| 403 | 420 | Liverpool Spring 10k | Kirsty GREENWOOD→ | Female | FSEN | 00:51:38 | 00:51:38 |
| 727 | 72 | 33 | |||||
| 470 | 485 | Liverpool Spring 10k | Tim PLESTED→ | Male | MV40 | 00:53:01 | 00:53:01 |
| 933 | 376 | 59 | |||||
| 482 | 497 | Liverpool Spring 10k | Sharron AINSLIE→ | Female | FV50 | 00:53:19 | 00:53:19 |
| 2017 | 99 | 7 | |||||
| 528 | 542 | Liverpool Spring 10k | Stewart FOSTER→ | Male | MV60 | 00:54:17 | 00:54:17 |
| 1982 | 415 | 22 | |||||
| 584 | 597 | Liverpool Spring 10k | Katherine ANDREWS→ | Female | FV40 | 00:55:21 | 00:55:21 |
| 930 | 134 | 23 | |||||
| 781 | 793 | Liverpool Spring 10k | Dave MCALISTER→ | Male | MV60 | 00:58:31 | 00:58:31 |
| 82 | 566 | 32 | |||||
| 783 | 795 | Liverpool Spring 10k | Lesley-Anne CUCKSEY→ | Female | FV60 | 00:58:31 | 00:58:31 |
| 83 | 216 | 6 | |||||
| 990 | 998 | Liverpool Spring 10k | Caet CUTHBERT→ | Female | FV50 | 01:02:21 | 01:02:21 |
| 2082 | 331 | 29 | |||||
| 994 | 1002 | Liverpool Spring 10k | Kate RICE→ | Female | FSEN | 01:02:22 | 01:02:22 |
| 1793 | 334 | 118 | |||||
| 1096 | 1104 | Liverpool Spring 10k | Alison ENGLE→ | Female | FV50 | 01:04:40 | 01:04:40 |
| 934 | 396 | 38 | |||||
| 1209 | 1217 | Liverpool Spring 10k | Sandra RILEY→ | Female | FV50 | 01:06:50 | 01:06:50 |
| 2083 | 471 | 45 | |||||
| 1210 | 1218 | Liverpool Spring 10k | Mary MAGEE→ | Female | FV50 | 01:06:51 | 01:06:51 |
| 218 | 472 | 46 | |||||
| 1251 | 1258 | Liverpool Spring 10k | Ken STOCKER→ | Male | MV70 | 01:07:29 | 01:07:29 |
| 242 | 754 | 7 | |||||
| 1536 | 1538 | Liverpool Spring 10k | Nick RAE→ | Male | MV60 | 01:15:38 | 01:15:38 |
| 1973 | 837 | 44 | |||||
| 1593 | 1595 | Liverpool Spring 10k | Amanda PARKER→ | Female | FV50 | 01:17:57 | 01:17:57 |
| 1197 | 748 | 84 |
