Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 30/08/2023
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 13 | 13 | Wirral Seaside Run | Rob PEARSE→ | Male | MO40 | 00:17:03 | 00:17:01 |
| 1794 | 12 | 3 | |||||
| 27 | 27 | Wirral Seaside Run | Michael ROBSON→ | Male | MO40 | 00:18:05 | 00:18:01 |
| 1751 | 26 | 7 | |||||
| 32 | 32 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:18:28 | 00:18:26 |
| 2246 | 31 | 10 | |||||
| 37 | 36 | Wirral Seaside Run | Joseph FAYLE→ | Male | MU20 | 00:18:47 | 00:18:42 |
| 2292 | 36 | 10 | |||||
| 42 | 42 | Wirral Seaside Run | Tony BARBAT→ | Male | MO60 | 00:19:04 | 00:19:00 |
| 1741 | 41 | 1 | |||||
| 46 | 46 | Wirral Seaside Run | Becky BLACKLOCK→ | Female | FSenior | 00:19:09 | 00:19:05 |
| 1738 | 4 | 2 | |||||
| 57 | 58 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:19:43 | 00:19:40 |
| 2259 | 51 | 16 | |||||
| 62 | 62 | Wirral Seaside Run | Andrew ROUGHLEY→ | Male | MSenior | 00:19:54 | 00:19:49 |
| 2015 | 55 | 18 | |||||
| 67 | 67 | Wirral Seaside Run | Alex YEM→ | Male | MSenior | 00:20:11 | 00:20:04 |
| 2263 | 60 | 19 | |||||
| 81 | 82 | Wirral Seaside Run | Leon SUMMERFIELD→ | Male | MO50 | 00:20:56 | 00:20:50 |
| 1803 | 70 | 11 | |||||
| 87 | 86 | Wirral Seaside Run | Mark POUSTIE→ | Male | MO50 | 00:21:14 | 00:21:04 |
| 2298 | 73 | 12 | |||||
| 92 | 92 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:21:22 | 00:21:17 |
| 1765 | 76 | 13 | |||||
| 96 | 97 | Wirral Seaside Run | Elaine OPARA→ | Female | FO40 | 00:21:34 | 00:21:28 |
| 1701 | 17 | 6 | |||||
| 100 | 100 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:21:39 | 00:21:33 |
| 1897 | 19 | 1 | |||||
| 105 | 103 | Wirral Seaside Run | Ian CANNINGS→ | Male | MO60 | 00:21:51 | 00:21:44 |
| 1777 | 84 | 7 | |||||
| 110 | 111 | Wirral Seaside Run | Sue REYNOLDS→ | Female | FO40 | 00:22:16 | 00:22:07 |
| 1702 | 23 | 9 | |||||
| 119 | 121 | Wirral Seaside Run | John HOGG→ | Male | MO40 | 00:22:32 | 00:22:26 |
| 2270 | 93 | 22 | |||||
| 124 | 124 | Wirral Seaside Run | Kat COWDRAY→ | Female | FSenior | 00:22:42 | 00:22:33 |
| 1704 | 29 | 6 | |||||
| 137 | 133 | Wirral Seaside Run | Kirsty GREENWOOD→ | Female | FSenior | 00:23:05 | 00:22:47 |
| 1881 | 36 | 9 | |||||
| 139 | 139 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:23:19 | 00:23:07 |
| 1840 | 103 | 11 | |||||
| 143 | 144 | Wirral Seaside Run | Steven CARROLL→ | Male | MO40 | 00:23:44 | 00:23:35 |
| 1721 | 104 | 27 | |||||
| 146 | 147 | Wirral Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:23:54 | 00:23:46 |
| 2232 | 107 | 12 | |||||
| 172 | 172 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:25:31 | 00:25:20 |
| 1734 | 124 | 25 | |||||
| 173 | 173 | Wirral Seaside Run | Isabella CLARKE→ | Female | FU20 | 00:25:45 | 00:25:39 |
| 2177 | 49 | 12 | |||||
| 181 | 181 | Wirral Seaside Run | Phil BIRD→ | Male | MO50 | 00:26:29 | 00:26:08 |
| 1737 | 127 | 26 | |||||
| 184 | 185 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:56 | 00:26:48 |
| 1739 | 56 | 2 | |||||
| 190 | 190 | Wirral Seaside Run | Zoe CRISP→ | Female | FO40 | 00:27:12 | 00:26:58 |
| 1957 | 61 | 21 | |||||
| 200 | 199 | Wirral Seaside Run | Sandra RILEY→ | Female | FO50 | 00:28:24 | 00:28:05 |
| 1895 | 65 | 8 | |||||
| 205 | 205 | Wirral Seaside Run | Katherine ANDREWS→ | Female | FO40 | 00:29:14 | 00:28:54 |
| 2231 | 68 | 25 | |||||
| 210 | 210 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:29:38 | 00:29:24 |
| 2070 | 140 | 20 | |||||
| 219 | 219 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:31:25 | 00:31:11 |
| 1852 | 143 | 5 | |||||
| 223 | 223 | Wirral Seaside Run | Sandra ELLISON→ | Female | FO60 | 00:32:06 | 00:31:47 |
| 2293 | 78 | 4 |
