Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 25/05/2022
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 6 | 6 | Wirral Seaside Run | Ray CLARK→ | Male | Senior | 00:16:36 | 00:16:36 |
| 1368 | 6 | 3 | |||||
| 10 | 10 | Wirral Seaside Run | Mike T JONES→ | Male | Senior | 00:17:00 | 00:16:59 |
| 1360 | 10 | 6 | |||||
| 39 | 40 | Wirral Seaside Run | Kevin HALL→ | Male | O50 | 00:19:49 | 00:19:47 |
| 1373 | 35 | 5 | |||||
| 59 | 60 | Wirral Seaside Run | Brian SEAL→ | Male | Senior | 00:20:52 | 00:20:50 |
| 1405 | 52 | 22 | |||||
| 60 | 59 | Wirral Seaside Run | Mark POUSTIE→ | Male | O50 | 00:20:56 | 00:20:49 |
| 1377 | 53 | 8 | |||||
| 69 | 67 | Wirral Seaside Run | Jan MCARD→ | Female | O50 | 00:21:28 | 00:21:23 |
| 1411 | 8 | 1 | |||||
| 80 | 80 | Wirral Seaside Run | Elaine OPARA→ | Female | O40 | 00:21:56 | 00:21:52 |
| 1215 | 14 | 2 | |||||
| 83 | 82 | Wirral Seaside Run | Andrew ROUGHLEY→ | Male | Senior | 00:22:15 | 00:22:08 |
| 1404 | 68 | 26 | |||||
| 86 | 87 | Wirral Seaside Run | Jane BREALEY→ | Female | O40 | 00:22:25 | 00:22:20 |
| 1355 | 16 | 3 | |||||
| 89 | 90 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | Senior | 00:22:32 | 00:22:27 |
| 1419 | 18 | 4 | |||||
| 90 | 91 | Wirral Seaside Run | Kat COWDRAY→ | Female | Senior | 00:22:33 | 00:22:28 |
| 1297 | 19 | 5 | |||||
| 103 | 103 | Wirral Seaside Run | Helen SIMPSON→ | Female | O50 | 00:23:28 | 00:23:22 |
| 1264 | 24 | 4 | |||||
| 105 | 106 | Wirral Seaside Run | Pete BARHAM→ | Male | O50 | 00:23:36 | 00:23:31 |
| 1235 | 81 | 18 | |||||
| 112 | 113 | Wirral Seaside Run | Faye FARLAM→ | Female | Senior | 00:24:03 | 00:23:54 |
| 1421 | 27 | 9 | |||||
| 114 | 115 | Wirral Seaside Run | Michele ALTY→ | Female | O50 | 00:24:05 | 00:23:56 |
| 1414 | 29 | 6 | |||||
| 115 | 117 | Wirral Seaside Run | Katie BELLEW→ | Female | O40 | 00:24:05 | 00:23:59 |
| 1099 | 30 | 7 | |||||
| 124 | 124 | Wirral Seaside Run | Tony HOLMES→ | Male | O40 | 00:24:47 | 00:24:40 |
| 1257 | 92 | 21 | |||||
| 127 | 129 | Wirral Seaside Run | Sharon LAMONT→ | Female | O50 | 00:25:22 | 00:25:15 |
| 1349 | 34 | 7 | |||||
| 131 | 130 | Wirral Seaside Run | Patrick CUTHBERT→ | Male | U20 | 00:25:29 | 00:25:17 |
| 1401 | 94 | 9 | |||||
| 132 | 131 | Wirral Seaside Run | Phil CUTHBERT→ | Male | O40 | 00:25:29 | 00:25:18 |
| 1400 | 95 | 22 | |||||
| 139 | 140 | Wirral Seaside Run | Dave MCALISTER→ | Male | O60 | 00:25:48 | 00:25:43 |
| 1054 | 99 | 11 | |||||
| 152 | 152 | Wirral Seaside Run | Yvette TURNER→ | Female | Senior | 00:27:18 | 00:27:09 |
| 1422 | 46 | 13 | |||||
| 161 | 161 | Wirral Seaside Run | Amanda PARKER→ | Female | O50 | 00:28:41 | 00:28:27 |
| 1406 | 51 | 12 | |||||
| 162 | 162 | Wirral Seaside Run | Sandra RILEY→ | Female | O50 | 00:28:48 | 00:28:34 |
| 1407 | 52 | 13 | |||||
| 168 | 168 | Wirral Seaside Run | Ian SPRIGINGS→ | Male | O50 | 00:29:45 | 00:29:32 |
| 1069 | 112 | 30 | |||||
| 169 | 169 | Wirral Seaside Run | Ken STOCKER→ | Male | O70 | 00:29:56 | 00:29:44 |
| 1389 | 113 | 6 | |||||
| 170 | 170 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | Senior | 00:29:59 | 00:29:48 |
| 1076 | 57 | 17 | |||||
| 171 | 172 | Wirral Seaside Run | Nicci CHAPMAN→ | Female | O40 | 00:30:05 | 00:29:55 |
| 1281 | 58 | 15 |
