Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 27/03/2019
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 6 | 6 | Wirral Seaside Run | Ray CLARK→ | Male | Senior | 00:16:43 | 00:16:43 |
| 128 | 6 | 5 | |||||
| 11 | 11 | Wirral Seaside Run | Tom GILLBANKS→ | Male | U20 | 00:16:56 | 00:16:56 |
| 16 | 11 | 4 | |||||
| 22 | 22 | Wirral Seaside Run | Dave HALLIDAY→ | Male | Senior | 00:18:08 | 00:18:07 |
| 247 | 22 | 11 | |||||
| 23 | 23 | Wirral Seaside Run | Matt B WILSON→ | Male | O40 | 00:18:10 | 00:18:08 |
| 175 | 23 | 4 | |||||
| 58 | 57 | Wirral Seaside Run | Dermot GOUGH→ | Male | O40 | 00:19:47 | 00:19:42 |
| 273 | 51 | 14 | |||||
| 70 | 70 | Wirral Seaside Run | Phil BIRD→ | Male | O50 | 00:20:28 | 00:20:25 |
| 154 | 63 | 6 | |||||
| 71 | 71 | Wirral Seaside Run | Alex YEM→ | Male | Senior | 00:20:31 | 00:20:27 |
| 164 | 64 | 26 | |||||
| 85 | 87 | Wirral Seaside Run | Steve COLE→ | Male | O40 | 00:21:16 | 00:21:12 |
| 166 | 73 | 22 | |||||
| 92 | 96 | Wirral Seaside Run | Chris FALLS→ | Male | O40 | 00:21:38 | 00:21:35 |
| 153 | 80 | 27 | |||||
| 120 | 120 | Wirral Seaside Run | Pete BARHAM→ | Male | O40 | 00:22:55 | 00:22:50 |
| 162 | 102 | 36 | |||||
| 131 | 132 | Wirral Seaside Run | Dave MCALISTER→ | Male | O60 | 00:23:19 | 00:23:14 |
| 27 | 109 | 7 | |||||
| 144 | 144 | Wirral Seaside Run | Sue REYNOLDS→ | Female | O40 | 00:23:39 | 00:23:32 |
| 300 | 28 | 9 | |||||
| 152 | 151 | Wirral Seaside Run | Lewis ARMSTRONG→ | Male | Senior | 00:23:52 | 00:23:44 |
| 256 | 121 | 38 | |||||
| 153 | 154 | Wirral Seaside Run | Louise MARSDEN→ | Female | Senior | 00:24:10 | 00:24:03 |
| 296 | 32 | 13 | |||||
| 157 | 158 | Wirral Seaside Run | Jan MCARD→ | Female | O40 | 00:24:17 | 00:24:09 |
| 295 | 33 | 10 | |||||
| 163 | 163 | Wirral Seaside Run | Steve ARMSTRONG→ | Male | O40 | 00:24:41 | 00:24:35 |
| 255 | 127 | 41 | |||||
| 216 | 215 | Wirral Seaside Run | Jess ELLISON→ | Female | Senior | 00:27:08 | 00:26:55 |
| 112 | 67 | 28 | |||||
| 220 | 220 | Wirral Seaside Run | Sandra ELLISON→ | Female | O50 | 00:27:24 | 00:27:12 |
| 110 | 70 | 9 | |||||
| 241 | 244 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | Senior | 00:28:57 | 00:28:45 |
| 78 | 87 | 34 | |||||
| 256 | 256 | Wirral Seaside Run | Caet CUTHBERT→ | Female | O40 | 00:30:14 | 00:29:59 |
| 278 | 98 | 35 | |||||
| 261 | 261 | Wirral Seaside Run | Kareen PORSCHKE→ | Female | O40 | 00:30:43 | 00:30:30 |
| 257 | 101 | 36 |
