Wirral Seaside Run - Leasowe
Open Races

Day - Wednesday
Date - 25/05/2016
Distance - 5 Km

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
2 | Wirral Seaside Run | Joe BODEN→ | Male | 00:17:06 | |||
SM | |||||||
4 | Wirral Seaside Run | Greg JONES→ | Male | 00:17:13 | |||
SM | |||||||
6 | Wirral Seaside Run | Richard WEBSTER→ | Male | 00:17:55 | |||
M45 | |||||||
8 | Wirral Seaside Run | Rob PEARSE→ | Male | 00:18:18 | |||
M40 | |||||||
11 | Wirral Seaside Run | Matt B WILSON→ | Male | 00:18:24 | |||
M40 | |||||||
14 | Wirral Seaside Run | Mike KELLY→ | Male | 00:18:32 | |||
SM | |||||||
15 | Wirral Seaside Run | Nick HOLT→ | Male | 00:18:42 | |||
M40 | |||||||
26 | Wirral Seaside Run | Phil BIRD→ | Male | 00:20:01 | |||
M50 | |||||||
31 | Wirral Seaside Run | Dave MCALISTER→ | Male | 00:20:31 | |||
M55 | |||||||
32 | Wirral Seaside Run | Pete CLARKE→ | Male | 00:20:34 | |||
SM | |||||||
33 | Wirral Seaside Run | Stephen BIRD→ | Male | 00:20:37 | |||
SM | |||||||
34 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | 00:20:42 | |||
SW | |||||||
40 | Wirral Seaside Run | Zoe PEARSE→ | Female | 00:21:17 | |||
SW | |||||||
42 | Wirral Seaside Run | John BASSETT→ | Male | 00:21:24 | |||
M50 | |||||||
48 | Wirral Seaside Run | Karl BUNNELL→ | Male | 00:21:46 | |||
SM | |||||||
64 | Wirral Seaside Run | Katherine HOLLEY→ | Female | 00:23:35 | |||
W35 | |||||||
66 | Wirral Seaside Run | Kate RYAN→ | Female | 00:23:41 | |||
W40 | |||||||
80 | Wirral Seaside Run | Jan MCARD→ | Female | 00:25:10 | |||
W40 | |||||||
91 | Wirral Seaside Run | Caet CUTHBERT→ | Female | 00:27:08 | |||
W40 | |||||||
101 | Wirral Seaside Run | Claire MARSDEN→ | Female | 00:29:48 | |||
SW |