Liverpool Half Marathon - Liverpool - Seniors
Open Races
Day - Sunday
Date - 17/03/2013
Distance - 13.1 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
|---|---|---|---|---|---|---|---|
| 17 | 17 | Liverpool Half Marat | John THELWELL→ | Male | MOPEN | 01:17:27 | 01:17:02 |
| 1192 | 17 | 15 | |||||
| 28 | 28 | Liverpool Half Marat | Phil WALTON→ | Male | MOPEN | 01:19:18 | 01:18:53 |
| 5518 | 28 | 24 | |||||
| 35 | 37 | Liverpool Half Marat | Jez FELLICK→ | Male | M45+ | 01:20:34 | 01:20:09 |
| 5928 | 35 | 1 | |||||
| 39 | Liverpool Half Marat | Richard WEBSTER→ | Male | 01:20:50 | |||
| 8405 | 39 | ||||||
| 50 | 42 | Liverpool Half Marat | Mike GREEN→ | Male | MOPEN | 01:22:06 | 01:20:51 |
| 6868 | 50 | 41 | |||||
| 55 | 58 | Liverpool Half Marat | John ARMSTRONG→ | Male | M40+ | 01:22:37 | 01:22:35 |
| 5348 | 55 | 6 | |||||
| 66 | 68 | Liverpool Half Marat | Peter BIRD→ | Male | MOPEN | 01:23:28 | 01:23:07 |
| 5485 | 65 | 52 | |||||
| 99 | 112 | Liverpool Half Marat | Bryan STEVENSON→ | Male | MOPEN | 01:24:57 | 01:24:55 |
| 4299 | 95 | 75 | |||||
| 217 | 239 | Liverpool Half Marat | Ian STRINGER→ | Male | MOPEN | 01:28:51 | 01:28:32 |
| 1554 | 209 | 169 | |||||
| 236 | 210 | Liverpool Half Marat | Colin PALMER→ | Male | M50+ | 01:29:19 | 01:27:58 |
| 3493 | 227 | 4 | |||||
| 384 | 474 | Liverpool Half Marat | Adam OWEN-SMITH→ | Male | MOPEN | 01:33:42 | 01:33:36 |
| 1299 | 364 | 288 | |||||
| 409 | 461 | Liverpool Half Marat | Phil BIRD→ | Male | M45+ | 01:33:57 | 01:33:24 |
| 5488 | 382 | 26 | |||||
| 630 | 735 | Liverpool Half Marat | Stephen BIRD→ | Male | MOPEN | 01:37:34 | 01:37:13 |
| 5491 | 581 | 453 | |||||
| 794 | 903 | Liverpool Half Marat | Sheila RAE→ | Female | F40+ | 01:39:57 | 01:39:08 |
| 2910 | 65 | 12 | |||||
| 1299 | 1403 | Liverpool Half Marat | Pete MCARDLE→ | Male | MOPEN | 01:45:48 | 01:43:57 |
| 6846 | 1169 | 885 | |||||
| 1719 | 1982 | Liverpool Half Marat | Rachael KENNY→ | Female | F35+ | 01:49:35 | 01:48:28 |
| 7376 | 202 | 28 | |||||
| 2447 | 2877 | Liverpool Half Marat | Eve OWEN-SMITH→ | Female | F35+ | 01:55:31 | 01:54:29 |
| 1300 | 365 | 53 | |||||
| 2494 | 2110 | Liverpool Half Marat | Carolyn GIBSON→ | Female | F40+ | 01:55:47 | 01:49:24 |
| 2084 | 381 | 51 | |||||
| 3253 | 3321 | Liverpool Half Marat | Diane MCARDLE→ | Female | F50+ | 02:01:28 | 01:57:22 |
| 6751 | 609 | 18 | |||||
| 3362 | 3253 | Liverpool Half Marat | Frank GOWER→ | Male | M50+ | 02:02:24 | 01:56:55 |
| 3580 | 2719 | 120 | |||||
| 5029 | 5165 | Liverpool Half Marat | Debbie CONNELL→ | Female | F45+ | 02:18:07 | 02:13:56 |
| 7699 | 1392 | 89 | |||||
| 6169 | 6118 | Liverpool Half Marat | Hilary ENGWALL→ | Female | F55+ | 02:38:01 | 02:30:34 |
| 4431 | 2063 | 36 | |||||
| 6266 | 6159 | Liverpool Half Marat | Dave THOMAS→ | Male | MOPEN | 02:40:47 | 02:31:25 |
| 5995 | 4138 | 2873 | |||||
| 6376 | 6396 | Liverpool Half Marat | Mark PEMBROKE→ | Male | M50+ | 02:46:00 | 02:41:05 |
| 7757 | 4171 | 206 |
